Programa — Japan - Kyoto
sábado 14/11/2026 — Estados Unidos, Kioto · horas locales del hipódromo
Carrera 1 · 09:55 · 1811 m Arena · ¥ 71.646 Programada
Mdn Mst
Condiciones (texto original)
Open | 2 Year Olds
| N° | Ejemplar | Jinete | Peso | Cuota |
|---|---|---|---|---|
| 1 | Hurricane Rise | Mirai Iwata | — | 7,00 |
| 2 | Kerukeion | Kohei Matsuyama | — | 1,50 |
| 3 | Hare Musubi | Seina Imamura | — | 7,50 |
| 4 | Kafuji Canistel | Yoshihiro Furukawa | — | 12,00 |
| 5 | Bellagio Seven | Kyosuke Kokubun | — | 13,00 |
| 6 | Bengel | Kanta Taguchi | — | 95,00 |
| 7 | Ara Ppallippalliyo | Fuma Matsuwaka | — | 39,00 |
| 8 | Win Breeze | Atsuya Nishimura | — | 16,00 |
| 9 | Dyna Build | Hideaki Miyuki | — | 17,00 |
Carrera 2 · 10:25 · 1609 m Césped · ¥ 71.646 Programada
Mdn Mst
Condiciones (texto original)
Open | 2 Year Olds
| N° | Ejemplar | Jinete | Peso | Cuota |
|---|---|---|---|---|
| 1 | Aller Au Coeur | Cristian Demuro | — | 6,00 |
| 2 | Liberalia | Kiwamu Ogino | — | 3,00 |
| 3 | Discretamente | Hideaki Miyuki | — | 27,00 |
| 4 | G T Harukaze | Atsuya Nishimura | — | 13,00 |
| 5 | Meisho Nozomi | Seina Imamura | — | 100,00 |
| 6 | My Veil | Riki Takasugi | — | 4,00 |
| 7 | School Diva | Christophe Lemaire | — | 9,50 |
| 8 | Copano Mahalo | Yoshihiro Furukawa | — | 34,00 |
| 9 | Last Field | Yuji Hishida | — | 100,00 |
| 10 | Chaton Danse | Seinosuke Yoshimura | — | 10,00 |
| 11 | All In Ask | Mirai Iwata | — | 15,00 |
| 12 | Ponente | Osuke Tayama | — | 9,00 |
Carrera 3 · 10:55 · 2012 m Césped · ¥ 71.646 Programada
Mdn Mst
Condiciones (texto original)
Open | 2 Year Olds
| N° | Ejemplar | Jinete | Peso | Cuota |
|---|---|---|---|---|
| 1 | Eftychia | Mirai Iwata | — | 2,50 |
| 2 | Royal Ibis | Osuke Tayama | — | 47,00 |
| 3 | Temu Ruler | Yuji Tannai | — | 34,00 |
| 4 | Corso Veloce | Cristian Demuro | — | 6,50 |
| 5 | Ailes Vol | Fuma Matsuwaka | — | 12,00 |
| 6 | Narita Top Light | Kanta Taguchi | — | 5,50 |
| 7 | Saimon Soleado | Koji Nishizuka | — | 80,00 |
| 8 | Matenro Arcana | N Yokoyama | — | 9,00 |
| 9 | Ho O Beast | Ryusei Sakai | — | 4,50 |
| 10 | National Flag | Kenichi Ikezoe | — | 18,00 |
Carrera 4 · 11:25 · 1408 m Arena · ¥ 94.512 Programada
Newcomer Hcp
Condiciones (texto original)
Open | 2 Year Olds
| N° | Ejemplar | Jinete | Peso | Cuota |
|---|---|---|---|---|
| 1 | Gold Biscuits | Yuji Tannai | — | 15,00 |
| 2 | Aries Alba | Fuma Matsuwaka | — | 17,00 |
| 3 | Dragon Giorno | Yuichi Kitamura | — | 10,00 |
| 4 | Derma Yoshino | Atsuya Nishimura | — | 19,00 |
| 5 | God Scarlet | Seina Imamura | — | 25,00 |
| 6 | Yamanin Huracan | Yutaka Take | — | 11,00 |
| 7 | Mozude Kimari | Ryusei Sakai | — | 10,00 |
| 8 | Tamamo Macaron | Hideaki Miyuki | — | 28,00 |
| 9 | Amal | Osuke Tayama | — | 36,00 |
| 10 | Jellylorum | Tom Marquand | — | 5,00 |
| 11 | Vasilopita | Kanta Taguchi | — | 40,00 |
| 12 | You Can Dance | Yuga Kawada | — | 4,50 |
| 13 | Reio Londo | Yoshihiro Furukawa | — | 20,00 |
| 14 | Anthophilia | Cristian Demuro | — | 6,50 |
| 15 | Mozu Nonnon | Koji Nishizuka | — | 37,00 |
| 16 | Stapes Asami | Keisuke Dazai | — | 40,00 |
Carrera 5 · 12:15 · 1609 m Césped · ¥ 94.512 Programada
Newcomer Hcp
Condiciones (texto original)
Open | 2 Year Olds
| N° | Ejemplar | Jinete | Peso | Cuota |
|---|---|---|---|---|
| 1 | Sodankyla | Fuma Matsuwaka | — | 26,00 |
| 2 | T O Happiness | Kenichi Ikezoe | — | 19,00 |
| 3 | Nishino Vincent | Akihide Tsumura | — | 25,00 |
| 4 | Cosmo Elbaite | Hideaki Miyuki | — | 17,00 |
| 5 | Sound So Nice | Osuke Tayama | — | 35,00 |
| 6 | Princess Barows | Tom Marquand | — | 12,00 |
| 7 | For Seven Rise | Christophe Lemaire | — | 6,50 |
| 8 | Lumina Reine | N Yokoyama | — | 11,00 |
| 9 | Smart Solare | Yutaka Take | — | 6,00 |
| 10 | Lance Of Agua | Keisuke Dazai | — | 21,00 |
| 11 | Satono Miracle | Mirai Iwata | — | 9,50 |
| 12 | Rayon Laser | Yuichi Kitamura | — | 28,00 |
| 13 | Namura Carol | Suguru Hamanaka | — | 29,00 |
| 14 | Water Theo | Yuji Tannai | — | 34,00 |
| 15 | Smart Proof | Seinosuke Yoshimura | — | 19,00 |
| 16 | T O Father | Yuji Hishida | — | 22,00 |
| 17 | Kurino Apeiron | Haruhiko Kawasu | — | 49,00 |
| 18 | Najm | Kohei Matsuyama | — | 5,50 |
Carrera 6 · 12:50 · 1811 m Arena · ¥ 99.212 Programada
Allow Hcp
Condiciones (texto original)
Open | 3 Year Olds And Up
| N° | Ejemplar | Jinete | Peso | Cuota |
|---|---|---|---|---|
| 1 | Queen's Holiday | Yuji Tannai | — | 34,00 |
| 2 | Moscatel | Cristian Demuro | — | 2,20 |
| 3 | Aristocracia | Hayato Yoshida | — | 15,00 |
| 4 | Valencia | Koji Nishizuka | — | 48,00 |
| 5 | Water Elpis | Yuji Nakai | — | 81,00 |
| 6 | Derma Sakura Saku | Seinosuke Yoshimura | — | 31,00 |
| 7 | Leather And Lace | Fuma Matsuwaka | — | 33,00 |
| 8 | Tierra Reina | Yutaka Take | — | 9,50 |
| 9 | Namura Hinagiku | Kanta Taguchi | — | 69,00 |
| 10 | Adel Liebe | Hideaki Miyuki | — | 19,00 |
| 11 | Irukanda | Yuji Hishida | — | 14,00 |
| 12 | Marino Estela | Osuke Tayama | — | 100,00 |
| 13 | Akino Beauty | Ryota Sameshima | — | 3,50 |
| 14 | Shigeru Otohime | Haruhiko Kawasu | — | 100,00 |
| 15 | Gaillardia | Yoshihiro Furukawa | — | 77,00 |
| 16 | Hime Momo Ask | Mirai Iwata | — | 16,00 |
Carrera 7 · 13:20 · 1609 m Césped · ¥ 99.212 Programada
Allow Hcp
Condiciones (texto original)
Open | 3 Year Olds And Up
| N° | Ejemplar | Jinete | Peso | Cuota |
|---|---|---|---|---|
| 1 | Meisho Toko | Hideaki Miyuki | — | 13,00 |
| 2 | Red Ligare | Tom Marquand | — | 17,00 |
| 3 | Cadeau D'Amour | Yuichi Kitamura | — | 100,00 |
| 4 | Lovely Tiara | Osuke Tayama | — | 100,00 |
| 5 | Arvand Rud | Cristian Demuro | — | 3,00 |
| 6 | Miraculous Earth | Atsuya Nishimura | — | 21,00 |
| 7 | Lord Leggiero | Yuga Kawada | — | 5,00 |
| 8 | Cordially | Yuji Tannai | — | 100,00 |
| 9 | Moonlight Rugger | Kenichi Ikezoe | — | 19,00 |
| 10 | Ecru | Ryusei Sakai | — | 9,50 |
| 11 | Laterite | Yuji Hishida | — | 79,00 |
| 12 | Champagne Life | Kohei Matsuyama | — | 11,00 |
| 13 | Dolce Return | Seinosuke Yoshimura | — | 36,00 |
| 14 | Gold Breath | Akihide Tsumura | — | 50,00 |
| 15 | Cosmo Glory | Mirai Iwata | — | 14,00 |
| 16 | White Orchid | Koji Nishizuka | — | 87,00 |
| 17 | Luce Brillare | Christophe Lemaire | — | 7,00 |
| 18 | Castello Thule | Yoshihito Nagaoka | — | 77,00 |
Carrera 8 · 13:50 · 1207 m Arena · ¥ 144.119 Programada
Allow Hcp
Condiciones (texto original)
Open | 3 Year Olds And Up
| N° | Ejemplar | Jinete | Peso | Cuota |
|---|---|---|---|---|
| 1 | Shonan Tahti | Kohei Matsuyama | — | 4,50 |
| 2 | Otomena Shacho | Fuma Matsuwaka | — | 50,00 |
| 3 | Blue Mckinzie | Atsuya Nishimura | — | 1,60 |
| 4 | Mokara Mars | Ryusei Sakai | — | 12,00 |
| 5 | Curlicue | Mirai Iwata | — | 6,50 |
| 6 | Mirai Tailor | Yuji Nakai | — | 12,00 |
| 7 | Real Alba | Kanta Taguchi | — | 47,00 |
| 8 | Memory Glass | Yuji Hishida | — | 82,00 |
| 9 | Lewis Tesoro | Seinosuke Yoshimura | — | 14,00 |
Carrera 9 · 14:20 · 2012 m Césped · ¥ 139.863 Programada
Allow Hcp
Condiciones (texto original)
Open | 2 Year Olds
| N° | Ejemplar | Jinete | Peso | Cuota |
|---|---|---|---|---|
| 1 | Saimon Legacy | Kohei Matsuyama | — | 4,00 |
| 2 | Monarch's Valor | Hideaki Miyuki | — | 13,00 |
| 3 | Troca Animada | Kyosuke Kokubun | — | 4,50 |
| 4 | Chika Valiente | Fuma Matsuwaka | — | 70,00 |
| 5 | Mannat | Yuga Kawada | — | 5,50 |
| 6 | Kitten's Craft | Cristian Demuro | — | 3,00 |
| 7 | Romano Verite | Yuichi Kitamura | — | 13,00 |
| 8 | Taivas | Ryusei Sakai | — | 31,00 |
| 9 | Francoise | Yutaka Take | — | 11,00 |
Carrera 10 · 15:00 · 1811 m Arena · ¥ 193.280 Programada
Allow Hcp
Condiciones (texto original)
Open | 3 Year Olds And Up
| N° | Ejemplar | Jinete | Peso | Cuota |
|---|---|---|---|---|
| 1 | Mavors | Yuichi Kitamura | — | 27,00 |
| 2 | Juwelier | Kyosuke Kokubun | — | 100,00 |
| 3 | Daddy's Trip | N Yokoyama | — | 41,00 |
| 4 | T O Lyman | Kohei Matsuyama | — | 17,00 |
| 5 | Ten Ace One | Hideaki Miyuki | — | 42,00 |
| 6 | Artless Mind | Cristian Demuro | — | 3,00 |
| 7 | Shimi Hattoku | Riki Takasugi | — | 19,00 |
| 8 | Saint Horse | Yuji Hishida | — | 9,00 |
| 9 | Taisei Dorado | Atsuya Nishimura | — | 1,60 |
| 10 | Tomoja Zan | Yoshihiro Furukawa | — | 32,00 |
Carrera 11 · 15:40 · ¥ 1.851.250 Programada
Open Stk
Condiciones (texto original)
Open | 3 Year Olds And Up
| N° | Ejemplar | Jinete | Peso | Cuota |
|---|---|---|---|---|
| 1 | Lavanda | Mirai Iwata | — | 39,00 |
| 2 | Lay Classic | Atsuya Nishimura | — | 81,00 |
| 3 | Stellenbosch | Kenichi Ikezoe | — | 65,00 |
| 4 | Estupenda | Kiwamu Ogino | — | 83,00 |
| 5 | Nishino Ti Amo | Akihide Tsumura | — | 83,00 |
| 6 | Voulezvous | Hayato Yoshida | — | 18,00 |
| 7 | Kamunyak | Yuga Kawada | — | 4,00 |
| 8 | Lesedrama | Fuma Matsuwaka | — | 83,00 |
| 9 | Queen's Walk | Cristian Demuro | — | 9,50 |
| 10 | Sekitoba East | Suguru Hamanaka | — | 28,00 |
| 11 | Juryoku Pierrot | Seina Imamura | — | 3,50 |
| 12 | Shadow Meteor | Kosei Miura | — | 21,00 |
| 13 | Jocelyn | Christophe Lemaire | — | 13,00 |
| 14 | Cervinia | Tom Marquand | — | 23,00 |
| 15 | Laughterlines | Yutaka Take | — | 8,50 |
| 16 | Aqua Vernal | Kohei Matsuyama | — | 9,00 |
| 17 | Kelly Fled Ask | Yuichi Kitamura | — | 100,00 |
| 18 | Koganeno Sora | Yuji Tannai | — | 16,00 |
Carrera 12 · 16:25 · 1811 m Césped · ¥ 229.103 Programada
Allow Hcp
Condiciones (texto original)
Open | 3 Year Olds And Up
| N° | Ejemplar | Jinete | Peso | Cuota |
|---|---|---|---|---|
| 1 | Chilcano | Yuichi Kitamura | — | 29,00 |
| 2 | Bond Loa | N Yokoyama | — | 24,00 |
| 3 | Right Track | Mirai Iwata | — | 10,00 |
| 4 | Muttrah Corniche | Kenichi Ikezoe | — | 15,00 |
| 5 | Chernobog | Koji Nishizuka | — | 13,00 |
| 6 | Olibanum | Akihide Tsumura | — | 5,00 |
| 7 | Askcommentallezvou | Yutaka Take | — | 4,50 |
| 8 | Hagino Aldebaran | Suguru Hamanaka | — | 39,00 |
| 9 | Danon Gian | Seinosuke Yoshimura | — | 19,00 |
| 10 | Kingmaker | Osuke Tayama | — | 26,00 |
| 11 | Del Avar | Tom Marquand | — | 9,50 |
| 12 | Meiner Full Moon | Yuji Tannai | — | 15,00 |
| 13 | Kuss Kuss | Kanta Taguchi | — | 37,00 |
| 14 | Spark Richard | Christophe Lemaire | — | 8,00 |
| 15 | Ho O Superior | Kosei Miura | — | 32,00 |
| 16 | Ice Green | Cristian Demuro | — | 19,00 |
