Programa — Woodbine
domingo 15/11/2026 — Estados Unidos · horas locales del hipódromo
Carrera 1 · 13:05 · 1673 m Sintética · US$ 71.700 Sellada
$40, 000 Maiden Optional Claiming
Condiciones (texto original)
Fillies | 2 Year Olds
| N° | Ejemplar | Jinete | Peso | Cuota |
|---|---|---|---|---|
| 1 | Vegas Vickie | Pietro Moran | 55,3 | 4,50 |
| 2 | Karat Gold | Rafael Manuel Hernandez | 55,3 | 3,50 |
| 3 | Francine's Honour | Fraser Aebly | 55,3 | 5,50 |
| 4 | Benka | Austin Adams | 55,3 | 7,00 |
| 5 | Empire's Flame | Emma-Jayne Wilson | 54,4 | 3,00 |
| 6 | Crazy Busy (Jpn) | Christoff Douglas | 55,3 | 9,00 |
| 7 | Big Screen Boss | Rafael Hernandez | 55,3 | 5,00 |
| 8 | Tony From Angus | Jose Campos | 55,3 | 5,00 |
| 9 | Bright Angel | Fraser Aebly | 55,3 | 6,50 |
Carrera 2 · 13:34 · 1207 m Sintética · US$ 53.600 Sellada
$25, 000 Maiden Optional Claiming
Condiciones (texto original)
Fillies & Mares | 3 Year Olds And Up
| N° | Ejemplar | Jinete | Peso | Cuota |
|---|---|---|---|---|
| 1 | Deanna | Luis Contreras | 55,3 | 16,00 |
| 2 | C C's Dream | Christoff Douglas | 55,3 | 13,00 |
| 3 | Downtown Ro | Ryan Munger | 55,3 | 2,40 |
| 4 | She's Married | Fraser Aebly | 55,3 | 7,00 |
| 5 | She Reigns | Rafael Manuel Hernandez | 54,4 | 4,00 |
| 6 | Lively Up | Jeffrey Ian Alderson | 55,3 | 4,50 |
| 7 | Double Or Nothing | Pietro Moran | 55,3 | 9,00 |
| 8 | Tony From Angus | Jose Campos | 55,3 | 4,50 |
| 9 | Bright Angel | Fraser Aebly | 55,3 | 9,00 |
Carrera 3 · 14:05 · 1811 m Sintética · US$ 125.500 Sellada
Maiden Special Weight
Condiciones (texto original)
Open | 3 Year Olds And Up
| N° | Ejemplar | Jinete | Peso | Cuota |
|---|---|---|---|---|
| 1 | Toronto City | Ryan Munger | — | 7,00 |
| 2 | Super Tom | Leo Salles | — | 3,50 |
| 3 | No Hay Dos | Pietro Moran | — | 3,00 |
| 4 | Very Special | Fraser Aebly | — | 4,00 |
| 5 | Ashlee B | Christoff Douglas | — | 5,50 |
| 6 | Irish Mojo | Keveh Nicholls | — | 13,00 |
Carrera 4 · 14:35 · 1408 m Sintética · US$ 69.500 Sellada
$40, 000 Optional Claiming
Condiciones (texto original)
Open | 2 Year Olds
| N° | Ejemplar | Jinete | Peso | Cuota |
|---|---|---|---|---|
| 1 | H C Gamble | Fraser Aebly | — | 6,00 |
| 2 | Flatter Twist | Christoff Douglas | — | 3,50 |
| 3 | Wasteland | Keveh Nicholls | — | 4,50 |
| 4 | Hypnotizm | Juan Crawford | — | 11,00 |
| 5 | The Pendulumswings | Sahin Civaci | — | 4,00 |
| 6 | Prince Shaman | Pietro Moran | — | 9,00 |
| 7 | Clockwork Angel | Emma-Jayne Wilson | — | 7,00 |
Carrera 5 · 15:06 · 1408 m Sintética · US$ 125.500 Sellada
Maiden Special Weight
Condiciones (texto original)
Open | 2 Year Olds
| N° | Ejemplar | Jinete | Peso | Cuota |
|---|---|---|---|---|
| 1 | Where's Otto | Fraser Aebly | — | 4,50 |
| 2 | Bobbaay | Keveh Nicholls | — | 21,00 |
| 3 | Lawrence The Great | Emma-Jayne Wilson | — | 13,00 |
| 4 | Charlatan Success | Christoff Douglas | — | 4,00 |
| 5 | Free Legal Advice | Pietro Moran | — | 7,00 |
| 6 | Wise Walker | Skye Chernetz | — | 9,00 |
| 7 | Mona | Luis R. Reyes | — | 11,00 |
| 8 | Stabilizer | Rafael Manuel Hernandez | — | 3,50 |
| 9 | Friday's Grace | Jason Hoyte | — | 21,00 |
Carrera 6 · 15:37 · 1106 m Sintética · US$ 125.000 Sellada
$32, 000 Allowance Optional Claiming
Condiciones (texto original)
Open | 3 Year Olds And Up
| N° | Ejemplar | Jinete | Peso | Cuota |
|---|---|---|---|---|
| 1 | Yacht Boy | Jeffrey Ian Alderson | — | 3,50 |
| 2 | Niagara Skyline | Pietro Moran | — | 3,00 |
| 3 | Friendly Ghost | Emma-Jayne Wilson | — | 9,00 |
| 4 | Cotton | Luis R. Reyes | — | 7,00 |
| 5 | Political Warfare | Rico W. Walcott | — | 21,00 |
| 6 | Magic Power | Ryan Munger | — | 11,00 |
| 7 | Dreaming Of Kona | Christoff Douglas | — | 4,50 |
Carrera 7 · 16:08 · 1710 m Sintética · US$ 61.200 Sellada
$25, 000 Claiming
Condiciones (texto original)
Fillies & Mares | 3 Year Olds And Up
| N° | Ejemplar | Jinete | Peso | Cuota |
|---|---|---|---|---|
| 1 | Vrana (Ire) | Luis Contreras | — | 9,00 |
| 2 | Ready To Battle | Jose Luis Campos | — | 9,00 |
| 3 | Nikita's Gem | Fraser Aebly | — | 3,00 |
| 4 | Magic Modie | David Moran | — | 16,00 |
| 5 | Holiday With Amy | Jalon L. Samuel | — | 7,00 |
| 6 | Naughty Destiny | Pietro Moran | — | 4,50 |
| 7 | Spirit Bear | Christoff Douglas | — | 4,00 |
Carrera 8 · 16:39 · 1308 m Sintética · US$ 125.000 Sellada
$50, 000 Allowance Optional Claiming
Condiciones (texto original)
Open | 3 Year Olds And Up
| N° | Ejemplar | Jinete | Peso | Cuota |
|---|---|---|---|---|
| 1 | Perfectworks | David Moran | — | 21,00 |
| 2 | Zephyros | Rafael Manuel Hernandez | — | 3,50 |
| 3 | Gone With Duwyn | Daisuke Fukumoto | — | 9,00 |
| 4 | You Mule | Romero Ramsay Maragh | — | 4,00 |
| 5 | Hard Right | Skye Chernetz | — | 11,00 |
| 6 | Egbert Who | Keveh Nicholls | — | 7,00 |
| 7 | Proud Painter | Eswan Flores | — | 11,00 |
| 8 | Cyclone Taylor | Pietro Moran | — | 4,50 |
Carrera 9 · 17:10 · 1710 m Sintética · US$ 150.000 Sellada
Ashbridges Bay S.
Condiciones (texto original)
Fillies | 3 Year Olds
| N° | Ejemplar | Jinete | Peso | Cuota |
|---|---|---|---|---|
| 1 | Money Heist | Fraser Aebly | — | 4,50 |
| 2 | Going Platinum | Rafael Manuel Hernandez | — | 2,60 |
| 3 | Perfect Speed | Emma-Jayne Wilson | — | 9,00 |
| 4 | Souper Sporty | Rico W. Walcott | — | 11,00 |
| 5 | Daddy's Secret | Ryan Munger | — | 3,50 |
| 6 | Regal Affair | Pietro Moran | — | 7,00 |
Carrera 10 · 17:41 · 1710 m Sintética · US$ 150.000 Sellada
Lake Ontario S.
Condiciones (texto original)
Colts & Geldings | 3 Year Olds
| N° | Ejemplar | Jinete | Peso | Cuota |
|---|---|---|---|---|
| 1 | Auntie's Bambino | Romero Ramsay Maragh | — | 9,00 |
| 2 | Bond Market | Xarel Forde | — | 2,40 |
| 3 | Decadent Danish | Christoff Douglas | — | 7,00 |
| 4 | My Covenant | Pietro Moran | — | 3,50 |
| 5 | Call Me Bond | Jodeien Anderson | — | 21,00 |
| 6 | Imyourmedicineman | Fraser Aebly | — | 4,50 |
| 7 | Baltic Sea | Rico W. Walcott | — | 21,00 |
Carrera 11 · 18:12 · 1710 m Sintética · US$ 69.500 Sellada
$40, 000 Optional Claiming
Condiciones (texto original)
Open | 3 Year Olds And Up
| N° | Ejemplar | Jinete | Peso | Cuota |
|---|---|---|---|---|
| 1 | Joe West | Keveh Nicholls | — | 3,50 |
| 2 | Flirting With Fire | Ryan Munger | — | 16,00 |
| 3 | Raging Timber | Christoff Douglas | — | 9,00 |
| 4 | Silverstein | Pietro Moran | — | 4,00 |
| 5 | Mad World | Austin Adams | — | 11,00 |
| 6 | Pipers Reign | Jeffrey Ian Alderson | — | 21,00 |
| 7 | Big Screen Boss | Rafael Manuel Hernandez | — | 5,00 |
| 8 | Tony From Angus | Jose Luis Campos | — | 9,00 |
| 9 | Bright Angel (Ire) | Fraser Aebly | — | 7,00 |
