Programa — Zia Park
domingo 15/11/2026 — Estados Unidos · horas locales del hipódromo
Carrera 1 · 12:05 · 320 m Arena · US$ 22.500 Sellada
$10, 000 Maiden Claiming
Condiciones (texto original)
Fillies | 2 Year Olds
| N° | Ejemplar | Jinete | Peso | Cuota |
|---|---|---|---|---|
| 1 | Insightful | Joesan Marquez | — | 31,00 |
| 2 | Holdmyhailo | Noe Garcia, Jr. | — | 3,50 |
| 3 | This Eagles On Fire | Angel A. Fierro | — | 6,00 |
| 4 | Lethal Patriot | Luis Martinez | — | 9,00 |
| 5 | Shez Spicy | Larry Marquez | — | 21,00 |
| 6 | Bryter Prospect | Francisco Zamora | — | 4,50 |
| 7 | If Im Lethal | Oscar Andrade, Jr. | — | 11,00 |
| 8 | Hope For Dash | James A. Flores | — | 16,00 |
| 9 | Queen Of Crowns | Alan Hernandez | — | 31,00 |
Carrera 2 · 12:32 · 274 m Arena · US$ 25.000 Sellada
$15, 000 Maiden Claiming
Condiciones (texto original)
Open | 2 Year Olds
| N° | Ejemplar | Jinete | Peso | Cuota |
|---|---|---|---|---|
| 1 | Jeezus | Angel A. Fierro | — | 13,00 |
| 2 | Candy Cartel Man | Larry Marquez | — | 11,00 |
| 3 | The Candy Man Can | Brian Cobos Barraza | — | 11,00 |
| 4 | Heza Hellrazncat | Luis Gutierrez | — | 5,50 |
| 5 | Shaddai Ag3 | Alan Hernandez | — | 31,00 |
| 6 | Prospect Dynasty | Christian Ramos | — | 7,00 |
| 7 | Mw Big Daddy Issues | Oscar Andrade, Jr. | — | 3,00 |
| 8 | Too M Astico | Francisco Zamora | — | 31,00 |
| 9 | Onehellofaview | Sergio Becerra, Jr. | — | 31,00 |
| 10 | Jumpn Bean | Jorge Nieto-Saenz | — | 16,00 |
| 11 | Ncl Lady Patriot | Brandon Mendez Guevara | — | 21,00 |
| 12 | Viva Le Richville | Daniel Antonio Torres | — | 4,00 |
Carrera 3 · 12:59 · 503 m Arena · US$ 26.500 Sellada
$10, 000 Claiming
Condiciones (texto original)
Open | 3 Year Olds And Up
| N° | Ejemplar | Jinete | Peso | Cuota |
|---|---|---|---|---|
| 1 | Cq Featured First | Francisco Zamora | — | 7,00 |
| 2 | Loving My Kash | Sergio Becerra, Jr. | — | 2,80 |
| 3 | Shameliss | Edgar S. Martinez | — | 16,00 |
| 4 | Fdd Returns | Christian Ramos | — | 11,00 |
| 5 | Jamacan Me Famous | Oscar Andrade, Jr. | — | 3,00 |
| 6 | King Of Cheyenne | Daniel Valles | — | 6,00 |
| 7 | Jess Your Honor | Brian Cobos Barraza | — | 21,00 |
| 8 | Pevs Runnin Bear | Gabriel Medrano | — | 5,50 |
| 9 | Kama Patriot | Alfredo Sigala | — | 5,00 |
Carrera 4 · 13:26 · 796 m Arena · US$ 26.000 Sellada
$7, 500 Claiming
Condiciones (texto original)
Open | 3 Year Olds And Up
| N° | Ejemplar | Jinete | Peso | Cuota |
|---|---|---|---|---|
| 1 | Heza Kvn | Angel A. Fierro | — | 7,00 |
| 2 | Pals Wild Liberty | Brian Cobos Barraza | — | 16,00 |
| 3 | Mitole Two Socks | Luis A. Valenzuela | — | 4,00 |
| 4 | Boaz The Overcomer | Tracy J. Hebert | — | 5,50 |
| 5 | Hes Mighty Perfect | Christian Ramos | — | 6,00 |
| 6 | Well Ta Do | Alejandro Medellin | — | 16,00 |
| 7 | Beer Money | Alfredo Sigala | — | 13,00 |
| 8 | Wedding Groom | Aldo Arboleda | — | 2,60 |
| 9 | Blake's Song | Christian Ramos | — | 11,00 |
| 10 | Dannybob | Alejandro Medellin | — | 11,00 |
Carrera 5 · 13:53 · 366 m Arena · US$ 36.000 Sellada
$10, 000 Claiming
Condiciones (texto original)
Open | 3 Year Olds And Up
| N° | Ejemplar | Jinete | Peso | Cuota |
|---|---|---|---|---|
| 1 | Murphy Goode | James A. Flores | — | 4,00 |
| 2 | Total Lunar Eclipse | Daniel Antonio Torres | — | 3,00 |
| 3 | Cancun | Larry Marquez | — | 6,00 |
| 4 | Eb Little O | Christian Ramos | — | 21,00 |
| 5 | Poltical Chimes | Alan Hernandez | — | 5,50 |
| 6 | Kash Baby Kash | Jorge Nieto-Saenz | — | 7,00 |
| 7 | Osbaldo Lucky Boy | Brandon Mendez Guevara | — | 9,00 |
| 8 | Grafity | Francisco Zamora | — | 31,00 |
| 9 | Mw Always My Daddy | Juan Carlos Rivas | — | 13,00 |
| 10 | Holland Flash | Gabriel Medrano | — | 16,00 |
Carrera 6 · 14:20 · 796 m Arena · US$ 50.000 Sellada
Allowance
Condiciones (texto original)
Open | 3 Year Olds And Up
| N° | Ejemplar | Jinete | Peso | Cuota |
|---|---|---|---|---|
| 1 | Easy One | James A. Flores | — | 4,00 |
| 2 | American Rock | Francisco Zamora | — | 21,00 |
| 3 | Jessta Famous Hero | Luis A. Valenzuela | — | 4,50 |
| 4 | Ghost Dreams | Juan Carlos Rivas | — | 21,00 |
| 5 | Red White N Jet | Oscar Andrade, Jr. | — | 6,00 |
| 6 | Lewie Gotta Go | Noe Garcia, Jr. | — | 6,00 |
| 7 | Hezamonzter | Christian Ramos | — | 3,00 |
| 8 | Fs First Prize Eagle | Ali Rivera | — | 11,00 |
| 9 | Chief Renegade | Jose Miguel Vazquez | — | 16,00 |
| 10 | Traces Trick | Oscar Andrade, Jr. | — | 9,00 |
Carrera 7 · 14:47 · 320 m Arena · US$ 45.000 Sellada
Maiden
Condiciones (texto original)
Open | 3 To 5 Year Olds
| N° | Ejemplar | Jinete | Peso | Cuota |
|---|---|---|---|---|
| 1 | Texas Bolt 23 | Angel A. Fierro | — | 7,00 |
| 2 | Aj Missmerizing | Jesse Lee Levario | — | 21,00 |
| 3 | Use Of Force | Jose Enrique Ortiz | — | 13,00 |
| 4 | Alexs Steam Engine | Luis A. Valenzuela | — | 31,00 |
| 5 | Ian Lightfoot | Sergio Becerra, Jr. | — | 11,00 |
| 6 | Own The Moment | Brandon Mendez Guevara | — | 4,00 |
| 7 | Senor Bones | Esgar Ramirez | — | 5,50 |
| 8 | Jess Wise | Alfredo Sigala | — | 16,00 |
| 9 | Hesa Comet | Ali Rivera | — | 4,50 |
| 10 | Gotta Candy Habit | Larry Marquez | — | 9,00 |
| 11 | Apollitical Thunder | Brian Cobos Barraza | — | 16,00 |
| 12 | Tres Eagle V | Olivia Bethke | — | 31,00 |
Carrera 8 · 15:14 · 796 m Arena · US$ 65.000 Sellada
Allowance
Condiciones (texto original)
Open | 3 Year Olds And Up
| N° | Ejemplar | Jinete | Peso | Cuota |
|---|---|---|---|---|
| 1 | Ultimate Decision | Aldo Arboleda | — | 7,00 |
| 2 | Light My Lips | Francisco Zamora | — | 6,00 |
| 3 | Rock Ya Later | Daniel Antonio Torres | — | 3,00 |
| 4 | Hawkeyes Cartel | Christian Ramos | — | 13,00 |
| 5 | Thrill And Fury | Ali Rivera | — | 6,00 |
| 6 | Letz Go Brandan | Edgar S. Martinez | — | 5,00 |
| 7 | Mister Lights Out | Oscar Andrade, Jr. | — | 3,50 |
| 8 | Apocalyptical Moon | Gabriel Medrano | — | 16,00 |
| 9 | Thirsty | Miguel A. Perez | — | 9,00 |
| 10 | Double Ride | Francisco Amparan | — | 11,00 |
Carrera 9 · 15:41 · 320 m Arena · US$ 50.000 Sellada
Allowance
Condiciones (texto original)
Fillies | 2 Year Olds
| N° | Ejemplar | Jinete | Peso | Cuota |
|---|---|---|---|---|
| 1 | Youve Got The Look | Oscar Andrade, Jr. | — | 6,00 |
| 2 | Shezmyfavoritelady | Gabriel Medrano | — | 4,50 |
| 3 | Quick Enough | Alfredo Sigala | — | 31,00 |
| 4 | Mj Watters | Angel A. Fierro | — | 21,00 |
| 5 | T Bar Grand Leona | Luis A. Valenzuela | — | 31,00 |
| 6 | Fabulous Chanel | Jesse Lee Levario | — | 31,00 |
| 7 | Cyber Eagle | Christian Ramos | — | 16,00 |
| 8 | Cowgirl Kat | Edgar S. Martinez | — | 9,00 |
| 9 | Reverzcowgirl | Ali Rivera | — | 3,00 |
| 10 | Kvn Hocks | Luis Martinez | — | 11,00 |
| 11 | Swiftii | Edgar S. Martinez | — | 13,00 |
Carrera 10 · 16:08 · 402 m Arena · US$ 67.000 Sellada
Allowance
Condiciones (texto original)
Open | 3 Year Olds And Up
| N° | Ejemplar | Jinete | Peso | Cuota |
|---|---|---|---|---|
| 1 | U R Bella Csj | Christian Ramos | — | 16,00 |
| 2 | King Of Crowns | Daniel Valles | — | 4,00 |
| 3 | Leftie | Francisco Zamora | — | 11,00 |
| 4 | Steal A Badger | Oscar Andrade, Jr. | — | 31,00 |
| 5 | Two Macho For You | Noe Garcia, Jr. | — | 3,00 |
| 6 | Zee Queen | Alejandro Medellin | — | 21,00 |
| 7 | Whiskey Whiskey | Angel A. Fierro | — | 7,00 |
| 8 | Outlawking | Gabriel Medrano | — | 6,00 |
| 9 | Kings Majic | Luis Martinez | — | 16,00 |
| 10 | Bf Daddys Outrage | Sergio Becerra, Jr. | — | 5,00 |
| 11 | Rc Hez Jess Flashn | Brian Cobos Barraza | — | 9,00 |
