Programa — Navan
domingo 15/11/2026 — Irlanda · horas locales del hipódromo
Carrera 1 · 15:35 · 3218 m Césped Sellada
Coolmore N.H. Sires Hurricane Lane Irish EBF Mares Flat Race (Listed)
Condiciones (texto original)
4YO to 6YO · clase 1
| N° | Ejemplar | Jinete | Peso | Cuota |
|---|---|---|---|---|
| 1 | Sarahs Lawn | Mr D L Queally | 74,8 | 2,10 |
| 2 | All Noise | Mr H C Swan | 73,0 | 3,50 |
| 3 | Bluebell Breeze | Miss C Butler | 73,0 | 8,00 |
| 4 | Born Believing | Mr D O'Sullivan | 73,0 | 15,00 |
| 5 | Brosna Shine | Mr P A King | 73,0 | 3,75 |
| 6 | Eillis | Mr N McParlan | 73,0 | 21,00 |
| 7 | Inner Bloom | Mr F Maguire | 73,0 | 26,00 |
| 8 | Shuil Solas | Mr J L Gleeson | 73,0 | 13,00 |
| 9 | Silver Song | Mr B M Coonan | 73,0 | 81,00 |
| 10 | The Lodge Lane | Mr J Dunne | 73,0 | 41,00 |
| 11 | Uhavemeinstitches | Simon Torrens | 64,0 | 13,00 |
| 12 | Sportinthepark | Sam Ewing | 63,5 | 9,50 |
| 13 | He's Gorgeous | Sean O'Keeffe | 63,5 | 8,00 |
| 14 | Kish Bank | Josh Williamson | 63,5 | 15,00 |
| 15 | Patter Merchant | Patrick M O'Brien | 63,5 | 21,00 |
| 16 | Will Do | Ethan O'Sullivan | 63,5 | 26,00 |
| 17 | Da Capo Glory | Phillip Enright | 63,5 | 21,00 |
| 18 | Vaureal | Caragh Monaghan | 63,5 | 31,00 |
| 19 | Trinity Belle | Shane Markey | 73,0 | 151,00 |
Carrera 2 · 15:00 · 4828 m Césped Sellada
BAR 1 Betting Troytown Handicap Chase (Grade 3)
Condiciones (texto original)
4YO plus · clase 1
| N° | Ejemplar | Jinete | Peso | Cuota |
|---|---|---|---|---|
| 1 | Firefox | Kevin Healy | 75,3 | 8,00 |
| 2 | Better Days Ahead | Mr L Murphy | 73,9 | 11,00 |
| 3 | Search For Glory | James Smith | 70,8 | 15,00 |
| 4 | Croke Park | Jordan Gainford | 69,4 | 26,00 |
| 5 | Intense Raffles | J J Slevin | 68,9 | 34,00 |
| 6 | The Wallpark | Jack Kennedy | 68,9 | 6,50 |
| 7 | Perceval Legallois | Conor Stone-Walsh | 68,5 | 41,00 |
| 8 | The Enabler | Danny Gilligan | 66,2 | 5,00 |
| 9 | Win Some Lose Some | Mark Walsh | 65,8 | 5,50 |
| 10 | Kinturk Kalanisi | Harry Sexton | 64,9 | 13,00 |
| 11 | Uhavemeinstitches | Simon Torrens | 64,0 | 13,00 |
| 12 | Sportinthepark | Sam Ewing | 63,5 | 9,50 |
| 13 | He's Gorgeous | Sean O'Keeffe | 63,5 | 8,00 |
| 14 | Kish Bank | Josh Williamson | 63,5 | 15,00 |
| 15 | Patter Merchant | Patrick M O'Brien | 63,5 | 26,00 |
| 16 | Will Do | Ethan O'Sullivan | 63,5 | 23,00 |
| 17 | Da Capo Glory | Phillip Enright | 63,5 | 19,00 |
| 18 | Vaureal | Caragh Monaghan | 63,5 | 31,00 |
| 19 | Clonbury Court | Jordan Gainford | 68,5 | 26,00 |
| 20 | Orinoco Walk | Patrick M O'Brien | 68,0 | 23,00 |
| 21 | Zaryagle | Dylan Robinson | 67,6 | 67,00 |
| 22 | Leo Messy | Harry Sexton | 67,1 | 10,00 |
| 23 | Nothing Da Now | Sean O'Keeffe | 67,1 | 41,00 |
| 24 | Magnificent Era | Philip Donovan | 66,7 | 67,00 |
| 25 | La Rocca Lass | P J O'Hanlon | 63,5 | 11,00 |
| 26 | Tommy Go Maith | Simon Torrens | 63,5 | 41,00 |
| 27 | Llem's | Ethan O'Sullivan | 75,8 | 29,00 |
| 28 | Dunmore | Reserve 2 | 64,4 | 26,00 |
| 29 | Hob's Angel | Reserve 3 | 63,5 | 17,00 |
Carrera 3 · 12:40 · 3218 m Césped Sellada
Gaeil Colmcille GAA Kells 'Day At The Races' Handicap Hurdle (0-100)
Condiciones (texto original)
3YO plus
| N° | Ejemplar | Jinete | Peso | Cuota |
|---|---|---|---|---|
| 1 | Mr Caulfield | Mr O McGill | 78,5 | 6,00 |
| 2 | Everyday Life | James Smith | 75,8 | 23,00 |
| 3 | Microscope | Non Runner | 75,3 | 26,00 |
| 4 | Beat The Devil | Josh Williamson | 74,8 | 15,00 |
| 5 | Champagne Dawn | Phillip Enright | 74,8 | 17,00 |
| 6 | Mary's Pride | Sarah Kavanagh | 74,8 | 19,00 |
| 7 | Tropical Twist | Jack Kennedy | 74,8 | 12,00 |
| 8 | Asthelightdeclines | Keith Donoghue | 74,4 | 13,00 |
| 9 | Gatehouse Boy | Tiernan Power Roche | 74,4 | 51,00 |
| 10 | I Can Find Em | Mr D McGill | 74,4 | 26,00 |
| 11 | Sheer Raz | Eoin Staples | 73,5 | 8,50 |
| 12 | Northern Ruler | Shane O'Callaghan | 72,1 | 15,00 |
| 13 | Crypto Crash | Rian Lane | 71,7 | 9,50 |
| 14 | Mirfaq | Conor Stone-Walsh | 71,2 | 17,00 |
| 15 | Invincible Oscar | Erin Dunseath | 70,8 | 8,50 |
| 16 | Annarubyrose | Sam Ewing | 70,3 | 23,00 |
| 17 | Leitzel | Alan O'Sullivan | 69,9 | 41,00 |
| 18 | Noble Rocco | Danny Gilligan | 69,9 | 31,00 |
| 19 | Clonbury Court | Jordan Gainford | 68,5 | 26,00 |
| 20 | Orinoco Walk | Patrick M O'Brien | 68,0 | 23,00 |
| 21 | Zaryagle | Dylan Robinson | 67,6 | 67,00 |
| 22 | Leo Messy | Harry Sexton | 67,1 | 10,00 |
| 23 | Nothing Da Now | Sean O'Keeffe | 67,1 | 41,00 |
| 24 | Magnificent Era | Philip Donovan | 66,7 | 67,00 |
| 25 | La Rocca Lass | P J O'Hanlon | 63,5 | 11,00 |
| 26 | Tommy Go Maith | Simon Torrens | 63,5 | 41,00 |
| 27 | Llem's | Ethan O'Sullivan | 75,8 | 29,00 |
| 28 | Dunmore | Reserve 2 | 64,4 | 26,00 |
| 29 | Hob's Angel | Reserve 3 | 63,5 | 17,00 |
