Carrera 3 — Navan
15/11/2026 · Irlanda · largada 12:40 hora local · 3218 m Césped
Gaeil Colmcille GAA Kells 'Day At The Races' Handicap Hurdle (0-100)
Condiciones de la carrera (texto original)
3YO plus
Pronóstico sellado Evitar
Huella del análisis a393249eb407… · sellado 15/11/2026 11:33 UTC · cómo se verifica
Desbloquear esta carrera
con Pro Jornada o Pro Mensual — todas las probabilidades y la matriz de exactas
Semáforo: Carrera clara el modelo ve ventaja · Carrera dudosa sin ventaja clara · Evitar mejor no entrar
Inscritos (29)
| N° | Ejemplar | Jinete | Entrenador | Kg | Partidor | Cuota |
|---|---|---|---|---|---|---|
| 1 | Mr Caulfield | Mr O McGill | N C Kelly | 78,5 | — | 6,00 |
| 2 | Everyday Life | James Smith | Ian Donoghue | 75,8 | — | 23,00 |
| 3 | Microscope | Non Runner | Peter Buchanan | 75,3 | — | 26,00 |
| 4 | Beat The Devil | Josh Williamson | P Magee | 74,8 | — | 15,00 |
| 5 | Champagne Dawn | Phillip Enright | T J O'Mara | 74,8 | — | 17,00 |
| 6 | Mary's Pride | Sarah Kavanagh | E Cawley | 74,8 | — | 19,00 |
| 7 | Tropical Twist | Jack Kennedy | G Elliott | 74,8 | — | 12,00 |
| 8 | Asthelightdeclines | Keith Donoghue | G P Cromwell | 74,4 | — | 13,00 |
| 9 | Gatehouse Boy | Tiernan Power Roche | P J Rothwell | 74,4 | — | 51,00 |
| 10 | I Can Find Em | Mr D McGill | Gary McGill | 74,4 | — | 26,00 |
| 11 | Sheer Raz | Eoin Staples | G P Cromwell | 73,5 | — | 8,50 |
| 12 | Northern Ruler | Shane O'Callaghan | M O'Callaghan | 72,1 | — | 15,00 |
| 13 | Crypto Crash | Rian Lane | D Budds | 71,7 | — | 9,50 |
| 14 | Mirfaq | Conor Stone-Walsh | G P Cromwell | 71,2 | — | 17,00 |
| 15 | Invincible Oscar | Erin Dunseath | N C Kelly | 70,8 | — | 8,50 |
| 16 | Annarubyrose | Sam Ewing | Ian Donoghue | 70,3 | — | 23,00 |
| 17 | Leitzel | Alan O'Sullivan | S McParlan | 69,9 | — | 41,00 |
| 18 | Noble Rocco | Danny Gilligan | G Elliott | 69,9 | — | 31,00 |
| 19 | Clonbury Court | Jordan Gainford | J P Dempsey | 68,5 | — | 26,00 |
| 20 | Orinoco Walk | Patrick M O'Brien | R Dunne | 68,0 | — | 23,00 |
| 21 | Zaryagle | Dylan Robinson | P J Rothwell | 67,6 | — | 67,00 |
| 22 | Leo Messy | Harry Sexton | T Gibney | 67,1 | — | 10,00 |
| 23 | Nothing Da Now | Sean O'Keeffe | M Magnussen | 67,1 | — | 41,00 |
| 24 | Magnificent Era | Philip Donovan | J F Gleeson | 66,7 | — | 67,00 |
| 25 | La Rocca Lass | P J O'Hanlon | Ian Donoghue | 63,5 | — | 11,00 |
| 26 | Tommy Go Maith | Simon Torrens | T P McGettigan | 63,5 | — | 41,00 |
| 27 | Llem's | Ethan O'Sullivan | G Elliott | 75,8 | — | 29,00 |
| 28 | Dunmore | Reserve 2 | A Mullins | 64,4 | — | 26,00 |
| 29 | Hob's Angel | Reserve 3 | J Barcoe | 63,5 | — | 17,00 |
