Programa — Zia Park
lunes 16/11/2026 — Estados Unidos · horas locales del hipódromo
Carrera 1 · 12:05 · 1308 m Arena · US$ 20.000 Sellada
$7, 500 Maiden Claiming
Condiciones (texto original)
Fillies & Mares | 3 To 5 Year Olds
| N° | Ejemplar | Jinete | Peso | Cuota |
|---|---|---|---|---|
| 1 | Dealin In Cash | Luis A. Valenzuela | 54,9 | 4,00 |
| 2 | Miss Madame | Luis Ramon Rodriguez | 55,8 | 5,00 |
| 3 | Mora Hoppertunity | Alejandro Medellin | 54,9 | 11,00 |
| 4 | Daves Lil Cierva | Aldo Arboleda | 54,9 | 6,00 |
| 5 | Malibu Comfort | Francisco Amparan | 54,9 | 7,00 |
| 6 | Pleasin N Teasin | Sachin Parris | 55,8 | 3,00 |
| 7 | Upstart Yankee | Alejandro Medellin | 55,8 | 9,50 |
| 8 | Maximum Bull | Luis Rodriguez | 55,8 | 34,00 |
| 9 | Northern Quest | Christian Ramos | 54,9 | 13,00 |
| 10 | Vinniebob | Jose Vazquez | 55,8 | 21,00 |
| 11 | West Of Me | Oscar Jr Andrade | 55,8 | 2,10 |
Carrera 2 · 12:32 · 1106 m Arena · US$ 32.000 Sellada
$15, 000 Maiden Claiming
Condiciones (texto original)
Fillies | 2 Year Olds
| N° | Ejemplar | Jinete | Peso | Cuota |
|---|---|---|---|---|
| 1 | Bernlet | Alejandro Medellin | 54,9 | 1,80 |
| 2 | Diaz Is Fine | Francisco Zamora | 55,8 | 11,00 |
| 3 | Miss Lemon | Ken S. Tohill | 54,9 | 5,00 |
| 4 | Hanky Panky Girl | Alfredo Sigala | 54,9 | 21,00 |
| 5 | Sweet Candy Bar | Kelsi Purcell | 54,9 | 13,00 |
| 6 | Diaz Forever | Aldo Arboleda | 55,8 | 21,00 |
| 7 | Levi's First | Gabriel Medrano | 55,8 | 7,00 |
| 8 | Maximum Bull | Luis Rodriguez | 55,8 | 29,00 |
| 9 | Northern Quest | Christian Ramos | 54,9 | 13,00 |
| 10 | Vinniebob | Jose Vazquez | 55,8 | 19,00 |
| 11 | West Of Me | Oscar Jr Andrade | 55,8 | 3,75 |
Carrera 3 · 12:59 · 1106 m Arena · US$ 33.500 Sellada
$20, 000 Claiming
Condiciones (texto original)
Open | 3 Year Olds And Up
| N° | Ejemplar | Jinete | Peso | Cuota |
|---|---|---|---|---|
| 1 | Onefortheditch | Miguel A. Perez | 54,9 | 2,80 |
| 2 | Got No Bull | Sachin Parris | 55,8 | 11,00 |
| 3 | Blameitonblantons | Francisco Amparan | 54,9 | 4,00 |
| 4 | Nineteenth Hole | Elvin Gonzalez | 54,9 | 16,00 |
| 5 | Eye For An Eye | Ken S. Tohill | 54,9 | 6,00 |
| 6 | Saddle The Wind | Rodolfo Guerra | 55,8 | 9,00 |
| 7 | Hold Your Temper | Ramon A. Vazquez | 55,8 | 7,00 |
| 8 | Maximum Bull | Luis Rodriguez | 55,8 | 29,00 |
| 9 | Northern Quest | Christian Ramos | 54,9 | 13,00 |
| 10 | Vinniebob | Jose Vazquez | 55,8 | 19,00 |
| 11 | West Of Me | Oscar Jr Andrade | 55,8 | 3,75 |
Carrera 4 · 13:26 · US$ 24.000 Sellada
$7, 500 Claiming
Condiciones (texto original)
Fillies & Mares | 3 Year Olds And Up
| N° | Ejemplar | Jinete | Peso | Cuota |
|---|---|---|---|---|
| 1 | Om Time Gal | Elvin Gonzalez | 54,9 | 6,00 |
| 2 | Country Sonata | Enrique Portillo Gomez | 55,8 | 7,00 |
| 3 | F S Liberty Belle | Alfredo J. Juarez, Jr. | 54,9 | 3,00 |
| 4 | Attila Style | Christian Ramos | 54,9 | 5,50 |
| 5 | Danjerus Cloud | Kelsi Purcell | 54,9 | 3,50 |
| 6 | Siempre Naman | Luis Ramon Rodriguez | 55,8 | 9,00 |
| 7 | Upstart Yankee | Alejandro Medellin | 55,8 | 9,00 |
| 8 | Maximum Bull | Luis Rodriguez | 55,8 | 29,00 |
| 9 | Northern Quest | Christian Ramos | 54,9 | 13,00 |
| 10 | Vinniebob | Jose Vazquez | 55,8 | 19,00 |
| 11 | West Of Me | Oscar Jr Andrade | 55,8 | 3,75 |
Carrera 5 · 13:53 · 1006 m Arena · US$ 60.000 Sellada
Maiden Special Weight
Condiciones (texto original)
Fillies | 2 Year Olds
| N° | Ejemplar | Jinete | Peso | Cuota |
|---|---|---|---|---|
| 1 | D'Linda | Erick Medellin | — | 7,00 |
| 2 | Remarkable Me | Jose Miguel Vazquez | — | 4,50 |
| 3 | Mark The Dream | Ken S. Tohill | — | 11,00 |
| 4 | Daddys Favorite | Rodolfo Guerra | — | 2,20 |
| 5 | Sun Devil Susie | Alfredo J. Juarez, Jr. | — | 13,00 |
| 6 | Untapit | Francisco Amparan | — | 9,00 |
| 7 | Marquee Attraction | Luis A. Valenzuela | — | 6,00 |
Carrera 6 · 14:20 · 1207 m Arena · US$ 31.500 Sellada
$7, 500 Claiming
Condiciones (texto original)
Fillies & Mares | 3 Year Olds And Up
| N° | Ejemplar | Jinete | Peso | Cuota |
|---|---|---|---|---|
| 1 | Regal's Charm | Erick Medellin | — | 5,50 |
| 2 | Zesty American | Alfredo J. Juarez, Jr. | — | 4,50 |
| 3 | Gypsy Wildcat | Luis A. Valenzuela | — | 6,00 |
| 4 | Flaquita | Sachin Parris | — | 9,00 |
| 5 | Unbridled Beauty | Francisco Amparan | — | 1,60 |
| 6 | Runaway Rose | Enrique Portillo Gomez | — | 6,00 |
| 7 | Chasenuinmydreams | Francisco Zamora | — | 13,00 |
| 8 | Chance Of Snow | Oscar Andrade, Jr. | — | 11,00 |
Carrera 7 · 14:47 · 1673 m Arena · US$ 34.300 Sellada
$7, 500 Claiming
Condiciones (texto original)
Open | 3 Year Olds And Up
| N° | Ejemplar | Jinete | Peso | Cuota |
|---|---|---|---|---|
| 1 | Grifter | Rodolfo Guerra | — | 7,00 |
| 2 | Coming Abstraction | Sachin Parris | — | 6,00 |
| 3 | Valentino Who | Jose Miguel Vazquez | — | 5,50 |
| 4 | La Bella Bella | Oscar Andrade, Jr. | — | 4,00 |
| 5 | The Last Feat | Alfredo J. Juarez, Jr. | — | 9,00 |
| 6 | Arch City | Christian Ramos | — | 4,50 |
| 7 | Indy's Song | Francisco Zamora | — | 11,00 |
| 8 | Desert Punk | Javier O. Ortega | — | 21,00 |
Carrera 8 · 15:14 · 1006 m Arena · US$ 28.000 Sellada
$10, 000 Claiming
Condiciones (texto original)
Open | 3 Year Olds And Up
| N° | Ejemplar | Jinete | Peso | Cuota |
|---|---|---|---|---|
| 1 | Blocked | Luis A. Valenzuela | — | 9,00 |
| 2 | Miss Lucky Lady | Alejandro Medellin | — | 31,00 |
| 3 | Captain Fabulous | Christian Ramos | — | 16,00 |
| 4 | Lite Ranchin Kid | Jose Miguel Vazquez | — | 7,00 |
| 5 | Rainbow Crest | Francisco Zamora | — | 21,00 |
| 6 | L Squared | Tracy J. Hebert | — | 3,50 |
| 7 | Senor Rojo | Francisco Amparan | — | 3,00 |
| 8 | Discreet Tiger | Erick Medellin | — | 5,00 |
| 9 | General Thayer | Blake Nunnally | — | 5,50 |
| 10 | Marksalot | Oscar Andrade, Jr. | — | 11,00 |
Carrera 9 · 15:41 · 1207 m Arena · US$ 25.000 Sellada
$7, 500 Claiming
Condiciones (texto original)
Open | 3 Year Olds And Up
| N° | Ejemplar | Jinete | Peso | Cuota |
|---|---|---|---|---|
| 1 | U Can Do U | Aldo Arboleda | — | 11,00 |
| 2 | Northwind | Erick Medellin | — | 5,00 |
| 3 | Fast Service | Miguel A. Perez | — | 9,00 |
| 4 | Comfort J Byrd | Luis A. Valenzuela | — | 3,50 |
| 5 | Crossrighthands | Gabriel Medrano | — | 3,00 |
| 6 | Ham Sandwich | Alejandro Medellin | — | 4,50 |
| 7 | Brandyn | Luis Ramon Rodriguez | — | 16,00 |
| 8 | Cause Mimi Said | Christian Ramos | — | 21,00 |
| 9 | Khantaro D'Oro | Alfredo J. Juarez, Jr. | — | 6,00 |
| 10 | Vinniebob | Jose Miguel Vazquez | — | 31,00 |
| 11 | West Of Me | Oscar Andrade, Jr. | — | 13,00 |
Carrera 10 · 16:08 · 1710 m Arena · US$ 27.300 Sellada
$7, 500 Claiming
Condiciones (texto original)
Open | 3 Year Olds And Up
| N° | Ejemplar | Jinete | Peso | Cuota |
|---|---|---|---|---|
| 1 | Schifty's Haloid | Alfredo J. Juarez, Jr. | — | 21,00 |
| 2 | Pleaseusetheportal | Elvin Gonzalez | — | 16,00 |
| 3 | Rocks A Black Suit | Enrique Portillo Gomez | — | 4,00 |
| 4 | Winning Big | Francisco Amparan | — | 4,50 |
| 5 | Bearings | Luis A. Valenzuela | — | 7,00 |
| 6 | Strait Of Georgia | Ramon A. Vazquez | — | 5,50 |
| 7 | Upstart Yankee | Alejandro Medellin | — | 9,00 |
| 8 | Maximum Bull | Luis Ramon Rodriguez | — | 31,00 |
| 9 | Northern Quest | Christian Ramos | — | 11,00 |
