Programa — Cheltenham
sábado 14/11/2026 — Gran Bretaña · horas locales del hipódromo
Carrera 1 · 12:35 · 5000 m OBSTACLE · £ 30.120 Cerrada · Ganador N°7
HANDICAP CHASE (CLASS 3)
Condiciones (texto original)
Pour tous chevaux males, hongres et femelles de 4 ans et plus (Allocations d tribuées aux 4 premiers). Les informations concernant les partants sont comm iquées sous la responsabilité de l'autorité hi
| N° | Ejemplar | Jinete | Peso | Cuota | Puesto |
|---|---|---|---|---|---|
| 1 | HERAKLES WESTWOOD | MISS GINA ANDREWS | 76,0 | — | 7 |
| 2 | TRANSMISSION | MR JACK HENDRICK | 74,0 | — | — |
| 3 | SOUND AND FURY | MR FREDDIE ROBSON | 72,0 | — | — |
| 4 | LITTLE LEDGEND | MR JAMES KING | 71,5 | — | 2 |
| 5 | KARNAVAL POINT | MR LUCAS MURPHY | 70,5 | — | 6 |
| 6 | OUR SOLDIER | MR D. DOYLE | 70,0 | — | 8 |
| 7 | DINOLAND | MR ORAN MCGILL | 69,5 | — | 1 |
| 8 | BRUCEJACK | MR D.D. O'SULLIVAN | 68,5 | — | 3 |
| 9 | TOP GUY | MISS HEIDI PALIN | 66,5 | — | — |
| 10 | JACCOURS | MR B.M. COONAN | 65,5 | — | — |
| 11 | AWAYTHELAD | MR SAMUEL SCOTT | 65,5 | — | 5 |
| 12 | LADIES WELL | MR ADAM RYAN | 64,5 | — | 4 |
Carrera 2 · 13:10 · 3300 m OBSTACLE · £ 96.382 Cerrada · Ganador N°2
JCB TRIUMPH TRIAL JUVENILE HURDLE (CLASS 1) (GRADE 2)
Condiciones (texto original)
Pour tous chevaux males, hongres et femelles de trois ans (Allocations distr uées aux 4 premiers). Les informations concernant les partants sont communiq es sous la responsabilité de l'autorité hippiq
| N° | Ejemplar | Jinete | Peso | Cuota | Puesto |
|---|---|---|---|---|---|
| 1 | ADMIRAL WILL BROWN | JOSH WILLIAMSON | 69,5 | — | 5 |
| 2 | ATOMIC CITY | J. J. SLEVIN | 69,5 | — | 1 |
| 3 | CHARLES DARNAY | HARRY COBDEN | 69,5 | — | 2 |
| 4 | CONFUSED | RICHIE MCLERNON | 69,5 | — | 7 |
| 5 | DON DANDY | SEAN BOWEN | 69,5 | — | 3 |
| 6 | ELECTRICAL | DARRAGH O'KEEFFE | 69,5 | — | 6 |
| 7 | MAGNETUDE | JONATHAN BURKE | 69,5 | — | 4 |
| 8 | MIX MATCH | GAVIN SHEEHAN | 69,5 | — | — |
| 9 | TINY RIOT | TOM BELLAMY | 69,5 | — | — |
Carrera 3 · 13:45 · 3200 m OBSTACLE · £ 96.382 Cerrada · Ganador N°4
PADDY POWER ARKLE CHALLENGE TROPHY TRIAL NOVICES' CHASE (GRADE 2)
Condiciones (texto original)
Pour tous chevaux males, hongres et femelles de 4 ans et plus (Allocations d tribuées aux 4 premiers). Les informations concernant les partants sont comm iquées sous la responsabilité de l'autorité hi
| N° | Ejemplar | Jinete | Peso | Cuota | Puesto |
|---|---|---|---|---|---|
| 1 | KABRAL DU MATHAN | HARRY SKELTON | 71,5 | — | — |
| 2 | NEWTOWN RAMBLER | OAKLEY BROWN | 71,5 | — | — |
| 3 | OLD PARK STAR | NICO DE BOINVILLE | 71,5 | — | — |
| 4 | PASSING DIAMOND | RICHIE MCLERNON | 71,5 | — | 1 |
| 5 | PUTAPOUNDINTHEJAR | DANIEL KING | 71,5 | — | 4 |
| 6 | WORKAHEAD | SEAN FLANAGAN | 71,5 | — | 2 |
| 7 | FOLIE GOLITH | SEAN BOWEN | 64,5 | — | 3 |
Carrera 4 · 14:20 · 4050 m OBSTACLE · £ 192.765 Cerrada · Ganador N°3
PADDY POWER GOLD CUP HANDICAP CHASE (CLASS 1) (PREMIER HANDICAP)
Condiciones (texto original)
Pour tous chevaux males, hongres et femelles de 4 ans et plus (Allocations d tribuées aux 6 premiers). Les informations concernant les partants sont comm iquées sous la responsabilité de l'autorité hi
| N° | Ejemplar | Jinete | Peso | Cuota | Puesto |
|---|---|---|---|---|---|
| 1 | MATATA | J. J. SLEVIN | 76,0 | — | 4 |
| 2 | MADARA | TRISTAN DURRELL | 74,5 | — | — |
| 3 | MEETMEBYTHESEA | HARRY COBDEN | 74,0 | — | 1 |
| 4 | JOHNNYWHO | JONJO O'NEILL JR. | 74,0 | — | — |
| 5 | BLUEKING D'OROUX | HARRY SKELTON | 73,0 | — | 2 |
| 6 | RISKINTHEGROUND | HARRY ATKINS | 72,0 | — | — |
| 7 | JULY FLOWER | DARRAGH O'KEEFFE | 70,0 | — | — |
| 8 | QUEBECOIS | SAM TWISTON-DAVIES | 69,5 | — | 5 |
| 9 | O'MOORE PARK | FREDDIE KEIGHLEY | 68,5 | — | 8 |
| 10 | GUARD YOUR DREAMS | TOBY MCCAIN-MITCHELL | 68,5 | — | — |
| 11 | ZURICH | SEAN BOWEN | 68,5 | — | 7 |
| 12 | NORN IRON | PAUL O'BRIEN | 68,0 | — | — |
| 13 | RELEASE THE BEAST | SEAN FLANAGAN | 67,0 | — | — |
| 14 | TORNEO | GAVIN SHEEHAN | 66,5 | — | 3 |
| 15 | DUNKERQUE | SEAN QUINLAN | 65,5 | — | 6 |
Carrera 5 · 14:55 · 4800 m OBSTACLE · £ 42.167 Cerrada · Ganador N°13
HANDICAP HURDLE (CLASS 2)
Condiciones (texto original)
Pour tous chevaux males, hongres et femelles de 4 ans et plus (Allocations d tribuées aux 4 premiers). Les informations concernant les partants sont comm iquées sous la responsabilité de l'autorité hi
| N° | Ejemplar | Jinete | Peso | Cuota | Puesto |
|---|---|---|---|---|---|
| 1 | ACE OF SPADES | HARRY SKELTON | 76,0 | — | — |
| 2 | SIR GALAHAD | LEWIS SAUNDERS | 75,0 | — | 3 |
| 3 | RAMBO T | SEAN BOWEN | 74,0 | — | 7 |
| 4 | HORACES PEARL | TOM BROUGHTON | 74,0 | — | — |
| 5 | LUCKY LYREEN | FREDDIE KEIGHLEY | 72,5 | — | 4 |
| 6 | WONDERFUL EAGLE | TOM BELLAMY | 72,0 | — | — |
| 7 | BLIZZARD OF OZ | RICHIE MCLERNON | 71,5 | — | 10 |
| 8 | IFIWEREARICHMAN | EOIN STAPLES | 71,5 | — | 5 |
| 9 | MARGARET'S LEGACY | RICHARD UPTON | 71,0 | — | 6 |
| 10 | GOLD FOR ALEC | GAVIN SHEEHAN | 69,5 | — | — |
| 11 | GEEZER ROCKSTAR | BRYAN CARVER | 69,5 | — | — |
| 12 | HARTUR D'ARC | CONOR SMITHERS | 68,5 | — | 9 |
| 13 | BLACK BAMBOO | MICHAEL KENNEALLY | 67,5 | — | 1 |
| 14 | AIMERIC | WILLIAM SHANAHAN | 66,0 | — | 8 |
| 15 | MOON MISSION | MR ALAN O'SULLIVAN | 66,0 | — | — |
| 16 | WILLIAM YEATS | JONATHAN ENGLAND | 65,5 | — | 2 |
Carrera 6 · 15:30 · 4200 m OBSTACLE · £ 33.131 Cerrada · Ganador N°10
PADDY POWER INTERMEDIATE HANDICAP HURDLE (CLASS 3)
Condiciones (texto original)
Pour tous chevaux males, hongres et femelles de trois ans et plus (Allocatio distribuées aux 4 premiers). Les informations concernant les partants sont mmuniquées sous la responsabilité de l'autorité
| N° | Ejemplar | Jinete | Peso | Cuota | Puesto |
|---|---|---|---|---|---|
| 1 | DAYLATEDOLLARSHORT | SEAN BOWEN | 76,0 | — | 3 |
| 2 | MONEYGARROW | HARRY SKELTON | 75,0 | — | — |
| 3 | OPEN SECRET | JOSH WILLIAMSON | 74,5 | — | 5 |
| 4 | A KING OF MAGIC | FREDDIE KEIGHLEY | 73,5 | — | — |
| 5 | SEAMOON STORY | DAIRE MCCONVILLE | 73,0 | — | 4 |
| 6 | GRAND CONQUEROR | RICHIE MCLERNON | 72,5 | — | — |
| 7 | LUCK BETWEEN US | DARRAGH O'KEEFFE | 71,5 | — | — |
| 8 | CASPARI | BRYAN CARVER | 71,0 | — | — |
| 9 | HILLBERRY HILL | TOM BELLAMY | 70,0 | — | 2 |
| 10 | SUNNY SOUTH WEST | MICHAEL KENNEALLY | 69,5 | — | 1 |
| 11 | EMERALD BREEZE | TOBY MCCAIN-MITCHELL | 69,5 | — | — |
| 12 | GUCHEN | AAMILAH ASWAT | 69,5 | — | — |
| 13 | GIVE HIM A CHANCE | MR ALAN O'SULLIVAN | 69,0 | — | — |
Carrera 7 · 16:00 · 3300 m PLAT · £ 24.096 Cerrada · Ganador N°3
OPEN NATIONAL HUNT FLAT RACE (CLASS 1)(LISTED RACE)
Condiciones (texto original)
Pour pur sang femelle de 4 et 5 ans (Allocations distribuées aux 4 premiers) Les informations concernant les partants sont communiquées sous la responsab ité de l'autorité hippique du pays dans lequel
| N° | Ejemplar | Jinete | Peso | Cuota | Puesto |
|---|---|---|---|---|---|
| 1 | CLOVELLY CHARM | SEAN FLANAGAN | 70,5 | — | 4 |
| 2 | EASTERN WHISPER | HARRY COBDEN | 70,5 | — | 2 |
| 3 | ELEGANTEMENTE | J L GLEESON | 70,5 | — | 1 |
| 4 | GYPSY SKY | RICHIE MCLERNON | 70,5 | — | 8 |
| 5 | ISLAND JETAWAY | GAVIN SHEEHAN | 70,5 | — | — |
| 6 | KSHIRA SAGARA | ALEX HARVEY | 70,5 | — | 9 |
| 7 | MISS MASTER | SEAN BOWEN | 70,5 | — | 5 |
| 8 | MISS SPEC | TOM BROUGHTON | 70,5 | — | — |
| 9 | NORTHERN SINGER | TRISTAN DURRELL | 70,5 | — | — |
| 10 | ORDERANDOUT | JACK QUINLAN | 70,5 | — | 10 |
| 11 | PETHER'S ANGEL | TOM BELLAMY | 70,5 | — | — |
| 12 | QUEEN ALICE | PAUL O'BRIEN | 70,5 | — | — |
| 13 | SARAH'S SISTER | JONATHAN BURKE | 70,5 | — | 7 |
| 14 | SHE WAS THE ONE | DANIEL KING | 70,5 | — | 6 |
| 15 | SOLERETTA | HARRY SKELTON | 70,5 | — | 3 |
