Programa — Woodbine
sábado 14/11/2026 — Estados Unidos · horas locales del hipódromo
Carrera 1 · 13:05 · 1710 m Sintética · US$ 71.700 Programada
$40, 000 Maiden Optional Claiming
Condiciones (texto original)
Fillies & Mares | 3 Year Olds And Up
| N° | Ejemplar | Jinete | Peso | Cuota |
|---|---|---|---|---|
| 1 | Whiskey Over Wine | Emma-Jayne Wilson | — | 4,50 |
| 2 | Really Big Show | Christoff Douglas | — | 9,00 |
| 3 | Radar Woman | Eswan Flores | — | 9,00 |
| 4 | Afleet Flatter | Fraser Aebly | — | 2,80 |
| 5 | Tuned Out | Ryan Munger | — | 7,00 |
| 6 | Winning Agenda | Pietro Moran | — | 3,00 |
Carrera 2 · 13:33 · 1710 m Sintética · US$ 28.300 Cerrada · Ganador N°2
$7, 500 Maiden Claiming
Condiciones (texto original)
Open | 3 Year Olds And Up
| N° | Ejemplar | Jinete | Peso | Cuota | Puesto |
|---|---|---|---|---|---|
| 1 | Gelato | Fraser Aebly | — | 3,00 | 3 |
| 2 | Night Striker | Austin Adams | — | 5,00 | 1 |
| 3 | Found Money | Jose Luis Campos | — | 11,00 | — |
| 4 | Arya's Ride | Corry Beland | — | 16,00 | — |
| 5 | A Real War Story | Jalon L. Samuel | — | 16,00 | — |
| 6 | Metro King | Romero Ramsay Maragh | — | 9,00 | 2 |
| 7 | Gran Ghost | Christoff Douglas | — | 13,00 | — |
| 8 | Fog D'Oro | David Moran | — | 3,50 | — |
| 9 | Pelee Island | Luis Contreras | — | 21,00 | — |
Carrera 3 · 14:04 · 1207 m Sintética · US$ 41.300 Cerrada · Ganador N°3
$15, 000 Claiming
Condiciones (texto original)
Fillies & Mares | 3 Year Olds And Up
| N° | Ejemplar | Jinete | Peso | Cuota | Puesto |
|---|---|---|---|---|---|
| 1 | Astonesthrowaway | Eswan Flores | — | 5,50 | — |
| 2 | Adorable Angel | Jodeien Anderson | — | 9,00 | — |
| 3 | Armored Guard | Jeffrey Ian Alderson | — | 11,00 | 1 |
| 4 | Closing Appeal | Emma-Jayne Wilson | — | 3,50 | 2 |
| 5 | Malibu Betty | Xarel Forde | — | 13,00 | — |
| 6 | Edey | Rafael Manuel Hernandez | — | 3,00 | 3 |
| 7 | Momanda | Juan Crawford | — | 16,00 | — |
| 8 | Scat Humor | Dane Nelson | — | 7,00 | — |
Carrera 4 · 14:35 · 1308 m Sintética · US$ 37.600 Cerrada · Ganador N°8
$10, 000 Claiming
Condiciones (texto original)
Open | 3 Year Olds And Up
| N° | Ejemplar | Jinete | Peso | Cuota | Puesto |
|---|---|---|---|---|---|
| 1 | Dissectologist | Jalon L. Samuel | — | 5,00 | 2 |
| 2 | Out N Out Disgrace | Eswan Flores | — | 3,00 | — |
| 3 | Short Story Long | Kirk Johnson | — | 21,00 | — |
| 4 | Adapted | Corry Beland | — | 21,00 | — |
| 5 | Heaven's Champion | Ryan Munger | — | 11,00 | — |
| 6 | Moon Landing | Fraser Aebly | — | 3,50 | 3 |
| 7 | Commander Worsley | Xarel Forde | — | 9,00 | 4 |
| 8 | Malibu Mambo | Dane Nelson | — | 7,00 | 1 |
| 9 | True Shot | Da-Sean Zavier Gaskin | — | 21,00 | — |
Carrera 5 · 15:05 · 1106 m Sintética · US$ 125.000 Programada
$32, 000 Allowance Optional Claiming
Condiciones (texto original)
Fillies & Mares | 3 Year Olds And Up
| N° | Ejemplar | Jinete | Peso | Cuota |
|---|---|---|---|---|
| 1 | Ava's Princess | Jose Luis Campos | — | 9,00 |
| 2 | Smoked | Walter A. Rodriguez | — | 3,50 |
| 3 | Celebrity Ro | Sahin Civaci | — | 4,00 |
| 4 | Foresters Exec | Fraser Aebly | — | 13,00 |
| 5 | Executive Success | Ryan Munger | — | 4,50 |
| 6 | Chromeplated Heart | Jeffrey Ian Alderson | — | 5,50 |
| 7 | Anam Cara | Christoff Douglas | — | 7,00 |
Carrera 6 · 15:35 · 2012 m Sintética · US$ 125.000 Programada
$32, 000 Allowance Optional Claiming
Condiciones (texto original)
Open | 3 Year Olds And Up
| N° | Ejemplar | Jinete | Peso | Cuota |
|---|---|---|---|---|
| 1 | Lac Macaza | Romero Ramsay Maragh | — | 16,00 |
| 2 | Tosen Wish (Ire) | Pietro Moran | — | 4,00 |
| 3 | Scat Factor | Alexis Sanchez | — | 13,00 |
| 4 | Hemlo Gold | Sahin Civaci | — | 9,00 |
| 5 | Thor's Cause | Fraser Aebly | — | 13,00 |
| 6 | Sluggernaut | Rafael Manuel Hernandez | — | 7,00 |
| 7 | Nauvoo | Ryan Munger | — | 3,00 |
| 8 | Deputy Curlin | Jose Luis Campos | — | 21,00 |
| 9 | Cash The Money | Emma-Jayne Wilson | — | 5,00 |
Carrera 7 · 16:06 · 1408 m Sintética · US$ 131.500 Programada
$80, 000 Allowance Optional Claiming
Condiciones (texto original)
Open | 3 Year Olds And Up
| N° | Ejemplar | Jinete | Peso | Cuota |
|---|---|---|---|---|
| 1 | Lucky Score | Ryan Munger | — | 5,50 |
| 2 | Western Whirl | Fraser Aebly | — | 3,00 |
| 3 | He's Not Joking | Christoff Douglas | — | 7,00 |
| 4 | Fighter In The Win | Keveh Nicholls | — | 4,00 |
| 5 | Wagstaff | Jose Luis Campos | — | 13,00 |
| 6 | Essex Serpent | Emma-Jayne Wilson | — | 3,50 |
Carrera 8 · 16:38 · 1710 m Sintética · US$ 69.500 Programada
$40, 000 Optional Claiming
Condiciones (texto original)
Fillies & Mares | 3 Year Olds And Up
| N° | Ejemplar | Jinete | Peso | Cuota |
|---|---|---|---|---|
| 1 | Prophetic Debby (Ire) | Rafael Manuel Hernandez | — | 4,50 |
| 2 | Tap My Desire | Emma-Jayne Wilson | — | 4,00 |
| 3 | Big Imagination (Jpn) | Pietro Moran | — | 21,00 |
| 4 | Lotta Gems | Jeffrey Ian Alderson | — | 11,00 |
| 5 | Tracy Arm | Luis Contreras | — | 9,00 |
| 6 | Talbot's Riplyn | Christoff Douglas | — | 7,00 |
| 7 | Princess Jade | Ryan Munger | — | 13,00 |
| 8 | Solo Mission | Fraser Aebly | — | 3,00 |
Carrera 9 · 17:10 · 1207 m Sintética · US$ 125.000 Programada
Majorette S.
Condiciones (texto original)
Fillies | 3 Year Olds
| N° | Ejemplar | Jinete | Peso | Cuota |
|---|---|---|---|---|
| 1 | Bells Of Paradise | Christoff Douglas | — | 13,00 |
| 2 | Spa Prospector | Sahin Civaci | — | 9,00 |
| 3 | Meilani | Rafael Manuel Hernandez | — | 5,00 |
| 4 | Charmingly Evasive | Emma-Jayne Wilson | — | 7,00 |
| 5 | Happy Destination | Romero Ramsay Maragh | — | 9,00 |
| 6 | Classic Move | Ryan Munger | — | 16,00 |
| 7 | Piper's Gift | Pietro Moran | — | 3,00 |
| 8 | Z Z's | Fraser Aebly | — | 4,00 |
Carrera 10 · 17:42 · 1207 m Sintética · US$ 200.000 Programada
bet365 Kennedy Road S.
Condiciones (texto original)
Open | 3 Year Olds And Up
| N° | Ejemplar | Jinete | Peso | Cuota |
|---|---|---|---|---|
| 1 | G T Five Hundred | Christoff Douglas | — | 9,00 |
| 2 | Arbiter | Pietro Moran | — | 4,00 |
| 3 | My Boy Prince | Fraser Aebly | — | 3,50 |
| 4 | Nobals | Walter A. Rodriguez | — | 7,00 |
| 5 | Victory Achieved | Rafael Manuel Hernandez | — | 3,00 |
| 6 | War Strategy | Sahin Civaci | — | 11,00 |
| 7 | Ready To Collect | Keveh Nicholls | — | 21,00 |
Carrera 11 · 18:12 · 1710 m Sintética · US$ 41.300 Programada
$15, 000 Claiming
Condiciones (texto original)
Open | 3 Year Olds And Up
| N° | Ejemplar | Jinete | Peso | Cuota |
|---|---|---|---|---|
| 1 | Keynote Speaker | Da-Sean Zavier Gaskin | — | 13,00 |
| 2 | Lawyer Mason | Jason Hoyte | — | 6,00 |
| 3 | Hot Potato | Christoff Douglas | — | 9,00 |
| 4 | Devil's Tongue | David Moran | — | 4,00 |
| 5 | Turbo Charged | Jalon L. Samuel | — | 21,00 |
| 6 | Masterful Moment | Desean Bynoe | — | 16,00 |
| 7 | Digital Security | Leo Salles | — | 7,00 |
| 8 | No Cape | Dane Nelson | — | 9,00 |
| 9 | Celestial Heart | Jeffrey Ian Alderson | — | 21,00 |
| 10 | Runner Eyes | Keveh Nicholls | — | 4,50 |
| 11 | Beach Cricket | Fraser Aebly | — | 21,00 |
