Programa — Woodbine
viernes 13/11/2026 — Estados Unidos · horas locales del hipódromo
Carrera 1 · 13:05 · 1710 m Sintética · US$ 53.600 Cerrada · Ganador N°6
$25, 000 Maiden Optional Claiming
Condiciones (texto original)
Open | 2 Year Olds
| N° | Ejemplar | Jinete | Peso | Cuota | Puesto |
|---|---|---|---|---|---|
| 1 | Classic D J | Christoff Douglas | — | 16,00 | — |
| 2 | Molly's Corner | Rico W. Walcott | — | 7,00 | — |
| 3 | Street Savant | Fraser Aebly | — | 3,50 | — |
| 4 | Iron Weave | Michael David | — | 11,00 | 2 |
| 5 | Rockaway | Eswan Flores | — | 9,00 | — |
| 6 | Mandalena | Pietro Moran | — | 3,00 | 1 |
| 7 | Crime Boss | Keveh Nicholls | — | 4,00 | — |
Carrera 2 · 13:33 · 1408 m Sintética · US$ 33.700 Cerrada · Ganador N°10
$10, 000 Maiden Claiming
Condiciones (texto original)
Open | 3 Year Olds And Up
| N° | Ejemplar | Jinete | Peso | Cuota | Puesto |
|---|---|---|---|---|---|
| 1 | Found Money | Jose Luis Campos | — | 7,00 | — |
| 2 | Bettermustcome | Robert Augustus Stewart | — | 21,00 | — |
| 3 | Strawberry Reserve | Pietro Moran | — | 21,00 | — |
| 4 | Proudly Canadian | Jeffrey Ian Alderson | — | 9,00 | 2 |
| 5 | Whiskytangodisco | Jodeien Anderson | — | 21,00 | — |
| 6 | Back Street Driver | Christoff Douglas | — | 9,00 | 3 |
| 7 | Messy Riding | Austin Adams | — | 4,00 | — |
| 8 | Twenty Ovas | Corry Beland | — | 21,00 | — |
| 9 | Joshua Strike | Leo Salles | — | 3,50 | — |
| 10 | Friendly | Dane Nelson | — | 5,50 | 1 |
Carrera 3 · 14:04 · 1408 m Sintética · US$ 53.600 Cerrada · Ganador N°3
$25, 000 Maiden Optional Claiming
Condiciones (texto original)
Open | 2 Year Olds
| N° | Ejemplar | Jinete | Peso | Cuota | Puesto |
|---|---|---|---|---|---|
| 1 | Jack Sparrow | Jose Luis Campos | — | 4,00 | — |
| 2 | Barely Polished | Dane Nelson | — | 13,00 | — |
| 3 | King In Town | Christoff Douglas | — | 3,50 | 1 |
| 4 | Flatter Spun | Pietro Moran | — | 4,50 | 3 |
| 5 | Gold Dragon | Emma-Jayne Wilson | — | 7,00 | — |
| 6 | We The North | Fraser Aebly | — | 9,00 | 2 |
| 7 | Sugars Boy | Rafael Manuel Hernandez | — | 11,00 | — |
| 8 | Celebrator | Austin Adams | — | 16,00 | — |
Carrera 4 · 14:33 · 1106 m Sintética · US$ 30.400 Cerrada · Ganador N°10
$7, 500 Claiming
Condiciones (texto original)
Open | 3 Year Olds And Up
| N° | Ejemplar | Jinete | Peso | Cuota | Puesto |
|---|---|---|---|---|---|
| 1 | Indian Peak | Pietro Moran | — | 2,60 | 3 |
| 2 | Very Debonaire | Kirk Johnson | — | 11,00 | — |
| 3 | Wet And Wild | Christoff Douglas | — | 16,00 | — |
| 4 | Sunday's Well | Luis Contreras | — | 16,00 | — |
| 5 | Yoddha | Xarel Forde | — | 9,00 | 2 |
| 6 | Shakoo Makoo | Jeffrey Ian Alderson | — | 13,00 | — |
| 7 | Heaven's Champion | Ryan Munger | — | 16,00 | — |
| 8 | Truly Mischief | Fraser Aebly | — | 7,00 | — |
| 9 | Banker's Hours | Keveh Nicholls | — | 21,00 | — |
| 10 | Forest Buzz | Jose Luis Campos | — | 4,50 | 1 |
Carrera 5 · 15:03 · 1207 m Sintética · US$ 27.800 Cerrada · Ganador N°7
$5, 000 Claiming
Condiciones (texto original)
Open | 3 Year Olds And Up
| N° | Ejemplar | Jinete | Peso | Cuota | Puesto |
|---|---|---|---|---|---|
| 1 | Dissectologist | Fraser Aebly | — | 4,00 | — |
| 2 | Awe Inspired | Luis Contreras | — | 16,00 | — |
| 3 | Pine Knoll | Juan Crawford | — | 2,40 | 2 |
| 4 | Catholic Jackie | Austin Adams | — | 13,00 | — |
| 5 | Bennys Jets | Desean Bynoe | — | 21,00 | — |
| 6 | Glintindaddyseye | Xarel Forde | — | 9,00 | — |
| 7 | Springer | Rico W. Walcott | — | 5,50 | 1 |
| 8 | You And Me Baby | Jalon L. Samuel | — | 21,00 | — |
| 9 | Happy Quad | Jodeien Anderson | — | 21,00 | — |
| 10 | Cooler Man | Leo Salles | — | 21,00 | 3 |
Carrera 6 · 15:34 · 1710 m Sintética · US$ 27.000 Cerrada · Ganador N°11
$5, 000 Claiming
Condiciones (texto original)
Open | 3 Year Olds And Up
| N° | Ejemplar | Jinete | Peso | Cuota | Puesto |
|---|---|---|---|---|---|
| 1 | Alfred Bellows | Corry Beland | — | 21,00 | — |
| 2 | Audax Minor | Juan Crawford | — | 13,00 | — |
| 3 | Ethnic Soul | Rico W. Walcott | — | 7,00 | — |
| 4 | Blondina's Boy | Jeffrey Ian Alderson | — | 21,00 | 2 |
| 5 | Fast And Ready | David Moran | — | 9,00 | — |
| 6 | Hardware Gap | Daisuke Fukumoto | — | 21,00 | — |
| 7 | Snookered | Austin Adams | — | 13,00 | — |
| 8 | My Boy Bruce | Da-Sean Zavier Gaskin | — | 11,00 | 3 |
| 9 | Can'T Jump | Pietro Moran | — | 4,00 | — |
| 10 | Berkus (Fr) | Luis Contreras | — | 21,00 | — |
| 11 | Space Launch | Fraser Aebly | — | 9,00 | 1 |
| 12 | Encore Mo | Emma-Jayne Wilson | — | 4,50 | — |
Carrera 7 · 16:05 · 1710 m Sintética · US$ 57.000 Cerrada · Ganador N°2
$25, 000 Claiming
Condiciones (texto original)
Open | 3 Year Olds And Up
| N° | Ejemplar | Jinete | Peso | Cuota | Puesto |
|---|---|---|---|---|---|
| 1 | King Rosso | Eswan Flores | — | 11,00 | 2 |
| 2 | Film Academy | Jeffrey Ian Alderson | — | 7,00 | 1 |
| 3 | Quiet Vista | Daisuke Fukumoto | — | 21,00 | — |
| 4 | Fleet Of Foot | Fraser Aebly | — | 9,00 | — |
| 5 | Connor | Pietro Moran | — | 4,00 | — |
| 6 | Mohaymen Diamond | Leo Salles | — | 5,00 | — |
| 7 | Holiday Snooze | Ryan Munger | — | 3,50 | — |
| 8 | Lost Star | Jodeien Anderson | — | 21,00 | 3 |
| 9 | Motion Granted | David Moran | — | 11,00 | — |
Carrera 8 · 16:35 · 1308 m Sintética · US$ 35.400 Cerrada · Ganador N°13
$10, 000 Claiming
Condiciones (texto original)
Open | 3 Year Olds And Up
| N° | Ejemplar | Jinete | Peso | Cuota | Puesto |
|---|---|---|---|---|---|
| 1 | Instant Response | Sahin Civaci | — | 11,00 | — |
| 2 | Gus's Drumbeet | Eswan Flores | — | 21,00 | — |
| 3 | Nycely | Luis Contreras | — | 16,00 | — |
| 4 | Lonny's Gamble | Fraser Aebly | — | 4,00 | — |
| 5 | Paradise Perfect | Romero Ramsay Maragh | — | 21,00 | — |
| 6 | Sassagoula River | Juan Crawford | — | 21,00 | 3 |
| 7 | Zucchero | Pietro Moran | — | 4,50 | — |
| 8 | Lake Como Heist | Jeffrey Ian Alderson | — | 9,00 | — |
| 9 | Sure Shot Timber | Christoff Douglas | — | 11,00 | 2 |
| 10 | Baccaro Point | Keveh Nicholls | — | 9,00 | — |
| 11 | High Beam | Corry Beland | — | 21,00 | — |
| 12 | Monday Morning | Ryan Munger | — | 7,00 | — |
| 13 | Waitingforaholiday | Dane Nelson | — | 21,00 | 1 |
