Programa — Will Rogers Downs
lunes 16/11/2026 — Estados Unidos · horas locales del hipódromo
Carrera 1 · 12:00 · 320 m Arena · US$ 10.500 Sellada
$10, 000 Claiming
Condiciones (texto original)
Open | 3 Year Olds And Up
| N° | Ejemplar | Jinete | Peso | Cuota |
|---|---|---|---|---|
| 1 | Manhattan At Sunset | Cody Rodger Smith | — | 3,00 |
| 2 | Zoeys Louie V | Randy Vega | — | 7,00 |
| 3 | Cuz Sooner Magic | Roman Cruz | — | 6,00 |
| 4 | Captains Little Annie | Jimmy Dean Brooks | — | 9,00 |
| 5 | Zazas Black Pearl | Erik N. Esqueda | — | 16,00 |
| 6 | Stikini | Javier Hernandez-Gallardo | — | 4,00 |
| 7 | Ima Favorite Captain | Cordarelton J. Benn | — | 5,50 |
Carrera 2 · 12:25 · 320 m Arena · US$ 10.300 Sellada
$10, 000 Maiden Claiming
Condiciones (texto original)
Open | 2 Year Olds
| N° | Ejemplar | Jinete | Peso | Cuota |
|---|---|---|---|---|
| 1 | Shaboozey | Randy Vega | — | 9,00 |
| 2 | Bernals Black Widow | Bryan Candanosa | — | 21,00 |
| 3 | Mh Big Ensign | Jimmy Dean Brooks | — | 3,00 |
| 4 | Tyger Hippie | Cody Rodger Smith | — | 11,00 |
| 5 | Barbie The Gambler | Cordarelton J. Benn | — | 16,00 |
| 6 | Kembers Moon Pop | Jacob Cardenas | — | 5,00 |
| 7 | Twisted D | Juan Pulido | — | 13,00 |
| 8 | Mimis Turnpike | Roman Cruz | — | 4,00 |
| 9 | Cousin Ruby Sue | Erik N. Esqueda | — | 21,00 |
| 10 | Apollitical Chatter | Rolando Raudales | — | 16,00 |
Carrera 3 · 12:53 · 796 m Arena · US$ 18.500 Sellada
$25, 000 Starter Optional Claiming
Condiciones (texto original)
Open | 3 Year Olds And Up
| N° | Ejemplar | Jinete | Peso | Cuota |
|---|---|---|---|---|
| 1 | Pj Dynasty | Fernando Fonseca-Soto | — | 3,00 |
| 2 | Kool Man Kenny | Ramiro Haro Garcia | — | 11,00 |
| 3 | Invincible Streak | Eugenio Alberto Navarrete, Jr. | — | 5,50 |
| 4 | Shanile Bc | Gonzalo Gutierrez | — | 9,00 |
| 5 | P Fifty One | Jorge Torres | — | 4,00 |
| 6 | Ima Galligar | Bryan Ernst | — | 7,00 |
| 7 | Destinyofthenile Bc | Aram S. Martinez | — | 6,00 |
Carrera 4 · 13:18 · 302 m Arena · US$ 19.800 Sellada
Maiden
Condiciones (texto original)
Open | 3 Year Olds And Up
| N° | Ejemplar | Jinete | Peso | Cuota |
|---|---|---|---|---|
| 1 | Cyber Jett | Cody Rodger Smith | — | 5,00 |
| 2 | Acalltoarms | Cristian R. Esqueda | — | 16,00 |
| 3 | Dr A Political Sign | Aram S. Martinez | — | 4,00 |
| 4 | Vaquero 123 | Gonzalo Gutierrez | — | 6,00 |
| 5 | Theos Sweet Chick | Cordarelton J. Benn | — | 16,00 |
| 6 | Im Jess A Valentine | Erik N. Esqueda | — | 9,00 |
| 7 | Swivels | Giovany Estrada | — | 3,00 |
Carrera 5 · 13:43 · 302 m Arena · US$ 14.800 Sellada
$10, 000 Maiden Claiming
Condiciones (texto original)
Open | 2 Year Olds
| N° | Ejemplar | Jinete | Peso | Cuota |
|---|---|---|---|---|
| 1 | Shaky Cartel | Jose Alonzo Lopez | — | 3,00 |
| 2 | Love To Fly High | Mario Delgado | — | 7,00 |
| 3 | Eos Tough Guy | Cristian R. Esqueda | — | 5,50 |
| 4 | Shes Just Innocent | Edwin G. Escobedo | — | 4,00 |
| 5 | Three Bars Illusion | Randy Vega | — | 21,00 |
| 6 | Doublebarrel Bourbon | Aram S. Martinez | — | 11,00 |
| 7 | Hott On You | Roman Cruz | — | 16,00 |
| 8 | Relentless Wild Card | Jimmy Dean Brooks | — | 13,00 |
| 9 | Mad Dash Of Fire | Erik N. Esqueda | — | 21,00 |
| 10 | Easy Monee | Cordarelton J. Benn | — | 21,00 |
Carrera 6 · 14:08 · 366 m Arena · US$ 15.750 Sellada
$10, 000 Claiming
Condiciones (texto original)
Open | 3 Year Olds And Up
| N° | Ejemplar | Jinete | Peso | Cuota |
|---|---|---|---|---|
| 1 | Hesababycry | Mario Delgado | — | 7,00 |
| 2 | Jet Black Corona | Cristian R. Esqueda | — | 16,00 |
| 3 | Brujo Spirit | Jacob Cardenas | — | 11,00 |
| 4 | Runnin Mann | Cordarelton J. Benn | — | 5,00 |
| 5 | One Famous Candidate | Juan Pulido | — | 9,00 |
| 6 | Jd Dashing Damsel | Roman Cruz | — | 4,00 |
| 7 | Her Name In Lights | Cody Rodger Smith | — | 3,00 |
Carrera 7 · 14:33 · 320 m Arena · US$ 16.500 Sellada
$10, 000 Claiming
Condiciones (texto original)
Open | 3 Year Olds And Up
| N° | Ejemplar | Jinete | Peso | Cuota |
|---|---|---|---|---|
| 1 | Eye Am Corona | Rolando Raudales | — | 4,00 |
| 2 | Chasen Prowls Tale | Aram S. Martinez | — | 21,00 |
| 3 | One Valiant Alibi | Jacob Cardenas | — | 7,00 |
| 4 | Fabulous Philomena | Cody Rodger Smith | — | 3,00 |
| 5 | Fresno 5 | Gonzalo Gutierrez | — | 21,00 |
| 6 | Mistery Ten Four | Edwin G. Escobedo | — | 16,00 |
| 7 | One Sleepy Eagle | Cristian R. Esqueda | — | 9,00 |
| 8 | Famously Flirtin | Mario Delgado | — | 16,00 |
| 9 | Kool Snow Wagon | Cordarelton J. Benn | — | 16,00 |
| 10 | Ss Dreamcatcher | Roman Cruz | — | 6,00 |
Carrera 8 · 14:58 · 503 m Arena · US$ 17.000 Sellada
$15, 000 Claiming
Condiciones (texto original)
Open | 3 Year Olds And Up
| N° | Ejemplar | Jinete | Peso | Cuota |
|---|---|---|---|---|
| 1 | One Big Famous Lew | Cordarelton J. Benn | — | 21,00 |
| 2 | El Astno El Buchan | Mario Delgado | — | 7,00 |
| 3 | Gamblin Soldier | Cody Rodger Smith | — | 4,00 |
| 4 | Skyline King | Roman Cruz | — | 3,00 |
| 5 | Mr Secret Lee | Gonzalo Gutierrez | — | 21,00 |
| 6 | Ivory Lips | Aram S. Martinez | — | 16,00 |
| 7 | Rv Seeking Glory | Jorge Torres | — | 5,00 |
| 8 | Behold A Dynasty | Giovany Estrada | — | 9,00 |
| 9 | Nova Wagon | Jacob Cardenas | — | 21,00 |
Carrera 9 · 15:23 · 229 m Arena · US$ 18.500 Sellada
Maiden
Condiciones (texto original)
Open | 2 Year Olds
| N° | Ejemplar | Jinete | Peso | Cuota |
|---|---|---|---|---|
| 1 | Amazing Grace 2 | Cordarelton J. Benn | — | 21,00 |
| 2 | Lorenzo Gold | Roman Cruz | — | 6,00 |
| 3 | Ct Sassy Hero | Edwin G. Escobedo | — | 21,00 |
| 4 | Jess My Jane | Ramiro Haro Garcia | — | 3,00 |
| 5 | Pyc Fancy Sandy | Randy Vega | — | 21,00 |
| 6 | Sandy Jess | Gonzalo Gutierrez | — | 9,00 |
| 7 | Shiny Mirage | Jaime Mata | — | 16,00 |
| 8 | Jump Jump Jerry | Cristian R. Esqueda | — | 4,50 |
| 9 | Graceious | Cody Rodger Smith | — | 13,00 |
| 10 | Whoopsy | Mario Delgado | — | 16,00 |
Carrera 10 · 15:48 · 320 m Arena · US$ 19.200 Sellada
Allowance
Condiciones (texto original)
Open | 2 Year Olds
| N° | Ejemplar | Jinete | Peso | Cuota |
|---|---|---|---|---|
| 1 | Bonnies Gold Heart | Rolando Raudales | — | 21,00 |
| 2 | Gold Prize Honey | Gonzalo Gutierrez | — | 21,00 |
| 3 | Vaquerita 4 | Randy Vega | — | 16,00 |
| 4 | Apollitical Villain | Juan Pulido | — | 5,00 |
| 5 | Sweet Lil Hero | Jorge Torres | — | 16,00 |
| 6 | Biggie Small | Mario Delgado | — | 21,00 |
| 7 | Making Me Prizes | Francisco Calderon | — | 3,00 |
| 8 | First Prized Jewel | Bryan Candanosa | — | 21,00 |
| 9 | Zoomin Capo | Roman Cruz | — | 7,00 |
| 10 | Sweet Lorali | Cody Rodger Smith | — | 4,50 |
Carrera 11 · 16:13 · 320 m Arena · US$ 24.500 Sellada
Allowance
Condiciones (texto original)
Open | 3 Year Olds And Up
| N° | Ejemplar | Jinete | Peso | Cuota |
|---|---|---|---|---|
| 1 | Mariahs Candy Girl | Jorge Torres | — | 9,00 |
| 2 | Injeanius | Jacob Cardenas | — | 21,00 |
| 3 | Shy Kisser | Mario Delgado | — | 4,50 |
| 4 | Famous Cash Equity | Francisco Calderon | — | 16,00 |
| 5 | Catchn Southern Rays | Cristian R. Esqueda | — | 3,00 |
| 6 | Tres Times A Cowboy | Ramiro Haro Garcia | — | 11,00 |
| 7 | Jf Requestingaflyby | Jimmy Dean Brooks | — | 7,00 |
| 8 | Stolin Home Brew | Jonathan Dominguez | — | 21,00 |
| 9 | Go Sin Tacha Go | Cordarelton J. Benn | — | 16,00 |
| 10 | Flying Nova 123 | Roman Cruz | — | 7,00 |
Carrera 12 · 16:38 · 229 m Arena · US$ 18.500 Sellada
Maiden
Condiciones (texto original)
Open | 2 Year Olds
| N° | Ejemplar | Jinete | Peso | Cuota |
|---|---|---|---|---|
| 1 | Winn Onetime Capi | Cody Rodger Smith | — | 6,00 |
| 2 | Suite Talker | Bryan Candanosa | — | 4,00 |
| 3 | Zippity Doo Da | Juan Arellano | — | 21,00 |
| 4 | Wild Rosita | Bryan Ernst | — | 21,00 |
| 5 | Phun Lovin | Mario Delgado | — | 16,00 |
| 6 | Shaynificent | Rolando Raudales | — | 16,00 |
| 7 | Corona Moon Prize | Roman Cruz | — | 9,00 |
| 8 | Po Marimar | Cordarelton J. Benn | — | 13,00 |
| 9 | Miss Tuffy Sin Tacha | Gonzalo Gutierrez | — | 11,00 |
| 10 | Do Si Do Cowboy | Ramiro Haro Garcia | — | 3,00 |
