Programa — Will Rogers Downs
domingo 15/11/2026 — Estados Unidos · horas locales del hipódromo
Carrera 1 · 12:00 · 274 m Arena · US$ 10.300 Sellada
$10, 000 Maiden Claiming
Condiciones (texto original)
Open | 2 Year Olds
| N° | Ejemplar | Jinete | Peso | Cuota |
|---|---|---|---|---|
| 1 | Chilitos Babe | Oscar Villa | — | 4,00 |
| 2 | Hearts Of Jettastic | Jacob Cardenas | — | 21,00 |
| 3 | Gotloveifyouwantit | Aram S. Martinez | — | 21,00 |
| 4 | Bernal Belle | Randy Vega | — | 11,00 |
| 5 | El Chismoso | Erik N. Esqueda | — | 3,00 |
| 6 | Primo Mel | Bryan Candanosa | — | 9,00 |
| 7 | Taken It Home | Mario Delgado | — | 7,00 |
| 8 | Frisco Fancy Pyc | Cordarelton J. Benn | — | 21,00 |
| 9 | Money Indy Bank | Cody Rodger Smith | — | 21,00 |
| 10 | Jh Smithtosa | Jorge Torres | — | 13,00 |
Carrera 2 · 12:25 · 320 m Arena · US$ 15.000 Sellada
Stake
Condiciones (texto original)
Open | 3 Year Olds
| N° | Ejemplar | Jinete | Peso | Cuota |
|---|---|---|---|---|
| 1 | Jh Blood Sweatandtear | Jorge Torres | — | 6,00 |
| 2 | Livewires Apollo | Randy Vega | — | 5,00 |
| 3 | Cuz Eyema Cowboy Baby | Gonzalo Gutierrez | — | 3,00 |
| 4 | Set On Cruise | Cody Rodger Smith | — | 4,00 |
| 5 | Bg Black Friday | Cordarelton J. Benn | — | 11,00 |
| 6 | Gigis Gucci Glasses | Erik N. Esqueda | — | 7,00 |
Carrera 3 · 12:53 · 796 m Arena · US$ 15.000 Sellada
$10, 000 Claiming
Condiciones (texto original)
Open | 3 Year Olds And Up
| N° | Ejemplar | Jinete | Peso | Cuota |
|---|---|---|---|---|
| 1 | Special Kool Kenny | Ramiro Haro Garcia | — | 7,00 |
| 2 | Our Quick Cash | Aram S. Martinez | — | 16,00 |
| 3 | Fancy Mountain Man | Roman Cruz | — | 3,00 |
| 4 | He Loves Runnin | Cordarelton J. Benn | — | 9,00 |
| 5 | Pete Be Rowdy | Bryan Candanosa | — | 11,00 |
| 6 | Say Famous Goldust | Bryan Ernst | — | 5,50 |
| 7 | Heavenly N Azoom | Gonzalo Gutierrez | — | 5,00 |
| 8 | Jess A Bear | Jacob Cardenas | — | 11,00 |
Carrera 4 · 13:18 · 229 m Arena · US$ 16.100 Sellada
$10, 000 Maiden Claiming
Condiciones (texto original)
Open | 2 Year Olds
| N° | Ejemplar | Jinete | Peso | Cuota |
|---|---|---|---|---|
| 1 | Cara Cortada 727 | Gonzalo Gutierrez | — | 9,00 |
| 2 | Cyber Hurricane | Randy Vega | — | 16,00 |
| 3 | Miss Ez Secret | Jonathan Dominguez | — | 7,00 |
| 4 | Tres Me Down | Oscar Villa | — | 3,00 |
| 5 | Painted Smoke Wagon | Cordarelton J. Benn | — | 4,00 |
| 6 | No Offence | Erik N. Esqueda | — | 5,00 |
| 7 | Toastin With Captain | Cody Rodger Smith | — | 6,00 |
Carrera 5 · 13:43 · 274 m Arena · US$ 14.000 Sellada
$7, 500 Claiming
Condiciones (texto original)
Open | 3 Year Olds And Up
| N° | Ejemplar | Jinete | Peso | Cuota |
|---|---|---|---|---|
| 1 | Lota Winnin Wave Bc | Aram S. Martinez | — | 11,00 |
| 2 | Redd Dirt Runner | Cristian R. Esqueda | — | 3,00 |
| 3 | Fabulous And Fancy | Mario Delgado | — | 13,00 |
| 4 | Miss Patricia | Cody Rodger Smith | — | 16,00 |
| 5 | Fanze Boy | Ramiro Haro Garcia | — | 21,00 |
| 6 | Isabela Lights | Jonathan Dominguez | — | 5,00 |
| 7 | Flyen Double | Javier Hernandez-Gallardo | — | 21,00 |
| 8 | Cecis Desert Wonder | Jasten Pedraza | — | 4,00 |
| 9 | Really Catty | Gonzalo Gutierrez | — | 16,00 |
| 10 | Hogs Big Plan | Roman Cruz | — | 9,00 |
Carrera 6 · 14:08 · 402 m Arena · US$ 19.800 Sellada
Allowance
Condiciones (texto original)
Open | 3 Year Olds And Up
| N° | Ejemplar | Jinete | Peso | Cuota |
|---|---|---|---|---|
| 1 | Boaz Dynasty | Randy Vega | — | 4,50 |
| 2 | Fast Prize Manson | Edwin G. Escobedo | — | 9,00 |
| 3 | Flare For Ritzy | Jonathan Dominguez | — | 21,00 |
| 4 | Heza Pete | Eugenio Alberto Navarrete, Jr. | — | 3,00 |
| 5 | Jr Pay The Man | Aram S. Martinez | — | 7,00 |
| 6 | Fly N Cowgirl | Jacob Cardenas | — | 9,00 |
| 7 | Exxquisite | Ramiro Haro Garcia | — | 7,00 |
| 8 | Iba Pas Boy | Javier Hernandez-Gallardo | — | 21,00 |
| 9 | Apollitical Signs | Bryan Candanosa | — | 13,00 |
| 10 | Awd Shez My Hero | Mario Delgado | — | 21,00 |
Carrera 7 · 14:33 · 320 m Arena · US$ 13.000 Sellada
$7, 500 Maiden Claiming
Condiciones (texto original)
Open | 2 Year Olds
| N° | Ejemplar | Jinete | Peso | Cuota |
|---|---|---|---|---|
| 1 | Centaura 2 | Jacob Cardenas | — | 4,00 |
| 2 | Cyber Command | Cody Rodger Smith | — | 6,00 |
| 3 | Separate Star Bc | Aram S. Martinez | — | 11,00 |
| 4 | Relentless Chic | Oscar Villa | — | 9,00 |
| 5 | Super Kitty | Gonzalo Gutierrez | — | 21,00 |
| 6 | Lagway | Mario Delgado | — | 21,00 |
| 7 | Calender Girl | Bryan Candanosa | — | 13,00 |
| 8 | Not Yo Tio | Roman Cruz | — | 3,00 |
| 9 | Fast Eyesa Special | Cordarelton J. Benn | — | 16,00 |
| 10 | Leaping For Gold | Jasten Pedraza | — | 21,00 |
Carrera 8 · 14:58 · 274 m Arena · US$ 17.000 Sellada
$15, 000 Optional Claiming
Condiciones (texto original)
Open | 3 Year Olds And Up
| N° | Ejemplar | Jinete | Peso | Cuota |
|---|---|---|---|---|
| 1 | Pulgarcitos Moonin | Fernando Fonseca-Soto | — | 9,00 |
| 2 | Pyc Bac For Fun | Gonzalo Gutierrez | — | 16,00 |
| 3 | Nehi | Ryder Olmstead | — | 11,00 |
| 4 | Otoole Of The Nile | Aram S. Martinez | — | 16,00 |
| 5 | Cartels Favorite | Jose Sosa | — | 13,00 |
| 6 | Kosmic Lights | Javier Hernandez-Gallardo | — | 3,00 |
| 7 | Vf Wheely Cold | Mario Delgado | — | 4,50 |
| 8 | Chew N Candy | Jorge Torres | — | 21,00 |
| 9 | Fishers Tricki Charm | Randy Vega | — | 7,00 |
| 10 | Luie The First | Ramiro Haro Garcia | — | 11,00 |
Carrera 9 · 15:23 · 320 m Arena · US$ 16.500 Sellada
$10, 000 Claiming
Condiciones (texto original)
Open | 3 Year Olds And Up
| N° | Ejemplar | Jinete | Peso | Cuota |
|---|---|---|---|---|
| 1 | Sensational Sedition | Jorge Torres | — | 6,00 |
| 2 | Mag Wagon | Jasten Pedraza | — | 16,00 |
| 3 | Toe Toe | Cody Rodger Smith | — | 3,00 |
| 4 | Cla Red Earth | Gonzalo Gutierrez | — | 21,00 |
| 5 | Lexus Potrillo | Jonathan Dominguez | — | 21,00 |
| 6 | Striking Storm | Cordarelton J. Benn | — | 13,00 |
| 7 | Miss Jess Anna | Javier Hernandez-Gallardo | — | 9,00 |
| 8 | Redneck Fun | Mario Delgado | — | 16,00 |
| 9 | Streking Chang | Cristian R. Esqueda | — | 11,00 |
| 10 | Jessies Blue Wagon | Rolando Raudales | — | 4,00 |
Carrera 10 · 15:48 · 320 m Arena · US$ 19.800 Sellada
Allowance
Condiciones (texto original)
Open | 2 Year Olds
| N° | Ejemplar | Jinete | Peso | Cuota |
|---|---|---|---|---|
| 1 | Golden Nine Eleven | Jonathan Dominguez | — | 4,50 |
| 2 | Reds A Blaze | Roman Cruz | — | 11,00 |
| 3 | Embrace The Rock | Jorge Torres | — | 9,00 |
| 4 | Faithfuly | Oscar Villa | — | 3,00 |
| 5 | Dulce Vale | Cristian R. Esqueda | — | 6,00 |
| 6 | Bad N Bougie 123 | Edwin G. Escobedo | — | 21,00 |
| 7 | My Flying Eagle | Bryan Candanosa | — | 7,00 |
| 8 | Summer Chance | Javier Hernandez-Gallardo | — | 16,00 |
| 9 | Shez Sin Tacha | Rolando Raudales | — | 21,00 |
| 10 | Dangit Frank | Mario Delgado | — | 16,00 |
Carrera 11 · 16:13 · 274 m Arena · US$ 16.000 Sellada
$15, 000 Claiming
Condiciones (texto original)
Open | 3 Year Olds And Up
| N° | Ejemplar | Jinete | Peso | Cuota |
|---|---|---|---|---|
| 1 | Rolexxe | Bryan Candanosa | — | 16,00 |
| 2 | Faborite Wave | Aram S. Martinez | — | 3,00 |
| 3 | Eye Cue | Jonathan Dominguez | — | 11,00 |
| 4 | Capo Uno | Cody Rodger Smith | — | 9,00 |
| 5 | Idgie | Javier Hernandez-Gallardo | — | 4,00 |
| 6 | Streak N Mi Corazon | Roman Cruz | — | 21,00 |
| 7 | Crazy Candy | Gonzalo Gutierrez | — | 21,00 |
| 8 | Tootoot The Cartel | Cristian R. Esqueda | — | 21,00 |
| 9 | Penitent Thief | Cordarelton J. Benn | — | 13,00 |
| 10 | Pyc Dynasty | Randy Vega | — | 7,00 |
