Programa — Sha Tin
sábado 14/11/2026 — Hong Kong, Hong Kong · horas locales del hipódromo
Carrera 8 · 16:35 · 1200 m PLAT · HK$ 144.729 Programada
PANASONIC IH COOKER HANDICAP
Condiciones (texto original)
Pour pur sang males, hongres et femelles de trois ans et plus (Allocations d tribuées aux 6 premiers). Les informations concernant les partants sont comm iquées sous la responsabilité de l'autorité hi
| N° | Ejemplar | Jinete | Peso | Cuota |
|---|---|---|---|---|
| 1 | AURORA PHOENIX | HO C.Y. | 60,0 | 15,00 |
| 2 | BREAK HEAVEN | CHAU C.L. | 59,5 | 21,00 |
| 3 | CIRCUIT CROWN | ATZENI A. | 59,5 | 41,00 |
| 4 | LITTLE GUT | LEUNG K.C. | 59,5 | 38,00 |
| 5 | SPEEDY POWER | BADEL A. | 59,5 | 3,40 |
| 6 | SUPREME WIN WIN | PURTON Z. | 59,5 | 3,10 |
| 7 | MABUBU | YUEN H.Y. | 59,5 | 13,00 |
| 8 | NOBLE SUPERIOR | YEUNG M.L. | 59,5 | 11,00 |
| 9 | VIGOR FLY | BENTLEY H. | 58,5 | 129,00 |
| 10 | FOREST KING | OSBORNE S. | 58,0 | 73,00 |
| 11 | BLASTED TALENT | WONG E.C.W. | 57,0 | 21,00 |
| 12 | DOUBLE ALPHA | WONG P.N. | 57,0 | 15,00 |
| 13 | DAILY FUN | CHADWICK M. | 56,5 | 44,00 |
| 14 | CIRRUS SPEED | POON M.F. | 54,5 | 8,70 |
Carrera 9 · 17:05 · 1400 m PLAT · HK$ 144.729 Programada
PANASONIC THERMO VENTILATOR HANDICAP
Condiciones (texto original)
Pour pur sang males, hongres et femelles de trois ans et plus (Allocations d tribuées aux 6 premiers). Les informations concernant les partants sont comm iquées sous la responsabilité de l'autorité hi
| N° | Ejemplar | Jinete | Peso | Cuota |
|---|---|---|---|---|
| 1 | GULU GOGO | LEUNG K.C. | 61,0 | 25,00 |
| 2 | TANG HEART | WONG E.C.W. | 60,0 | 18,00 |
| 3 | CHILL PARTNERS | YUEN H.Y. | 59,5 | 8,10 |
| 4 | SOLID CAR | AVDULLA B. | 59,5 | 10,00 |
| 5 | NATURAL HIGH | WONG P.N. | 58,0 | 84,00 |
| 6 | COSMO DRAGON | MO H.T. | 57,5 | 54,00 |
| 7 | NOT USUAL DOUBLE | PURTON Z. | 57,5 | 5,50 |
| 8 | PEGASUS ELITE | FERRARIS L. | 57,0 | 16,00 |
| 9 | POSITIVE SMILE | CHADWICK M. | 57,0 | 24,00 |
| 10 | HOT AIR BALLON | ORMAN J. | 56,0 | 6,00 |
| 11 | PRESTIGE COME | KINGSCOTE R. | 56,0 | 9,20 |
| 12 | GROUPER | OSBORNE S. | 55,0 | 20,00 |
| 13 | SMART FAT CAT | TEETAN K. | 55,0 | 4,40 |
| 14 | EXCELLENT BOY | YEUNG M.L. | 52,5 | 30,00 |
Carrera 10 · 17:40 · 1650 m PLAT · HK$ 253.585 Cerrada · Ganador N°12
TECHNICS HEADPHONES HANDICAP
Condiciones (texto original)
Pour pur sang males, hongres et femelles de trois ans et plus (Allocations d tribuées aux 6 premiers). Les informations concernant les partants sont comm iquées sous la responsabilité de l'autorité hi
| N° | Ejemplar | Jinete | Peso | Cuota | Puesto |
|---|---|---|---|---|---|
| 1 | LOCH TAY | CHAU C.L. | 61,0 | — | 7 |
| 2 | SKY VINO | WONG E.C.W. | 60,0 | — | 11 |
| 3 | DRAGON AIR FORCE | KINGSCOTE R. | 59,0 | — | 10 |
| 4 | ENDEARED | ORMAN J. | 57,5 | — | 13 |
| 5 | SO NAIVE | HEWITSON L. | 55,5 | — | 3 |
| 6 | ALL ROUND WINNER | BENTLEY H. | 55,0 | — | 4 |
| 7 | ANOTHER ZONDA | WONG P.N. | 55,0 | — | 5 |
| 8 | HAPPY UNIVERSE | LEUNG K.C. | 55,0 | — | 8 |
| 9 | NEZHA | POON M.F. | 55,0 | — | 9 |
| 10 | PRAY FOR JUSTICE | TEETAN K. | 55,0 | — | 6 |
| 11 | FOREVER FOLKS | PURTON Z. | 54,5 | — | 12 |
| 12 | KING DANCE | ATZENI A. | 53,5 | — | 1 |
| 13 | SUPREME AGILITY | OSBORNE S. | 53,5 | — | 2 |
| 14 | VOYAGE HORIZON | YEUNG M.L. | 53,5 | — | 14 |
Carrera 11 · 18:15 · 1600 m PLAT · HK$ 253.585 Cerrada · Ganador N°11
PANASONIC SYSTEM KITCHEN HANDICAP
Condiciones (texto original)
Pour pur sang males, hongres et femelles de trois ans et plus (Allocations d tribuées aux 6 premiers). Les informations concernant les partants sont comm iquées sous la responsabilité de l'autorité hi
| N° | Ejemplar | Jinete | Peso | Cuota | Puesto |
|---|---|---|---|---|---|
| 1 | MONOPOLISTIC | AVDULLA B. | 61,0 | — | 9 |
| 2 | SKY HEART | WONG E.C.W. | 60,0 | — | 13 |
| 3 | SMART AVENUE | YUEN H.Y. | 59,5 | — | 7 |
| 4 | BEAUTY SWIFT | BADEL A. | 59,0 | — | 12 |
| 5 | GALLANT DREAM | LEUNG K.C. | 58,5 | — | 10 |
| 6 | WILLIE OPPA | HO C.Y. | 58,0 | — | 4 |
| 7 | FAMILY JEWEL | OSBORNE S. | 57,5 | — | 8 |
| 8 | COMPLETE UNKNOWN | TEETAN K. | 57,0 | — | 5 |
| 9 | POWER OF VITAM | ORMAN J. | 57,0 | — | 2 |
| 10 | JOYFUL JOY | PURTON Z. | 55,0 | — | 6 |
| 11 | JOLLY BRILLIANT | ATZENI A. | 54,5 | — | 1 |
| 12 | SHAMUS STORM | BENTLEY H. | 54,5 | — | 3 |
| 13 | KING EQUINE | POON M.F. | 54,0 | — | 11 |
