Programa — Kempton Park
miércoles 04/11/2026 — Gran Bretaña, Sunbury-on-Thames · horas locales del hipódromo
Carrera 1 · 1207 m Cerrada · Ganador N°11
| N° | Ejemplar | Jinete | Peso | Cuota | Puesto |
|---|---|---|---|---|---|
| 1 | Invincible Speed | Billy Loughnane | — | — | — |
| 2 | Receipt | K T O'Neill | — | — | — |
| 3 | An Outlaw's Grace | Ben Pollard | — | — | — |
| 4 | Lieutenant Kije | David Probert | — | — | 3 |
| 5 | Hk Fourteen | Hollie Doyle | — | — | — |
| 6 | Early Release | Charles Bishop | — | — | 3 |
| 7 | Monsieur Patat | Finley Marsh | — | — | 2 |
| 8 | Tiger Tulip | L Morris | — | — | — |
| 9 | Dark Alley | Edward Greatrex | — | — | — |
| 10 | The Coffee Pod | Lewis Edmunds | — | — | — |
| 11 | Freddie's Star | Marco Ghiani | — | — | 1 |
| 12 | Mister Mojito | — | — | 1 | |
| 13 | Documenting | — | — | 2 | |
| 14 | Mythical Composer | — | — | 3 |
Carrera 2 · 1609 m Cerrada · Ganador N°1
| N° | Ejemplar | Jinete | Peso | Cuota | Puesto |
|---|---|---|---|---|---|
| 1 | Snooker McCrew | — | — | 1 | |
| 2 | Palliser | — | — | 2 | |
| 3 | Valentine Boy | — | — | 3 | |
| 4 | ROYAL JET | MOLLY GUNN | 61,0 | — | 12 |
| 5 | PORT ERIN | DAVID PROBERT | 61,0 | — | 6 |
| 6 | SOY LOCO | PADDY BRADLEY | 61,0 | — | 13 |
| 7 | WIELD | LUKE MORRIS | 60,5 | — | 10 |
| 8 | DANDY G BOY | EDWARD GREATREX | 60,5 | — | 11 |
| 9 | SOUTH KENSINGTON | CHARLES BISHOP | 60,0 | — | 4 |
| 10 | BEACHBOROUGH GIRL | DYLAN HOGAN | 60,0 | — | 8 |
| 11 | HINT OF THE JUNGLE | KIERAN O'NEILL | 59,5 | — | 7 |
| 12 | PALLISER | HOLLIE DOYLE | 59,5 | — | 2 |
| 13 | SENOR CAMPANARO | BILLY LOUGHNANE | 59,5 | — | — |
| 14 | BLUE CELESTIAL | LEWIS EDMUNDS | 59,0 | — | 5 |
Carrera 3 · 1609 m Cerrada · Ganador N°1
| N° | Ejemplar | Jinete | Peso | Cuota | Puesto |
|---|---|---|---|---|---|
| 1 | Valentia Light | — | — | 1 | |
| 2 | Marrwaa | — | — | 2 | |
| 3 | Red Curry | — | — | 3 | |
| 4 | ENDEARMENT | HOLLIE DOYLE | 58,0 | — | 7 |
| 5 | FINAL DASH | DANIEL MUSCUTT | 58,0 | — | 12 |
| 6 | MARRWAA | CALLUM RODRIGUEZ | 58,0 | — | 2 |
| 7 | NOBLE LIGHT | ROBERT HAVLIN | 58,0 | — | 6 |
| 8 | RED CURRY | JAMES DOYLE | 58,0 | — | 3 |
| 9 | SPEAKING TREE | KIERAN SHOEMARK | 58,0 | — | 8 |
| 10 | TROPICAL RAIN | SEAN DYLAN BOWEN | 58,0 | — | 13 |
| 11 | VALENTIA LIGHT | WILLIAM BUICK | 58,0 | — | 1 |
| 12 | VELORA | LUKE MORRIS | 58,0 | — | — |
| 13 | WISE TIMES | MARCO GHIANI | 58,0 | — | 9 |
| 14 | YAMANA | COLIN KEANE | 58,0 | — | 11 |
Carrera 4 · 1609 m Cerrada · Ganador N°1
| N° | Ejemplar | Jinete | Peso | Cuota | Puesto |
|---|---|---|---|---|---|
| 1 | Light Of The Stars | — | — | 1 | |
| 2 | Poppy Grace | — | — | 2 | |
| 3 | You're Sensational | — | — | 3 | |
| 4 | COULIN ROUGE | JASON WATSON | 58,0 | — | 11 |
| 5 | EL GHANEMA | BILLY LOUGHNANE | 58,0 | — | 4 |
| 6 | HUMBLE PYLE | LEWIS EDMUNDS | 58,0 | — | 7 |
| 7 | LIGHT OF THE STARS | WILLIAM BUICK | 58,0 | — | 1 |
| 8 | POPPY GRACE | KIERAN SHOEMARK | 58,0 | — | 2 |
| 9 | PRINCESS AURELIA | CHARLES BISHOP | 58,0 | — | 6 |
| 10 | SPICEY BEAR | DANIEL MUSCUTT | 58,0 | — | 12 |
| 11 | STRINGALONG | CALLUM HUTCHINSON | 58,0 | — | — |
| 12 | WAILAKI | DAVID PROBERT | 58,0 | — | 8 |
| 13 | YOU'RE SENSATIONAL | ROBERT HAVLIN | 58,0 | — | 3 |
Carrera 5 · 1609 m Cerrada · Ganador N°1
| N° | Ejemplar | Jinete | Peso | Cuota | Puesto |
|---|---|---|---|---|---|
| 1 | Prince Of Petra | — | — | 1 | |
| 2 | Aragonaise | — | — | 2 | |
| 3 | Silken Warrior | — | — | 3 | |
| 4 | CRACKSDOWN | CHARLES BISHOP | 60,0 | — | 13 |
| 5 | ENSCONCED | DANIEL MUSCUTT | 60,0 | — | 11 |
| 6 | GHOST FIRE | WILLIAM CARVER | 60,0 | — | 9 |
| 7 | IMPERIAL SOLDIER | CALLUM HUTCHINSON | 60,0 | — | 6 |
| 8 | IS THIS THE HORSE | CALLUM RODRIGUEZ | 60,0 | — | 12 |
| 9 | NOBLE ARCHER | JASON WATSON | 60,0 | — | 8 |
| 10 | PRINCE OF PETRA | SEAN DYLAN BOWEN | 60,0 | — | 1 |
| 11 | SEASIDE LAD | KIERAN SHOEMARK | 60,0 | — | 4 |
| 12 | SILKEN WARRIOR | WILLIAM BUICK | 60,0 | — | 3 |
| 13 | SUBMARINE | MARCO GHIANI | 60,0 | — | 10 |
| 14 | UNERRING | ROBERT HAVLIN | 60,0 | — | — |
Carrera 6 · 1408 m Cerrada · Ganador N°1
| N° | Ejemplar | Jinete | Peso | Cuota | Puesto |
|---|---|---|---|---|---|
| 1 | Colombier | — | — | 1 | |
| 2 | Cosi Bello | — | — | 2 | |
| 3 | Heathcliff | — | — | 3 | |
| 4 | BRIAN | DAVID PROBERT | 60,0 | 38,00 | 4 |
| 5 | COSI BELLO | PADDY BRADLEY | 59,0 | 3,10 | 2 |
| 6 | FORCE AND VALOUR | BILLY LOUGHNANE | 59,0 | 5,20 | 8 |
| 7 | COLOMBIER | JAMES DOYLE | 58,5 | 4,10 | 1 |
| 8 | BERKSHIRE WHISPER | ALFIE REDMAN | 57,0 | 52,00 | 9 |
| 9 | SEA BAAEED | EDWARD GREATREX | 55,5 | 21,00 | 6 |
| 10 | PHILANTHROPIST | HOLLIE DOYLE | 53,0 | 10,00 | 7 |
Carrera 7 · 17:30 · 1200 m PLAT · £ 9.638 Cerrada · Ganador N°1
FILLIES' HANDICAP (CLASS 5)
Condiciones (texto original)
Pour pur sang femelle de trois ans et plus (Allocations distribuées aux 5 pr iers). Les informations concernant les partants sont communiquées sous la re onsabilité de l'autorité hippique du pays dans
| N° | Ejemplar | Jinete | Peso | Cuota | Puesto |
|---|---|---|---|---|---|
| 1 | PERSIAN SPIRIT | BILLY LOUGHNANE | 61,0 | 2,70 | 1 |
| 2 | QUEUE DOS | MARCO GHIANI | 59,5 | 6,20 | 5 |
| 3 | AMELIA'S JOY | DAVID PROBERT | 59,0 | 3,70 | 4 |
| 4 | DAWN ROMANCE | LUKE MORRIS | 58,5 | 21,00 | 6 |
| 5 | MIRACLEOFTHEANDES | EDWARD GREATREX | 57,0 | 6,30 | 3 |
| 6 | INDEPENDENT EXPERT | FINLEY MARSH | 56,0 | 44,00 | 7 |
| 7 | PHOENIX MOON | HOLLIE DOYLE | 55,0 | 6,60 | 2 |
Carrera 8 · 1207 m Cerrada · Ganador N°1
| N° | Ejemplar | Jinete | Peso | Cuota | Puesto |
|---|---|---|---|---|---|
| 1 | Freddie's Star | — | — | 1 | |
| 2 | Monsieur Patat | — | — | 2 | |
| 3 | Early Release | — | — | 3 | |
| 4 | Lieutenant Kije | — | — | 3 | |
| 5 | HK FOURTEEN | HOLLIE DOYLE | 59,5 | 37,00 | 11 |
| 6 | EARLY RELEASE | CHARLES BISHOP | 59,0 | 28,00 | 3 |
| 7 | MONSIEUR PATAT | FINLEY MARSH | 58,5 | 9,20 | 2 |
| 8 | TIGER TULIP | LUKE MORRIS | 58,0 | 16,00 | 9 |
| 9 | DARK ALLEY | EDWARD GREATREX | 58,0 | 23,00 | 6 |
| 10 | THE COFFEE POD | LEWIS EDMUNDS | 57,5 | 4,50 | 8 |
| 11 | FREDDIE'S STAR | MARCO GHIANI | 57,5 | 3,50 | 1 |
Carrera 9 · 2413 m Cerrada · Ganador N°1
| N° | Ejemplar | Jinete | Peso | Cuota | Puesto |
|---|---|---|---|---|---|
| 1 | Three Socks On | — | — | 1 | |
| 2 | Fair Dinkum | — | — | 2 | |
| 3 | In The Post | — | — | 3 | |
| 4 | FAIR DINKUM | TARYN LANGLEY | 61,5 | 28,00 | — |
| 5 | PSEUDONYM | BILLY LOUGHNANE | 60,0 | 8,60 | — |
| 6 | IN THE POST | MARCO GHIANI | 60,0 | 11,00 | — |
| 7 | EMERALD SPIRIT | JONNY PEATE | 60,0 | 73,00 | — |
| 8 | THREE SOCKS ON | LEWIS EDMUNDS | 59,5 | 12,00 | — |
| 9 | ATATURK | HECTOR CROUCH | 59,0 | 2,70 | — |
| 10 | GOLDFINDER | DAVID PROBERT | 59,0 | 9,10 | — |
| 11 | KATALYST | RYAN KAVANAGH | 58,5 | 55,00 | — |
| 12 | TALES OLD AS TIME | ASHLEY LEWIS | 57,5 | 19,00 | — |
| 13 | HEAD GIRL | CALLUM HUTCHINSON | 57,0 | 50,00 | — |
| 14 | FOINIX | FINLEY MARSH | 57,0 | 22,00 | — |
