Programa — Churchill Downs
sábado 14/11/2026 — Estados Unidos, Louisville · horas locales del hipódromo
Carrera 1 · 13:00 · 1609 m Arena · US$ 63.000 Programada
$30, 000 Claiming
Condiciones (texto original)
Open | 3 Year Olds And Up
| N° | Ejemplar | Jinete | Peso | Cuota |
|---|---|---|---|---|
| 1 | Max Money | Luis Saez | — | 7,00 |
| 2 | Special Caliber | Yomar Ortiz, Jr. | — | 4,50 |
| 3 | Spirit Of A Walkon | Gerardo Corrales | — | 3,00 |
| 4 | You Ain'T Poppn | Francisco Arrieta | — | 11,00 |
| 5 | Truly Legit | Axel Concepcion | — | 16,00 |
| 6 | Bird The Legend | Rafael Bejarano | — | 9,00 |
| 7 | Fletcher Bay | Emmanuel Esquivel | — | 5,50 |
| 8 | Stolen Power | Joseph C. Bealmear | — | 21,00 |
| 9 | Just Licorice | Tyler Gaffalione | — | 11,00 |
Carrera 2 · 13:29 · 1207 m Arena · US$ 120.000 Cerrada · Ganador N°4
Maiden Special Weight
Condiciones (texto original)
Fillies & Mares | 3 Year Olds And Up
| N° | Ejemplar | Jinete | Peso | Cuota | Puesto |
|---|---|---|---|---|---|
| 1 | Isabelle's Music | Luis Saez | — | 9,00 | — |
| 2 | Treat Yourself | Martin Garcia | — | 5,50 | — |
| 3 | Shewontbudge | Walter A. Rodriguez | — | 21,00 | — |
| 4 | Fletch's Rockette | Junior Alvarado | — | 5,00 | 1 |
| 5 | Spirit Of America | Jaime A. Torres | — | 6,00 | — |
| 6 | Basin Street Blues | Tyler Gaffalione | — | 7,00 | — |
| 7 | Quality Lace | Yomar Ortiz, Jr. | — | 4,50 | 2 |
| 8 | Ironclad | Brian Joseph Hernandez, Jr. | — | 6,00 | — |
| 9 | Cheddar | Summer Pauly | — | 21,00 | — |
Carrera 3 · 13:58 · 1207 m Arena · US$ 300.000 Programada
Dream Supreme S.
Condiciones (texto original)
Fillies & Mares | 3 Year Olds And Up
| N° | Ejemplar | Jinete | Peso | Cuota |
|---|---|---|---|---|
| 1 | Mystic Lake | Tyler Gaffalione | — | 5,00 |
| 2 | Haulin Ice | Francisco Arrieta | — | 4,00 |
| 3 | A. Z. Wildcat | Florent Geroux | — | 21,00 |
| 4 | Echo Sound | Luis Saez | — | 2,80 |
| 5 | Indy Bay | Jose L. Ortiz | — | 5,00 |
| 6 | Justinqueso | Brian Joseph Hernandez, Jr. | — | 6,00 |
Carrera 4 · 14:28 · 1207 m Arena · US$ 100.000 Cerrada · Ganador N°4
$8, 000 Starter Allowance
Condiciones (texto original)
Open | 3 Year Olds And Up
| N° | Ejemplar | Jinete | Peso | Cuota | Puesto |
|---|---|---|---|---|---|
| 1 | Swirvin | Tyler Gaffalione | — | 5,50 | 8 |
| 2 | Dancin For Gold | Cristian A. Torres | — | 9,00 | 7 |
| 3 | Jimmies Big Day | Martin Garcia | — | 13,00 | 10 |
| 4 | Kerness K | Martin Chuan | — | 4,00 | 1 |
| 5 | Lord Majesty | Francisco Arrieta | — | 11,00 | 3 |
| 6 | Dontbesoogrouchy | Luis Saez | — | 7,00 | 6 |
| 7 | Delta Tau Chi | Joseph D. Ramos | — | 7,00 | 2 |
| 8 | Furious Anger | Guillermo Rodriguez | — | 51,00 | 4 |
| 9 | Raymond | Jaime A. Torres | — | 6,00 | 5 |
| 10 | Concrete Glory | Yomar Ortiz, Jr. | — | 11,00 | 9 |
Carrera 5 · 14:57 · 1710 m Césped · US$ 150.000 Programada
$25, 000 Starter Allowance
Condiciones (texto original)
Fillies & Mares | 3 Year Olds And Up
| N° | Ejemplar | Jinete | Peso | Cuota |
|---|---|---|---|---|
| 1 | Smiling Ellie | Luis Saez | — | 5,50 |
| 2 | Polka Polenta | Fernando De La Cruz | — | 21,00 |
| 3 | Notable Exchange | Junior Alvarado | — | 7,00 |
| 4 | Bijou Baby | Emmanuel Esquivel | — | 13,00 |
| 5 | Nerazurri | Jose L. Ortiz | — | 1,80 |
| 6 | Lady Iona | Cristian A. Torres | — | 21,00 |
| 7 | Wandering Kirby | Jaime A. Torres | — | 11,00 |
| 8 | Goats On A Tree | Tyler Gaffalione | — | 9,00 |
| 9 | Asteria | Santo Sanjur | — | 31,00 |
Carrera 6 · 15:26 · 1609 m Arena · US$ 100.000 Programada
$12, 500 Starter Allowance
Condiciones (texto original)
Fillies & Mares | 3 Year Olds And Up
| N° | Ejemplar | Jinete | Peso | Cuota |
|---|---|---|---|---|
| 1 | Larksong | Rafael Mojica, Jr. | — | 21,00 |
| 2 | Zafyre | Dylan Machado | — | 51,00 |
| 3 | Ginger Girl | Yomar Ortiz, Jr. | — | 31,00 |
| 4 | Stay Beautiful | Albin Jimenez | — | 16,00 |
| 5 | Coquito | Luis Saez | — | 2,60 |
| 6 | Two Hearted | Alexander Bendezu | — | 21,00 |
| 7 | Mad About Marie | Cristian A. Torres | — | 4,50 |
| 8 | No Other Like You | Tyler Gaffalione | — | 5,00 |
| 9 | Argan | Walter A. Rodriguez | — | 7,00 |
| 10 | Little Martha | Mario Gutierrez | — | 11,00 |
| 11 | Evalina | Kevin J. Jimenez | — | 31,00 |
Carrera 7 · 15:55 · 1710 m Arena · US$ 100.000 Programada
$8, 000 Starter Allowance
Condiciones (texto original)
Open | 3 Year Olds And Up
| N° | Ejemplar | Jinete | Peso | Cuota |
|---|---|---|---|---|
| 1 | Ironsides | Jaime A. Torres | — | 4,50 |
| 2 | Bill Of Rights | Martin Chuan | — | 21,00 |
| 3 | Cowboy Mike | Ruben Silvera | — | 4,00 |
| 4 | Metatron's Muse | Junior Alvarado | — | 11,00 |
| 5 | Rhymes Like Dimes | Rafael Bejarano | — | 16,00 |
| 6 | Swiss Guard | Martin Garcia | — | 21,00 |
| 7 | Blast Radius | Axel Concepcion | — | 16,00 |
| 8 | Striking Sparks | Francisco Arrieta | — | 9,00 |
| 9 | Little Trouble | Guillermo Rodriguez | — | 11,00 |
| 10 | Freedom Road | Jose L. Ortiz | — | 5,50 |
| 11 | Rock N Roll Bolt | Tyler Gaffalione | — | 13,00 |
| 12 | Nixon Joy (Arg) | Eliseo Ruiz | — | 31,00 |
| 13 | Money Run | Cristian A. Torres | — | 11,00 |
| 14 | Camp Daddy | Santo Sanjur | — | 21,00 |
| 15 | Fire Bryan | E. T. Baird | — | 16,00 |
| 16 | Alinao Forever | Yomar Ortiz, Jr. | — | 9,00 |
Carrera 8 · 16:25 · 1207 m Arena · US$ 100.000 Programada
$16, 000 Starter Allowance
Condiciones (texto original)
Fillies & Mares | 3 Year Olds And Up
| N° | Ejemplar | Jinete | Peso | Cuota |
|---|---|---|---|---|
| 1 | Frango Electrico | J.J. Meza | — | 16,00 |
| 2 | Charlee Mae | Jose L. Ortiz | — | 9,00 |
| 3 | Talkin In Cursive | Jaime A. Torres | — | 3,50 |
| 4 | Progeny | Rafael Bejarano | — | 9,00 |
| 5 | Miracle Ball | Luis Saez | — | 4,50 |
| 6 | Tizntshelovely | Brian Joseph Hernandez, Jr. | — | 16,00 |
| 7 | Lady Annabelle | Silvestre Gonzalez | — | 7,00 |
| 8 | Arrasou | Joseph D. Ramos | — | 13,00 |
| 9 | Warda | Francisco Arrieta | — | 21,00 |
| 10 | Blazing Affair | Rafael Mojica, Jr. | — | 16,00 |
| 11 | Awesome Pic | Daniel Centeno | — | 21,00 |
| 12 | So Far So Good | Carlos Jimenez | — | 31,00 |
Carrera 9 · 16:55 · 1106 m Césped · US$ 150.000 Programada
$25, 000 Starter Allowance
Condiciones (texto original)
Open | 3 Year Olds And Up
| N° | Ejemplar | Jinete | Peso | Cuota |
|---|---|---|---|---|
| 1 | Mister Mmmmm | Santo Sanjur | — | 11,00 |
| 2 | Shape Note | Jose L. Ortiz | — | 5,00 |
| 3 | Meroney | Emmanuel Esquivel | — | 11,00 |
| 4 | Artemus Citylimits | Yomar Ortiz, Jr. | — | 9,00 |
| 5 | Outlaw Country | Francisco Arrieta | — | 31,00 |
| 6 | Jungle Glow | Martin Chuan | — | 9,00 |
| 7 | Itzel | Edgar Morales | — | 16,00 |
| 8 | Golden Ale | William Antongeorgi III | — | 16,00 |
| 9 | Cinister Cix | Luis Saez | — | 7,00 |
| 10 | Coming In Hot | Summer Pauly | — | 51,00 |
| 11 | Proprietary Trade | Tyler Gaffalione | — | 7,00 |
| 12 | Initialize | Jaime A. Torres | — | 4,50 |
| 13 | Gold Front | Cristian A. Torres | — | 16,00 |
| 14 | Brie's In Town | Axel Concepcion | — | 7,00 |
| 15 | American Wind | Alexander Crispin | — | 21,00 |
| 16 | Biz Biz Buzz | Jaime A. Torres | — | 31,00 |
Carrera 10 · 17:25 · 1408 m Arena · US$ 125.000 Programada
$16, 000 Starter Allowance
Condiciones (texto original)
Open | 3 Year Olds And Up
| N° | Ejemplar | Jinete | Peso | Cuota |
|---|---|---|---|---|
| 1 | Military Road | Rafael Bejarano | — | 7,00 |
| 2 | Try To Make Cents | Yomar Ortiz, Jr. | — | 13,00 |
| 3 | Five O' Somewhere | Luis Saez | — | 5,00 |
| 4 | Bold Diversion | Martin Chuan | — | 11,00 |
| 5 | Global Sensation | Jaime A. Torres | — | 16,00 |
| 6 | Sprint Out Pass | Cristian A. Torres | — | 31,00 |
| 7 | Just Asap | Keith J. Asmussen | — | 16,00 |
| 8 | Air Of Defiance | Francisco Arrieta | — | 7,00 |
| 9 | Dr. Storm | Summer Pauly | — | 16,00 |
| 10 | Nation | Luan Machado | — | 31,00 |
| 11 | Zero Blitz | Emmanuel Esquivel | — | 11,00 |
| 12 | Evening News | Luis A. Hernandez | — | 31,00 |
| 13 | Coach Cronin | Brian Joseph Hernandez, Jr. | — | 13,00 |
| 14 | Defending Albert | Tyler Gaffalione | — | 5,50 |
Carrera 11 · 17:54 · 1811 m Arena · US$ 200.000 Programada
$35, 000 Starter Allowance
Condiciones (texto original)
Open | 3 Year Olds And Up
| N° | Ejemplar | Jinete | Peso | Cuota |
|---|---|---|---|---|
| 1 | Expect The Best | Rafael Bejarano | — | 4,00 |
| 2 | Margie's Fun Son | Luis Saez | — | 16,00 |
| 3 | Papa Yo | Tyler Gaffalione | — | 5,00 |
| 4 | Urban Planner | Yomar Ortiz, Jr. | — | 11,00 |
| 5 | Carolo Rapido | Cristian A. Torres | — | 5,50 |
| 6 | Groveland | Francisco Arrieta | — | 13,00 |
| 7 | Indy Charges On | Jose L. Ortiz | — | 4,50 |
| 8 | Break Out | Junior Alvarado | — | 7,00 |
| 9 | Freedom Principle | Jaime A. Torres | — | 16,00 |
Carrera 12 · 18:23 · 1710 m Césped · US$ 175.000 Programada
$25, 000 Starter Allowance
Condiciones (texto original)
Open | 3 Year Olds And Up
| N° | Ejemplar | Jinete | Peso | Cuota |
|---|---|---|---|---|
| 1 | War Officer | Yomar Ortiz, Jr. | — | 16,00 |
| 2 | Unit Economics (Gb) | Tyler Gaffalione | — | 2,20 |
| 3 | In A Jam | Rafael Bejarano | — | 31,00 |
| 4 | Hall Monitor | Mario Gutierrez | — | 21,00 |
| 5 | Mccullough | Martin Chuan | — | 5,50 |
| 6 | Magical Ways | Ruben Silvera | — | 16,00 |
| 7 | Westside Tide | Luis Saez | — | 7,00 |
| 8 | Free Advice | Victor R. Carrasco | — | 21,00 |
| 9 | Pike Place | Francisco Arrieta | — | 16,00 |
| 10 | Light The Way | Cristian A. Torres | — | 31,00 |
| 11 | Sing Sing | Jaime A. Torres | — | 21,00 |
| 12 | Funny Uncle | Jose L. Ortiz | — | 9,00 |
| 13 | Sand Bagger | William Antongeorgi III | — | 16,00 |
| 14 | Battle Call | Junior Alvarado | — | 11,00 |
| 15 | Jus Too Fly | Orlando Bocachica | — | 31,00 |
| 16 | Ur Benja | James Graham | — | 51,00 |
