Programa — Churchill Downs
viernes 13/11/2026 — Estados Unidos, Louisville · horas locales del hipódromo
Carrera 1 · 13:00 · 1207 m Arena · US$ 48.300 Cerrada · Ganador N°2
$25, 000 Claiming
Condiciones (texto original)
Open | 2 Year Olds
| N° | Ejemplar | Jinete | Peso | Cuota | Puesto |
|---|---|---|---|---|---|
| 1 | Mr Gerson | Rafael Bejarano | — | 21,00 | — |
| 2 | Issachar | Julien R. Leparoux | — | 13,00 | 1 |
| 3 | Booray | Tyler Gaffalione | — | 5,00 | 2 |
| 4 | Mormoneytostart | Alvin Ortiz | — | 21,00 | — |
| 5 | Modern | Cristian A. Torres | — | 5,50 | — |
| 6 | Mr. Fete | Edgar Morales | — | 9,00 | — |
| 7 | Smart N Centsible | Gerardo Corrales | — | 4,00 | — |
Carrera 2 · 13:29 · 1509 m Arena · US$ 69.000 Cerrada · Ganador N°3
$75, 000 Maiden Claiming
Condiciones (texto original)
Open | 2 Year Olds
| N° | Ejemplar | Jinete | Peso | Cuota | Puesto |
|---|---|---|---|---|---|
| 1 | Bermuda | Luis Saez | — | 2,20 | — |
| 2 | Champagne Shane | Carlos Jimenez | — | 31,00 | — |
| 3 | Apexion | Keith J. Asmussen | — | 6,00 | 1 |
| 4 | April Fools | Jose L. Ortiz | — | 5,50 | 2 |
| 5 | J'Accuse | James Graham | — | 7,00 | — |
| 6 | Glen Morgan | Edgar Morales | — | 16,00 | — |
| 7 | Sculptor | Alexander Bendezu | — | 13,00 | — |
| 8 | Berners Street | Victor R. Carrasco | — | 21,00 | — |
| 9 | Gaines Trace | Yomar Ortiz, Jr. | — | 9,00 | — |
Carrera 3 · 13:58 · US$ 82.000 Cerrada · Ganador N°3
$80, 000 Claiming
Condiciones (texto original)
Open | 3 Year Olds And Up
| N° | Ejemplar | Jinete | Peso | Cuota | Puesto |
|---|---|---|---|---|---|
| 1 | Taunting | Francisco Arrieta | — | 13,00 | — |
| 2 | Sav'N Money | Jose L. Ortiz | — | 7,00 | — |
| 3 | Landing Craft | Edgar Morales | — | 11,00 | 1 |
| 4 | Blue Forty Two | Luan Machado | — | 9,00 | — |
| 5 | Summit Ridge | Luis Saez | — | 6,00 | — |
| 6 | Roguishness | Walter A. Rodriguez | — | 9,00 | — |
| 7 | Pimlott | Tyler Gaffalione | — | 2,60 | 3 |
| 8 | Find No Fault | Gerardo Corrales | — | 5,00 | 2 |
Carrera 4 · 14:28 · US$ 127.000 Cerrada · Ganador N°11
Allowance
Condiciones (texto original)
Fillies & Mares | 3 Year Olds And Up
| N° | Ejemplar | Jinete | Peso | Cuota | Puesto |
|---|---|---|---|---|---|
| 1 | Temple Goddess | Brian Joseph Hernandez, Jr. | — | 9,00 | — |
| 2 | Wine Party | Francisco Arrieta | — | 21,00 | — |
| 3 | Last Curtain Call | Mario Gutierrez | — | 13,00 | 2 |
| 4 | Sweet Heat | Orlando Bocachica | — | 21,00 | — |
| 5 | Maverick Queen | Jaime A. Torres | — | 7,00 | — |
| 6 | Diablo Shiraz | Summer Pauly | — | 11,00 | — |
| 7 | Trusty Troutman | Julien R. Leparoux | — | 16,00 | — |
| 8 | Surprise Ending | Tyler Gaffalione | — | 4,00 | — |
| 9 | Now Or Nevermore | Albin Jimenez | — | 13,00 | — |
| 10 | Lady Sybil | Edgar Morales | — | 21,00 | 3 |
| 11 | Defiant Lass | Jose L. Ortiz | — | 3,50 | 1 |
Carrera 5 · 14:57 · 1308 m Arena · US$ 57.000 Cerrada · Ganador N°5
$30, 000 Maiden Claiming
Condiciones (texto original)
Fillies | 2 Year Olds
| N° | Ejemplar | Jinete | Peso | Cuota | Puesto |
|---|---|---|---|---|---|
| 1 | Puzzled | Adam Beschizza | — | 16,00 | — |
| 2 | Yupaha Princess | Emmanuel Esquivel | — | 5,50 | — |
| 3 | Tough Act | Junior Alvarado | — | 13,00 | — |
| 4 | Southern Way | Mario Gutierrez | — | 9,00 | — |
| 5 | Queens Ambition | Yomar Ortiz, Jr. | — | 4,50 | 1 |
| 6 | I'M Pretty Too | Edgar Morales | — | 31,00 | — |
| 7 | Avie Mo | Miguel Fernandez | — | 21,00 | 3 |
| 8 | Erica's Beach | Axel Concepcion | — | 6,00 | — |
| 9 | R Ruth Of My Life | Danny Sheehy | — | 13,00 | — |
| 10 | Toodaloo | Brian Joseph Hernandez, Jr. | — | 7,00 | — |
| 11 | Maui Meow | Jose L. Ortiz | — | 9,00 | 2 |
| 12 | North South Gal | Abel Cedillo | — | 31,00 | — |
| 13 | Moirai | Francisco Arrieta | — | 16,00 | — |
| 14 | Livelaughloy | Mitchell Murrill | — | 13,00 | — |
| 15 | A Sip Of Vino | Miguel Fernandez | — | 21,00 | — |
| 16 | Resilient Lady | Tyler Gaffalione | — | 11,00 | — |
Carrera 6 · 15:26 · 1207 m Arena · US$ 37.000 Cerrada · Ganador N°1
$16, 000 Claiming
Condiciones (texto original)
Open | 3 Year Olds And Up
| N° | Ejemplar | Jinete | Peso | Cuota | Puesto |
|---|---|---|---|---|---|
| 1 | Dr Fenn | Walter A. Rodriguez | — | 21,00 | 1 |
| 2 | Mister Positivity | Summer Pauly | — | 9,00 | — |
| 3 | Mo Work | Luis Saez | — | 2,80 | — |
| 4 | Linebacker | Declan Cannon | — | 13,00 | — |
| 5 | Tiger's Legacy | Yomar Ortiz, Jr. | — | 5,00 | — |
| 6 | War Munny | Emmanuel Esquivel | — | 21,00 | — |
| 7 | Ratleff | Assael Espinoza | — | 7,00 | — |
| 8 | Cruisin And Boozin | Santiago Gonzalez | — | 31,00 | — |
| 9 | Lil Muggs | Francisco Arrieta | — | 4,00 | 2 |
Carrera 7 · 15:55 · 1106 m Césped · US$ 127.000 Cerrada · Ganador N°5
Allowance
Condiciones (texto original)
Open | 3 Year Olds And Up
| N° | Ejemplar | Jinete | Peso | Cuota | Puesto |
|---|---|---|---|---|---|
| 1 | Zap D'Etat | Yomar Ortiz, Jr. | — | 11,00 | — |
| 2 | On Par | Brian Joseph Hernandez, Jr. | — | 4,00 | — |
| 3 | Beautiful War | Axel Concepcion | — | 5,50 | — |
| 4 | Livehappy | Gerardo Corrales | — | 13,00 | 2 |
| 5 | Strate Cash | Jaime A. Torres | — | 6,00 | 1 |
| 6 | Bronze Bullet | Tyler Gaffalione | — | 11,00 | 3 |
| 7 | Mischievous Richie | Walter A. Rodriguez | — | 9,00 | — |
| 8 | Pelican Hill | James Graham | — | 21,00 | — |
| 9 | Amor Patriae | Junior Alvarado | — | 16,00 | — |
| 10 | General Bradley | Luis Saez | — | 5,00 | — |
Carrera 8 · 16:25 · 1207 m Arena · US$ 120.000 Cerrada · Ganador N°2
Maiden Special Weight
Condiciones (texto original)
Fillies | 2 Year Olds
| N° | Ejemplar | Jinete | Peso | Cuota | Puesto |
|---|---|---|---|---|---|
| 1 | Bellasamazinggrace | Luan Machado | — | 21,00 | — |
| 2 | It's The Law | Luis Saez | — | 11,00 | 1 |
| 3 | Rose Quest | Tyler Gaffalione | — | 7,00 | — |
| 4 | Seaton Springs | Jose L. Ortiz | — | 5,50 | 2 |
| 5 | Margaret Lane | Danny Sheehy | — | 16,00 | — |
| 6 | Mymy's Map | Martin Garcia | — | 4,00 | — |
| 7 | Frontline Fury | Junior Alvarado | — | 4,50 | — |
| 8 | Winter White | Gerardo Corrales | — | 21,00 | — |
| 9 | Beautiful | Edgar Morales | — | 16,00 | — |
| 10 | Discharged | Yomar Ortiz, Jr. | — | 5,50 | — |
Carrera 9 · 16:55 · 1207 m Arena · US$ 78.000 Cerrada · Ganador N°4
$50, 000 Claiming
Condiciones (texto original)
Open | 3 Year Olds And Up
| N° | Ejemplar | Jinete | Peso | Cuota | Puesto |
|---|---|---|---|---|---|
| 1 | Kirin | Martin Garcia | — | 11,00 | — |
| 2 | Map To The Stars | Keith J. Asmussen | — | 5,00 | 2 |
| 3 | Poppa Echo | Francisco Arrieta | — | 9,00 | — |
| 4 | Camp Hale | Brian Joseph Hernandez, Jr. | — | 3,50 | 1 |
| 5 | Soco Kid | Travis Wales | — | 21,00 | — |
| 6 | State Conceal | Jaime A. Torres | — | 16,00 | — |
| 7 | Firmus | Danilo Grisales Rave | — | 4,50 | — |
| 8 | Il Cavallino | Luis Saez | — | 21,00 | — |
| 9 | Horsetron Supreme | Albin Jimenez | — | 16,00 | — |
| 10 | Keep On Moving | Axel Concepcion | — | 13,00 | — |
| 11 | Vaporizer | Miguel Fernandez | — | 31,00 | — |
Carrera 10 · 17:25 · US$ 134.000 Programada
$80, 000 Allowance Optional Claiming
Condiciones (texto original)
Open | 3 Year Olds And Up
| N° | Ejemplar | Jinete | Peso | Cuota |
|---|---|---|---|---|
| 1 | Early Adopter (Gb) | Orlando Bocachica | — | 5,50 |
| 2 | Dr. Agne | Jose L. Ortiz | — | 9,00 |
| 3 | Maui Strong | Gerardo Corrales | — | 4,50 |
| 4 | Cheval De Guerre | Luis Saez | — | 21,00 |
| 5 | Great White | Edgar Morales | — | 13,00 |
| 6 | War At Sea | Jaime A. Torres | — | 16,00 |
| 7 | Sushi Man | Francisco Arrieta | — | 13,00 |
| 8 | First Resort | Rafael Bejarano | — | 9,00 |
| 9 | Noises Off | Walter A. Rodriguez | — | 7,00 |
| 10 | Theismann | Tyler Gaffalione | — | 6,00 |
| 11 | Vamos Carlitos | Yomar Ortiz, Jr. | — | 31,00 |
| 12 | American Promise | Keith J. Asmussen | — | 21,00 |
| 13 | Kalahari Dreams | Junior Alvarado | — | 21,00 |
| 14 | Restore (Fr) | Mario Gutierrez | — | 16,00 |
| 15 | No Joke Joe | Luis Saez | — | 21,00 |
| 16 | Tough Little Nut | Danny Sheehy | — | 7,00 |
Carrera 11 · 17:55 · 1207 m Arena · US$ 57.000 Cerrada · Ganador N°5
$30, 000 Maiden Claiming
Condiciones (texto original)
Fillies & Mares | 3 Year Olds And Up
| N° | Ejemplar | Jinete | Peso | Cuota | Puesto |
|---|---|---|---|---|---|
| 1 | Lunar Loop | Jaime A. Torres | — | 7,00 | — |
| 2 | Hoops Rivalry | Luis Saez | — | 3,00 | — |
| 3 | Alabama Getaway | Gerardo Corrales | — | 4,00 | — |
| 4 | Dodecahedron | Walter A. Rodriguez | — | 31,00 | — |
| 5 | Loves To Fish | Cristian A. Torres | — | 13,00 | 1 |
| 6 | Sister Wife | Francisco Arrieta | — | 9,00 | — |
| 7 | Warrior Sophie | Tyler Gaffalione | — | 5,50 | 3 |
| 8 | Domina D'Oro | Alexander Bendezu | — | 16,00 | — |
| 9 | Real N Spectacular | Yarmarie L. Correa | — | 31,00 | — |
| 10 | M's Mabee Baby | Emmanuel Esquivel | — | 16,00 | — |
| 11 | Maui Meow | Jose L. Ortiz | — | — | 2 |
| 12 | North South Gal | Abel Cedillo | — | — | — |
| 13 | Hoops Rivalry | — | — | 1 | |
| 14 | Alabama Getaway | — | — | 2 | |
| 15 | Warrior Sophie | — | — | 3 |
