Programa — Cheltenham
domingo 15/11/2026 — Gran Bretaña · horas locales del hipódromo
Carrera 1 · 12:50 · 3298 m Césped Cerrada · Ganador N°5
mallardjewellers.com Maiden Hurdle (GBB Race)
Condiciones (texto original)
4YO plus · clase 2
| N° | Ejemplar | Jinete | Peso | Cuota | Puesto |
|---|---|---|---|---|---|
| 1 | Airds Moss | Cian Quirke | 71,7 | 17,00 | 6 |
| 2 | Arc Zoosve | J M Quinlan | 71,7 | 51,00 | 5 |
| 3 | Dernier Set | Kielan Woods | 71,7 | 151,00 | 10 |
| 4 | En Or | Daniel King | 71,7 | 8,00 | 3 |
| 5 | Get Out Of My Way | Jack Hogan | 71,7 | 4,33 | 1 |
| 6 | Island Getaway | Caoilin Quinn | 71,7 | 126,00 | 8 |
| 7 | Lastbutnotleased | N de Boinville | 71,7 | 4,50 | — |
| 8 | Lion Rose Sivola | Jonjo O'Neill Jr. | 71,7 | 7,50 | — |
| 9 | Made In Reugny | Non Runner | 71,7 | 3,25 | — |
| 10 | Mourne Crystal | Ben Jones | 71,7 | 4,50 | 4 |
| 11 | Old Habits | S Bowen | 71,7 | 8,00 | — |
| 12 | Super Junior | Harry Cobden | 71,7 | 29,00 | 7 |
| 13 | Tide Is Turning | R P McLernon | 71,7 | 126,00 | 9 |
| 14 | Wolf Rayet | R T Dunne | 71,7 | 2,75 | 2 |
Carrera 2 · 13:25 · 4064 m Césped Cerrada · Ganador N°10
WKD Novices' Limited Handicap Chase (GBB Race)
Condiciones (texto original)
4YO plus · clase 3
| N° | Ejemplar | Jinete | Peso | Cuota | Puesto |
|---|---|---|---|---|---|
| 1 | Captain Cool | Sean Quinlan | 74,4 | 34,00 | — |
| 2 | Crystal Island | N de Boinville | 73,5 | 3,50 | — |
| 3 | Blue Carpet | Non Runner | 73,0 | 11,00 | — |
| 4 | Spectacularsunrise | Toby McCain-Mitchell | 73,0 | 4,00 | — |
| 5 | Bill Joyce | Jonjo O'Neill Jr. | 72,1 | 26,00 | — |
| 6 | Turndlightsdownlow | Freddie Keighley | 70,8 | 4,33 | 5 |
| 7 | The Gray Ghost | Charlie Price | 69,9 | 6,00 | 4 |
| 8 | Kap Ouest | Non Runner | 69,9 | 15,00 | — |
| 9 | Four Springs | Kielan Woods | 69,4 | 9,50 | — |
| 10 | Sony Bill | S Bowen | 68,9 | 12,00 | 1 |
| 11 | Pourquoi Pas Papa | Sam Twiston-Davies | 68,5 | 4,00 | 2 |
| 12 | Dig Deep | Ben Jones | 68,0 | 12,00 | — |
| 13 | Sinchi Roca | Bryan Carver | 65,8 | 26,00 | 3 |
Carrera 3 · 14:00 · 3199 m Césped Cerrada · Ganador N°10
Weatherite Air Conditioning Handicap Chase (GBB Race)
Condiciones (texto original)
4YO plus · clase 3
| N° | Ejemplar | Jinete | Peso | Cuota | Puesto |
|---|---|---|---|---|---|
| 1 | Putapoundinthejar | Daniel King | 76,2 | 8,00 | — |
| 2 | Boothill | Bryan Carver | 75,3 | 10,00 | 4 |
| 3 | Highlands Legacy | Jonjo O'Neill Jr. | 75,3 | 5,50 | 6 |
| 4 | Classic Maestro | Luke Scott | 72,6 | 21,00 | 3 |
| 5 | Jony R | S Bowen | 72,1 | 21,00 | — |
| 6 | Femme Magnifique | Cian Quirke | 70,3 | 15,00 | 7 |
| 7 | Larzac | Harry Cobden | 69,4 | 4,00 | 2 |
| 8 | Shakeyatailfeather | Harry Skelton | 68,9 | 4,50 | — |
| 9 | Tour Ovalie | Adam Wedge | 67,1 | 10,00 | 5 |
| 10 | Authoceltic | C Gethings | 66,7 | 6,50 | 1 |
Carrera 4 · 14:35 · 5496 m Césped Cerrada · Ganador N°8
Oddschecker Handicap Chase (Premier Handicap) (Registered As The Tom Olliver Handicap Chase) (GBB Race)
Condiciones (texto original)
4YO plus · clase 1
| N° | Ejemplar | Jinete | Peso | Cuota | Puesto |
|---|---|---|---|---|---|
| 1 | Resplendent Grey | S Bowen | 76,2 | 8,50 | 2 |
| 2 | King Of Answers | D R Fox | 73,0 | 6,50 | 4 |
| 3 | Monbeg Genius | Jonjo O'Neill Jr. | 72,6 | 13,00 | — |
| 4 | Double Powerful | R P McLernon | 71,7 | 3,00 | 3 |
| 5 | Havaila | Caoilin Quinn | 71,2 | 4,00 | — |
| 6 | Guard The Moon | Sam Twiston-Davies | 69,9 | 8,00 | — |
| 7 | Ask Brewster | Adam Wedge | 69,4 | 9,50 | 5 |
| 8 | Holokea | B S Hughes | 67,1 | 8,50 | 1 |
| 9 | U Cant Be Serious | Freddie Gingell | 67,1 | 8,50 | 6 |
Carrera 5 · 15:10 · 3298 m Césped Cerrada · Ganador N°9
Unibet Greatwood Handicap Hurdle (Premier Handicap) (GBB Race)
Condiciones (texto original)
3YO plus · clase 1
| N° | Ejemplar | Jinete | Peso | Cuota | Puesto |
|---|---|---|---|---|---|
| 1 | Iberico Lord | N de Boinville | 76,2 | 29,00 | 9 |
| 2 | Idaho Sun | Non Runner | 75,3 | 5,00 | — |
| 3 | The Kemble Brewery | Thomas Bellamy | 75,3 | 15,00 | 13 |
| 4 | Burdett Road | Sam Twiston-Davies | 74,8 | 17,00 | 14 |
| 5 | Give It To Me Oj | Caoilin Quinn | 73,5 | 34,00 | — |
| 6 | Captain Hugo | Sean Houlihan | 71,7 | 23,00 | 6 |
| 7 | Serious Challenge | Liam Harrison | 71,7 | 51,00 | 11 |
| 8 | Knickerbockerglory | Tristan Durrell | 71,7 | 81,00 | — |
| 9 | Pioneer Pete | Jonjo O'Neill Jr. | 71,2 | 4,50 | 1 |
| 10 | Let It Rain | Harry Skelton | 69,9 | 8,00 | 4 |
| 11 | Helnwein | J J Burke | 69,9 | 13,00 | 8 |
| 12 | The Mighty Celt | Non Runner | 69,4 | 17,00 | — |
| 13 | Harry Lowes | Harry Cobden | 68,9 | 4,00 | 12 |
| 14 | Morning Mayhem | Kielan Woods | 68,9 | 21,00 | 3 |
| 15 | Mister Ursus | S Bowen | 68,9 | 11,00 | 5 |
| 16 | Listentoyourheart | C J Todd | 67,6 | 101,00 | 10 |
| 17 | Tennessee Tango | Freddie Gingell | 66,7 | 8,00 | 2 |
| 18 | Race To Base | J M Quinlan | 66,2 | 34,00 | 7 |
| 19 | The Hardest Geezer | Ben Jones | 65,8 | 12,00 | — |
| 20 | Day Trader | Daniel King | 64,4 | 41,00 | 15 |
Carrera 6 · 15:45 · 3298 m Césped Cerrada · Ganador N°3
Three Counties Christmas Open NH Flat Race (Listed) (Registered As The William Kidd) (GBB Race)
Condiciones (texto original)
4YO to 5YO · clase 1
| N° | Ejemplar | Jinete | Peso | Cuota | Puesto |
|---|---|---|---|---|---|
| 1 | Berkstar | Mr P W Mullins | 70,8 | 6,00 | — |
| 2 | Cameron De Fiacre | G Sheehan | 70,8 | 5,50 | 2 |
| 3 | Dundee Law | Harry Skelton | 70,8 | 4,00 | 1 |
| 4 | Groovy Train | S Bowen | 70,8 | 41,00 | — |
| 5 | Hoo's The Jet | J J Burke | 70,8 | 151,00 | — |
| 6 | Junior Minister | Jonathan England | 70,8 | 51,00 | — |
| 7 | Lord Churchill | Ben Jones | 70,8 | 10,00 | — |
| 8 | Micky Haller | Non Runner | 70,8 | 13,00 | — |
| 9 | New Grange | Harry Cobden | 70,8 | 3,25 | — |
| 10 | Par Avion | Bryan Carver | 70,8 | 9,00 | 3 |
| 11 | Parisian Fair | Caoilin Quinn | 70,8 | 17,00 | — |
| 12 | Rescheduled | Non Runner | 70,8 | 51,00 | — |
| 13 | Willow Tide | Kielan Woods | 70,8 | 67,00 | — |
