Programa — Belmont Park
jueves 12/11/2026 — Estados Unidos, Elmont · horas locales del hipódromo
Carrera 1 · 12:40 · US$ 59.000 Cerrada · Ganador N°7
$55, 000 Maiden Claiming
Condiciones (texto original)
Open | 3 Year Olds And Up
| N° | Ejemplar | Jinete | Peso | Cuota | Puesto |
|---|---|---|---|---|---|
| 1 | Asked And Answered | Rocco Bowen | — | 13,00 | — |
| 2 | Sorrentino | Antonio Fresu | — | 9,00 | — |
| 3 | Stream It | Jose Lezcano | — | 2,60 | — |
| 4 | Enticed Master | Favinho Villa Pino | — | 31,00 | — |
| 5 | Gordy | Kendrick Carmouche | — | 7,00 | — |
| 6 | Blue Mountains | Samuel Marin | — | 6,00 | 2 |
| 7 | Determinedfinisher | Manuel Franco | — | 6,00 | 1 |
| 8 | Senior Lender | Flavien Prat | — | 5,00 | — |
Carrera 2 · 13:10 · 1408 m Arena · US$ 100.000 Cerrada · Ganador N°6
Maiden Special Weight
Condiciones (texto original)
Open | 3 Year Olds And Up
| N° | Ejemplar | Jinete | Peso | Cuota | Puesto |
|---|---|---|---|---|---|
| 1 | Lombardo | Dylan Davis | — | 13,00 | — |
| 2 | Term Premium | Flavien Prat | — | 3,00 | — |
| 3 | Galicat | Kendrick Carmouche | — | 7,00 | — |
| 4 | Mr Dan | Steven Fret | — | 31,00 | — |
| 5 | Valentine Crusader | Antonio Fresu | — | 5,00 | 2 |
| 6 | Kaz Toro | Julio A. Hernandez | — | 13,00 | 1 |
| 7 | Mcrye | John R. Velazquez | — | 16,00 | — |
| 8 | Tap Rules | Manuel Franco | — | 2,80 | — |
Carrera 3 · 13:40 · US$ 65.000 Cerrada · Ganador N°2
$50, 000 Starter Allowance
Condiciones (texto original)
Open | 3 Year Olds And Up
| N° | Ejemplar | Jinete | Peso | Cuota | Puesto |
|---|---|---|---|---|---|
| 1 | Maximum Heat | Manuel Franco | — | 16,00 | — |
| 2 | Salt Spartan | Flavien Prat | — | 2,20 | 1 |
| 3 | Diliello | Edgard J. Zayas | — | 5,00 | — |
| 4 | Manor Park | Dylan Davis | — | 13,00 | 2 |
| 5 | Smilensaycheese | Jose Lezcano | — | 11,00 | 3 |
| 6 | Coach Case | Samuel Marin | — | 5,50 | — |
| 7 | Blame It On K J | Antonio Fresu | — | 7,00 | — |
| 8 | Solo Empire | Christopher Elliott | — | 13,00 | — |
Carrera 4 · 14:10 · 1308 m Sintética · US$ 100.000 Cerrada · Ganador N°2
Maiden Special Weight
Condiciones (texto original)
Fillies | 2 Year Olds
| N° | Ejemplar | Jinete | Peso | Cuota | Puesto |
|---|---|---|---|---|---|
| 1 | Ready Set Roll | Manuel Franco | — | 9,00 | — |
| 2 | Saintly Villain | Dylan Davis | — | 13,00 | 1 |
| 3 | Blazing Beauty | Antonio Fresu | — | 3,50 | — |
| 4 | Rockabye | Samuel Marin | — | 5,50 | — |
| 5 | Aneki | Jose Lezcano | — | 21,00 | — |
| 6 | Aerial Affair | Rajiv Maragh | — | 5,00 | — |
| 7 | Mariner | Javier Castellano | — | 16,00 | — |
| 8 | Shared Ambition | Flavien Prat | — | 6,00 | — |
| 9 | Harpist | John R. Velazquez | — | 7,00 | 2 |
Carrera 5 · 14:41 · 1207 m Arena · US$ 35.000 Cerrada · Ganador N°5
$12, 500 Claiming
Condiciones (texto original)
Open | 3 Year Olds And Up
| N° | Ejemplar | Jinete | Peso | Cuota | Puesto |
|---|---|---|---|---|---|
| 1 | Kid Billy | Rocco Bowen | — | 5,00 | 2 |
| 2 | Disarmed | Pedro Pena | — | 5,50 | — |
| 3 | Tenebris | Kendrick Carmouche | — | 7,00 | — |
| 4 | Screaming Uncle | Edgard J. Zayas | — | 5,00 | — |
| 5 | Unbroken Chain | Samuel Marin | — | 3,50 | 1 |
| 6 | Neuschwanstein | Jose Lezcano | — | 11,00 | — |
| 7 | Without Pretence | Dylan Davis | — | 9,00 | — |
| 8 | Bootleg Runner | Jonathan Nolasco | — | 16,00 | — |
Carrera 6 · 15:12 · 1710 m Césped · US$ 100.000 Cerrada · Ganador N°4
Maiden Special Weight
Condiciones (texto original)
Fillies & Mares | 3 Year Olds And Up
| N° | Ejemplar | Jinete | Peso | Cuota | Puesto |
|---|---|---|---|---|---|
| 1 | Take Charge Smarty | Manuel Franco | — | 4,50 | — |
| 2 | City War | Pedro Pena | — | 31,00 | — |
| 3 | Zap That Ghost | Antonio Fresu | — | 5,00 | — |
| 4 | Vicked | John R. Velazquez | — | 3,50 | 1 |
| 5 | Mighty Miss | Javier Castellano | — | 16,00 | — |
| 6 | Ganderella | Flavien Prat | — | 2,80 | — |
| 7 | Alesiamae | Kendrick Carmouche | — | 11,00 | 2 |
| 8 | Run Flat | Favinho Villa Pino | — | 31,00 | — |
Carrera 7 · 15:43 · 2012 m Sintética · US$ 105.000 Cerrada · Ganador N°4
$55, 000 Allowance Optional Claiming
Condiciones (texto original)
Fillies & Mares | 3 Year Olds And Up
| N° | Ejemplar | Jinete | Peso | Cuota | Puesto |
|---|---|---|---|---|---|
| 1 | Bobby M's Girl | Javier Castellano | — | 13,00 | — |
| 2 | Alibi | Dylan Davis | — | 5,00 | — |
| 3 | Toes | Antonio Fresu | — | 4,50 | — |
| 4 | Stand The Rain | Manuel Franco | — | 3,50 | 1 |
| 5 | Abigail | Samuel Marin | — | 9,00 | 2 |
| 6 | Consensus View (Gb) | Flavien Prat | — | 4,00 | — |
| 7 | Tiz The Lady | Jose Lezcano | — | 7,00 | — |
Carrera 8 · 16:14 · US$ 37.000 Cerrada · Ganador N°2
$20, 000 Claiming
Condiciones (texto original)
Open | 3 Year Olds And Up
| N° | Ejemplar | Jinete | Peso | Cuota | Puesto |
|---|---|---|---|---|---|
| 1 | Sociably Johnny | Jose Lezcano | — | 4,00 | — |
| 2 | Whitby | Dylan Davis | — | 5,50 | 1 |
| 3 | Corvus | Edgard J. Zayas | — | 9,00 | — |
| 4 | Supreme Good (Ire) | Christopher Elliott | — | 7,00 | 2 |
| 5 | Resilient Hero | Pedro Pena | — | 9,00 | — |
| 6 | Good Bali | Rocco Bowen | — | 16,00 | — |
| 7 | Lucky Dragon | Samuel Marin | — | 11,00 | — |
| 8 | Monte Avi | Antonio Fresu | — | 5,50 | 3 |
| 9 | The Obliterator | Katie Davis | — | 7,00 | — |
