Carrera 1 — Navan
14/11/2026 · Irlanda · 4070 m
Semáforo: Carrera clara el modelo ve ventaja · Carrera dudosa sin ventaja clara · Evitar mejor no entrar
Inscritos (22)
| N° | Ejemplar | Jinete | Entrenador | Kg | Partidor | Cuota | Puesto |
|---|---|---|---|---|---|---|---|
| 1 | Attack Or Defend | Ricky Doyle | D Broad | — | — | — | — |
| 2 | Awayoutback | Ben Harvey | C Collins | — | — | — | — |
| 3 | Bonnie Gold | Danny Gilligan | G Elliott | — | — | — | — |
| 4 | Charismatic Kid | Jack Kennedy | G Elliott | — | — | — | 2 |
| 5 | Churchroad Harry | Eoin Walsh | C Collins | — | — | — | — |
| 6 | Confidence Within | Tiernan Power Roche | P J Rothwell | — | — | — | — |
| 7 | Crystal Yeats | Erin Dunseath | N C Kelly | — | — | — | — |
| 8 | Jetaway Mountain | Ross Berry | Colm Murphy | — | — | — | — |
| 9 | Luxor Love | Mike O'Connor | H De Bromhead | — | — | — | 3 |
| 10 | Modern Day Hero | Eoghan Finegan | G Elliott | — | — | — | — |
| 11 | Outofafrika | Keith Donoghue | G P Cromwell | — | — | — | 1 |
| 12 | Rough And Tough | Kieren Buckley | M Mulvany | — | — | — | — |
| 13 | The Irish Avatar | Paul Townend | W P Mullins | — | — | — | — |
| 14 | The Stags | Kevin Healy | G Elliott | — | — | — | — |
| 15 | War Rooms | Brian Hayes | G Keane | — | — | — | — |
| 16 | Apples Delight | Sam Ewing | G Elliott | — | — | — | — |
| 17 | Eamon's Dream | Ben Kennedy | S Fahey | — | — | — | — |
| 18 | Parisian Dream | Shane Markey | R O'Sullivan | — | — | — | — |
| 19 | Spanish Agent | James Smith | G Elliott | — | — | — | — |
| 20 | Tidy Town | Mark Walsh | N Meade | — | — | — | — |
| 21 | Walkwithmyfriend | Jordan Gainford | J W Kenny | — | — | — | — |
| 22 | Lady Cosmo | Paddy Cody | R P Cody | — | — | — | — |
