Carrera 8 — Charles Town
11/11/2026 · Estados Unidos · 402 m
Semáforo: Carrera clara el modelo ve ventaja · Carrera dudosa sin ventaja clara · Evitar mejor no entrar
Inscritos (10)
| N° | Ejemplar | Jinete | Entrenador | Kg | Partidor | Cuota | Puesto |
|---|---|---|---|---|---|---|---|
| 1 | Ultra Violence | Moises Santaella | Manolo Mangual | — | — | — | — |
| 2 | Pay Zone | Sunday Diaz, Jr. | Adam King | — | — | — | 2 |
| 3 | Caribbean Pleasure | Nomar Arroyo Bueno | Stephen L. Reggetts | — | — | — | 1 |
| 4 | Pops Harper | Jose Y. Diaz | David Walters | — | — | — | — |
| 5 | Summerstateofmind | Rayan Wilson | Michelle R. Wilson | — | — | — | 3 |
| 6 | Williston Warrior | Jahnxander Raspaldo | Timothy Shanley | — | — | — | — |
| 7 | My Yoke | Alexis Rios-Conde, Jr. | Timothy Shanley | — | — | — | — |
| 8 | Zio Lorenzo | Maximo Chilo | Vanessa Peltroche | — | — | — | — |
| 9 | Excellent Timing | Wesley Ho | Anthony Farrior | — | — | — | — |
| 10 | Anchises | Christian Maldonado | Edward T. Schottroffe | — | — | — | — |
