Programa — Zia Park
martes 10/11/2026 — Estados Unidos · horas locales del hipódromo
Carrera 1 · 12:05 · 1207 m Arena · US$ 26.000 Cerrada · Ganador N°5
$7, 500 Claiming
Condiciones (texto original)
Fillies & Mares | 3 Year Olds And Up
| N° | Ejemplar | Jinete | Peso | Cuota | Puesto |
|---|---|---|---|---|---|
| 1 | Vegas Love | Miguel A. Perez | — | 3,50 | 2 |
| 2 | Paarl | Oscar Andrade, Jr. | — | 7,00 | — |
| 3 | Collected Glory | Erick Medellin | — | 7,00 | — |
| 4 | Whimsical Heir | Francisco Amparan | — | 5,50 | — |
| 5 | Hurricane Saylor | Christian Ramos | — | 3,00 | 1 |
| 6 | Maga Kai | Enrique Portillo Gomez | — | 4,00 | — |
Carrera 2 · 12:32 · 1006 m Arena · US$ 32.000 Cerrada · Ganador N°4
$7, 500 Claiming
Condiciones (texto original)
Fillies & Mares | 3 Year Olds And Up
| N° | Ejemplar | Jinete | Peso | Cuota | Puesto |
|---|---|---|---|---|---|
| 1 | Pretty Peppy | Sachin Parris | — | 9,00 | — |
| 2 | Silver Abstract | Kelsi Purcell | — | 16,00 | — |
| 3 | American Cherub | Miguel A. Perez | — | 5,00 | 2 |
| 4 | Marquis Lights | Aldo Arboleda | — | 4,50 | 1 |
| 5 | Dream Money | Alfredo J. Juarez, Jr. | — | 2,60 | — |
| 6 | Sheza Goin Comfort | Elvin Gonzalez | — | 6,00 | — |
| 7 | Casual Encounter | Luis Ramon Rodriguez | — | 21,00 | — |
Carrera 3 · 12:59 · US$ 52.500 Cerrada · Ganador N°1
Allowance
Condiciones (texto original)
Open | 3 Year Olds And Up
| N° | Ejemplar | Jinete | Peso | Cuota | Puesto |
|---|---|---|---|---|---|
| 1 | Unrivaled Hero | Luis A. Valenzuela | — | 4,00 | 1 |
| 2 | Kawazaki (Ire) | Gabriel Medrano | — | 7,00 | — |
| 3 | Mcthanks | Jose Miguel Vazquez | — | 9,00 | — |
| 4 | Bill | Francisco Amparan | — | 6,00 | 2 |
| 5 | Promissione | Alfredo J. Juarez, Jr. | — | 5,00 | — |
| 6 | Misinformation | Ramon A. Vazquez | — | 3,00 | — |
Carrera 4 · 13:26 · 1106 m Arena · US$ 25.000 Cerrada · Ganador N°2
$15, 000 Maiden Claiming
Condiciones (texto original)
Fillies | 2 Year Olds
| N° | Ejemplar | Jinete | Peso | Cuota | Puesto |
|---|---|---|---|---|---|
| 1 | Game Of Shance | Francisco Amparan | — | 4,00 | — |
| 2 | Alma's Grace | Ramon A. Vazquez | — | 3,50 | 1 |
| 3 | Take Tres | Luis Ramon Rodriguez | — | 21,00 | — |
| 4 | Copper Vixen | Erick Medellin | — | 9,00 | — |
| 5 | Miss Petty Cash | Enrique Portillo Gomez | — | 11,00 | — |
| 6 | Leading You On | Sachin Parris | — | 7,00 | — |
| 7 | Getluckyinkentucky | Kelsi Purcell | — | 16,00 | 2 |
Carrera 5 · 13:53 · 1207 m Arena · US$ 55.000 Cerrada · Ganador N°4
Allowance
Condiciones (texto original)
Fillies & Mares | 3 Year Olds And Up
| N° | Ejemplar | Jinete | Peso | Cuota | Puesto |
|---|---|---|---|---|---|
| 1 | Lamorna Inn | Alfredo J. Juarez, Jr. | — | 5,50 | — |
| 2 | Candyscape | Enrique Portillo Gomez | — | 5,00 | — |
| 3 | Lucky Vegas | Christian Ramos | — | 6,00 | — |
| 4 | Sunset Sizzle | Luis A. Valenzuela | — | 3,50 | 1 |
| 5 | Alexandra Elaine | Elvin Gonzalez | — | 4,50 | 2 |
| 6 | Ready To Dial | Luis A. Fuentes | — | 3,00 | — |
Carrera 6 · 14:20 · 1207 m Arena · US$ 62.000 Cerrada · Ganador N°6
Allowance
Condiciones (texto original)
Open | 3 To 5 Year Olds
| N° | Ejemplar | Jinete | Peso | Cuota | Puesto |
|---|---|---|---|---|---|
| 1 | Tumbleweed | Francisco Amparan | — | 7,00 | — |
| 2 | Another Runaway | Alfredo J. Juarez, Jr. | — | 5,50 | — |
| 3 | Onwithit | Ken S. Tohill | — | 6,00 | — |
| 4 | American Century | Elvin Gonzalez | — | 5,00 | — |
| 5 | Exit Strategy | Luis A. Valenzuela | — | 2,80 | 2 |
| 6 | Cash Waterfall | Christian Ramos | — | 3,50 | 1 |
Carrera 7 · 14:47 · 1710 m Arena · US$ 63.000 Programada
$25, 000 Allowance Optional Claiming
Condiciones (texto original)
Open | 3 Year Olds And Up
| N° | Ejemplar | Jinete | Peso | Cuota |
|---|---|---|---|---|
| 1 | Twenty One Skidoo | Alfredo J. Juarez, Jr. | — | 6,00 |
| 2 | Mcdude | Oscar Andrade, Jr. | — | 2,80 |
| 3 | Carl Erskine | Gabriel Medrano | — | 5,50 |
| 4 | Getaway Car | Luis A. Valenzuela | — | 5,00 |
| 5 | Tiburon | Elvin Gonzalez | — | 4,00 |
| 6 | Fire Breather | Aldo Arboleda | — | 3,00 |
Carrera 8 · 15:14 · 1207 m Arena · US$ 29.500 Programada
$10, 000 Claiming
Condiciones (texto original)
Open | 3 Year Olds And Up
| N° | Ejemplar | Jinete | Peso | Cuota |
|---|---|---|---|---|
| 1 | Always On Cay | Enrique Portillo Gomez | — | 11,00 |
| 2 | Halo Rando | Erick Medellin | — | 9,00 |
| 3 | Clever Clover | Luis A. Valenzuela | — | 2,20 |
| 4 | Magical Mark | Miguel A. Perez | — | 16,00 |
| 5 | Fleetridge | Luis Ramon Rodriguez | — | 3,50 |
| 6 | Campfire Creed | Christian Ramos | — | 5,00 |
| 7 | Midnight Boss | Elvin Gonzalez | — | 6,00 |
Carrera 9 · 15:41 · US$ 55.000 Programada
$25, 000 Claiming
Condiciones (texto original)
Open | 3 Year Olds And Up
| N° | Ejemplar | Jinete | Peso | Cuota |
|---|---|---|---|---|
| 1 | Pevs Distant Drum | Erick Medellin | — | 9,00 |
| 2 | Millbo Baggins | Elvin Gonzalez | — | 2,80 |
| 3 | Smokeintheair | Ken S. Tohill | — | 4,00 |
| 4 | Never Catch Me | Enrique Portillo Gomez | — | 7,00 |
| 5 | Dormello's Legacy | Blake Nunnally | — | 7,00 |
| 6 | El Chino Vaca | Miguel A. Perez | — | 5,50 |
Carrera 10 · 16:08 · 1106 m Arena · US$ 62.000 Cerrada · Ganador N°1
Allowance
Condiciones (texto original)
Fillies & Mares | 3 To 5 Year Olds
| N° | Ejemplar | Jinete | Peso | Cuota | Puesto |
|---|---|---|---|---|---|
| 1 | Pass The Test | Miguel A. Perez | — | 16,00 | 1 |
| 2 | Bonified Wildcat | Jose Vasquez | — | 13,00 | 2 |
| 3 | Sirrah | Luis A. Fuentes | — | 6,00 | 3 |
| 4 | Thatsaterriblidea | Alfredo J. Juarez, Jr. | — | 5,00 | — |
| 5 | Bitcoin Buy | Oscar Andrade, Jr. | — | 4,00 | — |
| 6 | Who Said It's Easy | Christian Ramos | — | 9,00 | — |
| 7 | Shenanigans Storm | Oscar Ceballos | — | 11,00 | — |
| 8 | Latigo N Lace | Gabriel Medrano | — | 9,00 | — |
| 9 | Songcat | Luis A. Valenzuela | — | 2,40 | — |
