Programa — Woodbine
jueves 12/11/2026 — Estados Unidos · horas locales del hipódromo
Carrera 1 · 15:10 · 1408 m Sintética · US$ 53.600 Cerrada · Ganador N°2
$25, 000 Maiden Optional Claiming
Condiciones (texto original)
Fillies | 2 Year Olds
| N° | Ejemplar | Jinete | Peso | Cuota | Puesto |
|---|---|---|---|---|---|
| 1 | Flatter Addy | Christoff Douglas | — | 11,00 | — |
| 2 | Flashy Affair | Ryan Munger | — | 3,50 | 1 |
| 3 | Forever Grateful | Juan Crawford | — | 11,00 | — |
| 4 | Marietta Babe | Luis Contreras | — | 9,00 | — |
| 5 | Stiletto Vixen | Leo Salles | — | 7,00 | 2 |
| 6 | Glint Over Essa | Pietro Moran | — | 3,00 | — |
| 7 | Another Seattle | Da-Sean Zavier Gaskin | — | 4,50 | — |
Carrera 2 · 15:38 · 1207 m Sintética · US$ 27.800 Cerrada · Ganador N°9
$5, 000 Claiming
Condiciones (texto original)
Fillies & Mares | 3 Year Olds And Up
| N° | Ejemplar | Jinete | Peso | Cuota | Puesto |
|---|---|---|---|---|---|
| 1 | Rosieposie | Christoff Douglas | — | 13,00 | — |
| 2 | Sparkling Silver | Jeffrey Ian Alderson | — | 7,00 | — |
| 3 | Misty Eyed | Xarel Forde | — | 4,00 | 3 |
| 4 | Gizmo's B F F | Jose Luis Campos | — | 11,00 | — |
| 5 | Dynamic Strike | Corry Beland | — | 21,00 | 2 |
| 6 | Gretna Green | Skye Chernetz | — | 3,50 | — |
| 7 | Nightsaber (Gb) | Desean Bynoe | — | 16,00 | — |
| 8 | Crumlin Trouble | Dane Nelson | — | 9,00 | — |
| 9 | Kavala | Pietro Moran | — | 5,00 | 1 |
Carrera 3 · 16:08 · 1207 m Sintética · US$ 33.700 Cerrada · Ganador N°1
$10, 000 Maiden Claiming
Condiciones (texto original)
Open | 3 Year Olds And Up
| N° | Ejemplar | Jinete | Peso | Cuota | Puesto |
|---|---|---|---|---|---|
| 1 | Stormover The Nile | Eswan Flores | — | 9,00 | 1 |
| 2 | Glorious Revenge | Leo Salles | — | 4,50 | — |
| 3 | Black Thunder | Romero Ramsay Maragh | — | 7,00 | — |
| 4 | Peace Offering | Dane Nelson | — | 5,50 | — |
| 5 | Wine Money | Corey Jordan | — | 16,00 | 2 |
| 6 | Zip To Zap | Michael David | — | 13,00 | — |
| 7 | Oh Oh Seven | Fraser Aebly | — | 2,40 | — |
| 8 | Hard Reload | Da-Sean Zavier Gaskin | — | 21,00 | — |
Carrera 4 · 16:37 · 1106 m Sintética · US$ 30.400 Cerrada · Ganador N°6
$7, 500 Claiming
Condiciones (texto original)
Fillies & Mares | 3 Year Olds And Up
| N° | Ejemplar | Jinete | Peso | Cuota | Puesto |
|---|---|---|---|---|---|
| 1 | Souper Sunday | Eswan Flores | — | 3,50 | — |
| 2 | Quiet Maddelena | Da-Sean Zavier Gaskin | — | 7,00 | — |
| 3 | Unheard | Keveh Nicholls | — | 4,00 | — |
| 4 | Suigu Belle | Jose Luis Campos | — | 13,00 | 3 |
| 5 | Prima | Rico W. Walcott | — | 16,00 | — |
| 6 | Just Follow Me | Desean Bynoe | — | 13,00 | 1 |
| 7 | Wild Red | Pietro Moran | — | 4,50 | 2 |
| 8 | Saucy Name | Christoff Douglas | — | 9,00 | — |
| 9 | Fairhopecurly | Michael David | — | 21,00 | — |
Carrera 5 · 17:06 · 1308 m Sintética · US$ 69.500 Cerrada · Ganador N°7
$40, 000 Optional Claiming
Condiciones (texto original)
Fillies | 2 Year Olds
| N° | Ejemplar | Jinete | Peso | Cuota | Puesto |
|---|---|---|---|---|---|
| 1 | Shimmering Frost | Sahin Civaci | — | 3,00 | — |
| 2 | Tweeternity | Eswan Flores | — | 13,00 | — |
| 3 | Charming Jackie | Christoff Douglas | — | 7,00 | — |
| 4 | Matoaka | Xarel Forde | — | 4,50 | 2 |
| 5 | Champagne Sunday | Skye Chernetz | — | 11,00 | — |
| 6 | Awesome Grace | Rafael Manuel Hernandez | — | 3,50 | — |
| 7 | Swifty Kim | Pietro Moran | — | 9,00 | 1 |
Carrera 6 · 17:35 · 1106 m Sintética · US$ 128.200 Cerrada · Ganador N°6
$50, 000 Allowance Optional Claiming
Condiciones (texto original)
Fillies & Mares | 3 Year Olds And Up
| N° | Ejemplar | Jinete | Peso | Cuota | Puesto |
|---|---|---|---|---|---|
| 1 | Sinclairity | Pietro Moran | — | 3,50 | — |
| 2 | Minimum Forty | Daisuke Fukumoto | — | 2,60 | 2 |
| 3 | Cara Cara | Ryan Munger | — | 13,00 | — |
| 4 | Scary Speedy | Da-Sean Zavier Gaskin | — | 5,50 | — |
| 5 | Give Me The Boots | Fraser Aebly | — | 5,00 | — |
| 6 | Luz De La Luna | Jeffrey Ian Alderson | — | 7,00 | 1 |
Carrera 7 · 18:04 · 1207 m Sintética · US$ 69.500 Cerrada · Ganador N°6
$40, 000 Optional Claiming
Condiciones (texto original)
Open | 3 Year Olds And Up
| N° | Ejemplar | Jinete | Peso | Cuota | Puesto |
|---|---|---|---|---|---|
| 1 | Flyonbye | Pietro Moran | — | 5,50 | 2 |
| 2 | Navy Street | Fraser Aebly | — | 7,00 | — |
| 3 | Lohan | Christoff Douglas | — | 4,50 | — |
| 4 | Mor Joe's Spirit | Luis R. Reyes | — | 3,50 | — |
| 5 | Named Firey | Romero Ramsay Maragh | — | 3,00 | — |
| 6 | Sir Falstaff | Ryan Munger | — | 11,00 | 1 |
Carrera 8 · 18:33 · 1408 m Sintética · US$ 33.700 Cerrada · Ganador N°11
$10, 000 Maiden Claiming
Condiciones (texto original)
Fillies & Mares | 3 Year Olds And Up
| N° | Ejemplar | Jinete | Peso | Cuota | Puesto |
|---|---|---|---|---|---|
| 1 | Tallawah | Jose Luis Campos | — | 13,00 | — |
| 2 | Miss Brit | Daisuke Fukumoto | — | 4,00 | — |
| 3 | Spirit Of Indy | Romero Ramsay Maragh | — | 5,50 | — |
| 4 | Flightmare | Corry Beland | — | 21,00 | 3 |
| 5 | Danish Cookie | Christoff Douglas | — | 9,00 | — |
| 6 | C And J On Holiday | Jason Hoyte | — | 21,00 | — |
| 7 | That's A Fact | Pietro Moran | — | 11,00 | — |
| 8 | Bermuda Brew | Da-Sean Zavier Gaskin | — | 21,00 | — |
| 9 | Lemon Sweets | Keveh Nicholls | — | 5,00 | 2 |
| 10 | Super Red | Juan Crawford | — | 11,00 | — |
| 11 | Ruby's Appeal | Rafael Manuel Hernandez | — | 7,00 | 1 |
