Programa — Will Rogers Downs
martes 10/11/2026 — Estados Unidos · horas locales del hipódromo
Carrera 1 · 12:00 · 274 m Arena · US$ 10.500 Cerrada · Ganador N°7
$10, 000 Claiming
Condiciones (texto original)
Open | 3 Year Olds And Up
| N° | Ejemplar | Jinete | Peso | Cuota | Puesto |
|---|---|---|---|---|---|
| 1 | Turnpike Special D | Bryan Candanosa | — | 9,00 | 3 |
| 2 | Mz Jayhawk | Edwin G. Escobedo | — | 3,00 | 4 |
| 3 | Clutch Shot | Aram S. Martinez | — | 4,00 | 2 |
| 4 | Jt Apollitical Dee | Gonzalo Gutierrez | — | 6,00 | — |
| 5 | The Cowboy Kind | Cordarelton J. Benn | — | 16,00 | — |
| 6 | Kung Fu Express | Roman Cruz | — | 21,00 | — |
| 7 | Hotwire Silos | Jose Sosa | — | 5,00 | 1 |
Carrera 2 · 12:25 · 320 m Arena · US$ 12.000 Cerrada · Ganador N°1
$25, 000 Starter Optional Claiming
Condiciones (texto original)
Open | 3 Year Olds And Up
| N° | Ejemplar | Jinete | Peso | Cuota | Puesto |
|---|---|---|---|---|---|
| 1 | Jh Blood Sweatandtear | Jorge Torres | — | 6,00 | 1 |
| 2 | Hot Wired Fish | Juan Pulido | — | 11,00 | — |
| 3 | Wired Bb | Cordarelton J. Benn | — | 3,00 | 2 |
| 4 | Inner G | Erik N. Esqueda | — | 7,00 | 3 |
| 5 | Lachismosa | Osvaldo Quinonez-Lopez | — | 21,00 | — |
| 6 | Pasatiempo | Ruben Delarosa, Jr. | — | 21,00 | — |
| 7 | Over The Shock | Cody Rodger Smith | — | 4,00 | — |
| 8 | Docs Panda | Roman Cruz | — | 5,50 | 4 |
Carrera 3 · 12:50 · 274 m Arena · US$ 19.800 Cerrada · Ganador N°2
Allowance
Condiciones (texto original)
Open | 3 Year Olds And Up
| N° | Ejemplar | Jinete | Peso | Cuota | Puesto |
|---|---|---|---|---|---|
| 1 | Xpressiv | Ramiro Haro Garcia | — | 21,00 | 3 |
| 2 | Jess Down Candy | Mario Delgado | — | 3,00 | 1 |
| 3 | Tempting Seis | Cody Rodger Smith | — | 5,00 | 2 |
| 4 | Duanes Gold Wagon | Cordarelton J. Benn | — | 9,00 | — |
| 5 | The Sweetest Sign | Giovany Estrada | — | 6,00 | 4 |
| 6 | Lookin Famous Df | Ryder Olmstead | — | 16,00 | — |
| 7 | No Reconciliation | Roman Cruz | — | 16,00 | — |
| 8 | Ca Dynasty | Bryan Candanosa | — | 4,00 | — |
Carrera 4 · 13:15 · 229 m Arena · US$ 16.100 Programada
$10, 000 Maiden Claiming
Condiciones (texto original)
Open | 2 Year Olds
| N° | Ejemplar | Jinete | Peso | Cuota |
|---|---|---|---|---|
| 1 | Shez Painted Monday | Ramiro Haro Garcia | — | 21,00 |
| 2 | Aniversario 310 | Aram S. Martinez | — | 16,00 |
| 3 | Yonderway | Cody Rodger Smith | — | 9,00 |
| 4 | My Kind Of Fancy | Cordarelton J. Benn | — | 7,00 |
| 5 | Sams Lady | Randy Vega | — | 21,00 |
| 6 | Eyesa Fancy Fling | Roman Cruz | — | 6,00 |
| 7 | Ferry Handsome Man | Gonzalo Gutierrez | — | 11,00 |
| 8 | Blood E Fast | Edwin G. Escobedo | — | 3,00 |
| 9 | Another Rownd | Mario Delgado | — | 4,00 |
Carrera 5 · 13:40 · 274 m Arena · US$ 19.800 Programada
Maiden
Condiciones (texto original)
Open | 2 Year Olds
| N° | Ejemplar | Jinete | Peso | Cuota |
|---|---|---|---|---|
| 1 | Eclipse Rarity | Roman Cruz | — | 4,00 |
| 2 | Paulino 27 | Erik N. Esqueda | — | 13,00 |
| 3 | Ka Chow 1 | Jacob Cardenas | — | 11,00 |
| 4 | Kissimmee Bay | Jorge Torres | — | 3,00 |
| 5 | Ajs Green Eagle | Randy Vega | — | 21,00 |
| 6 | Sayy Whenn | Cordarelton J. Benn | — | 16,00 |
| 7 | Cheap Jammer | Cristian R. Esqueda | — | 9,00 |
| 8 | Imperial Cyber | Gonzalo Gutierrez | — | 6,00 |
| 9 | Jess Wona Rock | Bryan Candanosa | — | 7,00 |
Carrera 6 · 14:05 · 320 m Arena · US$ 13.000 Programada
$7, 500 Maiden Claiming
Condiciones (texto original)
Open | 3 Year Olds And Up
| N° | Ejemplar | Jinete | Peso | Cuota |
|---|---|---|---|---|
| 1 | Cd Slate Wagon | Edwin G. Escobedo | — | 16,00 |
| 2 | Ms Ranger | Gonzalo Gutierrez | — | 4,00 |
| 3 | County Line Bill | Oscar Jaquez | — | 9,00 |
| 4 | Topsy To The Top | Mario Delgado | — | 13,00 |
| 5 | Our Special Shake | Cody Rodger Smith | — | 6,00 |
| 6 | Cartels Gold Feature | Jasten Pedraza | — | 7,00 |
| 7 | Famous Won | Roman Cruz | — | 3,00 |
| 8 | Squeakies Toy | Randy Vega | — | 21,00 |
| 9 | Lil Jess Nippin | Erik N. Esqueda | — | 21,00 |
| 10 | Monkey King | Cordarelton J. Benn | — | 21,00 |
Carrera 7 · 14:30 · 274 m Arena · US$ 19.800 Programada
Allowance
Condiciones (texto original)
Open | 3 Year Olds And Up
| N° | Ejemplar | Jinete | Peso | Cuota |
|---|---|---|---|---|
| 1 | Kissin Mary Ann | Jorge Torres | — | 3,00 |
| 2 | Pyc Fancy Wagon | Rolando Raudales | — | 4,00 |
| 3 | Rr Sweet Memories | Edwin G. Escobedo | — | 6,00 |
| 4 | I Am A Candy Tree | Mario Delgado | — | 16,00 |
| 5 | La Licenciada K | Jacob Cardenas | — | 16,00 |
| 6 | Fasterthanmybrothers | Erik N. Esqueda | — | 7,00 |
| 7 | Shez An Outgoing Gal | Gonzalo Gutierrez | — | 4,50 |
Carrera 8 · 14:55 · 274 m Arena · US$ 15.500 Programada
$15, 000 Maiden Claiming
Condiciones (texto original)
Open | 3 Year Olds And Up
| N° | Ejemplar | Jinete | Peso | Cuota |
|---|---|---|---|---|
| 1 | Fantastic Wagon 07 | Cordarelton J. Benn | — | 16,00 |
| 2 | Jess Duanes Capo | Jaime Mata | — | 3,00 |
| 3 | Gema Sola | Jacob Cardenas | — | 11,00 |
| 4 | Dont Give A Rip | Gonzalo Gutierrez | — | 13,00 |
| 5 | Kvnferrarigirl | Juan Pulido | — | 9,00 |
| 6 | Queens Royal Ride | Jorge Torres | — | 4,00 |
| 7 | Cd Christie James | Bryan Candanosa | — | 5,00 |
| 8 | Kandu Corona | Cody Rodger Smith | — | 16,00 |
| 9 | Mydesignatedpainter | Erik N. Esqueda | — | 21,00 |
Carrera 9 · 15:20 · 274 m Arena · US$ 16.000 Programada
$15, 000 Claiming
Condiciones (texto original)
Open | 2 Year Olds
| N° | Ejemplar | Jinete | Peso | Cuota |
|---|---|---|---|---|
| 1 | Uno Ojo | Aram S. Martinez | — | 21,00 |
| 2 | Country High | Javier Hernandez-Gallardo | — | 13,00 |
| 3 | Bluegrass Fancy | Bryan Candanosa | — | 5,00 |
| 4 | Wrs Cyber Sam | Roman Cruz | — | 4,50 |
| 5 | Nyx At Nite | Cristian R. Esqueda | — | 11,00 |
| 6 | Bad N Bourgeoisie | Gonzalo Gutierrez | — | 11,00 |
| 7 | Mannfredi | Mario Delgado | — | 3,00 |
| 8 | La Reyna Del Surr | Jasten Pedraza | — | 21,00 |
| 9 | Stephanie Rosie | Cody Rodger Smith | — | 9,00 |
| 10 | Rippin Lindy | Edwin G. Escobedo | — | 16,00 |
Carrera 10 · 15:45 · 274 m Arena · US$ 18.500 Programada
Maiden
Condiciones (texto original)
Open | 3 Year Olds And Up
| N° | Ejemplar | Jinete | Peso | Cuota |
|---|---|---|---|---|
| 1 | Cyber Star | Mario Delgado | — | 3,00 |
| 2 | Zees Desperado | Cristian R. Esqueda | — | 21,00 |
| 3 | Miss Ds Wagon | Roman Cruz | — | 16,00 |
| 4 | Uptowne Patriot | Bryan Candanosa | — | 13,00 |
| 5 | Can U Paint | Randy Vega | — | 21,00 |
| 6 | Tiny Temptress | Jorge Torres | — | 4,00 |
| 7 | Corona Blood Rights | Cordarelton J. Benn | — | 5,00 |
| 8 | Ds Susy | Jacob Cardenas | — | 16,00 |
| 9 | Streakin Laico Bull | Erik N. Esqueda | — | 16,00 |
| 10 | Kiss Me Jess | Cody Rodger Smith | — | 16,00 |
