Programa — Hipódromo Nacional de Valencia
sábado 19/09/2026 — Venezuela, Valencia · horas locales del hipódromo
Carrera 1 Cerrada · Ganador N°6
| N° | Ejemplar | Jinete | Peso | Cuota | Puesto |
|---|---|---|---|---|---|
| 1 | Unstoppable | José D. Calicho | 53,0 | — | 3 |
| 2 | King Of Success | José G. Hernández | 53,0 | — | 2 |
| 6 | Bombazo | Ender Graciel | 53,0 | — | 1 |
| 11 | Susurro | Luis Funez Jr. | 53,0 | — | 4 |
| 12 | Sobrador | Josue Moreno | 54,0 | — | 6 |
| 13 | Soldado Del Rey | Keyner Zonett | 53,0 | — | 5 |
Carrera 2 · 200 m Cerrada · Ganador N°2
| N° | Ejemplar | Jinete | Peso | Cuota | Puesto |
|---|---|---|---|---|---|
| 2 | Another Legacy | Ender Graciel | 53,0 | — | 1 |
| 5 | Sweet Genesis | Winder Véliz | 53,0 | — | 3 |
| 6 | Metamorphosis | Winder Véliz | 53,0 | — | 2 |
| 8 | Caribbean Wonder | — | — | 4 | |
| 10 | Miss Friend | José G. Hernández | — | — | 5 |
| 11 | Money Royal | Robert Vera | 53,0 | — | 7 |
| 14 | La Viva | — | — | 6 |
Carrera 3 Cerrada · Ganador N°4
| N° | Ejemplar | Jinete | Peso | Cuota | Puesto |
|---|---|---|---|---|---|
| 1 | Lady Rossy | Francisco Quevedo | — | — | 2 |
| 2 | Provenza | Chaquetilla Excelso | 55,5 | — | 3 |
| 4 | Stella Cadente | Francisco Quevedo | 55,5 | — | 1 |
| 12 | La Batalladora | Maykor Ibarra | 55,5 | — | 4 |
| 14 | Queen Of South | — | — | 5 |
Carrera 4 Cerrada · Ganador N°2
| N° | Ejemplar | Jinete | Peso | Cuota | Puesto |
|---|---|---|---|---|---|
| 1 | Candoroso | Maykor Ibarra | 55,0 | — | 4 |
| 2 | Forzesco | Francisco Quevedo | 55,0 | — | 1 |
| 6 | Skull Trooper | — | — | 3 | |
| 7 | Futuro | Josue Moreno | 55,0 | — | 7 |
| 8 | Vermelho | Francisco Quevedo | 55,0 | — | 2 |
| 9 | Specialedition | Robert Vera | 55,0 | — | 10 |
| 11 | Candy Cummings | Keyner Zonett | 55,0 | — | 9 |
| 13 | New Rocket | — | — | 6 | |
| 14 | Optimus Back | Deyker Acosta | — | — | 5 |
Carrera 5 · 100 m Cerrada · Ganador N°2
| N° | Ejemplar | Jinete | Peso | Cuota | Puesto |
|---|---|---|---|---|---|
| 1 | Work Time | Yonathan León | 53,0 | — | 7 |
| 2 | Gran Moto | Maykor Ibarra | 53,0 | — | 1 |
| 3 | Khabib | Jose Tuarez | 53,0 | — | 8 |
| 4 | Lloydmcclendon | — | — | 9 | |
| 5 | Roddrick | Josue Moreno | 53,0 | — | 10 |
| 6 | Combination | — | — | 3 | |
| 7 | The Isaac | Jose Tuarez | 53,0 | — | 4 |
| 8 | Party Prince | — | — | 2 |
Carrera 6 Cerrada · Ganador N°3
| N° | Ejemplar | Jinete | Peso | Cuota | Puesto |
|---|---|---|---|---|---|
| 1 | Gran Canelo | — | — | 2 | |
| 3 | Ralfcristopher | Winder Véliz | 53,0 | — | 1 |
| 6 | Divergente | Luis Funez Jr. | 56,0 | — | 3 |
| 9 | Ram Power | Beiker Jimenez | — | — | — |
| 11 | Father Love | — | — | 5 | |
| 12 | Strength Arnor | — | — | 6 | |
| 14 | Gran Despertar | Leomar Sangronis | 56,0 | — | 4 |
Carrera 7 · 100 m Cerrada · Ganador N°3
| N° | Ejemplar | Jinete | Peso | Cuota | Puesto |
|---|---|---|---|---|---|
| 2 | Preciosa Dolores | — | — | 3 | |
| 3 | Mo Cuishle | Francisco Quevedo | 53,0 | — | 1 |
| 4 | Yankee Estefania | Rafael Osorio | — | — | 2 |
| 8 | My Believer Mate | Ender Graciel | — | — | 4 |
| 9 | Matematica | — | — | — | |
| 13 | Lady Pianist | — | — | 6 | |
| 14 | Trevissonga | Osis Martinez | — | — | 5 |
Carrera 8 Cerrada · Ganador N°7
| N° | Ejemplar | Jinete | Peso | Cuota | Puesto |
|---|---|---|---|---|---|
| 1 | Emmyarantza | Winder Véliz | 56,0 | — | 2 |
| 6 | Copacabana | Winder Véliz | — | — | 3 |
| 7 | Catira Mercedes | Fernando García | 56,0 | — | 1 |
| 10 | Kindness | Rafael Osorio | 55,0 | — | 6 |
| 11 | Money Wise | Deyker Acosta | 54,0 | — | 5 |
| 12 | Luz Del Valle | Leomar Sangronis | 56,0 | — | 4 |
| 13 | Perijanera | — | — | — |
Carrera 9 Cerrada · Ganador N°6
| N° | Ejemplar | Jinete | Peso | Cuota | Puesto |
|---|---|---|---|---|---|
| 1 | King Guerrero | — | — | 4 | |
| 2 | Resilience | — | — | 10 | |
| 4 | Asturiano | Josmar Vasquez | — | — | 3 |
| 5 | Monterreal | — | — | 5 | |
| 6 | Tapital | Fernando García | 56,0 | — | 1 |
| 7 | The Beast King | Josue Garcia | — | — | 2 |
| 9 | Nestor Julian | Josue Moreno | 54,5 | — | 6 |
| 12 | Travieso | Luis Piñero | — | — | 7 |
| 13 | Seven Time | Josue Moreno | 54,5 | — | 9 |
| 14 | Roberto Erre | Yonathan León | 55,0 | — | 8 |
