Programa — Tampa Bay Downs
miércoles 18/11/2026 — Estados Unidos · horas locales del hipódromo
Carrera 1 · 12:35 · 1308 m Arena · US$ 19.800 Programada
$8, 000 Claiming
Condiciones (texto original)
Fillies & Mares | 3 Year Olds And Up
| N° | Ejemplar | Jinete | Peso | Cuota |
|---|---|---|---|---|
| 1 | Miss Thalia | Rosario Montanez | — | 11,00 |
| 2 | Jasmines World | Martina Rojas | — | 9,00 |
| 3 | Morgs World | Jose C. Ferrer | — | 5,50 |
| 4 | Anna Jean | Angel Morales | — | 21,00 |
| 5 | Rules For Three | Cesar Gonzalez | — | 16,00 |
| 6 | Valiant Honor | Edwin Gonzalez | — | 5,00 |
| 7 | Maca Abarrio | Ubardo Casique | — | 21,00 |
| 8 | Veronika Z | Leonel Reyes | — | 4,00 |
| 9 | Mithril | Samy Camacho | — | 3,50 |
Carrera 2 · 13:12 · 1207 m Arena · US$ 23.300 Programada
$25, 000 Claiming
Condiciones (texto original)
Fillies & Mares | 3 Year Olds And Up
| N° | Ejemplar | Jinete | Peso | Cuota |
|---|---|---|---|---|
| 1 | Precious Cat | Edwin Gonzalez | — | 13,00 |
| 2 | Southern Lady | Sonny Leon | — | 4,50 |
| 3 | Tiz Magnificent | Scott Spieth | — | 9,00 |
| 4 | Derby Hangover | Jose Antonio Gomez | — | 13,00 |
| 5 | Lady Helene | Carlos Martinez | — | 7,00 |
| 6 | Lightscape | Luis Raul Rivera, Jr. | — | 1,60 |
Carrera 3 · 13:42 · 1646 m Arena · US$ 26.000 Programada
$10, 000 Claiming
Condiciones (texto original)
Fillies & Mares | 3 Year Olds And Up
| N° | Ejemplar | Jinete | Peso | Cuota |
|---|---|---|---|---|
| 1 | Fluffy | Carlos Martinez | — | 16,00 |
| 2 | Ariana Valentina | Marvin Fernandez | — | 3,00 |
| 3 | Drama | Rosario Montanez | — | 31,00 |
| 4 | Miss Interpatation | Paco Lopez | — | 2,50 |
| 5 | Five Eyes Onmichel | Jose C. Ferrer | — | 21,00 |
| 6 | C C Girl | Martina Rojas | — | 9,00 |
| 7 | Pola Of Trouble | Ubardo Casique | — | 11,00 |
| 8 | Luminous Secret | Melvis Gonzalez | — | 5,50 |
Carrera 4 · 14:11 · 1207 m Arena · US$ 19.800 Programada
$8, 000 Claiming
Condiciones (texto original)
Open | 3 Year Olds And Up
| N° | Ejemplar | Jinete | Peso | Cuota |
|---|---|---|---|---|
| 1 | Alexander K | Gaddiel A. Martinez | — | 21,00 |
| 2 | Funky See Funky Do | Paco Lopez | — | 2,80 |
| 3 | Tybee Echo | Edwin Gonzalez | — | 6,00 |
| 4 | Nadir Han | Rosario Montanez | — | 16,00 |
| 5 | Zaino | Israel O. Rodriguez | — | 31,00 |
| 6 | Stasino (Arg) | Leonel Reyes | — | 5,00 |
| 7 | Mannerism | Ubardo Casique | — | 16,00 |
| 8 | Camden Hills | Marvin Fernandez | — | 5,00 |
| 9 | Astridshadowmoon | Marcos Meneses | — | 21,00 |
| 10 | Protest | Scott Spieth | — | 31,00 |
| 11 | Lee The Cabby | Martina Rojas | — | 11,00 |
Carrera 5 · 14:42 · US$ 57.000 Programada
$32, 000 Allowance Optional Claiming
Condiciones (texto original)
Fillies & Mares | 3 Year Olds And Up
| N° | Ejemplar | Jinete | Peso | Cuota |
|---|---|---|---|---|
| 1 | Stillthinkingofyou | Paco Lopez | — | 3,00 |
| 2 | Nancy's Shawl | Ademar Santos | — | 31,00 |
| 3 | One Fine Wine | Edwin Gonzalez | — | 21,00 |
| 4 | Starts Now | Marcos Meneses | — | 6,00 |
| 5 | Dynamic Actress | Sonny Leon | — | 7,00 |
| 6 | La Rodada | Jose Antonio Gomez | — | 13,00 |
| 7 | Dyna Soar | Daniel Centeno | — | 9,00 |
| 8 | Thankfulness (Ire) | Cipriano Gil | — | 3,50 |
| 9 | Chilling Factor | Gaddiel A. Martinez | — | 16,00 |
Carrera 6 · 15:13 · 1207 m Arena · US$ 56.000 Programada
$16, 000 Allowance Optional Claiming
Condiciones (texto original)
Open | 3 Year Olds And Up
| N° | Ejemplar | Jinete | Peso | Cuota |
|---|---|---|---|---|
| 1 | Nuedorf | Angel Cruz | — | 13,00 |
| 2 | No Bees | Edwin Gonzalez | — | 2,40 |
| 3 | Shozan | Leonel Reyes | — | 13,00 |
| 4 | Top Recruit | Teshawn Hazelwood | — | 5,50 |
| 5 | P Four | Yolber Torres | — | 13,00 |
| 6 | Celtic Pride | Carlos Martinez | — | 6,00 |
| 7 | Cockeyed | Cipriano Gil | — | 7,00 |
| 8 | My Voodoo Doll | Samy Camacho | — | 13,00 |
| 9 | Air Invasion | Gaddiel A. Martinez | — | 21,00 |
Carrera 7 · 15:43 · 1710 m Césped · US$ 22.300 Programada
$16, 000 Claiming
Condiciones (texto original)
Fillies & Mares | 3 Year Olds And Up
| N° | Ejemplar | Jinete | Peso | Cuota |
|---|---|---|---|---|
| 1 | Zarafa | Leonel Reyes | — | 4,00 |
| 2 | Aibell | Edwin Gonzalez | — | 3,50 |
| 3 | Enchant | Paco Lopez | — | 9,00 |
| 4 | Lioness Lillian | Raymond Torres | — | 31,00 |
| 5 | Radar Loop | Gaddiel A. Martinez | — | 7,00 |
| 6 | Jess's Brew | Marvin Fernandez | — | 21,00 |
| 7 | Lighten | Angel Cruz | — | 21,00 |
| 8 | Cooperation (Fr) | Daniel Centeno | — | 4,50 |
| 9 | Point To That Star | Martina Rojas | — | 13,00 |
| 10 | Far Above | Ubardo Casique | — | 31,00 |
| 11 | Bint Mischief | Jonathan Santos | — | 16,00 |
Carrera 8 · 16:13 · 1106 m Arena · US$ 23.500 Programada
$25, 000 Maiden Claiming
Condiciones (texto original)
Fillies | 2 Year Olds
| N° | Ejemplar | Jinete | Peso | Cuota |
|---|---|---|---|---|
| 1 | Little Sister | Raymond Torres | — | 21,00 |
| 2 | Great Polo | Rosario Montanez | — | 21,00 |
| 3 | Distinctly Red | Wladimir Rengifo | — | 31,00 |
| 4 | Penelope Style | Samy Camacho | — | 6,00 |
| 5 | Razin | Marvin Fernandez | — | 7,00 |
| 6 | Credit Spreads | Ubardo Casique | — | 21,00 |
| 7 | Sisu Spirit | Sonny Leon | — | 4,50 |
| 8 | Triple Point | Marcos Meneses | — | 21,00 |
| 9 | Last Hot Lover | Angel Cruz | — | 7,00 |
| 10 | Pining | Paco Lopez | — | 4,00 |
| 11 | Tell It Like It Is | Jose Antonio Gomez | — | 9,00 |
| 12 | She's A Gray | Israel O. Rodriguez | — | 11,00 |
| 13 | Sonny | Marcos Meneses | — | 31,00 |
| 14 | Melly B. Good | Gaddiel A. Martinez | — | 16,00 |
Carrera 9 · 16:43 · US$ 29.000 Programada
$16, 000 Claiming
Condiciones (texto original)
Open | 3 Year Olds And Up
| N° | Ejemplar | Jinete | Peso | Cuota |
|---|---|---|---|---|
| 1 | Vesparo | Charlie Marquez | — | 21,00 |
| 2 | Right To Win (Ire) | Angel Cruz | — | 6,00 |
| 3 | Winooski | Cesar Gonzalez | — | 31,00 |
| 4 | Adios Buccaneer | Jose C. Ferrer | — | 9,00 |
| 5 | King Reigert | Gaddiel A. Martinez | — | 13,00 |
| 6 | Ehsaan | Samy Camacho | — | 16,00 |
| 7 | Souper Crunchy | Daniel Centeno | — | 5,50 |
| 8 | Tocayo | Paco Lopez | — | 2,40 |
| 9 | Eddie The Great | Edwin Gonzalez | — | 11,00 |
| 10 | Magical Marriage | Sonny Leon | — | 9,00 |
| 11 | Surprise Package | Angel Cruz | — | 3,00 |
| 12 | Cupid's Dude | Daniel Centeno | — | 5,00 |
| 13 | Underappreciated | Israel O. Rodriguez | — | 7,00 |
| 14 | Bay Of Bengal | Cipriano Gil | — | 16,00 |
