Programa — Southwell
jueves 05/11/2026 — Gran Bretaña · horas locales del hipódromo
Carrera 1 · 14:20 · 1000 m PLAT · £ 7.229 Cerrada · Ganador N°8
HANDICAP (CLASS 6)
Condiciones (texto original)
Pour pur sang males, hongres et femelles de trois ans et plus (Allocations d tribuées aux 5 premiers). Les informations concernant les partants sont comm iquées sous la responsabilité de l'autorité hi
| N° | Ejemplar | Jinete | Peso | Cuota | Puesto |
|---|---|---|---|---|---|
| 1 | LITTLE JAYBEE | EDWARD GREATREX | 61,0 | — | 9 |
| 2 | MACANUDO | CONOR WHITELEY | 61,0 | — | 3 |
| 3 | WILD ACT | JOHN EGAN | 61,0 | — | 12 |
| 4 | FLETCHER'S FLIGHT | COLIN KEANE | 60,0 | — | 1 |
| 5 | MAYFLYER | SEAN DYLAN BOWEN | 60,0 | — | 2 |
| 6 | ROGUE DE VEGA | CAM HARDIE | 60,0 | — | 4 |
| 7 | LIKEADYINWASP | ZAK WHEATLEY | 59,5 | — | 10 |
| 8 | ALEPPO PEPPER | LUKE MORRIS | 58,5 | — | 8 |
| 9 | SANDS OF SEVE | BARRY MCHUGH | 56,5 | — | 13 |
| 10 | VANNESSA | JACK DACE | 54,5 | — | 5 |
| 11 | TEN CUIDADO | ROSE DAWES | 54,5 | — | 7 |
| 12 | A LADY FOREVER | JUDE MAHER | 54,5 | — | 6 |
| 13 | LOCHABER | LAURA COUGHLAN | 54,5 | — | 11 |
Carrera 2 · 14:53 · 2400 m PLAT · £ 11.445 Cerrada · Ganador N°1
HANDICAP (CLASS 4)
Condiciones (texto original)
Pour pur sang males, hongres et femelles de trois ans et plus (Allocations d tribuées aux 5 premiers). Les informations concernant les partants sont comm iquées sous la responsabilité de l'autorité hi
| N° | Ejemplar | Jinete | Peso | Cuota | Puesto |
|---|---|---|---|---|---|
| 1 | ONEFORTHEGUTTER | EDWARD GREATREX | 63,5 | — | 6 |
| 2 | NOLTON CROSS | DAVID PROBERT | 63,5 | — | 5 |
| 3 | PRINCE OF CALYPSO | JACK CALLAN | 60,5 | — | 3 |
| 4 | OPTICIAN | JASON HART | 60,0 | — | 4 |
| 5 | LADY MAGU | SEAN DYLAN BOWEN | 60,0 | — | 9 |
| 6 | JOHN T | CLIFFORD LEE | 59,5 | — | 2 |
| 7 | JOSEPH | LUKE MORRIS | 59,5 | — | 7 |
| 8 | WITHOUT COMPROMISE | CAM HARDIE | 59,5 | — | 1 |
| 9 | NAVAL COMMAND | HOLLIE DOYLE | 58,5 | — | 8 |
Carrera 3 · 15:28 · 1600 m PLAT · £ 8.554 Cerrada · Ganador N°1
HANDICAP (CLASS 5)
Condiciones (texto original)
Pour pur sang males, hongres et femelles de trois ans et plus (Allocations d tribuées aux 5 premiers). Les informations concernant les partants sont comm iquées sous la responsabilité de l'autorité hi
| N° | Ejemplar | Jinete | Peso | Cuota | Puesto |
|---|---|---|---|---|---|
| 1 | CALYXOH | JACK CALLAN | 62,0 | — | 10 |
| 2 | DOVEY MOON | MARCO GHIANI | 62,0 | — | 7 |
| 3 | IT'SNEVERJUSTONE | HOLLIE DOYLE | 62,0 | — | — |
| 4 | SIGNCASTLE CITY | SEAN LEVEY | 61,5 | — | 3 |
| 5 | BENACRE | JASON HART | 61,0 | — | 1 |
| 6 | ORANGESANDLEMONS | CIAN HORGAN | 61,0 | — | 11 |
| 7 | LILLIE MARGOT | JACK GARRITTY | 60,5 | — | 4 |
| 8 | MIDSUMMER STORM | ALISTAIR RAWLINSON | 60,5 | — | 2 |
| 9 | PACKETOFBISCUITS | LUKE MORRIS | 60,5 | — | 5 |
| 10 | DIDAAR | TOM EAVES | 60,0 | — | 6 |
| 11 | RUSHEEN BOY | DYLAN HOGAN | 60,0 | — | 8 |
| 12 | EY UP HE'S A STAR | DAVID NOLAN | 59,5 | — | 9 |
| 13 | ALESSIA FERNANDA | CONOR WHITELEY | 59,0 | — | 12 |
Carrera 4 · 16:00 · 1400 m PLAT · £ 14.457 Cerrada · Ganador N°1
NOVICE STAKES (CLASS 3)
Condiciones (texto original)
Pour pur sang males, hongres et femelles de deux ans (Allocations distribuée aux 4 premiers). Les informations concernant les partants sont communiquées us la responsabilité de l'autorité hippique du
| N° | Ejemplar | Jinete | Peso | Cuota | Puesto |
|---|---|---|---|---|---|
| 1 | BOMBORA | CLIFFORD LEE | 60,0 | — | 5 |
| 2 | FENAROLI | COLIN KEANE | 60,0 | — | 1 |
| 3 | HARROW ON THE HILL | DANIEL MUSCUTT | 60,0 | — | 6 |
| 4 | KESARI | LUKE MORRIS | 60,0 | — | 9 |
| 5 | KNIGHTBOLT | SHANE GRAY | 60,0 | — | 3 |
| 6 | LEABANK | TOM KIELY-MARSHALL | 60,0 | — | 8 |
| 7 | MUNAJAD | KAIYA FRASER | 60,0 | — | 2 |
| 8 | ROGUE INFERNO | DAVID PROBERT | 60,0 | — | 4 |
| 9 | THE DARK PRINCE | MARCO GHIANI | 60,0 | — | 7 |
Carrera 5 · 16:30 · 1400 m PLAT · £ 8.554 Cerrada · Ganador N°1
FILLIES HANDICAP (CLASS 5)
Condiciones (texto original)
Pour pur sang femelle de trois ans et plus (Allocations distribuées aux 5 pr iers). Les informations concernant les partants sont communiquées sous la re onsabilité de l'autorité hippique du pays dans
| N° | Ejemplar | Jinete | Peso | Cuota | Puesto |
|---|---|---|---|---|---|
| 1 | LADY MARIKO | MARCO GHIANI | 62,5 | — | 1 |
| 2 | DIAMONDINTHEDARK | LUKE MORRIS | 62,0 | — | 9 |
| 3 | RIBENSKA | DAVID PROBERT | 62,0 | — | 2 |
| 4 | ENOLA GREY | LAURA COUGHLAN | 61,5 | — | 4 |
| 5 | LOPE EL FUEGO | EDWARD GREATREX | 61,5 | — | 5 |
| 6 | MOUNTAIN OF LIGHT | DANIEL MUSCUTT | 61,5 | — | 7 |
| 7 | FORBIDDEN COLOURS | KIERAN SHOEMARK | 61,0 | — | 3 |
| 8 | SPIRIT OF JENNY | CLIFFORD LEE | 60,5 | — | 6 |
| 9 | MAYO COUNTY | RYAN SEXTON | 58,0 | — | 8 |
| 10 | FISTRAL BEACH | LEWIS EDMUNDS | 57,0 | — | 10 |
Carrera 6 · 17:00 · 1200 m PLAT · £ 7.229 Cerrada · Ganador N°1
HANDICAP (CLASS 6)
Condiciones (texto original)
Pour pur sang males, hongres et femelles de deux ans (Allocations distribuée aux 5 premiers). Les informations concernant les partants sont communiquées us la responsabilité de l'autorité hippique du
| N° | Ejemplar | Jinete | Peso | Cuota | Puesto |
|---|---|---|---|---|---|
| 1 | NORTH STAR KODI | OISIN ORR | 61,0 | — | 3 |
| 2 | SEATHEGULLS | TOM QUEALLY | 61,0 | — | — |
| 3 | QUIET SOUL | JASON HART | 59,5 | — | 7 |
| 4 | THAI BAHT | CALLUM RODRIGUEZ | 59,5 | — | 1 |
| 5 | VENTURA POWER | JACK CALLAN | 59,5 | — | 10 |
| 6 | ANGELIC MELODY | RYAN SEXTON | 58,0 | — | 4 |
| 7 | BLACK GIN | LUKE MORRIS | 58,0 | — | 8 |
| 8 | GET ON THAT BABY | JOANNA MASON | 58,0 | — | 5 |
| 9 | DREAM ON KENT | HOLLIE DOYLE | 57,0 | — | 11 |
| 10 | CURIOUS MINX | SEAN LEVEY | 57,0 | — | 9 |
| 11 | PRIDE'S QUEEN | MARCO GHIANI | 56,5 | — | 2 |
| 12 | ADELAIDES TURN | EDWARD GREATREX | 56,5 | — | 13 |
| 13 | RUM POINT | ZAK WHEATLEY | 56,0 | — | 6 |
| 14 | COMMANDER KEITH | WILLIAM PYLE | 56,0 | — | 12 |
Carrera 7 · 17:30 · 1200 m PLAT · £ 9.638 Cerrada · Ganador N°1
MAIDEN FILLIES' STAKES
Condiciones (texto original)
Pour pur sang femelle de deux ans (Allocations distribuées aux 4 premiers). s informations concernant les partants sont communiquées sous la responsabil é de l'autorité hippique du pays dans lequel la
| N° | Ejemplar | Jinete | Peso | Cuota | Puesto |
|---|---|---|---|---|---|
| 1 | CELESTIAL FIRE | HOLLIE DOYLE | 58,0 | 3,10 | 1 |
| 2 | MOULTON QUEEN | JACK CALLAN | 58,0 | 5,30 | 5 |
| 3 | THRIVING MISS LACY | GEORGE BASS | 58,0 | 30,00 | 8 |
| 4 | ALANKA | OISIN ORR | 56,5 | 16,00 | 7 |
| 5 | COTAI POWER | LUKE MORRIS | 56,5 | 19,00 | 10 |
| 6 | HOYA BELLA | DAVID PROBERT | 56,5 | 4,60 | 3 |
| 7 | SETUBAL | MASON PAETEL | 56,5 | — | — |
| 8 | WADIMA | MARCO GHIANI | 56,5 | 10,00 | 11 |
| 9 | CANDY IS DANDY | DYLAN HOGAN | 55,0 | 64,00 | 6 |
| 10 | CLASSIC BELLINI | DAVID ALLAN | 55,0 | 6,20 | 2 |
| 11 | LOVE ALWAYS | SEAN DYLAN BOWEN | 55,0 | 79,00 | 9 |
| 12 | MISS CLARICE | JOANNA MASON | 55,0 | 45,00 | 4 |
Carrera 8 · 18:00 · 1200 m PLAT · £ 8.554 Cerrada · Ganador N°1
HANDICAP (CLASS 5) (DIV I)
Condiciones (texto original)
Pour pur sang males, hongres et femelles de trois ans et plus (Allocations d tribuées aux 5 premiers). Les informations concernant les partants sont comm iquées sous la responsabilité de l'autorité hi
| N° | Ejemplar | Jinete | Peso | Cuota | Puesto |
|---|---|---|---|---|---|
| 1 | JELLYSTONE PARK | GEORGE BASS | 61,0 | 13,00 | 3 |
| 2 | MODERN TIMES | MASON PAETEL | 60,5 | 4,60 | 2 |
| 3 | STYLE KING | HOLLIE DOYLE | 60,5 | 6,00 | 9 |
| 4 | FAIR Y ISLE | SEAN DYLAN BOWEN | 60,0 | 17,00 | 8 |
| 5 | PROJECT WALLACE | ZAK WHEATLEY | 59,5 | 6,90 | 7 |
| 6 | MR DREAMSELLER | OISIN ORR | 58,5 | 9,50 | 4 |
| 7 | NORTH VIEW | MOLLY GUNN | 57,5 | 45,00 | 5 |
| 8 | THAT'S RANDOM | LEWIS EDMUNDS | 57,0 | 3,00 | 1 |
| 9 | TOUGH ENOUGH | CAM HARDIE | 55,5 | 21,00 | 6 |
Carrera 9 · 18:30 · 1200 m PLAT · £ 8.554 Cerrada · Ganador N°1
HANDICAP (CLASS 5) (DIV II)
Condiciones (texto original)
Pour pur sang males, hongres et femelles de trois ans et plus (Allocations d tribuées aux 5 premiers). Les informations concernant les partants sont comm iquées sous la responsabilité de l'autorité hi
| N° | Ejemplar | Jinete | Peso | Cuota | Puesto |
|---|---|---|---|---|---|
| 1 | STANLEY SPENCER | OISIN ORR | 61,0 | 14,00 | 6 |
| 2 | STRAIGHT AHEAD | TOM EAVES | 60,5 | 13,00 | 9 |
| 3 | LOGI BEAR | LUKE MORRIS | 60,5 | 5,00 | 1 |
| 4 | CURIOUS ROVER | JASON HART | 59,5 | 7,70 | 3 |
| 5 | ORMOLULU | CONOR WHITELEY | 59,5 | 10,00 | 2 |
| 6 | PRINCE OF PILLO | JACK GARRITTY | 58,5 | 4,00 | 4 |
| 7 | MALDEVIOUS | DALE SWIFT | 57,5 | 5,50 | 5 |
| 8 | INFINITY BLUE | TOM KIELY-MARSHALL | 56,0 | 8,40 | 7 |
| 9 | DOUBLE EAGLE | JOHN EGAN | 53,5 | 20,00 | 8 |
