Programa — Solvalla
miércoles 18/11/2026 — Francia · horas locales del hipódromo
Carrera 1 · 18:15 · 2140 m TROT_ATTEL · kr 10.489 Programada
PRIX DE PARIS SUEDE
Condiciones (texto original)
PRIX DE PARIS Course 01 10.489 - Attelé. - 2.140 mètres. 4.580, 2.290, 1.191, 916, 687. - 824 au fonds d'élevage. Pour 3 ans n'ayant pas gagné 1.374.
| N° | Ejemplar | Jinete | Peso | Cuota |
|---|---|---|---|---|
| 1 | BELLAS VIOL | B. GOOP | — | — |
| 2 | THERESE TOOMA | J. IVANOV | — | — |
| 3 | FROZEN ASSETS | Z. JONASSON | — | — |
| 4 | MELLBY OTAI | M.A. DJUSE | — | — |
| 5 | REBER BOKO | M.B. SVEDBERG | — | — |
| 6 | WELL DONE ZAZ | F. PLASSEN | — | — |
| 7 | HANKYPANKY CAMARO | P.G. NORMAN | — | — |
| 8 | PHILHARMONIC | C. SJOSTROM | — | — |
| 9 | CONCESSION | O. KIHLSTROM | — | — |
| 10 | NEWTON BLACK | M.E. DJUSE | — | — |
Carrera 2 · 18:39 · 2140 m TROT_ATTEL · kr 12.870 Programada
PRIX DE LILLE SUEDE
Condiciones (texto original)
PRIX DE LILLE Course 02 Départ à l'Autostart 12.870 - Attelé. - 2.140 mètres. 5.496, 2.748, 1.557, 1.191, 916. - 962 au fonds d'élevage. Pour 3 à 7 ans ayant gagné au moins 1.374, mais pas 13.282.
| N° | Ejemplar | Jinete | Peso | Cuota |
|---|---|---|---|---|
| 1 | SUNLIGHT PRINCE | Mme A. HELL | — | — |
| 2 | DEVILISH | Mme J. FIRONOVA | — | — |
| 3 | LION LASCAUX | Mme J. SMEDMAN | — | — |
| 4 | FLORIO I.T. | L. WICKMAN | — | — |
| 5 | MAYSON | T. JOHANSSON | — | — |
| 6 | DUBAI DOC | S. RIEDL | — | — |
| 7 | DICKS MENJA | A. FLINK | — | — |
| 8 | BOTTNAS KICKDOWN | Mme S. NORDEMO | — | — |
| 9 | MEDAVOY | L. LONN | — | — |
| 10 | FIFTH AMENDMENT | Mme E. KORHONEN | — | — |
| 11 | NERO SILVER | S. HELM | — | — |
| 12 | I.D.JUSTICE | F. PLASSEN | — | — |
Carrera 3 · 19:03 · 2140 m TROT_ATTEL · kr 20.748 Programada
PRIX DE VERSAILLES SUEDE
Condiciones (texto original)
PRIX DE VERSAILLES Course 03 Départ à l'Autostart 20.748 - Attelé. - 2.140 mètres. 9.160, 4.580, 2.656, 1.603, 1.053, 824, 504. - 366 au fonds d'élevage. Pour 2 ans.
| N° | Ejemplar | Jinete | Peso | Cuota |
|---|---|---|---|---|
| 1 | EXPAND YOUR WORLD | O. KIHLSTROM | — | — |
| 2 | WANNABE TILE | B. GOOP | — | — |
| 3 | ISAC J.C. | C. SJOSTROM | — | — |
| 4 | INTRODUCED | M.E. DJUSE | — | — |
| 5 | TECHNICIAN | C.J. JEPSON | — | — |
| 6 | EVITA ZACK | A. ZACKRISSON | — | — |
| 7 | DEFENSEMAN | J. KONTIO | — | — |
| 8 | REILLY WESTWOOD | S. PERSSON | — | — |
| 9 | JUMP THE GUN | M.A. DJUSE | — | — |
| 10 | PURE ISLAND | J. BARDUN | — | — |
| 11 | DISCLOSURE | R.N. SKOGLUND | — | — |
| 12 | JEAN JACQUES | P. NYSTROM | — | — |
Carrera 4 · 19:27 · 2140 m TROT_ATTEL · kr 12.870 Programada
PRIX DE BORDEAUX SUEDE
Condiciones (texto original)
PRIX DE BORDEAUX Course 04 Départ à l'Autostart 12.870 - Attelé. - 2.140 mètres. 5.496, 2.748, 1.557, 1.910, 916. - 962 au fonds d'élevage. Pour 4 à 9 ans ayant gagné au moins 38.472, mais pas 118.164
| N° | Ejemplar | Jinete | Peso | Cuota |
|---|---|---|---|---|
| 1 | ISLA NGA HARI | Z. JONASSON | — | — |
| 2 | PEARL KAYZ | B. GOOP | — | — |
| 3 | SONESTA | M.E. DJUSE | — | — |
| 4 | CABELLO | O. KIHLSTROM | — | — |
| 5 | LEVERAGE | L. LONN | — | — |
| 6 | YOUNG DANNE | C.J. JEPSON | — | — |
| 7 | QUICK BO | T. TIETZ | — | — |
| 8 | ECUADOR BROLINE | M.A. DJUSE | — | — |
| 9 | PEDAL TO D'METAL | R.N. SKOGLUND | — | — |
| 10 | STARO ROYAL MARK | U. OHLSSON | — | — |
| 11 | MY HONKY TONK MAN | C. SJOSTROM | — | — |
Carrera 5 · 19:51 · 2140 m TROT_ATTEL · kr 12.870 Programada
PRIX DE BIARRITZ SUEDE
Condiciones (texto original)
PRIX DE BIARRITZ Course 05 12.870 - Attelé. - 2.140 mètres. 5.496, 2.748, 1.557, 1.910, 916. - 962 au fonds d'élevage. Pour 4 à 10 ans ayant gagné au moins 9.160, mais pas 66.410. - Recul de 20 m à 26
| N° | Ejemplar | Jinete | Peso | Cuota |
|---|---|---|---|---|
| 1 | HIGHNOSE BLENDA | O. KIHLSTROM | — | — |
| 2 | THE VET'S MISTAKE | B. GOOP | — | — |
| 3 | CARPACCIO | U. OHLSSON | — | — |
| 4 | CABRILLION C.F. | Mme F. ASPLUND | — | — |
| 5 | DANCE TO MUSIC | Z. JONASSON | — | — |
| 6 | DENARO NERO | F. PLASSEN | — | — |
| 7 | GLORIAS MALIK | K. HAUGSTAD | — | — |
| 8 | CHICO DE CALAMAR | M.A. DJUSE | — | — |
| 9 | YATZY TOLL | R.N. SKOGLUND | — | — |
| 10 | GIBSON BRICK | C. SJOSTROM | — | — |
| 11 | NIKI LAUDA | M. STJERNSTROM | — | — |
| 12 | DAVID FRONTLINE | Mme J. SMEDMAN | — | — |
| 13 | LITTLE RICHARD | C.J. JEPSON | — | — |
| 14 | VANILLA RUN | J. KONTIO | — | — |
| 15 | ALBA TOLL | H. NILSSON | — | — |
Carrera 6 · 20:13 · 2140 m TROT_ATTEL · kr 16.717 Programada
PRIX DE STRASBOURG SUEDE
Condiciones (texto original)
PRIX DE STRASBOURG Course 06 Départ à l'Autostart 16.717 - Attelé. - 2.140 mètres. 7.328, 3.664, 2.061, 1.466, 1.008, 733, 458. Pour 3 à 5 ans ayant gagné au moins 6.870, mais pas 29.312.
| N° | Ejemplar | Jinete | Peso | Cuota |
|---|---|---|---|---|
| 1 | TIGHT REINS | M. FORSS | — | — |
| 2 | MIGUEL | M.A. DJUSE | — | — |
| 3 | ARTUS B. | C. LUGAUER | — | — |
| 4 | CHARDONNAY | R.N. SKOGLUND | — | — |
| 5 | MAY J. | M.E. DJUSE | — | — |
| 6 | LASAGNE | P. LUNDBERG | — | — |
| 7 | EYE TO EYE | S. PERSSON | — | — |
| 8 | MARSHALL V.S. | F. VERKAIK | — | — |
| 9 | SAURON ZON | B. GOOP | — | — |
| 10 | EASY ACTION | K. AIKIO | — | — |
| 11 | ATMOSPERE | C. SJOSTROM | — | — |
Carrera 7 · 20:41 · 2140 m TROT_ATTEL · kr 38.243 Programada
PRIX DE MONTPELLIER SUEDE
Condiciones (texto original)
PRIX DE MONTPELLIER Course 07 Départ à l'Autostart 38.243 - Attelé. femelles. - 2.140 mètres. 18.320, 9.160, 5.038, 2.748, 1.832, 1.145. Pour pouliches de 3 ans.
| N° | Ejemplar | Jinete | Peso | Cuota |
|---|---|---|---|---|
| 1 | ROYAL STEEL | F. PLASSEN | — | — |
| 2 | VASTERBO SPARKLY | B. GOOP | — | — |
| 3 | INSTANT GLORY | C. LUGAUER | — | — |
| 4 | RAINA SCHERMER | O.J. ANDERSSON | — | — |
| 5 | ISMENIS | U. OHLSSON | — | — |
| 6 | RADJA INVICTA | T. MIFSUD | — | — |
| 7 | ICY CONDITIONS | C. SJOSTROM | — | — |
| 8 | MELLBY OSSA | M.A. DJUSE | — | — |
| 9 | FUSION BLAZE | M.E. DJUSE | — | — |
| 10 | SHOW ME HEAVEN | Z. JONASSON | — | — |
| 11 | GO ON BRODDA | C.J. JEPSON | — | — |
| 12 | BRILJANT TOLL | R.N. SKOGLUND | — | — |
Carrera 8 · 21:03 · 1640 m TROT_ATTEL · kr 16.717 Programada
PRIX DE NICE SUEDE
Condiciones (texto original)
PRIX DE NICE Course 08 Départ à l'Autostart 16.717 - Attelé. - 1.640 mètres. 7.328, 3.664, 2.061, 1.466, 1.008, 733, 458. Pour 4 à 7 ans ayant gagné au moins 16.030, mais pas 56.792.
| N° | Ejemplar | Jinete | Peso | Cuota |
|---|---|---|---|---|
| 1 | HATRICK MATCH | J. KONTIO | — | — |
| 2 | PORTER | O.J. OSTRE | — | — |
| 3 | DIVORA | V. PREVOST | — | — |
| 4 | CARIBBEAN LEMON | A. SVANSTEDT | — | — |
| 5 | GOOD READS | O. KIHLSTROM | — | — |
| 6 | PEBBLES NEWPORT | F. VERKAIK | — | — |
| 7 | OSVALDO A.BOKO | Mme E. LEO | — | — |
| 8 | BAHTA BOB | R.N. SKOGLUND | — | — |
| 9 | DO IT DOROTHY | T. MIFSUD | — | — |
| 10 | DEXTER MORGAN | C. SJOSTROM | — | — |
| 11 | FACE THE NEW TIME | O. KYLIN BLOM | — | — |
| 12 | DAY TIME TROT | D. WAJERSTEN | — | — |
Carrera 9 · 21:26 · 2640 m TROT_ATTEL · kr 38.243 Programada
PRIX DE TOULON SUEDE
Condiciones (texto original)
PRIX DE TOULON Course 09 Départ à l'Autostart 38.243 - Attelé. mâles. - 2.640 mètres. 18.320, 9.160, 5.038, 2.748, 1.832, 1.145. Pour poulains entiers et hongres de 3 ans.
| N° | Ejemplar | Jinete | Peso | Cuota |
|---|---|---|---|---|
| 1 | PEPPER CREATION | R.N. SKOGLUND | — | — |
| 2 | TOTO TOOMA | C.J. JEPSON | — | — |
| 3 | ULIX TURNER | O. KIHLSTROM | — | — |
| 4 | TENNESSEE H.C. | F. PLASSEN | — | — |
| 5 | KALLE | C. SJOSTROM | — | — |
| 6 | BUZZ LANE | M.A. DJUSE | — | — |
| 7 | MISTER NEVER DIE | D. WAJERSTEN | — | — |
| 8 | ADORABLECALGARYBOY | U. OHLSSON | — | — |
| 9 | PIVOT CAIGOO | M.E. DJUSE | — | — |
| 10 | ROCK'N ROLF R.P. | B. GOOP | — | — |
| 11 | HENESSI OTAN | S. PERSSON | — | — |
| 12 | READY FOR BOARDING | M.B. SVEDBERG | — | — |
Carrera 10 · 21:51 · 2140 m TROT_ATTEL · kr 16.717 Programada
PRIX DE DEAUVILLE SUEDE
Condiciones (texto original)
PRIX DE DEAUVILLE Course 10 Départ à l'Autostart 16.717 - Attelé. mâles. - 2.140 mètres. 7.328, 3.664, 2.061, 1.466, 1.008, 733, 458. Pour chevaux entiers et hongres de 5 à 10 ans ayant gagné au moins
| N° | Ejemplar | Jinete | Peso | Cuota |
|---|---|---|---|---|
| 1 | CASHMAN J.R. | C. SJOSTROM | — | — |
| 2 | FUSION EAGRA | O.J. OSTRE | — | — |
| 3 | JOE DALTON | M.A. DJUSE | — | — |
| 4 | ELDORADO JET | C.J. JEPSON | — | — |
| 5 | REVEN DEJAVU | L. LONN | — | — |
| 6 | FLOTILLA | R.N. SKOGLUND | — | — |
| 7 | POLEPOSITION | O. KIHLSTROM | — | — |
| 8 | CARL HALBAK | J.S. ERIKSSON | — | — |
| 9 | CURRENCY ARTIST | U. OHLSSON | — | — |
| 10 | AUGUST ZONETT | D. WAJERSTEN | — | — |
| 11 | EAGLE ROCK | M.E. DJUSE | — | — |
| 12 | COMES WITH AGE | M.B. SVEDBERG | — | — |
