Programa — Remington Park
miércoles 18/11/2026 — Estados Unidos · horas locales del hipódromo
Carrera 1 · 18:30 · 1006 m Césped · US$ 38.000 Programada
Maiden Special Weight
Condiciones (texto original)
Fillies | 2 Year Olds
| N° | Ejemplar | Jinete | Peso | Cuota |
|---|---|---|---|---|
| 1 | Amelia's Edge | Floyd Wethey Jr. | — | 11,00 |
| 2 | Frizzle | Erik Asmussen | — | 3,00 |
| 3 | Top Shelf Shake | Rene Diaz | — | 16,00 |
| 4 | Gracie's Lakehouse | Tyler W. Bacon | — | 7,00 |
| 5 | Queen's Edge | Mario Fuentes | — | 11,00 |
| 6 | Judy's Smile | Stewart Elliott | — | 13,00 |
| 7 | Lady Artemesia | Richard E. Eramia | — | 21,00 |
| 8 | Passenger Princess | Ramon A. Vazquez | — | 5,00 |
| 9 | Bobcat City | Weston Hamilton | — | 6,00 |
| 10 | Knock Knock Rocks | Iram Vargas Diego | — | 16,00 |
Carrera 2 · 18:58 · 1408 m Arena · US$ 12.500 Programada
$5, 000 Claiming
Condiciones (texto original)
Fillies & Mares | 3 Year Olds And Up
| N° | Ejemplar | Jinete | Peso | Cuota |
|---|---|---|---|---|
| 1 | Flat Out Fancy | Luis S. Quinonez | — | 13,00 |
| 2 | Cueca | Floyd Wethey Jr. | — | 9,00 |
| 3 | Grace Given | Tyler W. Bacon | — | 7,00 |
| 4 | Ms. Hillary | Geovanni Franco | — | 11,00 |
| 5 | Avalon Girl | Stewart Elliott | — | 9,00 |
| 6 | Miz Rithym | Lindsey Hebert | — | 21,00 |
| 7 | Protomagic | Erik Asmussen | — | 3,50 |
| 8 | Gospel Fabulous | Jose Angel Medina | — | 21,00 |
| 9 | Boltoro | Rene Diaz | — | 5,00 |
| 10 | Scribble | David Cabrera | — | 6,00 |
Carrera 3 · 19:26 · 1006 m Césped · US$ 38.000 Programada
Maiden Special Weight
Condiciones (texto original)
Open | 2 Year Olds
| N° | Ejemplar | Jinete | Peso | Cuota |
|---|---|---|---|---|
| 1 | Casanova Mo | Isaiah Wiseman | — | 11,00 |
| 2 | Matter Of Opinion | David Cabrera | — | 16,00 |
| 3 | Bizbo | Ramon A. Vazquez | — | 5,00 |
| 4 | J J Warrior | Erik Asmussen | — | 6,00 |
| 5 | Unwavering Freedom | Geovanni Franco | — | 7,00 |
| 6 | Powerchord | Ronnie Huckaby | — | 3,50 |
| 7 | One More Kiss | Belen Quinonez | — | 13,00 |
| 8 | Duval | Floyd Wethey Jr. | — | 9,00 |
| 9 | Brego | John Jude | — | 16,00 |
| 10 | Pass In Review | Ernesto Valdez-Jiminez | — | 13,00 |
Carrera 4 · 19:54 · 1207 m Arena · US$ 17.000 Programada
$10, 000 Claiming
Condiciones (texto original)
Open | 3 Year Olds And Up
| N° | Ejemplar | Jinete | Peso | Cuota |
|---|---|---|---|---|
| 1 | Royalist | Floyd Wethey Jr. | — | 6,00 |
| 2 | Bucks Action | Ronnie Huckaby | — | 4,50 |
| 3 | Quality Style | Rene Diaz | — | 5,00 |
| 4 | Luckyblingmountain | Weston Hamilton | — | 7,00 |
| 5 | Compressed | Erik Asmussen | — | 3,00 |
| 6 | Special Agent Man | Tyler W. Bacon | — | 11,00 |
| 7 | P R Bullet | Iram Vargas Diego | — | 9,00 |
Carrera 5 · 20:22 · US$ 27.000 Programada
$30, 000 Maiden Claiming
Condiciones (texto original)
Open | 3 To 5 Year Olds
| N° | Ejemplar | Jinete | Peso | Cuota |
|---|---|---|---|---|
| 1 | Essential Storm | Weston Hamilton | — | 16,00 |
| 2 | Credentialed | Stewart Elliott | — | 9,00 |
| 3 | Devilish Do Gooder | Ernesto Valdez-Jiminez | — | 13,00 |
| 4 | Holyrood | Ronnie Huckaby | — | 9,00 |
| 5 | Fair Weather Flyer | Iram Vargas Diego | — | 5,00 |
| 6 | Coastal Warrior | Isaiah Wiseman | — | 16,00 |
| 7 | Wise Decision | Erik Asmussen | — | 3,50 |
| 8 | Mr. J | Rene Diaz | — | 6,00 |
| 9 | Camino | David Cabrera | — | 5,50 |
Carrera 6 · 20:50 · 1207 m Arena · US$ 12.000 Programada
$7, 500 Claiming
Condiciones (texto original)
Open | 3 Year Olds And Up
| N° | Ejemplar | Jinete | Peso | Cuota |
|---|---|---|---|---|
| 1 | Pilot's Creed | Mario Fuentes | — | 9,00 |
| 2 | Wish Man | Ernesto Valdez-Jiminez | — | 7,00 |
| 3 | Myth Conception | Jose L. Alvarez | — | 11,00 |
| 4 | Original One | Ramon A. Vazquez | — | 5,50 |
| 5 | Mcmusic | Luis A. Huaman | — | 6,00 |
| 6 | Tapitboy | Jose Angel Medina | — | 13,00 |
| 7 | Woodspoint | Tyler W. Bacon | — | 7,00 |
| 8 | Big Tech | Erik Asmussen | — | 3,00 |
| 9 | Easy Munnings | Ronnie Huckaby | — | 31,00 |
Carrera 7 · 21:18 · 1710 m Césped · US$ 33.000 Programada
$30, 000 Starter Allowance
Condiciones (texto original)
Open | 3 Year Olds And Up
| N° | Ejemplar | Jinete | Peso | Cuota |
|---|---|---|---|---|
| 1 | News At Nine | David Cabrera | — | 7,00 |
| 2 | Calibrate | Erik Asmussen | — | 5,50 |
| 3 | Zoffarelli (Ire) | Mario Fuentes | — | 9,00 |
| 4 | Goldbrick | Jose L. Alvarez | — | 6,00 |
| 5 | Kitty Code | Walter De La Cruz | — | 4,00 |
| 6 | Count Dracula | Weston Hamilton | — | 9,00 |
| 7 | Indy Road | Geovanni Franco | — | 11,00 |
| 8 | One Time Mark | Floyd Wethey Jr. | — | 4,50 |
Carrera 8 · 21:46 · 1308 m Arena · US$ 20.000 Programada
$10, 000 Claiming
Condiciones (texto original)
Open | 3 Year Olds And Up
| N° | Ejemplar | Jinete | Peso | Cuota |
|---|---|---|---|---|
| 1 | Dr. Soulfire | Jose Angel Medina | — | 9,00 |
| 2 | Iowa Club | Ernesto Valdez-Jiminez | — | 6,00 |
| 3 | Final Storm | Ronnie Huckaby | — | 5,50 |
| 4 | Cant Stop Munnings | Erik Asmussen | — | 3,50 |
| 5 | Rockcliffe | Ramon A. Vazquez | — | 9,00 |
| 6 | Devious Lover | David Cabrera | — | 13,00 |
| 7 | Up Up And Away | Stewart Elliott | — | 21,00 |
| 8 | Bron And Brow | Geovanni Franco | — | 11,00 |
| 9 | Dutch Mills | Tyler W. Bacon | — | 5,00 |
