Programa — Remington Park
sábado 14/11/2026 — Estados Unidos · horas locales del hipódromo
Carrera 1 · 18:30 · 1609 m Césped · US$ 27.000 Programada
$30, 000 Maiden Claiming
Condiciones (texto original)
Fillies & Mares | 3 To 5 Year Olds
| N° | Ejemplar | Jinete | Peso | Cuota |
|---|---|---|---|---|
| 1 | Zayla | Leandro D. Goncalves | — | 21,00 |
| 2 | Sunday Night Code | David Cabrera | — | 13,00 |
| 3 | Queen Mckinzie | Erik Asmussen | — | 3,50 |
| 4 | I Might Be Trouble | Tyler W. Bacon | — | 5,50 |
| 5 | Kelbela | Isaiah Wiseman | — | 9,00 |
| 6 | Shake That Thing | Javier Padron-Barcenas | — | 21,00 |
| 7 | Sugar Tea | Ronnie Huckaby | — | 16,00 |
| 8 | Gertrudestappincat | Jose L. Alvarez | — | 6,00 |
| 9 | Miss Popularity | Ramon A. Vazquez | — | 5,00 |
| 10 | Brielle | Stewart Elliott | — | 21,00 |
| 11 | I Made You Look | Weston Hamilton | — | 31,00 |
Carrera 2 · 18:58 · 1106 m Arena · US$ 12.500 Programada
$5, 000 Claiming
Condiciones (texto original)
Open | 3 Year Olds And Up
| N° | Ejemplar | Jinete | Peso | Cuota |
|---|---|---|---|---|
| 1 | Lake Bee | Ernesto Valdez-Jiminez | — | 3,00 |
| 2 | Buckin Again | Isaiah Wiseman | — | 5,50 |
| 3 | Warhammer | Mario Fuentes | — | 16,00 |
| 4 | Touchdown Oklahoma | David Cabrera | — | 6,00 |
| 5 | Dancing Devil | Jose Angel Medina | — | 16,00 |
| 6 | Yougotthisjr | Erik Asmussen | — | 5,00 |
| 7 | Blame Da Stoops | Jose L. Alvarez | — | 9,00 |
| 8 | Norway Beach | Floyd Wethey Jr. | — | 7,00 |
Carrera 3 · 19:26 · 1006 m Arena · US$ 13.000 Programada
$5, 000 Claiming
Condiciones (texto original)
Fillies & Mares | 3 Year Olds And Up
| N° | Ejemplar | Jinete | Peso | Cuota |
|---|---|---|---|---|
| 1 | Shelley's Money | Ernesto Valdez-Jiminez | — | 5,50 |
| 2 | Marquee Lady | Iram Vargas Diego | — | 3,50 |
| 3 | Lonely Woman | Ronnie Huckaby | — | 9,00 |
| 4 | Callitfateluckarma | Emanuel Castillo Zabala | — | 7,00 |
| 5 | Cestrand | Erik McNeil | — | 13,00 |
| 6 | Princess Kaiulani | Rene Diaz | — | 5,00 |
| 7 | Glory O | Stewart Elliott | — | 4,50 |
| 8 | Miss Escapade | Richard E. Eramia | — | 16,00 |
Carrera 4 · 19:54 · 1609 m Arena · US$ 11.000 Programada
$7, 500 Maiden Claiming
Condiciones (texto original)
Open | 3 To 5 Year Olds
| N° | Ejemplar | Jinete | Peso | Cuota |
|---|---|---|---|---|
| 1 | Buy Me Another | Belen Quinonez | — | 11,00 |
| 2 | Follow The Star | Isaiah Wiseman | — | 9,00 |
| 3 | Sure Thing Samurai | Cassidy D. B. Fletcher | — | 31,00 |
| 4 | Kochan | Floyd Wethey Jr. | — | 7,00 |
| 5 | Curlin's Union | Erik Asmussen | — | 2,60 |
| 6 | Otho | Rene Diaz | — | 11,00 |
| 7 | Uniter | Ronnie Huckaby | — | 6,00 |
| 8 | Endue | Ernesto Valdez-Jiminez | — | 31,00 |
| 9 | Practical Purple | David Cabrera | — | 4,50 |
Carrera 5 · 20:22 · 1006 m Césped · US$ 30.000 Programada
$30, 000 Claiming
Condiciones (texto original)
Fillies & Mares | 3 Year Olds And Up
| N° | Ejemplar | Jinete | Peso | Cuota |
|---|---|---|---|---|
| 1 | Unbridled Kisses | Emanuel Castillo Zabala | — | 21,00 |
| 2 | Sleepy Rose | Mario Fuentes | — | 13,00 |
| 3 | Bint Al Dandy (Ire) | Ramon A. Vazquez | — | 3,50 |
| 4 | Itty Bitty Baby | Jose L. Alvarez | — | 6,00 |
| 5 | Secret Vintage | David Cabrera | — | 7,00 |
| 6 | Make It Happen | Iram Vargas Diego | — | 21,00 |
| 7 | Demotion | Luis S. Quinonez | — | 9,00 |
| 8 | Divine Wind | Erik Asmussen | — | 4,50 |
| 9 | Jalapena Lena | Geovanni Franco | — | 16,00 |
| 10 | Honor And Fire | Ernesto Valdez-Jiminez | — | 21,00 |
| 11 | Somavia | Ronnie Huckaby | — | 13,00 |
Carrera 6 · 20:50 · 1207 m Arena · US$ 38.000 Programada
Maiden Special Weight
Condiciones (texto original)
Open | 2 Year Olds
| N° | Ejemplar | Jinete | Peso | Cuota |
|---|---|---|---|---|
| 1 | Mogamble Mofuture | Ronnie Huckaby | — | 21,00 |
| 2 | Just Bring It | David Cabrera | — | 16,00 |
| 3 | Clear The Clock | Rene Diaz | — | 4,50 |
| 4 | Congregant | Isaiah Wiseman | — | 21,00 |
| 5 | Oklahoma Kid | Iram Vargas Diego | — | 21,00 |
| 6 | Secret Liaison | Jose L. Alvarez | — | 5,00 |
| 7 | Comal County | Luis A. Huaman | — | 21,00 |
| 8 | Rising Lion | Weston Hamilton | — | 6,00 |
| 9 | Badlands Brawler | Luis S. Quinonez | — | 7,00 |
| 10 | Buster Moon | Floyd Wethey Jr. | — | 13,00 |
| 11 | Okie Legacy | Fernando Jara | — | 9,00 |
| 12 | Jeepfullthrottle | Richard E. Eramia | — | 11,00 |
Carrera 7 · 21:18 · 1006 m Césped · US$ 39.000 Programada
Allowance
Condiciones (texto original)
Fillies & Mares | 3 Year Olds And Up
| N° | Ejemplar | Jinete | Peso | Cuota |
|---|---|---|---|---|
| 1 | Kiss My Dice | Rene Diaz | — | 4,00 |
| 2 | Private Debbie | Stewart Elliott | — | 4,50 |
| 3 | Annie One Sock | Leandro D. Goncalves | — | 13,00 |
| 4 | Saltwater Taffy | Iram Vargas Diego | — | 11,00 |
| 5 | Penny Powers | Floyd Wethey Jr. | — | 5,50 |
| 6 | Greely's Gold | Ramon A. Vazquez | — | 6,00 |
| 7 | From Scratch | Erik Asmussen | — | 3,50 |
Carrera 8 · 21:46 · 1408 m Arena · US$ 12.500 Programada
$5, 000 Claiming
Condiciones (texto original)
Open | 3 Year Olds And Up
| N° | Ejemplar | Jinete | Peso | Cuota |
|---|---|---|---|---|
| 1 | Cape Trafalgar | Mario Fuentes | — | 21,00 |
| 2 | Awesome Fantasy | Weston Hamilton | — | 16,00 |
| 3 | Vivir Con Alegria (Chi) | Ernesto Valdez-Jiminez | — | 9,00 |
| 4 | That's Something | Jose Angel Medina | — | 31,00 |
| 5 | Multiple Opinions | Floyd Wethey Jr. | — | 21,00 |
| 6 | Good Product | Emanuel Castillo Zabala | — | 21,00 |
| 7 | Dan D'Oro | Jose L. Alvarez | — | 16,00 |
| 8 | Seven Taylors | Ronnie Huckaby | — | 13,00 |
| 9 | Cupid's Thunder | David Cabrera | — | 16,00 |
| 10 | Duran | Tyler W. Bacon | — | 4,50 |
| 11 | Sand Creek | Erik Asmussen | — | 5,50 |
| 12 | Illustrator | Rene Diaz | — | 7,00 |
| 13 | J J's Joker | Iram Vargas Diego | — | 6,00 |
