Programa — Remington Park
jueves 12/11/2026 — Estados Unidos · horas locales del hipódromo
Carrera 1 · 18:30 · US$ 28.000 Cerrada · Ganador N°3
$30, 000 Claiming
Condiciones (texto original)
Fillies & Mares | 3 Year Olds And Up
| N° | Ejemplar | Jinete | Peso | Cuota | Puesto |
|---|---|---|---|---|---|
| 1 | Love That Witch | Jose L. Alvarez | — | 4,50 | 2 |
| 2 | Sueno Magico | Rene Diaz | — | 9,00 | — |
| 3 | Blackwing | Floyd Wethey Jr. | — | 5,00 | 1 |
| 4 | Aunt Penny | Luis S. Quinonez | — | 6,00 | — |
| 5 | Akkadevi | Ramon A. Vazquez | — | 9,00 | — |
| 6 | I Rest My Case | Ernesto Valdez-Jiminez | — | 3,50 | — |
| 7 | West Texas Ruby | Isaiah Wiseman | — | 9,00 | — |
| 8 | Rumpus In Paradise | Geovanni Franco | — | 13,00 | — |
Carrera 2 · 18:58 · US$ 12.500 Cerrada · Ganador N°6
$5, 000 Claiming
Condiciones (texto original)
Open | 3 Year Olds And Up
| N° | Ejemplar | Jinete | Peso | Cuota | Puesto |
|---|---|---|---|---|---|
| 1 | Out To Party | Iram Vargas Diego | — | 7,00 | — |
| 2 | Code Jorgie | Jose L. Alvarez | — | 4,50 | 2 |
| 3 | Sonic Posse | Floyd Wethey Jr. | — | 5,50 | — |
| 4 | Send The Boss | Erik Asmussen | — | 4,00 | 3 |
| 5 | Vienna Prize | Lindsey Hebert | — | 13,00 | — |
| 6 | Inca Empire | Tyler W. Bacon | — | 3,50 | 1 |
| 7 | Gunny Highway | Cassidy D. B. Fletcher | — | 31,00 | — |
| 8 | Ammenthedestroyer | Belen Quinonez | — | 11,00 | — |
Carrera 3 · 19:26 · 1308 m Arena · US$ 11.500 Cerrada · Ganador N°7
$7, 500 Claiming
Condiciones (texto original)
Open | 3 Year Olds And Up
| N° | Ejemplar | Jinete | Peso | Cuota | Puesto |
|---|---|---|---|---|---|
| 1 | Fly Red Bird Fly | Javier Padron-Barcenas | — | 7,00 | — |
| 2 | It's A Rainy Day | Mario Fuentes | — | 21,00 | — |
| 3 | Gypsy J T | Rene Diaz | — | 9,00 | — |
| 4 | Koschei | Jose L. Alvarez | — | 11,00 | — |
| 5 | Brass Nucks | Floyd Wethey Jr. | — | 4,00 | 2 |
| 6 | Francesconi | Erik McNeil | — | 13,00 | — |
| 7 | Knick The Quick | Erik Asmussen | — | 3,00 | 1 |
| 8 | Stoops Tornado | David Cabrera | — | 5,00 | — |
Carrera 4 · 19:54 · 1006 m Césped · US$ 38.000 Cerrada · Ganador N°2
Maiden Special Weight
Condiciones (texto original)
Fillies & Mares | 3 To 5 Year Olds
| N° | Ejemplar | Jinete | Peso | Cuota | Puesto |
|---|---|---|---|---|---|
| 1 | Imatexasbeauty | Iram Vargas Diego | — | 16,00 | — |
| 2 | Yes Julia | Luis S. Quinonez | — | 6,00 | 1 |
| 3 | Brandy Foot | John Jude | — | 16,00 | — |
| 4 | Wicked One | Erik Asmussen | — | 7,00 | 3 |
| 5 | It's Time For Zima | Ernesto Valdez-Jiminez | — | 4,50 | — |
| 6 | Reckless Ride | Javier Padron-Barcenas | — | 11,00 | — |
| 7 | Conqueress | Stewart Elliott | — | 9,00 | 2 |
| 8 | Lady Reyna | Mario Fuentes | — | 16,00 | — |
| 9 | Black Velvet Rose | David Cabrera | — | 13,00 | — |
| 10 | Vinalia (Gb) | Jose L. Alvarez | — | 3,50 | — |
Carrera 5 · 20:22 · 1207 m Arena · US$ 20.000 Cerrada · Ganador N°8
$10, 000 Claiming
Condiciones (texto original)
Open | 3 Year Olds And Up
| N° | Ejemplar | Jinete | Peso | Cuota | Puesto |
|---|---|---|---|---|---|
| 1 | I'M Enticing | Weston Hamilton | — | 11,00 | — |
| 2 | Storms Last | Emanuel Castillo Zabala | — | 3,50 | — |
| 3 | He's A Rock | Jose Angel Medina | — | 9,00 | 2 |
| 4 | Big Muckity | Ronnie Huckaby | — | 9,00 | — |
| 5 | Bobwhite Bobby | Jose L. Alvarez | — | 6,00 | — |
| 6 | Papa Bill | Richard E. Eramia | — | 13,00 | 3 |
| 7 | Waylon's Guitar | Iram Vargas Diego | — | 7,00 | — |
| 8 | Da Chief | Tyler W. Bacon | — | 5,00 | 1 |
| 9 | Soul Sacrifice | Leandro D. Goncalves | — | 13,00 | — |
Carrera 6 · 20:50 · US$ 44.000 Cerrada · Ganador N°1
Allowance
Condiciones (texto original)
Fillies & Mares | 3 Year Olds And Up
| N° | Ejemplar | Jinete | Peso | Cuota | Puesto |
|---|---|---|---|---|---|
| 1 | Tizawiz | Jose L. Alvarez | — | 9,00 | 1 |
| 2 | Miss Code West | Floyd Wethey Jr. | — | 3,00 | — |
| 3 | Talkin Cadee | Fernando Jara | — | 6,00 | — |
| 4 | La Fantastica | Erik Asmussen | — | 2,80 | — |
| 5 | Optimistic Cowgirl | Luis S. Quinonez | — | 21,00 | 2 |
| 6 | Doudoudouwanadance | Leandro D. Goncalves | — | 9,00 | — |
| 7 | Lit Up | David Cabrera | — | 7,00 | — |
Carrera 7 · 21:18 · 1106 m Arena · US$ 40.000 Programada
Allowance
Condiciones (texto original)
Fillies & Mares | 3 Year Olds And Up
| N° | Ejemplar | Jinete | Peso | Cuota |
|---|---|---|---|---|
| 1 | Blingster | Rene Diaz | — | 5,00 |
| 2 | So Jordan | David Cabrera | — | 9,00 |
| 3 | Naval Woman | Isaiah Wiseman | — | 7,00 |
| 4 | Golly Holly | Stewart Elliott | — | 4,00 |
| 5 | So Jacksann | Ernesto Valdez-Jiminez | — | 9,00 |
| 6 | Mi Amiga | Erik Asmussen | — | 3,50 |
| 7 | Texas Speed Queen | Iram Vargas Diego | — | 5,50 |
Carrera 8 · 21:46 · 1509 m Césped · US$ 22.000 Cerrada · Ganador N°1
$20, 000 Claiming
Condiciones (texto original)
Fillies & Mares | 3 Year Olds And Up
| N° | Ejemplar | Jinete | Peso | Cuota | Puesto |
|---|---|---|---|---|---|
| 1 | Lookatthatgirlrun | Ernesto Valdez-Jiminez | — | 4,50 | 1 |
| 2 | Traject | Iram Vargas Diego | — | 11,00 | 2 |
| 3 | Telekinetic | Stewart Elliott | — | 16,00 | 3 |
| 4 | Topic Thunder | Richard E. Eramia | — | 21,00 | — |
| 5 | Shari's Magic | Floyd Wethey Jr. | — | 7,00 | — |
| 6 | Moonlight Millie | Erik McNeil | — | 16,00 | — |
| 7 | Gold Makin Girl | Isaiah Wiseman | — | 16,00 | — |
| 8 | Eighties | Ramon A. Vazquez | — | 9,00 | — |
| 9 | Cayman Hot | Tyler W. Bacon | — | 6,00 | — |
| 10 | Jo Tom | Emanuel Castillo Zabala | — | 21,00 | — |
| 11 | Carly's Shance | Weston Hamilton | — | 11,00 | — |
| 12 | Pronunciation | Leandro D. Goncalves | — | 5,50 | — |
