Programa — Plumpton
lunes 16/11/2026 — Gran Bretaña · horas locales del hipódromo
Carrera 1 · 12:45 · 4129 m Césped Sellada
Weatherbys & Birdie Calendars Novices' Hurdle (GBB Race)
Condiciones (texto original)
4YO plus · clase 4
| N° | Ejemplar | Jinete | Peso | Cuota |
|---|---|---|---|---|
| 1 | Ginolo | N de Boinville | 69,4 | 2,00 |
| 2 | Gold Hill | Charlie Deutsch | 69,4 | 10,00 |
| 3 | Mickey Viking | Rex Dingle | 69,4 | 15,00 |
| 4 | Mysterland | David Bass | 69,4 | 2,50 |
| 5 | Ar Aghaidh Leat | J M Quinlan | 66,7 | 41,00 |
| 6 | Crock's Bottom | Freddie Gingell | 66,7 | 51,00 |
Carrera 2 · 13:15 · 4129 m Césped Sellada
Paul Ferguson's Jumpers To Follow Amateur Jockeys' Handicap Hurdle
Condiciones (texto original)
3YO plus · clase 5
| N° | Ejemplar | Jinete | Peso | Cuota |
|---|---|---|---|---|
| 1 | Prairie Diamond | Mr Harry Hoyles | 76,2 | 4,33 |
| 2 | Kandor | Mr Daniel Williams | 76,2 | 9,50 |
| 3 | Girl Of Gold | Mr James King | 76,2 | 41,00 |
| 4 | Glitz And Glamour | Mr Evan Lonergan | 75,8 | 26,00 |
| 5 | No No Fizz | Cpl Liam O'Hara | 75,3 | 51,00 |
| 6 | Rip Wheeler | Mr Hezekiah March | 75,3 | 5,50 |
| 7 | Cadillac Ranch | Ms Ellie Callwood | 73,9 | 6,00 |
| 8 | Market House | Mr Alex Chadwick | 73,5 | 4,33 |
| 9 | Jefe Triunfo | Mid Milica Dusanovic | 72,1 | 12,00 |
| 10 | Whatsgoingonmarvin | Miss Abigail Voyce | 71,7 | 17,00 |
| 11 | Nelson Gate | Tpr Elizabeth Feakes | 71,2 | 51,00 |
| 12 | Bread And Butter | Miss Molly Legg | 65,8 | 9,50 |
Carrera 3 · 13:45 · 3419 m Césped Sellada
John Weight Gone But Not Forgotten Handicap Chase (GBB Race)
Condiciones (texto original)
4YO plus · clase 4
| N° | Ejemplar | Jinete | Peso | Cuota |
|---|---|---|---|---|
| 1 | Clap Of Thunder | Sam Twiston-Davies | 76,2 | 5,50 |
| 2 | Ionian | N de Boinville | 75,8 | 2,62 |
| 3 | Siam Park | Jack Tudor | 75,8 | 9,50 |
| 4 | Crest Of Stars | Rex Dingle | 75,8 | 5,00 |
| 5 | Icare Grandchamp | Caoilin Quinn | 74,4 | 8,00 |
| 6 | Reteti | M Goldstein | 70,8 | 8,50 |
Carrera 4 · 14:15 · 4129 m Césped Sellada
'Anyone Want A Drink? Anyone?' Handicap Hurdle
Condiciones (texto original)
3YO plus · clase 3
| N° | Ejemplar | Jinete | Peso | Cuota |
|---|---|---|---|---|
| 1 | Grand Conqueror | R P McLernon | 76,2 | 5,50 |
| 2 | Stream Of Stars | Sam Twiston-Davies | 75,3 | 15,00 |
| 3 | Tonaghneave Well | Adam Wedge | 74,8 | 301,00 |
| 4 | Percy Shelley | J J Burke | 73,5 | 17,00 |
| 5 | Jaramillo | Richard Upton | 73,5 | 67,00 |
| 6 | Tune In A Box | Stan Sheppard | 73,0 | 6,50 |
| 7 | Kamille Au Kanada | Chad Bament | 72,6 | 2,75 |
| 8 | Norman Fletcher | Jamie Brace | 69,9 | 3,25 |
| 9 | Way Out | James Best | 67,6 | 201,00 |
| 10 | Dragons And Demons | Harry Kimber | 64,4 | 21,00 |
Carrera 5 · 14:45 · 5037 m Césped Sellada
More Radio Novices' Limited Handicap Hurdle
Condiciones (texto original)
4YO plus · clase 5
| N° | Ejemplar | Jinete | Peso | Cuota |
|---|---|---|---|---|
| 1 | Alan Bresil | Nathan Andrews | 75,3 | 6,00 |
| 2 | Jurassic Pet | Miss L Bradstock | 75,3 | 7,00 |
| 3 | Golly Gosh | Jack Andrews | 69,9 | 2,88 |
| 4 | Athena's Dream | Isabelle Ryder | 68,9 | 9,50 |
| 5 | Good Girl Rachel | Sam Twiston-Davies | 67,6 | 7,50 |
| 6 | Ephyra | Tom Cannon | 67,6 | 11,00 |
| 7 | Anothermanicmonday | Sean Houlihan | 66,2 | 5,00 |
| 8 | Of Corse I Can | Bradley Harris | 65,8 | 8,00 |
Carrera 6 · 15:15 · 5173 m Césped Sellada
Docker Hughes Memorial Race Handicap Chase
Condiciones (texto original)
4YO plus · clase 5
| N° | Ejemplar | Jinete | Peso | Cuota |
|---|---|---|---|---|
| 1 | Sopran Thor | Murray Dodd | 76,2 | 81,00 |
| 2 | Back It Up | Mr Alex Chadwick | 74,8 | 5,50 |
| 3 | Uncle Al | Kevin Healy | 69,4 | 2,00 |
| 4 | Walkinthewoods | Adam Wedge | 68,9 | 5,50 |
| 5 | Daring Plan | Lucy Gardner | 68,0 | 4,50 |
Carrera 7 · 15:45 · 3207 m Césped Sellada
Neville Hall 60th Birthday Celebration Novices' Handicap Hurdle
Condiciones (texto original)
3YO plus · clase 5
| N° | Ejemplar | Jinete | Peso | Cuota |
|---|---|---|---|---|
| 1 | Sir Edward Lear | Callum Pritchard | 76,2 | 9,00 |
| 2 | Sense Of Reason | Tom Cannon | 76,2 | 5,50 |
| 3 | Bobbi's Beauty | Freddie Keighley | 75,3 | 3,50 |
| 4 | Victory Shout | Charlie Deutsch | 74,4 | 9,00 |
| 5 | Graeme The Grey | Tabitha Worsley | 70,8 | 11,00 |
| 6 | Kotari | Caoilin Quinn | 69,9 | 4,00 |
| 7 | Giddyupadingdong | Bradley Harris | 66,7 | 11,00 |
| 8 | Freddiemissmolli | Adam Wedge | 66,2 | 26,00 |
