Programa — Penn National
viernes 13/11/2026 — Estados Unidos · horas locales del hipódromo
Carrera 1 · 17:45 · 1673 m Arena · US$ 13.000 Programada
$5, 000 Claiming
Condiciones (texto original)
Fillies & Mares | 3 Year Olds And Up
| N° | Ejemplar | Jinete | Peso | Cuota |
|---|---|---|---|---|
| 1 | Black Fly | Wilfredo Corujo | — | 2,80 |
| 2 | Wonderfulvenezuela | Sebastian Orellana | — | 6,00 |
| 3 | Global Consort | Jasmine McGuin | — | 3,50 |
| 4 | Keystormrising | Adam Bowman | — | 6,00 |
| 5 | Red Betty | Maicol J. Inirio | — | 4,00 |
Carrera 2 · 18:14 · 1207 m Arena · US$ 22.000 Programada
$16, 000 Starter Optional Claiming
Condiciones (texto original)
Open | 3 Year Olds And Up
| N° | Ejemplar | Jinete | Peso | Cuota |
|---|---|---|---|---|
| 1 | Big Z Og | Ricardo Chiappe | — | 5,50 |
| 2 | Sunshine Johnny | Yabriel O. Ramos | — | 7,00 |
| 3 | Penn Franklin | David Cora | — | 5,00 |
| 4 | Extrasexymcsteemee | Jorge A. Vargas, Jr. | — | 7,00 |
| 5 | Stanford Dropout | Ruben Silvera | — | 3,00 |
| 6 | Miami Kaz | Dexter Haddock | — | 4,00 |
Carrera 3 · 18:43 · 1106 m Arena · US$ 34.000 Programada
Maiden Special Weight
Condiciones (texto original)
Open | 2 Year Olds
| N° | Ejemplar | Jinete | Peso | Cuota |
|---|---|---|---|---|
| 1 | Lucky In Life | Emilio Flores | — | 11,00 |
| 2 | Epic Blockage | Angel R. Rodriguez | — | 4,50 |
| 3 | My Distant Drums | Wilfredo Corujo | — | 9,00 |
| 4 | Gypsy Dream | Jose E. Vargas | — | 3,50 |
| 5 | Supreme Sendoff | Angel R. Quinones | — | 5,00 |
| 6 | Stay Tuned | David Cora | — | 7,00 |
| 7 | Hard Money Man | Silvestre Gonzalez | — | 9,00 |
| 8 | Spatekat | Leonardo Corujo | — | 9,00 |
Carrera 4 · 19:12 · 1207 m Arena · US$ 18.000 Programada
$16, 000 Maiden Claiming
Condiciones (texto original)
Open | 3 Year Olds And Up
| N° | Ejemplar | Jinete | Peso | Cuota |
|---|---|---|---|---|
| 1 | Katischuo | Wilfredo Corujo | — | 7,00 |
| 2 | Crazy Miles | Jatniel Ramos | — | 3,00 |
| 3 | King Of Salsa | Luis M. Ocasio | — | 4,00 |
| 4 | Batant | Leonardo Corujo | — | 6,00 |
| 5 | Craigh Na Dun | Adam Bowman | — | 7,00 |
| 6 | Bolts Thunder | Julio A. Hernandez | — | 5,00 |
Carrera 5 · 19:41 · 1207 m Arena · US$ 12.000 Programada
$4, 000 Claiming
Condiciones (texto original)
Open | 3 Year Olds And Up
| N° | Ejemplar | Jinete | Peso | Cuota |
|---|---|---|---|---|
| 1 | Natural Harbor | Dexter Haddock | — | 2,80 |
| 2 | Ira The Icon | Inoel Beato | — | 4,00 |
| 3 | Eclipticals Bear | Jomar Torres | — | 6,00 |
| 4 | Ridley Park | Emilio Flores | — | 4,00 |
| 5 | Joking Way | David Cora | — | 5,00 |
Carrera 6 · 20:10 · 1207 m Arena · US$ 16.000 Programada
$5, 000 Claiming
Condiciones (texto original)
Fillies & Mares | 3 Year Olds And Up
| N° | Ejemplar | Jinete | Peso | Cuota |
|---|---|---|---|---|
| 1 | Sacred Love | Yabriel O. Ramos | — | 4,50 |
| 2 | True Sunshine | Kendry Rivera | — | 5,50 |
| 3 | Diamond Essence | Ricardo Chiappe | — | 6,00 |
| 4 | Imperio Azteca | Raul E. Mena | — | 9,00 |
| 5 | Dancing Chime | Jorge L. Burgos | — | 9,00 |
| 6 | Creative Copy | Jatniel Ramos | — | 3,00 |
| 7 | Special Affair | Angel R. Quinones | — | 7,00 |
Carrera 7 · 20:39 · 1207 m Arena · US$ 41.000 Programada
Allowance
Condiciones (texto original)
Open | 3 Year Olds And Up
| N° | Ejemplar | Jinete | Peso | Cuota |
|---|---|---|---|---|
| 1 | Bejuco | Wilfredo Corujo | — | 11,00 |
| 2 | Walkers Beach | David Cora | — | 7,00 |
| 3 | Chilling Hassle | Martina Rojas | — | 3,50 |
| 4 | Au Some Warrior | Sebastian Orellana | — | 5,50 |
| 5 | Ringing Fire | Jomar Torres | — | 7,00 |
| 6 | Suyay | Inoel Beato | — | 5,00 |
| 7 | The Beast Master | Leonardo Corujo | — | 4,50 |
