Programa — Parx Racing
martes 10/11/2026 — Estados Unidos · horas locales del hipódromo
Carrera 1 · 12:05 · 1106 m Arena · US$ 21.000 Cerrada · Ganador N°3
$7, 500 Claiming
Condiciones (texto original)
Fillies & Mares | 3 Year Olds And Up
| N° | Ejemplar | Jinete | Peso | Cuota | Puesto |
|---|---|---|---|---|---|
| 1 | Crimson Red | Eliseo Ruiz | — | 4,00 | 3 |
| 2 | Disco Hopp | Noel Herman | — | 4,50 | — |
| 3 | Sushi | Sebastian Orellana | — | 7,00 | 1 |
| 4 | No Denying | Camila Hargrove | — | 5,00 | 4 |
| 5 | Mona L | Magglio Sanchez | — | 7,00 | — |
| 6 | California Smoke | Ruben Silvera | — | 7,00 | — |
| 7 | No Mo Muffins | Melvis Gonzalez | — | 6,00 | 2 |
Carrera 2 · 12:32 · 1308 m Arena · US$ 18.000 Cerrada · Ganador N°4
$5, 000 Claiming
Condiciones (texto original)
Fillies & Mares | 3 Year Olds And Up
| N° | Ejemplar | Jinete | Peso | Cuota | Puesto |
|---|---|---|---|---|---|
| 1 | Take Time To Dream | Kendry Rivera | — | 4,00 | 3 |
| 2 | Violets Smile | Angel Castillo | — | 6,00 | 2 |
| 3 | Clout Chaser | Camila Hargrove | — | 21,00 | — |
| 4 | Charm Of The Song | Dexter Haddock | — | 6,00 | 1 |
| 5 | Bertie's Cause | Jomar Torres | — | 5,00 | 4 |
| 6 | Shines Madelin | Inoel Beato | — | 21,00 | — |
| 7 | She's A Gem | Sebastian Orellana | — | 2,20 | — |
Carrera 3 · 12:59 · US$ 25.000 Cerrada · Ganador N°1
$16, 000 Starter Optional Claiming
Condiciones (texto original)
Open | 3 Year Olds And Up
| N° | Ejemplar | Jinete | Peso | Cuota | Puesto |
|---|---|---|---|---|---|
| 1 | Mor Cheese Please | Abner Adorno | — | 2,80 | 1 |
| 2 | Glider Infantry | Mychel J. Sanchez | — | 6,00 | 3 |
| 3 | Le Midi's Treasure | Kendry Rivera | — | 6,00 | — |
| 4 | Quetzal Island | Silvestre Gonzalez | — | 3,00 | 2 |
| 5 | Ad Majora | Inoel Beato | — | 13,00 | — |
| 6 | It's Authentic | Andrew Wolfsont | — | 5,00 | 4 |
Carrera 4 · 13:26 · US$ 28.000 Cerrada · Ganador N°5
$16, 000 Claiming
Condiciones (texto original)
Fillies & Mares | 3 Year Olds And Up
| N° | Ejemplar | Jinete | Peso | Cuota | Puesto |
|---|---|---|---|---|---|
| 1 | Cruise Missile | Melvis Gonzalez | — | 6,00 | — |
| 2 | Miss Jones | Kendry Rivera | — | 3,50 | 3 |
| 3 | J Rivers | Luis M. Ocasio | — | 7,00 | — |
| 4 | Et's Moon Maiden | Abner Adorno | — | 5,00 | 2 |
| 5 | Midnight Flight | Francisco Martinez | — | 7,00 | 1 |
| 6 | Got Game | Eliseo Ruiz | — | 2,80 | 4 |
Carrera 5 · 13:53 · 1207 m Arena · US$ 19.000 Cerrada · Ganador N°5
$10, 000 Maiden Claiming
Condiciones (texto original)
Open | 3 Year Olds And Up
| N° | Ejemplar | Jinete | Peso | Cuota | Puesto |
|---|---|---|---|---|---|
| 1 | My Box Of Light | Ruben Silvera | — | 3,50 | — |
| 2 | Lil Oviedo Fire | Patrick Henry, Jr. | — | 21,00 | — |
| 3 | Change Your Boots | Silvestre Gonzalez | — | 5,50 | 2 |
| 4 | Tap The Devil | Angel Castillo | — | 21,00 | — |
| 5 | World Wide Web | Francisco Martinez | — | 7,00 | 1 |
| 6 | My Little Nico G | Luke Hoskins | — | 7,00 | 4 |
| 7 | Matzoball Muhammet | Jatniel Ramos | — | 7,00 | 3 |
| 8 | Powered By Rage | Joezer Rangel | — | 13,00 | — |
| 9 | Rogue Prince | Eliseo Ruiz | — | 4,00 | — |
| 10 | Capt Fluff N Stuff | Mychel J. Sanchez | — | 6,00 | — |
Carrera 6 · 14:20 · 1308 m Arena · US$ 26.000 Cerrada · Ganador N°3
$16, 000 Claiming
Condiciones (texto original)
Fillies & Mares | 3 Year Olds And Up
| N° | Ejemplar | Jinete | Peso | Cuota | Puesto |
|---|---|---|---|---|---|
| 1 | Sherunsthistown | Francisco Martinez | — | 11,00 | 2 |
| 2 | Mischief Maxey | Frankie Pennington | — | 6,00 | 4 |
| 3 | Sabby Sunset | Mychel J. Sanchez | — | 5,00 | 1 |
| 4 | Rogue Justice | Luis M. Ocasio | — | 4,00 | — |
| 5 | Answer The Call | Dexter Haddock | — | 7,00 | — |
| 6 | Angel Of Hope | Eliseo Ruiz | — | 6,00 | 3 |
| 7 | Buckin' Right | Luke Hoskins | — | 9,00 | — |
| 8 | Why Not Grace | Raul E. Mena | — | 9,00 | — |
Carrera 7 · 14:47 · 1308 m Arena · US$ 30.000 Cerrada · Ganador N°1
$20, 000 Starter Optional Claiming
Condiciones (texto original)
Fillies & Mares | 3 Year Olds And Up
| N° | Ejemplar | Jinete | Peso | Cuota | Puesto |
|---|---|---|---|---|---|
| 1 | Mezcalifornia | Ruben Silvera | — | 5,00 | 1 |
| 2 | Snappy Ride | Jorge A. Vargas, Jr. | — | 6,00 | 4 |
| 3 | Mila Rose | Francisco Martinez | — | 4,50 | — |
| 4 | Jump A Fox | Angel Castillo | — | 11,00 | — |
| 5 | Mamarsha | Melvis Gonzalez | — | 7,00 | 2 |
| 6 | Misspent | Luis M. Ocasio | — | 13,00 | — |
| 7 | Dewey Doit | Mychel J. Sanchez | — | 3,00 | 3 |
Carrera 8 · 15:14 · 1408 m Arena · US$ 75.000 Cerrada · Ganador N°1
Disco Chick S.
Condiciones (texto original)
Fillies & Mares | 3 Year Olds And Up
| N° | Ejemplar | Jinete | Peso | Cuota | Puesto |
|---|---|---|---|---|---|
| 1 | Lady Annabelle | Silvestre Gonzalez | — | 2,80 | 1 |
| 2 | Mary Q | Eliseo Ruiz | — | 5,00 | 3 |
| 3 | Carousel Queen | Mychel J. Sanchez | — | 13,00 | 4 |
| 4 | Aoife's Magic | Frankie Pennington | — | 9,00 | — |
| 5 | Nature's Candy | Andy Hernandez | — | 4,00 | 2 |
| 6 | Presenceisapresent | Jorge A. Vargas, Jr. | — | 6,00 | — |
| 7 | Angie's Reward | Ruben Silvera | — | 11,00 | — |
Carrera 9 · 15:41 · 1308 m Arena · US$ 18.000 Cerrada · Ganador N°4
$5, 000 Claiming
Condiciones (texto original)
Open | 3 Year Olds And Up
| N° | Ejemplar | Jinete | Peso | Cuota | Puesto |
|---|---|---|---|---|---|
| 1 | Little Lance | Eliseo Ruiz | — | 6,00 | 3 |
| 2 | Omaha Eight | Luke Hoskins | — | 11,00 | — |
| 3 | Fight Fiercely | Francisco Martinez | — | 9,00 | — |
| 4 | Dot's Dollar | Sebastian Orellana | — | 4,50 | 1 |
| 5 | Tiempo Perfecto | Dexter Haddock | — | 13,00 | — |
| 6 | Asmodeus | Kendry Rivera | — | 21,00 | — |
| 7 | Action Hero | Yan Rodriguez | — | 3,50 | 4 |
| 8 | Run Cory Run | Angel Castillo | — | 13,00 | — |
| 9 | Lord Winsalot | Camila Hargrove | — | 5,50 | 2 |
| 10 | Mr. Mendelssohn | Silvestre Gonzalez | — | 16,00 | — |
