Programa — Mountaineer
miércoles 18/11/2026 — Estados Unidos, Chester · horas locales del hipódromo
Carrera 1 · 19:00 · US$ 15.000 Programada
$15, 000 Claiming
Condiciones (texto original)
Open | 3 Year Olds And Up
| N° | Ejemplar | Jinete | Peso | Cuota |
|---|---|---|---|---|
| 1 | Mr. Colossal | Jose A. Leon | — | 5,00 |
| 2 | Replevin | Luis Tapara | — | 3,00 |
| 3 | Gun Policy | Ricardo Barrios | — | 7,00 |
| 4 | Hot Wings | Bailey Weatherly | — | 13,00 |
| 5 | Finding Candy | Yuri Yaranga | — | 8,00 |
| 6 | Robert Lee | Miguel L. Martinez | — | 11,00 |
| 7 | Arromax | Luis Alberto Batista | — | 9,00 |
| 8 | Before And After | Elijah Greenidge | — | 16,00 |
| 9 | More Money Mo | Luis Negron | — | 21,00 |
| 10 | Talkscheap | Kevin Gonzalez | — | 16,00 |
Carrera 2 · 19:25 · US$ 15.000 Programada
$15, 000 Claiming
Condiciones (texto original)
Fillies & Mares | 3 Year Olds And Up
| N° | Ejemplar | Jinete | Peso | Cuota |
|---|---|---|---|---|
| 1 | True Patriot | Jose A. Leon | — | 4,00 |
| 2 | My Daniela | Alejandro Gomez, Jr. | — | 11,00 |
| 3 | Fifth Gear | Ricardo Barrios | — | 16,00 |
| 4 | Hotter Than Fire | Angel I. Diaz | — | 9,00 |
| 5 | Good Enough For Me | Luis Tapara | — | 21,00 |
| 6 | Gamay | Brandon Tapara | — | 3,00 |
| 7 | Lumenique | Bailey Weatherly | — | 4,50 |
| 8 | Diferencia | Charle Oliveros | — | 7,00 |
Carrera 3 · 19:50 · 1207 m Arena · US$ 12.000 Programada
$12, 500 Claiming
Condiciones (texto original)
Open | 3 Year Olds And Up
| N° | Ejemplar | Jinete | Peso | Cuota |
|---|---|---|---|---|
| 1 | Zealous Storm | Elijah Greenidge | — | 3,00 |
| 2 | Dancing King | Maikol Vilchez | — | 16,00 |
| 3 | Golden Survivor | Kevin Gonzalez | — | 21,00 |
| 4 | Dembe Zuma | Jefferson Skerrett | — | 4,50 |
| 5 | Premier Cru | Deshawn L. Parker | — | 9,00 |
| 6 | Happy I Got It | Rishawn Blanche | — | 7,00 |
| 7 | Giacomo Casanova | Angel I. Diaz | — | 4,00 |
| 8 | She Had A Secret | Alexander Bendezu | — | 11,00 |
Carrera 4 · 20:15 · US$ 9.000 Programada
$4, 000 Claiming
Condiciones (texto original)
Open | 3 Year Olds And Up
| N° | Ejemplar | Jinete | Peso | Cuota |
|---|---|---|---|---|
| 1 | Biscotti | Luis Negron | — | 8,00 |
| 2 | Klimtster | Charle Oliveros | — | 16,00 |
| 3 | He's A Daredevil | Jefferson Skerrett | — | 5,00 |
| 4 | Hunts Promise | Luis Tapara | — | 3,00 |
| 5 | Speaker's Lobby | Deshawn L. Parker | — | 6,00 |
| 6 | Bengal Cat | Bailey Weatherly | — | 21,00 |
| 7 | Wilding Lane | Jonathon R. Atherton | — | 11,00 |
| 8 | Why Me Lord | Brandon Tapara | — | 16,00 |
| 9 | Principote | Renzo Diaz | — | 13,00 |
| 10 | Briarcliff | Andrew R. Ramgeet | — | 21,00 |
Carrera 5 · 20:40 · 1006 m Arena · US$ 9.500 Programada
$4, 000 Claiming
Condiciones (texto original)
Fillies & Mares | 3 Year Olds And Up
| N° | Ejemplar | Jinete | Peso | Cuota |
|---|---|---|---|---|
| 1 | Craving Carbs | Ricardo Barrios | — | 5,00 |
| 2 | Scoot Along | Elijah Greenidge | — | 21,00 |
| 3 | La Palabra | Andrew R. Ramgeet | — | 16,00 |
| 4 | Knobiesmagicsonde | Maikol Vilchez | — | 6,00 |
| 5 | Divisibility | Kevin Gonzalez | — | 16,00 |
| 6 | Palmary | Alejandro Gomez, Jr. | — | 13,00 |
| 7 | Romantic Jewel | Bailey Weatherly | — | 8,00 |
| 8 | Outrage | Yuri Yaranga | — | 11,00 |
| 9 | Diamond Dancer | Jose A. Leon | — | 3,00 |
| 10 | New Ways To Dream | Luis Alberto Batista | — | 9,00 |
Carrera 6 · 21:05 · 1006 m Arena · US$ 15.500 Programada
$10, 000 Starter Optional Claiming
Condiciones (texto original)
Fillies & Mares | 3 Year Olds And Up
| N° | Ejemplar | Jinete | Peso | Cuota |
|---|---|---|---|---|
| 1 | Savannamarie | Luis Tapara | — | 9,00 |
| 2 | Mornin' Boss | Luis Alberto Batista | — | 4,50 |
| 3 | Little Bit Of That | Luis Negron | — | 7,00 |
| 4 | Mama Marge | Sunday Diaz, Jr. | — | 3,00 |
| 5 | Del Rey Dolly | Agustin Bracho | — | 16,00 |
| 6 | Lalily | Cesar Orantes | — | 4,00 |
| 7 | Bien Fresa | Charle Oliveros | — | 11,00 |
| 8 | Golden Charm | Jose A. Leon | — | 21,00 |
Carrera 7 · 21:30 · 1006 m Arena · US$ 11.500 Programada
$7, 500 Claiming
Condiciones (texto original)
Open | 3 Year Olds And Up
| N° | Ejemplar | Jinete | Peso | Cuota |
|---|---|---|---|---|
| 1 | Arapaho Nation | Elijah Greenidge | — | 3,00 |
| 2 | Candy For Cynthia | Kevin Gonzalez | — | 4,50 |
| 3 | It's Only Money | Jose Monserrate, Jr. | — | 5,50 |
| 4 | Slush Fund | Alexander Bendezu | — | 16,00 |
| 5 | K's Red Bull | Deshawn L. Parker | — | 11,00 |
| 6 | Baby Dog | Luis Negron | — | 3,50 |
Carrera 8 · 21:55 · US$ 8.500 Programada
$4, 000 Maiden Claiming
Condiciones (texto original)
Open | 3 To 6 Year Olds
| N° | Ejemplar | Jinete | Peso | Cuota |
|---|---|---|---|---|
| 1 | Big Notion | Elijah Greenidge | — | 8,00 |
| 2 | Junito's Boy | Jonathon R. Atherton | — | 16,00 |
| 3 | Mickeleene | Jose A. Leon | — | 11,00 |
| 4 | Tyrus | Luis Negron | — | 3,00 |
| 5 | Silver Curlin | Alvin Ortiz | — | 21,00 |
| 6 | Brody's Art | Charle Oliveros | — | 10,00 |
| 7 | Clare's Cause | Kevin Gonzalez | — | 7,00 |
| 8 | Blockbuster Smile | Luis Tapara | — | 21,00 |
| 9 | Legendary Star | Ricardo Barrios | — | 13,00 |
| 10 | Bistineau Boo Bell | Bailey Weatherly | — | 4,00 |
| 11 | Letshaveaday | Kevin Gonzalez | — | 21,00 |
