Programa — Mountaineer
lunes 16/11/2026 — Estados Unidos, Chester · horas locales del hipódromo
Carrera 1 · 19:00 · 1106 m Arena · US$ 9.500 Sellada
$4, 000 Claiming
Condiciones (texto original)
Open | 3 Year Olds And Up
| N° | Ejemplar | Jinete | Peso | Cuota |
|---|---|---|---|---|
| 1 | Cut'Em Loose | Kevin Gonzalez | — | 8,00 |
| 2 | Awesome Name | Bailey Weatherly | — | 11,00 |
| 3 | Four Beach Friends | Luis Tapara | — | 16,00 |
| 4 | Goingscents | Rishawn Blanche | — | 13,00 |
| 5 | Rocky Colavito | Jose A. Leon | — | 3,00 |
| 6 | Shore Time | Deshawn L. Parker | — | 4,50 |
| 7 | Mexicali Mike | Luis Negron | — | 4,00 |
| 8 | Ingersoll | Juan Pablo Silva, Jr. | — | 21,00 |
| 9 | Game Maker (Ire) | Charle Oliveros | — | 13,00 |
Carrera 2 · 19:25 · 1207 m Arena · US$ 13.500 Sellada
$7, 500 Claiming
Condiciones (texto original)
Fillies & Mares | 3 Year Olds And Up
| N° | Ejemplar | Jinete | Peso | Cuota |
|---|---|---|---|---|
| 1 | Little Lamb Chop | Yuri Yaranga | — | 4,50 |
| 2 | Fiveminutsofpasion | Bailey Weatherly | — | 13,00 |
| 3 | Loaded Once More | Ricardo Barrios | — | 11,00 |
| 4 | Opposite The Crowd | Alejandro Gomez, Jr. | — | 3,00 |
| 5 | Buxtehude | Deshawn L. Parker | — | 21,00 |
| 6 | Redwhiteandtacos | Brandon Tapara | — | 8,00 |
| 7 | Going Streakin | Angel I. Diaz | — | 13,00 |
| 8 | Heavenly Dancer | Andrew R. Ramgeet | — | 4,00 |
| 9 | Stubold | Guillermo Rodriguez | — | 16,00 |
Carrera 3 · 19:50 · 1207 m Arena · US$ 10.000 Sellada
$7, 500 Maiden Claiming
Condiciones (texto original)
Fillies & Mares | 3 To 6 Year Olds
| N° | Ejemplar | Jinete | Peso | Cuota |
|---|---|---|---|---|
| 1 | Mika's Way | Rishawn Blanche | — | 4,00 |
| 2 | Mistressofmischief | Alvin Ortiz | — | 16,00 |
| 3 | Sperry Chalet | Luis Alberto Batista | — | 21,00 |
| 4 | Christina Of Milan | Maikol Vilchez | — | 7,00 |
| 5 | Gone A Lil West | Bailey Weatherly | — | 11,00 |
| 6 | Princess Honor | Miguel L. Martinez | — | 4,50 |
| 7 | Jiddy Go | Fausto Henrique Da Silva | — | 9,00 |
| 8 | Blue Ice | Andrew R. Ramgeet | — | 3,00 |
Carrera 4 · 20:15 · 1106 m Arena · US$ 20.000 Sellada
Allowance
Condiciones (texto original)
Fillies & Mares | 3 Year Olds And Up
| N° | Ejemplar | Jinete | Peso | Cuota |
|---|---|---|---|---|
| 1 | Shotgun Margaret | Kevin Gonzalez | — | 11,00 |
| 2 | Beautriz | Erik Barbaran | — | 3,00 |
| 3 | A Little Patience | Guillermo Rodriguez | — | 8,00 |
| 4 | Independent Streak | Deshawn L. Parker | — | 16,00 |
| 5 | Spirit To Inspire | Rishawn Blanche | — | 10,00 |
| 6 | Sway Me Over | Bailey Weatherly | — | 13,00 |
| 7 | Better Have Cash | Charle Oliveros | — | 21,00 |
| 8 | Cinderbella | Brandon Tapara | — | 7,00 |
| 9 | Faithful Steps | Jonathon R. Atherton | — | 4,00 |
| 10 | Engagement | Alvin Ortiz | — | 21,00 |
| 11 | Sang | Luis Negron | — | 5,00 |
Carrera 5 · 20:40 · 1609 m Arena · US$ 15.000 Sellada
$4, 000 Starter Allowance
Condiciones (texto original)
Open | 3 Year Olds And Up
| N° | Ejemplar | Jinete | Peso | Cuota |
|---|---|---|---|---|
| 1 | Stronger Together | Alvin Ortiz | — | 16,00 |
| 2 | King Miano | Jose A. Leon | — | 11,00 |
| 3 | Happy I Got It | Rishawn Blanche | — | 3,00 |
| 4 | John's Rock | Luis Negron | — | 4,00 |
| 5 | Letmeknowbeforeugo | Alejandro Gomez, Jr. | — | 21,00 |
| 6 | Soupersilverdollar | Andrew R. Ramgeet | — | 10,00 |
| 7 | Blurt | Javier Tavares | — | 7,00 |
| 8 | Train And Trust | Miguel L. Martinez | — | 13,00 |
| 9 | Ramesses | Luis Alberto Batista | — | 21,00 |
| 10 | Khozando | Yuri Yaranga | — | 8,00 |
Carrera 6 · 21:05 · 1207 m Arena · US$ 14.000 Sellada
$10, 000 Claiming
Condiciones (texto original)
Fillies & Mares | 3 Year Olds And Up
| N° | Ejemplar | Jinete | Peso | Cuota |
|---|---|---|---|---|
| 1 | Shuler Gray | Kevin Gonzalez | — | 4,00 |
| 2 | Jassai | Ricardo Barrios | — | 4,50 |
| 3 | Botita | Bailey Weatherly | — | 3,50 |
| 4 | Liturgia | Jonathon R. Atherton | — | 11,00 |
| 5 | Spuns Kitten | Luis Alberto Batista | — | 5,50 |
| 6 | Go Madi Go | Brody Martinez | — | 9,00 |
| 7 | Lucky Phoenix | Yuri Yaranga | — | 16,00 |
Carrera 7 · 21:30 · 1207 m Arena · US$ 17.000 Sellada
$15, 000 Ratings Optional Claiming
Condiciones (texto original)
Fillies & Mares | 3 Year Olds And Up
| N° | Ejemplar | Jinete | Peso | Cuota |
|---|---|---|---|---|
| 1 | Something Sweet | Kevin Gonzalez | — | 11,00 |
| 2 | Notiptoni | Deshawn L. Parker | — | 9,00 |
| 3 | Larimar | Luis Alberto Batista | — | 3,50 |
| 4 | Smoocherro | Fausto Henrique Da Silva | — | 4,50 |
| 5 | Needed | Alejandro Gomez, Jr. | — | 4,00 |
| 6 | Lil Breezzy | Elijah Greenidge | — | 16,00 |
| 7 | Fiamma | Luis Negron | — | 5,50 |
Carrera 8 · 21:55 · 1207 m Arena · US$ 9.000 Sellada
$4, 000 Claiming
Condiciones (texto original)
Fillies & Mares | 3 Year Olds And Up
| N° | Ejemplar | Jinete | Peso | Cuota |
|---|---|---|---|---|
| 1 | Rizz | Jose A. Bracho | — | 4,00 |
| 2 | Holly Roller | Charle Oliveros | — | 16,00 |
| 3 | Mazarn | Bailey Weatherly | — | 7,00 |
| 4 | Gleeful | Andrew R. Ramgeet | — | 10,00 |
| 5 | Dangereuse | Rishawn Blanche | — | 8,00 |
| 6 | Light My Flame | Luis Alberto Batista | — | 11,00 |
| 7 | Smiles For David | Juan Pablo Silva, Jr. | — | 21,00 |
| 8 | Mo'O Lio | Maikol Vilchez | — | 13,00 |
| 9 | Second Best | Jonathon R. Atherton | — | 21,00 |
| 10 | Estrella Silver | Deshawn L. Parker | — | 3,00 |
| 11 | Campaign Mischief | Brandon Tapara | — | 5,50 |
| 12 | Sheshois | Fausto Henrique Da Silva | — | 7,00 |
| 13 | I'Ll Stop Talking | Guillermo Rodriguez | — | 6,00 |
