Programa — Mountaineer
domingo 15/11/2026 — Estados Unidos, Chester · horas locales del hipódromo
Carrera 1 · 19:00 · 1609 m Arena · US$ 15.000 Sellada
$4, 000 Starter Allowance
Condiciones (texto original)
Fillies & Mares | 3 Year Olds And Up
| N° | Ejemplar | Jinete | Peso | Cuota |
|---|---|---|---|---|
| 1 | Xhilaratingpurpose | Ricardo Barrios | — | 4,50 |
| 2 | Alcohol | Luis Alberto Batista | — | 3,00 |
| 3 | Lamporghini | Humberto Haldar | — | 4,00 |
| 4 | Ceviche | Jefferson Skerrett | — | 13,00 |
| 5 | Take Wings | Jonathon R. Atherton | — | 16,00 |
| 6 | Mean To Me | Charle Oliveros | — | 11,00 |
| 7 | Machen Reigns | Maikol Vilchez | — | 21,00 |
| 8 | Datttsafancyfox | Luis Tapara | — | 8,00 |
| 9 | Tall Girl | Jose A. Leon | — | 13,00 |
Carrera 2 · 19:25 · 1006 m Arena · US$ 9.000 Sellada
$5, 000 Maiden Claiming
Condiciones (texto original)
Open | 3 To 6 Year Olds
| N° | Ejemplar | Jinete | Peso | Cuota |
|---|---|---|---|---|
| 1 | Walk On Broadway | Deshawn L. Parker | — | 16,00 |
| 2 | Hello Greg | Erik Barbaran | — | 8,00 |
| 3 | Springs | Yuri Yaranga | — | 10,00 |
| 4 | Midnight Stroller | Jason Simpson | — | 21,00 |
| 5 | The Groom's Jul | Agustin Bracho | — | 21,00 |
| 6 | Kukuk | Luis Negron | — | 3,00 |
| 7 | Not Like Us | Luis Alberto Batista | — | 7,00 |
| 8 | El Halcon | Renzo Diaz | — | 13,00 |
| 9 | Coaldigger | Jonathon R. Atherton | — | 11,00 |
| 10 | Watch The Law | Elijah Greenidge | — | 4,00 |
Carrera 3 · 19:50 · 1106 m Arena · US$ 8.500 Sellada
$4, 000 Maiden Claiming
Condiciones (texto original)
Fillies & Mares | 3 To 6 Year Olds
| N° | Ejemplar | Jinete | Peso | Cuota |
|---|---|---|---|---|
| 1 | Rosie Ann Rules | Ricardo Barrios | — | 4,50 |
| 2 | Toronto Hoops | Luis Tapara | — | 3,00 |
| 3 | Mo Breezy | Luis Alberto Batista | — | 21,00 |
| 4 | Super Pachi | Rilardo J. Carpio | — | 11,00 |
| 5 | Snookie Jones | Jose A. Leon | — | 4,00 |
| 6 | Brahmastra | Juan Pablo Silva, Jr. | — | 16,00 |
| 7 | Mi Babe | Charle Oliveros | — | 7,00 |
| 8 | Don'Tmindifido | Bailey Weatherly | — | 9,00 |
Carrera 4 · 20:15 · 1207 m Arena · US$ 9.000 Sellada
$4, 000 Claiming
Condiciones (texto original)
Open | 3 Year Olds And Up
| N° | Ejemplar | Jinete | Peso | Cuota |
|---|---|---|---|---|
| 1 | Mexicali Mike | Luis Negron | — | 21,00 |
| 2 | U Crocs | Jefferson Skerrett | — | 8,00 |
| 3 | Hey Batter Batter | Charle Oliveros | — | 16,00 |
| 4 | Elmore | Erik Barbaran | — | 4,50 |
| 5 | Park Ave Prince | Juan Pablo Silva, Jr. | — | 11,00 |
| 6 | Greatdayforhockey | Miguel L. Martinez | — | 13,00 |
| 7 | Hidden Favor | Maikol Vilchez | — | 4,00 |
| 8 | Crime Lord | Alejandro Gomez, Jr. | — | 3,00 |
| 9 | Hunted Prayer | Yuri Yaranga | — | 13,00 |
Carrera 5 · 20:40 · 1207 m Arena · US$ 13.500 Sellada
$7, 500 Claiming
Condiciones (texto original)
Open | 3 Year Olds And Up
| N° | Ejemplar | Jinete | Peso | Cuota |
|---|---|---|---|---|
| 1 | Game Boy Benny | Brandon Tapara | — | 21,00 |
| 2 | Breezer | Erik Barbaran | — | 10,00 |
| 3 | Quistmer | Charle Oliveros | — | 7,00 |
| 4 | How About It | Luis Negron | — | 3,00 |
| 5 | Law Of The Jungle | Humberto Haldar | — | 13,00 |
| 6 | Misterchilliwilli | Jason Simpson | — | 11,00 |
| 7 | Hoylake | Ricardo Barrios | — | 4,00 |
| 8 | Standard Of Proof | Alejandro Gomez, Jr. | — | 8,00 |
| 9 | Easy Fast | Alexander Bendezu | — | 16,00 |
| 10 | Boldness | Yuri Yaranga | — | 21,00 |
Carrera 6 · 21:05 · 1207 m Arena · US$ 9.000 Sellada
$4, 000 Claiming
Condiciones (texto original)
Open | 3 Year Olds And Up
| N° | Ejemplar | Jinete | Peso | Cuota |
|---|---|---|---|---|
| 1 | Capo Luigi | Brooke Bays | — | 3,50 |
| 2 | Bella's Prayer | Yuri Yaranga | — | 3,00 |
| 3 | Tappin Royalty | Miguel L. Martinez | — | 5,50 |
| 4 | Road To Stardom | Elijah Greenidge | — | 4,50 |
| 5 | Orb Of The Boro | Luis Alberto Batista | — | 16,00 |
| 6 | You Are Awesome | Charle Oliveros | — | 11,00 |
Carrera 7 · 21:30 · 1609 m Arena · US$ 16.000 Sellada
$15, 000 Claiming
Condiciones (texto original)
Open | 3 Year Olds And Up
| N° | Ejemplar | Jinete | Peso | Cuota |
|---|---|---|---|---|
| 1 | Forge In Fire | Cesar Orantes | — | 3,50 |
| 2 | Accona | German Terraza | — | 8,00 |
| 3 | Big Lucky | Luis Negron | — | 5,50 |
| 4 | Atkins | Brandon Tapara | — | 3,00 |
| 5 | Trigger Point | Deshawn L. Parker | — | 16,00 |
| 6 | Spoonie | Bailey Weatherly | — | 6,00 |
Carrera 8 · 21:55 · 1106 m Arena · US$ 9.500 Sellada
$4, 000 Claiming
Condiciones (texto original)
Fillies & Mares | 3 Year Olds And Up
| N° | Ejemplar | Jinete | Peso | Cuota |
|---|---|---|---|---|
| 1 | Siljim | Bailey Weatherly | — | 21,00 |
| 2 | Fiery Side | Agustin Bracho | — | 21,00 |
| 3 | Serene Waters | Maikol Vilchez | — | 7,00 |
| 4 | Bowling Blue | Charle Oliveros | — | 11,00 |
| 5 | Dont Blame Court | Ricardo Barrios | — | 10,00 |
| 6 | Strawberry Sky | Alejandro Gomez, Jr. | — | 16,00 |
| 7 | Butterfly Effect | Deshawn L. Parker | — | 3,00 |
| 8 | Morgan's Bluff | Miguel L. Martinez | — | 4,00 |
| 9 | Revocata | Jose A. Leon | — | 13,00 |
| 10 | Mitole's Secret | Kevin Gonzalez | — | 8,00 |
| 11 | Tammy's Cruiser | Humberto Haldar | — | 3,50 |
| 12 | Richiesgoldengirl | Erik Barbaran | — | 2,80 |
| 13 | Jane Plain | Yuri Yaranga | — | 6,00 |
| 14 | Yalorde | Brandon Tapara | — | 7,00 |
