Programa — Mountaineer
miércoles 11/11/2026 — Estados Unidos, Chester · horas locales del hipódromo
Carrera 1 · 19:00 · US$ 12.000 Programada
$12, 500 Claiming
Condiciones (texto original)
Fillies & Mares | 3 Year Olds And Up
| N° | Ejemplar | Jinete | Peso | Cuota |
|---|---|---|---|---|
| 1 | Cole's Valentine | Jose A. Leon | — | 3,00 |
| 2 | Itza Kitty | Deshawn L. Parker | — | 4,00 |
| 3 | Missus Seki | Andrew R. Ramgeet | — | 8,00 |
| 4 | Round In Circles | Maikol Vilchez | — | 21,00 |
| 5 | Crafty Lawyer | Luis Alberto Batista | — | 7,00 |
| 6 | Pivot To The Power (Gb) | Charle Oliveros | — | 13,00 |
| 7 | Temple City Taboo | Luis Negron | — | 10,00 |
| 8 | My Angel Does | Jonathon R. Atherton | — | 21,00 |
| 9 | Bailey's Girl | Bailey Weatherly | — | 16,00 |
| 10 | Vai Gattina | Kevin Gonzalez | — | 11,00 |
| 11 | Gio Linh | Brody Martinez | — | 6,00 |
| 12 | Blumoon Fire | Luis Negron | — | 2,50 |
| 13 | Starship Discovery | Kevin Gonzalez | — | 6,00 |
| 14 | Dangereuse | Rishawn Blanche | — | 21,00 |
Carrera 2 · 19:25 · 1006 m Césped · US$ 22.000 Programada
Allowance
Condiciones (texto original)
Open | 3 Year Olds And Up
| N° | Ejemplar | Jinete | Peso | Cuota |
|---|---|---|---|---|
| 1 | Duncan Idaho | Arnaldo Bocachica | — | 2,80 |
| 2 | Lil Red Beaudette | Deshawn L. Parker | — | 11,00 |
| 3 | Housebuilder | Bailey Weatherly | — | 21,00 |
| 4 | Button Box | Kevin Gonzalez | — | 10,00 |
| 5 | Dropkick Murphy | Erik Barbaran | — | 21,00 |
| 6 | Yes I Am Free | Luis Tapara | — | 16,00 |
| 7 | Jimmy The Hat | Ricardo Barrios | — | 8,00 |
| 8 | Holiday House | Luis Negron | — | 7,00 |
| 9 | You Bet A Fortune | Brandon Tapara | — | 5,00 |
| 10 | La Marinera | Juan Pablo Silva, Jr. | — | 16,00 |
| 11 | Kosher Cowboy | Luis Alberto Batista | — | 3,00 |
| 12 | Clyde's Green Go | Brody Martinez | — | 4,00 |
Carrera 3 · 19:50 · 402 m Arena · US$ 13.500 Programada
$7, 500 Claiming
Condiciones (texto original)
Open | 3 Year Olds And Up
| N° | Ejemplar | Jinete | Peso | Cuota |
|---|---|---|---|---|
| 1 | Remys Gunsmoke | Yuri Yaranga | — | 8,00 |
| 2 | Mas Que Nada | Kevin Gonzalez | — | 13,00 |
| 3 | Ohoopee | Bailey Weatherly | — | 11,00 |
| 4 | Cash Customer | Ricardo Barrios | — | 3,00 |
| 5 | Where Ya At Vince | Luis Alberto Batista | — | 4,00 |
| 6 | Drewpower | Maikol Vilchez | — | 16,00 |
| 7 | Markhamian | Jorge A. Monserrate, Jr. | — | 21,00 |
| 8 | French Onion | Jose A. Leon | — | 4,50 |
| 9 | Dusty Billy | Jason Simpson | — | 13,00 |
Carrera 4 · 20:15 · 1006 m Arena · US$ 9.000 Cerrada · Ganador N°1
$4, 000 Claiming
Condiciones (texto original)
Open | 3 Year Olds And Up
| N° | Ejemplar | Jinete | Peso | Cuota | Puesto |
|---|---|---|---|---|---|
| 1 | Alfie Solomons | Kevin Gonzalez | — | 7,00 | 1 |
| 2 | Kiltoom | Deshawn L. Parker | — | 11,00 | 2 |
| 3 | Mr Negativity | Joe Stokes | — | 4,00 | 3 |
| 4 | You'Re In Corey | Brody Martinez | — | 21,00 | — |
| 5 | Crafty Conquest | Luis Alberto Batista | — | 8,00 | — |
| 6 | Mean Tweets | Yuri Yaranga | — | 10,00 | — |
| 7 | Bohemian Style | Elijah Greenidge | — | 13,00 | — |
| 8 | Rebel Empire | Miguel L. Martinez | — | 16,00 | — |
| 9 | Weekend Concerto | Renzo Diaz | — | 21,00 | — |
| 10 | Gottagetitback | Jose A. Leon | — | 3,00 | — |
| 11 | Face Abarrio | Alejandro Gomez, Jr. | — | 16,00 | — |
Carrera 5 · 20:40 · US$ 15.500 Cerrada · Ganador N°1
$10, 000 Starter Optional Claiming
Condiciones (texto original)
Open | 3 Year Olds And Up
| N° | Ejemplar | Jinete | Peso | Cuota | Puesto |
|---|---|---|---|---|---|
| 1 | Rose's Pepino | Bailey Weatherly | — | 11,00 | 1 |
| 2 | Winter's Ghost | Deshawn L. Parker | — | 7,00 | 2 |
| 3 | Timeless Bounty | Juan Pablo Silva, Jr. | — | 8,00 | 3 |
| 4 | General Issue (Fr) | Luis Alberto Batista | — | 21,00 | — |
| 5 | Goose Hunter | Erik Barbaran | — | 10,00 | — |
| 6 | Forge In Fire | Carlos Jimenez | — | 4,00 | — |
| 7 | Sargeant Barger | Sara Hess | — | 21,00 | — |
| 8 | Mcmoney | Javier Tavares | — | 3,00 | — |
| 9 | Tizawhitefacecat | Kevin Gonzalez | — | 16,00 | — |
| 10 | Tojo's Mojo | Luis Negron | — | 13,00 | — |
Carrera 6 · 21:05 · 905 m Arena · US$ 9.000 Programada
$4, 000 Claiming
Condiciones (texto original)
Fillies & Mares | 3 Year Olds And Up
| N° | Ejemplar | Jinete | Peso | Cuota |
|---|---|---|---|---|
| 1 | Kim's Money | Yuri Yaranga | — | 16,00 |
| 2 | Stormy Cut | Maikol Vilchez | — | 4,00 |
| 3 | Coastalness | Jason Simpson | — | 21,00 |
| 4 | Spatula | Elijah Greenidge | — | 4,50 |
| 5 | Bella Cattiva | Sara Hess | — | 11,00 |
| 6 | Late Spring Night | Bailey Weatherly | — | 9,00 |
| 7 | I'Ve Had Enough | Ricardo Barrios | — | 7,00 |
| 8 | Friendly Lucy | Kevin Gonzalez | — | 3,00 |
Carrera 7 · 21:30 · 1006 m Arena · US$ 20.000 Programada
Allowance
Condiciones (texto original)
Open | 3 Year Olds And Up
| N° | Ejemplar | Jinete | Peso | Cuota |
|---|---|---|---|---|
| 1 | Team Mischievous | Andrew R. Ramgeet | — | 16,00 |
| 2 | Candy For Cynthia | Reynaldo Dumont | — | 13,00 |
| 3 | A Single Glance | Elijah Greenidge | — | 4,50 |
| 4 | Pure Electrum | Luis Tapara | — | 21,00 |
| 5 | Wishful Thoughts | Erik Barbaran | — | 3,00 |
| 6 | Ocata | Kevin Gonzalez | — | 13,00 |
| 7 | Bonds Revenge | Jose A. Bracho | — | 8,00 |
| 8 | Arapaho Nation | Agustin Bracho | — | 4,00 |
| 9 | Team Ramajama | Ricardo Barrios | — | 11,00 |
Carrera 8 · 21:55 · US$ 9.500 Programada
$4, 000 Claiming
Condiciones (texto original)
Open | 3 Year Olds And Up
| N° | Ejemplar | Jinete | Peso | Cuota |
|---|---|---|---|---|
| 1 | Imposter Syndrome | Reynaldo Dumont | — | 21,00 |
| 2 | Aves Makin' Waves | Brandon Tapara | — | 10,00 |
| 3 | Souper Justified | Andrew R. Ramgeet | — | 4,00 |
| 4 | Tactics | Kevin Gonzalez | — | 11,00 |
| 5 | Ask Arthur | Luis Negron | — | 13,00 |
| 6 | Rockible | Bailey Weatherly | — | 21,00 |
| 7 | Fast Fall | Elijah Greenidge | — | 16,00 |
| 8 | Gun Policy | Ricardo Barrios | — | 3,00 |
| 9 | Unaffected | Renzo Diaz | — | 7,00 |
| 10 | Move In Silence | Javier Tavares | — | 8,00 |
| 11 | Averyz Day | Javier Tavares | — | 3,50 |
| 12 | Mr. Colossal | Jose A. Leon | — | 2,80 |
