Programa — Mountaineer
martes 10/11/2026 — Estados Unidos, Chester · horas locales del hipódromo
Carrera 1 · 19:00 · US$ 12.000 Cerrada · Ganador N°1
$5, 000 Claiming
Condiciones (texto original)
Fillies & Mares | 3 Year Olds And Up
| N° | Ejemplar | Jinete | Peso | Cuota | Puesto |
|---|---|---|---|---|---|
| 1 | Never So Lucky (Ire) | Yuri Yaranga | — | 16,00 | 1 |
| 2 | Machen Reigns | Maikol Vilchez | — | 13,00 | 2 |
| 3 | Priyanka | Miguel L. Martinez | — | 6,00 | 3 |
| 4 | Alien Princess | Luis Tapara | — | 5,00 | — |
| 5 | Built Different | Luis Alberto Batista | — | 3,00 | — |
| 6 | New Age Bad Girl | Erik Barbaran | — | 8,00 | — |
| 7 | Total Bliss | Bailey Weatherly | — | 9,00 | — |
| 8 | Up Her Sleeve | Reynaldo Dumont | — | 21,00 | — |
| 9 | Blinging Burr | Charle Oliveros | — | 16,00 | — |
| 10 | Miss M M | Brandon Tapara | — | 11,00 | — |
Carrera 2 · 19:25 · 1408 m Césped · US$ 20.000 Cerrada · Ganador N°1
Allowance
Condiciones (texto original)
Open | 3 Year Olds And Up
| N° | Ejemplar | Jinete | Peso | Cuota | Puesto |
|---|---|---|---|---|---|
| 1 | Weapon | Kevin Gonzalez | — | 16,00 | 1 |
| 2 | Sammich Me | Juan Pablo Silva, Jr. | — | 13,00 | 2 |
| 3 | Viva Victory | Angel I. Diaz | — | 8,00 | 3 |
| 4 | Kentucky Go Go | Luis Alberto Batista | — | 11,00 | — |
| 5 | Go Stormy | Charle Oliveros | — | 21,00 | — |
| 6 | Cowboy Roy | Deshawn L. Parker | — | 3,00 | — |
| 7 | Art Handler | Maikol Vilchez | — | 16,00 | — |
| 8 | Mykonos | Luis Negron | — | 5,00 | — |
| 9 | Xiao Long | Alejandro Gomez, Jr. | — | 6,00 | — |
| 10 | Hoodwinked | Erik Barbaran | — | 9,00 | — |
| 11 | Rockdust | Reynier Arrieta | — | 3,50 | — |
| 12 | Fiction | Kevin Gonzalez | — | 7,00 | — |
| 13 | Don'T Tell Kim | Javier Tavares | — | 5,00 | — |
| 14 | Zealous Storm | Elijah Greenidge | — | 3,00 | — |
Carrera 3 · 19:50 · 1106 m Arena · US$ 20.000 Programada
Allowance
Condiciones (texto original)
Fillies & Mares | 3 Year Olds And Up
| N° | Ejemplar | Jinete | Peso | Cuota |
|---|---|---|---|---|
| 1 | Emily's Joy | Elijah Greenidge | — | 7,00 |
| 2 | Hot Cocoa | Deshawn L. Parker | — | 6,00 |
| 3 | On Reserve | Maikol Vilchez | — | 8,00 |
| 4 | Cinderbella | Brandon Tapara | — | 3,00 |
| 5 | Fair Trade | Kevin Gonzalez | — | 21,00 |
| 6 | True Effect | Harold Joseph Ortega | — | 16,00 |
| 7 | Marmara | Ricardo Barrios | — | 11,00 |
| 8 | Gabadost | Bailey Weatherly | — | 13,00 |
| 9 | Early Delivery | Jose A. Leon | — | 4,00 |
Carrera 4 · 20:15 · 905 m Arena · US$ 9.000 Cerrada · Ganador N°1
$4, 000 Claiming
Condiciones (texto original)
Open | 3 Year Olds And Up
| N° | Ejemplar | Jinete | Peso | Cuota | Puesto |
|---|---|---|---|---|---|
| 1 | Forever Valiant | Ricardo Barrios | — | 16,00 | 1 |
| 2 | Ticket To Paradise | Luis Tapara | — | 21,00 | 2 |
| 3 | Jagr Dude | Luis Alberto Batista | — | 8,00 | 3 |
| 4 | Hunts Promise | Javier Tavares | — | 3,00 | — |
| 5 | Ashryver | Fausto Henrique Da Silva | — | 10,00 | — |
| 6 | Probably | Luis Negron | — | 11,00 | — |
| 7 | Iron Sword | Yuri Yaranga | — | 13,00 | — |
| 8 | New York New York | Jose A. Leon | — | 7,00 | — |
| 9 | Elmore | Erik Barbaran | — | 4,00 | — |
| 10 | Catalina Gold | Bailey Weatherly | — | 21,00 | — |
| 11 | K's Red Bull | Ricardo Barrios | — | 16,00 | — |
| 12 | Judy Chop | Ricardo Barrios | — | 5,00 | — |
Carrera 5 · 20:40 · 1207 m Arena · US$ 12.000 Cerrada · Ganador N°1
$5, 000 Claiming
Condiciones (texto original)
Open | 3 Year Olds And Up
| N° | Ejemplar | Jinete | Peso | Cuota | Puesto |
|---|---|---|---|---|---|
| 1 | Nay's Only One | Brandon Tapara | — | 21,00 | 1 |
| 2 | Erlan | Erik Barbaran | — | 4,00 | 2 |
| 3 | Major Contender | Alvin Ortiz | — | 3,00 | 3 |
| 4 | Unpredictable Bay | Jose A. Leon | — | 8,00 | — |
| 5 | All About Tonite | Javier Tavares | — | 13,00 | — |
| 6 | Cugine | Reynaldo Dumont | — | 16,00 | — |
| 7 | Poppy's Pride | Maikol Vilchez | — | 10,00 | — |
| 8 | Face Abarrio | Renzo Diaz | — | 21,00 | — |
| 9 | Goingscents | Rishawn Blanche | — | 11,00 | — |
| 10 | Bailamos | Luis Negron | — | 7,00 | — |
| 11 | White Series | Luis Alberto Batista | — | 6,00 | — |
Carrera 6 · 21:05 · 402 m Arena · US$ 13.500 Programada
$7, 500 Claiming
Condiciones (texto original)
Fillies & Mares | 3 Year Olds And Up
| N° | Ejemplar | Jinete | Peso | Cuota |
|---|---|---|---|---|
| 1 | Smalltownsmokeshow | Deshawn L. Parker | — | 11,00 |
| 2 | Can She Scoot | Ricardo Barrios | — | 4,00 |
| 3 | Determined Love | Luis Alberto Batista | — | 3,00 |
| 4 | Glory Hallelujah | Bailey Weatherly | — | 9,00 |
| 5 | Dolce Veloce | Yuri Yaranga | — | 4,50 |
| 6 | Bella Cattiva | Luis Tapara | — | 21,00 |
| 7 | Leave Drama Behind | Maikol Vilchez | — | 16,00 |
| 8 | Flight Control | Jose A. Leon | — | 7,00 |
Carrera 7 · 21:30 · 1207 m Arena · US$ 11.000 Cerrada · Ganador N°1
$4, 000 Ratings Optional Claiming
Condiciones (texto original)
Open | 3 Year Olds And Up
| N° | Ejemplar | Jinete | Peso | Cuota | Puesto |
|---|---|---|---|---|---|
| 1 | Ninety Two | Bailey Weatherly | — | 16,00 | 1 |
| 2 | Main Line Cipher | Luis Tapara | — | 11,00 | 2 |
| 3 | King Miano | Alejandro Gomez, Jr. | — | 9,00 | 3 |
| 4 | Khozan's Valentine | Alexander Bendezu | — | 3,00 | — |
| 5 | Priority Lane | Reynaldo Dumont | — | 6,00 | — |
| 6 | Prairie Hawk | Brandon Tapara | — | 21,00 | — |
| 7 | Cutlass King | Javier Tavares | — | 8,00 | — |
| 8 | Align | Deshawn L. Parker | — | 13,00 | — |
| 9 | Golden Candy | Luis Alberto Batista | — | 5,00 | — |
| 10 | Wiley Willard | Luis Negron | — | 16,00 | — |
Carrera 8 · 21:55 · US$ 9.000 Cerrada · Ganador N°1
$4, 000 Claiming
Condiciones (texto original)
Open | 3 Year Olds And Up
| N° | Ejemplar | Jinete | Peso | Cuota | Puesto |
|---|---|---|---|---|---|
| 1 | Daneland | Jose A. Leon | — | 21,00 | 1 |
| 2 | Penrod | Luis Alberto Batista | — | 4,00 | 2 |
| 3 | Alvin | Rishawn Blanche | — | 10,00 | 3 |
| 4 | Candy Invasion | Luis Tapara | — | 16,00 | — |
| 5 | Innuendo | Bailey Weatherly | — | 13,00 | — |
| 6 | Rackataptap | Renzo Diaz | — | 7,00 | — |
| 7 | Braggadocious | Kevin Gonzalez | — | 11,00 | — |
| 8 | Verbier | Deshawn L. Parker | — | 8,00 | — |
| 9 | Hard Astray | Yuri Yaranga | — | 3,00 | — |
| 10 | Cleveland Power | Reynaldo Dumont | — | 21,00 | — |
| 11 | Barleewon | Yuri Yaranga | — | 13,00 | — |
| 12 | Corona Grande | Luis Alberto Batista | — | 8,00 | — |
