Programa — Los Alamitos
sábado 14/11/2026 — Estados Unidos, Cypress · horas locales del hipódromo
Carrera 1 · 17:55 · 914 m Arena · US$ 11.000 Programada
$6, 250 Maiden Claiming
Condiciones (texto original)
Fillies & Mares | 3 Year Olds And Up
| N° | Ejemplar | Jinete | Peso | Cuota |
|---|---|---|---|---|
| 1 | Idiot Straits | Adrian Castellanos | — | 9,00 |
| 2 | Stormy Gal | Manuel Americano | — | 2,60 |
| 3 | Strong Proof | Francisco Orduna-Rojas | — | 11,00 |
| 4 | Spy In Disguise | Damian Diaz Cruz | — | 5,00 |
| 5 | Una Mirada | Edgar Payeras | — | 7,00 |
| 6 | Pepper Shaker | Cristobal Herrera | — | 3,00 |
Carrera 2 · 18:23 · 914 m Arena · US$ 13.000 Programada
$12, 500 Maiden Claiming
Condiciones (texto original)
Open | 3 Year Olds And Up
| N° | Ejemplar | Jinete | Peso | Cuota |
|---|---|---|---|---|
| 1 | My Man Huey | Adrian Escobedo | — | 3,00 |
| 2 | Enchanting Force | Cesar Ortega | — | 2,60 |
| 3 | Greylord | Francisco Orduna-Rojas | — | 11,00 |
| 4 | Kyathos | Alfredo L. Bautista | — | 9,00 |
| 5 | Run Unicorn Run | Damian Diaz Cruz | — | 21,00 |
| 6 | Draw Close | Edgar Payeras | — | 3,50 |
Carrera 3 · 18:51 · 905 m Arena · US$ 11.500 Programada
$5, 000 Claiming
Condiciones (texto original)
Open | 3 Year Olds And Up
| N° | Ejemplar | Jinete | Peso | Cuota |
|---|---|---|---|---|
| 1 | Draw The Foul | Cristobal Herrera | — | 16,00 |
| 2 | Lord Dunmore | Alfredo L. Bautista | — | 11,00 |
| 3 | Golf Drama | Justine Klaiber | — | 2,80 |
| 4 | Devil Moon | Manuel Americano | — | 4,00 |
| 5 | Drop The Bit | Armando Aguilar | — | 7,00 |
| 6 | Alan's Conquest | Damian Diaz Cruz | — | 6,00 |
| 7 | Voucher | Henry Reynoso Lopez | — | 5,00 |
Carrera 4 · 19:19 · 905 m Arena · US$ 9.000 Programada
$3, 500 Claiming
Condiciones (texto original)
Open | 3 Year Olds And Up
| N° | Ejemplar | Jinete | Peso | Cuota |
|---|---|---|---|---|
| 1 | Eielson | Salvador R. Vargas | — | 4,00 |
| 2 | Murloc Bay | Cesar Ortega | — | 5,50 |
| 3 | Rachel's Gig | Adrian Castellanos | — | 21,00 |
| 4 | Scoop Of Chocolate | Edgar Payeras | — | 9,00 |
| 5 | Grey Power | Pedro Flores | — | 3,00 |
| 6 | Wild King | Justine Klaiber | — | 3,50 |
| 7 | Tascadero | Damian Diaz Cruz | — | 16,00 |
Carrera 5 · 19:47 · 905 m Arena · US$ 11.500 Programada
$5, 000 Claiming
Condiciones (texto original)
Fillies & Mares | 3 Year Olds And Up
| N° | Ejemplar | Jinete | Peso | Cuota |
|---|---|---|---|---|
| 1 | Dallas Alice | Osvaldo Macias | — | 9,00 |
| 2 | Chokechery Shari | Pedro Flores | — | 13,00 |
| 3 | Run Auntie T Run | Edgar Payeras | — | 9,00 |
| 4 | Cioppina Pasadina | Cristobal Herrera | — | 4,50 |
| 5 | Call Me Susie | Ricardo S. Ramirez | — | 3,00 |
| 6 | Charmed Dream | Alfredo L. Bautista | — | 5,00 |
| 7 | Liquid Spirit | Damian Diaz Cruz | — | 4,50 |
Carrera 6 · 20:15 · 914 m Arena · US$ 14.500 Programada
Allowance
Condiciones (texto original)
Fillies & Mares | 3 Year Olds And Up
| N° | Ejemplar | Jinete | Peso | Cuota |
|---|---|---|---|---|
| 1 | Mis Alacar | Henry Reynoso Lopez | — | 9,00 |
| 2 | Girl Fire | Pedro Flores | — | 6,00 |
| 3 | Amor Secreto | Alfredo L. Bautista | — | 7,00 |
| 4 | Love Lock | Manuel Americano | — | 16,00 |
| 5 | Stardialed | Edgar Payeras | — | 2,20 |
| 6 | Cloudy Women | Salvador R. Vargas | — | 3,00 |
Carrera 7 · 20:43 · 274 m Arena · US$ 13.300 Programada
Allowance
Condiciones (texto original)
Fillies | 2 Year Olds
| N° | Ejemplar | Jinete | Peso | Cuota |
|---|---|---|---|---|
| 1 | Byeanose | Irving Lara | — | 9,00 |
| 2 | Dulce Glorieta | Cristofer Ochoa | — | 6,00 |
| 3 | Like To Shine | Martin Arriaga | — | 3,00 |
| 4 | Favorite Consent | Armando R. Cervantes | — | 9,00 |
| 5 | Aj Beauty Rose | Jesus Rios Ayala | — | 3,50 |
| 6 | Cape Blanco | Justine Klaiber | — | 4,00 |
Carrera 8 · 21:11 · 366 m Arena · US$ 60.000 Programada
Handicap Stakes
Condiciones (texto original)
Fillies & Mares | 3 Year Olds And Up
| N° | Ejemplar | Jinete | Peso | Cuota |
|---|---|---|---|---|
| 1 | Mumbal | Armando R. Cervantes | — | 31,00 |
| 2 | Ohana Spirit | Martin Arriaga | — | 9,00 |
| 3 | Terra Fina | Ruben Lozano | — | 16,00 |
| 4 | Shaken Goin On | Justine Klaiber | — | 3,00 |
| 5 | Aj Flawless | Jesus Rios Ayala | — | 9,00 |
| 6 | Curl Happy Wagon | Rodrigo Sigala Vallejo | — | 4,50 |
| 7 | Bold N Beautiful | Eduardo Nicasio | — | 4,00 |
| 8 | Quick She Is | Gabriel Angel Gomez Lara | — | 13,00 |
| 9 | Silver Bac | Irving Lara | — | 11,00 |
