Programa — Lone Star Park
sábado 14/11/2026 — Estados Unidos · horas locales del hipódromo
Carrera 1 · 19:05 · 796 m Arena · US$ 16.000 Programada
Allowance
Condiciones (texto original)
Open | 3 Year Olds And Up
| N° | Ejemplar | Jinete | Peso | Cuota |
|---|---|---|---|---|
| 1 | Bok Black Diamond | Victor Manuel Urieta, Jr. | — | 21,00 |
| 2 | Bogie | Eliazar T. Vera | — | 5,00 |
| 3 | Fire A Sixty Six | Noe Villatoro | — | 9,00 |
| 4 | Red Jet | Mario Delgado | — | 3,00 |
| 5 | Stones Throw | Alejandro Landeros Zuniga | — | 2,80 |
| 6 | Jd Cadillac Kind | Claudio Ponce Aguilar | — | 11,00 |
| 7 | Lets Rock | Alfredo Contreras | — | 13,00 |
Carrera 2 · 19:31 · 320 m Arena · US$ 18.000 Programada
Maiden
Condiciones (texto original)
Open | 2 Year Olds
| N° | Ejemplar | Jinete | Peso | Cuota |
|---|---|---|---|---|
| 1 | A Ladys Game | H. Javier Hernandez | — | 21,00 |
| 2 | Nicki Nicole | Rigoberto Camarillo Ortega | — | 7,00 |
| 3 | Cowboys Love Ladys | Gilberto Linares | — | 5,00 |
| 4 | Favorite Blood | Eliazar T. Vera | — | 13,00 |
| 5 | First Memory 668 | Luis L. Vivanco | — | 6,00 |
| 6 | Dm Mia 123 | Miguel R. Vallejo | — | 21,00 |
| 7 | Beer Buddget | Raul Ramirez, Jr. | — | 9,00 |
| 8 | Tundo Mighty Bug | Luis Angel Maldonado | — | 16,00 |
| 9 | Adieu | Noe Villatoro | — | 2,60 |
| 10 | Fees To High | Alfredo Contreras | — | 31,00 |
| 11 | Jb Jess Flexxin | Luis L. Vivanco | — | 3,50 |
Carrera 3 · 19:57 · 366 m Arena · US$ 10.000 Programada
$5, 000 Claiming
Condiciones (texto original)
Open | 3 Year Olds And Up
| N° | Ejemplar | Jinete | Peso | Cuota |
|---|---|---|---|---|
| 1 | Last Eagle | Eliazar T. Vera | — | 16,00 |
| 2 | Gw Willie Poruno | Luis L. Vivanco | — | 21,00 |
| 3 | Effortlesstriodancer | Benjamin Mendez Jr. | — | 21,00 |
| 4 | Karmas Eyeing You Aw | Arturo Alvarez | — | 9,00 |
| 5 | Marfa Regime | Manuel Lara | — | 11,00 |
| 6 | Tex Hex Bruja | Eleazar Rivera Hernandez | — | 2,40 |
| 7 | Jesssica Moon | Victor Manuel Urieta, Jr. | — | 21,00 |
| 8 | Electrik | Noe Villatoro | — | 4,00 |
| 9 | El Terco Jess | H. Javier Hernandez | — | 6,00 |
| 10 | Buchanan 747 | Alfredo Contreras | — | 31,00 |
| 11 | Firethepoliticians | Brayan Morales-Alonzo | — | 5,50 |
| 12 | Dos Pesetas | Arturo Alvarez | — | 21,00 |
Carrera 4 · 20:23 · 229 m Arena · US$ 15.000 Programada
Maiden
Condiciones (texto original)
Open | 3 To 5 Year Olds
| N° | Ejemplar | Jinete | Peso | Cuota |
|---|---|---|---|---|
| 1 | Ss Runaway Legacy | Alfredo Contreras | — | 31,00 |
| 2 | Reba Choice | Manuel Lara | — | 31,00 |
| 3 | Gorgeous Tee | Bobby Lee Dow | — | 21,00 |
| 4 | Cowboy Cupid | Victor Manuel Urieta, Jr. | — | 13,00 |
| 5 | Toll Train | Oliver E. Martinez | — | 21,00 |
| 6 | Bv Kiss My Flo | Raul Padilla Hernandez, Jr. | — | 3,00 |
| 7 | B A Tank | Ruben Delarosa, Jr. | — | 16,00 |
| 8 | Lr Eagle | Francisco Calderon | — | 2,80 |
| 9 | Fdd Relentless | Gilberto Linares | — | 6,00 |
| 10 | Fabulous Nellie | Aram S. Martinez | — | 5,50 |
| 11 | Shesaroyalhawk | Benjamin Mendez Jr. | — | 31,00 |
| 12 | Nombre Chut Up | Luis Angel Maldonado | — | 21,00 |
Carrera 5 · 20:49 · 320 m Arena · US$ 11.500 Programada
$10, 000 Claiming
Condiciones (texto original)
Open | 3 Year Olds And Up
| N° | Ejemplar | Jinete | Peso | Cuota |
|---|---|---|---|---|
| 1 | Lg Princess | Gerardo Luna | — | 21,00 |
| 2 | Ss Kratos | H. Javier Hernandez | — | 21,00 |
| 3 | Fortyacres And Amule | Francisco Calderon | — | 9,00 |
| 4 | Russel | Jesus Orta Martinez | — | 4,00 |
| 5 | Duke | Victor Manuel Urieta, Jr. | — | 13,00 |
| 6 | Wild Senorita | Olvin Josue Martinez | — | 7,00 |
| 7 | Gabriel | Rosendo E. Pina Garcia | — | 4,50 |
| 8 | Chiliz Cartel | Oliver E. Martinez | — | 5,50 |
| 9 | Corona For Champ | Gilberto Linares | — | 6,00 |
Carrera 6 · 21:15 · 320 m Arena · US$ 11.500 Programada
$10, 000 Maiden Claiming
Condiciones (texto original)
Open | 2 Year Olds
| N° | Ejemplar | Jinete | Peso | Cuota |
|---|---|---|---|---|
| 1 | Giorgino A Toole F | Jesus Guzman | — | 31,00 |
| 2 | Dm Cartel Eagle | Claudio Ponce Aguilar | — | 13,00 |
| 3 | Scuba | Noe Villatoro | — | 4,50 |
| 4 | Cr Dashin Follies | H. Javier Hernandez | — | 3,00 |
| 5 | Callme Jake | Gilberto Linares | — | 4,00 |
| 6 | Koppers Cliff | Luis L. Vivanco | — | 11,00 |
| 7 | Fancy Goes West | Jose R. Herbert | — | 13,00 |
| 8 | Aquiles | Bryan Candanosa | — | 16,00 |
| 9 | A Good Day To Leave | Carlos Antonio Guillen Chacon | — | 21,00 |
| 10 | Haydens Sonic Cartel | Raul Ramirez, Jr. | — | 9,00 |
| 11 | Miss Rybelle | Francisco Calderon | — | 9,00 |
| 12 | This Is Mr Governor | Eleazar Rivera Hernandez | — | 16,00 |
Carrera 7 · 21:41 · 796 m Arena · US$ 50.000 Programada
Lone Star Park Distance Championship S.
Condiciones (texto original)
Open | 3 Year Olds And Up
| N° | Ejemplar | Jinete | Peso | Cuota |
|---|---|---|---|---|
| 1 | O Donovan Rossa | Roman Cruz | — | 4,00 |
| 2 | Master Reigns | Raul Padilla Hernandez, Jr. | — | 6,00 |
| 3 | Wynnchester | Mario Delgado | — | 3,50 |
| 4 | Handin Out Candy | Ali Rivera | — | 5,00 |
| 5 | Chicks Cartell | Francisco Calderon | — | 7,00 |
| 6 | Fire Bolt B | Victor Manuel Urieta, Jr. | — | 16,00 |
| 7 | Snow Bound | Alejandro Medina | — | 11,00 |
| 8 | Eye Will Decide | Noe Villatoro | — | 9,00 |
| 9 | Pj Dynasty | Fernando Fonseca-Soto | — | 16,00 |
| 10 | Hidden Figures | Ali Rivera | — | 13,00 |
Carrera 8 · 22:07 · 366 m Arena · US$ 16.000 Programada
Allowance
Condiciones (texto original)
Fillies | 2 Year Olds
| N° | Ejemplar | Jinete | Peso | Cuota |
|---|---|---|---|---|
| 1 | Our Secret Baby | H. Javier Hernandez | — | 16,00 |
| 2 | Kyss Thyss | Bryan Candanosa | — | 5,00 |
| 3 | Aj Apollitical Doll | Roman Armando Huerta | — | 9,00 |
| 4 | One Ladys Eagle | Rosendo E. Pina Garcia | — | 16,00 |
| 5 | Barbies Kool Wagon | Ruben Delarosa, Jr. | — | 13,00 |
| 6 | Forsplay | Daniel X. Garcia | — | 4,00 |
| 7 | Unblemished V | Francisco Calderon | — | 3,00 |
| 8 | Fdd Melania | Gilberto Linares | — | 7,00 |
Carrera 9 · 22:33 · 320 m Arena · US$ 16.500 Programada
Allowance
Condiciones (texto original)
Open | 3 Year Olds And Up
| N° | Ejemplar | Jinete | Peso | Cuota |
|---|---|---|---|---|
| 1 | Full Throttle N 25 | Gilberto Linares | — | 4,00 |
| 2 | Cletajean | Victor Manuel Urieta, Jr. | — | 16,00 |
| 3 | Tornado Dynasty | Claudio Ponce Aguilar | — | 9,00 |
| 4 | Sassy Angel | Raul Ramirez, Jr. | — | 7,00 |
| 5 | Eye The King | Juan Pulido | — | 13,00 |
| 6 | Liberater | Arturo Alvarez | — | 3,50 |
| 7 | Favorite Love Song | Bryan Candanosa | — | 16,00 |
| 8 | Jess Vital Gl | Jose R. Herbert | — | 21,00 |
| 9 | Strait Up Gone | Roman Armando Huerta | — | 21,00 |
| 10 | Revolutionary V | Francisco Calderon | — | 5,00 |
Carrera 10 · 22:59 · 366 m Arena · US$ 16.000 Programada
Allowance
Condiciones (texto original)
Open | 2 Year Olds
| N° | Ejemplar | Jinete | Peso | Cuota |
|---|---|---|---|---|
| 1 | Gray Fox | Noe Villatoro | — | 21,00 |
| 2 | D Inseperable D | Ricky Ramirez | — | 4,50 |
| 3 | Dracula | Gilberto Linares | — | 5,50 |
| 4 | Corona Slim | Oliver E. Martinez | — | 21,00 |
| 5 | The King Karver | J.R. Ramirez, Jr. | — | 11,00 |
| 6 | Get Faster | Bryan Candanosa | — | 13,00 |
| 7 | Rizzler | Francisco Calderon | — | 3,50 |
| 8 | Vp Dragon King | Victor Manuel Urieta, Jr. | — | 13,00 |
| 9 | The Hottest Chilitos | Francisco Giles | — | 4,00 |
| 10 | Chilitos Grande | Claudio Ponce Aguilar | — | 21,00 |
Carrera 11 · 23:25 · 366 m Arena · US$ 50.000 Programada
Yellow Rose Of Texas S.
Condiciones (texto original)
Fillies & Mares | 3 Year Olds And Up
| N° | Ejemplar | Jinete | Peso | Cuota |
|---|---|---|---|---|
| 1 | Ruse Ticle Knockout | Edwin G. Escobedo | — | 2,60 |
| 2 | Lil Kool Marge | Ali Rivera | — | 3,00 |
| 3 | Jlc Simon Says Run | Benjamin Mendez Jr. | — | 21,00 |
| 4 | Celebratingtheeagle | Raul Ramirez, Jr. | — | 6,00 |
| 5 | Ruse Dynasty 123 | Francisco Giles | — | 16,00 |
| 6 | Perry Bogart | Victor Manuel Urieta, Jr. | — | 21,00 |
| 7 | Political Assasin | H. Javier Hernandez | — | 13,00 |
| 8 | Trixiee | Raul Padilla Hernandez, Jr. | — | 9,00 |
| 9 | Mitoles Princess | Claudio Ponce Aguilar | — | 21,00 |
Carrera 12 · 23:51 · 274 m Arena · US$ 15.000 Programada
Maiden
Condiciones (texto original)
Open | 2 Year Olds
| N° | Ejemplar | Jinete | Peso | Cuota |
|---|---|---|---|---|
| 1 | Nme Relentlessly | Mario Delgado | — | 5,50 |
| 2 | Cartel Fly By | Daniel X. Garcia | — | 3,00 |
| 3 | Fav Dream Cartel | Bryan Candanosa | — | 16,00 |
| 4 | Warrior Stone | Pragedis J. Murgia | — | 7,00 |
| 5 | Walk Thru Monday | Francisco Calderon | — | 5,00 |
| 6 | Bullet Prooff | Alejandro Medina | — | 31,00 |
| 7 | Capi Jr | Eleazar Rivera Hernandez | — | 21,00 |
| 8 | Kj Casanova Cowboy | Luis L. Vivanco | — | 9,00 |
| 9 | Gold Heart Six | Eliazar T. Vera | — | 11,00 |
| 10 | Ohtani | Gilberto Linares | — | 13,00 |
| 11 | Pancho Bigotes | Raul Ramirez, Jr. | — | 3,50 |
| 12 | Hawk Baibie 668 | Luis L. Vivanco | — | 16,00 |
