Programa — Lone Star Park
viernes 13/11/2026 — Estados Unidos · horas locales del hipódromo
Carrera 1 · 19:05 · 201 m Arena · US$ 13.000 Programada
$5, 000 Maiden Claiming
Condiciones (texto original)
Open | 2 Year Olds
| N° | Ejemplar | Jinete | Peso | Cuota |
|---|---|---|---|---|
| 1 | Go Bold Eagle Gol | Francisco Giles | — | 31,00 |
| 2 | Texas Dollars | H. Javier Hernandez | — | 3,50 |
| 3 | Zenith Ztormi | Claudio Ponce Aguilar | — | 7,00 |
| 4 | Doncha Know | Alejandro Medina | — | 3,00 |
| 5 | Miss Oakeye | Benjamin Mendez Jr. | — | 4,00 |
| 6 | Jodys Kool Secret | Alfredo Contreras | — | 13,00 |
| 7 | Famous Marcela | Ruben Delarosa, Jr. | — | 21,00 |
| 8 | Mr Jess Zoom | Luis L. Vivanco | — | 21,00 |
| 9 | Im Lethal Gigio | Victor Manuel Urieta, Jr. | — | 31,00 |
| 10 | Mighty Bug Hawkeye | Luis Angel Maldonado | — | 16,00 |
Carrera 2 · 19:31 · 201 m Arena · US$ 12.000 Programada
$10, 000 Claiming
Condiciones (texto original)
Fillies & Mares | 3 Year Olds And Up
| N° | Ejemplar | Jinete | Peso | Cuota |
|---|---|---|---|---|
| 1 | Rc Miss G | Luis L. Vivanco | — | 4,00 |
| 2 | Dashing Chilita | Francisco Calderon | — | 21,00 |
| 3 | Mighty Bug Lluvia | Luis Angel Maldonado | — | 5,50 |
| 4 | Political Policy | Eleazar Rivera Hernandez | — | 7,00 |
| 5 | Malala | Jesus Orta Martinez | — | 16,00 |
| 6 | Sheruningoutmoonlite | J.R. Ramirez, Jr. | — | 11,00 |
| 7 | Besame Bye | Beny Bautista Cortes | — | 16,00 |
| 8 | Wind It Up Miss Judy | Victor Manuel Urieta, Jr. | — | 9,00 |
| 9 | Cliff Runner | Sergio Becerra, Jr. | — | 13,00 |
| 10 | Padrina | Carlos Antonio Guillen Chacon | — | 3,50 |
Carrera 3 · 19:57 · 320 m Arena · US$ 11.500 Programada
$10, 000 Maiden Claiming
Condiciones (texto original)
Fillies | 2 Year Olds
| N° | Ejemplar | Jinete | Peso | Cuota |
|---|---|---|---|---|
| 1 | Passionate Icon | Carlos Antonio Guillen Chacon | — | 21,00 |
| 2 | Fire To The Eyes | Claudio Ponce Aguilar | — | 16,00 |
| 3 | Chili Wrangler | Roman Armando Huerta | — | 31,00 |
| 4 | Annee Chilitos Gl | Arturo Alvarez | — | 11,00 |
| 5 | Cachen On D | Raul Padilla Hernandez, Jr. | — | 13,00 |
| 6 | Ajs Flash | Gilberto Linares | — | 3,50 |
| 7 | Golden Beach Cartel | Luis Angel Flores Garcia | — | 3,00 |
| 8 | Miss Allocated | Victor Manuel Urieta, Jr. | — | 16,00 |
| 9 | Rr Dash Master Jet | Ruben Delarosa, Jr. | — | 4,00 |
| 10 | Jordash Jeans | Olvin Josue Martinez | — | 21,00 |
| 11 | Victoria Especial | Miguel R. Vallejo | — | 5,00 |
| 12 | Lil Tiny Flirt | Eleazar Rivera Hernandez | — | 16,00 |
Carrera 4 · 20:23 · 320 m Arena · US$ 18.000 Programada
Allowance
Condiciones (texto original)
Open | 3 Year Olds And Up
| N° | Ejemplar | Jinete | Peso | Cuota |
|---|---|---|---|---|
| 1 | Ares War Wagon | Olvin Josue Martinez | — | 13,00 |
| 2 | What The Fog | Benjamin Mendez Jr. | — | 4,50 |
| 3 | Mtz Southern Hawk | Raul Padilla Hernandez, Jr. | — | 11,00 |
| 4 | Capital Hatters | Alejandro Medina | — | 16,00 |
| 5 | Midnight D | Francisco Giles | — | 5,50 |
| 6 | Aggie Kisses | Raul Ramirez, Jr. | — | 16,00 |
| 7 | Faith Of Fire | Noe Villatoro | — | 7,00 |
| 8 | Big Daddys Secret | Rosendo E. Pina Garcia | — | 21,00 |
| 9 | Political Assasin | Victor Manuel Urieta, Jr. | — | 2,60 |
Carrera 5 · 20:49 · 229 m Arena · US$ 11.500 Programada
$10, 000 Maiden Claiming
Condiciones (texto original)
Fillies & Mares | 3 To 5 Year Olds
| N° | Ejemplar | Jinete | Peso | Cuota |
|---|---|---|---|---|
| 1 | Sa The Purist Doyle | Jesus Orta Martinez | — | 13,00 |
| 2 | Hawkeye Princess | Victor Manuel Urieta, Jr. | — | 4,00 |
| 3 | Cholula Prospect | Olvin Josue Martinez | — | 11,00 |
| 4 | A Solid Temptation | Raul Padilla Hernandez, Jr. | — | 5,00 |
| 5 | High Dashing | H. Javier Hernandez | — | 11,00 |
| 6 | Mighty Ice | Francisco Calderon | — | 9,00 |
| 7 | Dianas Secret | Larry Marquez | — | 4,50 |
| 8 | Double M Capi | Benjamin Mendez Jr. | — | 21,00 |
| 9 | Marys Blue Diamond | Luis L. Vivanco | — | 7,00 |
| 10 | Cm Whatajet | Brayan Morales-Alonzo | — | 13,00 |
| 11 | Souix City Sue | Gilberto Linares | — | 16,00 |
| 12 | Underated | Larry Marquez | — | 11,00 |
Carrera 6 · 21:15 · 503 m Arena · US$ 12.500 Programada
$10, 000 Starter Optional Claiming
Condiciones (texto original)
Open | 3 Year Olds And Up
| N° | Ejemplar | Jinete | Peso | Cuota |
|---|---|---|---|---|
| 1 | Pick N Roll | Ruben Delarosa, Jr. | — | 6,00 |
| 2 | Vp Rocket Ryon | Arturo Alvarez | — | 13,00 |
| 3 | Hawks Glory | Claudio Ponce Aguilar | — | 4,00 |
| 4 | A Runway | H. Javier Hernandez | — | 9,00 |
| 5 | I Like Prized Bux | J.R. Ramirez, Jr. | — | 21,00 |
| 6 | Superfragilistic | Victor Manuel Urieta, Jr. | — | 7,00 |
| 7 | Fine Wine M3 | Francisco Giles | — | 16,00 |
| 8 | Third Coast | Angel A. Fierro | — | 31,00 |
| 9 | This Eagles Quirky | Alejandro Landeros Zuniga | — | 2,80 |
| 10 | Wicked And Fast | Gerardo Luna | — | 21,00 |
| 11 | Captain Tlc Aw | Arturo Alvarez | — | 21,00 |
| 12 | First Seis Fancy | Rigoberto Camarillo Ortega | — | 5,50 |
Carrera 7 · 21:41 · 366 m Arena · US$ 12.000 Programada
$15, 000 Maiden Claiming
Condiciones (texto original)
Open | 2 Year Olds
| N° | Ejemplar | Jinete | Peso | Cuota |
|---|---|---|---|---|
| 1 | Streakin Fast Wagon | Ruben Delarosa, Jr. | — | 7,00 |
| 2 | Gjr Eaglet | Gilberto Linares | — | 5,00 |
| 3 | Lonely Macho | Arturo Alvarez | — | 13,00 |
| 4 | Point Mugu | Joshua Rubio | — | 11,00 |
| 5 | Relentless Midnite | Luis L. Vivanco | — | 9,00 |
| 6 | Boss Mans Tac | Raul Padilla Hernandez, Jr. | — | 16,00 |
| 7 | Remember Autumn | Noe Villatoro | — | 31,00 |
| 8 | Running Heart Mrb | Eugenio Alberto Navarrete, Jr. | — | 11,00 |
| 9 | Pitching Woo | Eliazar T. Vera | — | 2,60 |
| 10 | Eagle Desire | Victor Manuel Urieta, Jr. | — | 16,00 |
| 11 | Eloy | Arturo Alvarez | — | 16,00 |
| 12 | Jlf Big Bossman | Manuel Lara | — | 31,00 |
Carrera 8 · 22:07 · 366 m Arena · US$ 16.500 Programada
$15, 000 Optional Claiming
Condiciones (texto original)
Open | 3 Year Olds And Up
| N° | Ejemplar | Jinete | Peso | Cuota |
|---|---|---|---|---|
| 1 | Bogarts Lil Jess | Jesus Guzman | — | 31,00 |
| 2 | Hardly Shining | Alejandro Landeros Zuniga | — | 3,50 |
| 3 | Fabulous Dashtiny | Ruben Delarosa, Jr. | — | 9,00 |
| 4 | Flies Like An Eagle | Gilberto Linares | — | 5,00 |
| 5 | Mm Blown Away | Jesus Olivas | — | 13,00 |
| 6 | Check Out Jess | Alfredo Contreras | — | 4,00 |
| 7 | Fast Eagle Celebrity | Beny Bautista Cortes | — | 16,00 |
| 8 | Dm Chilianna | Miguel R. Vallejo | — | 11,00 |
| 9 | Toastin Coronas | Raul Ramirez, Jr. | — | 16,00 |
| 10 | Mw Heart Of A Hero | Bryan Candanosa | — | 13,00 |
| 11 | Apollitical Jackie | Larry Marquez | — | 21,00 |
Carrera 9 · 22:33 · 274 m Arena · US$ 15.000 Programada
Maiden
Condiciones (texto original)
Fillies | 2 Year Olds
| N° | Ejemplar | Jinete | Peso | Cuota |
|---|---|---|---|---|
| 1 | Fire Flight Queen | Joshua Rubio | — | 31,00 |
| 2 | Cold Shoulder | Eugenio Alberto Navarrete, Jr. | — | 4,00 |
| 3 | Pyc Queen Of Spades | Roman Armando Huerta | — | 21,00 |
| 4 | Hot Senorita Z | Luis L. Vivanco | — | 13,00 |
| 5 | The Walkway | Jesus Orta Martinez | — | 3,00 |
| 6 | Send 123 | Bryan Candanosa | — | 9,00 |
| 7 | Chasing One Eagle | Edgar U. Mata | — | 21,00 |
| 8 | Madame Secretari | Gerardo Luna | — | 13,00 |
| 9 | Miss Sophie H | Gilberto Linares | — | 9,00 |
| 10 | Cowgirl Lyndi G | Victor Manuel Urieta, Jr. | — | 5,50 |
| 11 | Jay Train | Victor Manuel Urieta, Jr. | — | 13,00 |
| 12 | Venada Leaving You | Benjamin Mendez Jr. | — | 11,00 |
