Programa — Krieau
domingo 08/11/2026 — Austria, Viena · horas locales del hipódromo
Carrera 6 · 17:00 · 2100 m TROT_ATTEL · € 1.500 Cerrada · Ganador N°6
PRIX HAUTS-DE-FRANCE AUTRICHE
Condiciones (texto original)
PRIX HAUTS-DE-FRANCE Course 01 Départ à l'Autostart AMATEURS 1.500 - Attelé. - 2.100 mètres. 740, 380, 180, 120, 80. Pour 3 à 14 ans n'ayant pas gagné 5.000.
| N° | Ejemplar | Jinete | Peso | Cuota | Puesto |
|---|---|---|---|---|---|
| 1 | MAVERICK | WALTER WEINWURM | — | — | 5 |
| 2 | FLORA VENUS | Mme JENNIFER GETZINGER | — | — | 4 |
| 3 | L'AMOUR | MATTHIAS WALCHER | — | — | 3 |
| 4 | ODIN VRIJTHOUT | MARTIN ORTNER | — | — | — |
| 5 | KAZAN DOWNS | DOMINIK ZEININGER | — | — | — |
| 6 | MUSE ROYALE | JOSEF SCHATZDORFER | — | — | 1 |
| 7 | DECONNECTION J'ESO | TOBIAS HEIZL | — | — | 9 |
| 8 | POWER HERO | Mme STEFANIE MAYR | — | — | 6 |
| 9 | UNITY VENUS | Mme SABINE SCHATZDORFER | — | — | 8 |
| 10 | HOTTOTROT S | FRANZ JOSEF GRUBER | — | — | 10 |
| 11 | PROMIN | MARTIN SCHWAIGER | — | — | 7 |
| 12 | MS SCHLAPPI | JOSEF MAIER | — | — | 2 |
Carrera 7 · 17:34 · 2600 m TROT_ATTEL · € 4.000 Cerrada · Ganador N°10
GOLD-CUP 2026 DES TRABERSPORTKLUBS AUTRICHE
Condiciones (texto original)
GOLD-CUP 2026 DES TRABERSPORTKLUBS Course 02 Départ à l'Autostart AMATEURS 4.000 - Attelé. - 2.600 mètres. 1.608, 825, 517, 398, 338, 198, 116. Pour 3 à 14 ans n'ayant pas gagné 50.000.
| N° | Ejemplar | Jinete | Peso | Cuota | Puesto |
|---|---|---|---|---|---|
| 1 | SONSHINE DI | JOSEF DOPPLER | — | 40,00 | — |
| 2 | VITORIO VENUS | ANDREAS FISCHER | — | 13,00 | 7 |
| 3 | ELFADMIRA JET | KARL GRUBER | — | 69,00 | 8 |
| 4 | WILD GLIDE | Mme SABINE SCHATZDORFER | — | 10,00 | 2 |
| 5 | NETZER BOKO | THOMAS ROYER | — | 2,30 | — |
| 6 | PRINCESS | MAG. WILHELM HUEMER | — | 68,00 | 5 |
| 7 | TEQUILA TROT | CHRISTIAN HOBART | — | 91,00 | 9 |
| 8 | HUGO CAESAR | FRANZ JOSEF GRUBER | — | 12,00 | 6 |
| 9 | VIPER | JOHANN OHLINGER | — | 59,00 | 3 |
| 10 | CASH TO THELIMIT S | Mme STEFANIE MAYR | — | 3,50 | 1 |
| 11 | GLOBAL BRAVEHEART | MARTIN FLOH | — | 7,80 | 3 |
Carrera 8 · 18:09 · 2100 m TROT_ATTEL · € 4.000 Cerrada · Ganador N°7
PRIX NORMANDIE AUTRICHE
Condiciones (texto original)
PRIX NORMANDIE Course 03 Départ à l'Autostart 4.000 - Attelé. - 2.100 mètres. 1.608, 825, 517, 398, 338, 198, 116. Pour 3 à 14 ans n'ayant pas gagné 10.000.
| N° | Ejemplar | Jinete | Peso | Cuota | Puesto |
|---|---|---|---|---|---|
| 1 | FLASH OVER | ERICH HANDLOS | — | 109,00 | 9 |
| 2 | GISELLE MSS | THOMAS PRIBIL | — | 38,00 | 4 |
| 3 | HAWAII VENUS | WOLFGANG RUTH | — | 23,00 | 5 |
| 4 | TERRIFIC TILE | GERHARD OBERMAIER | — | 13,00 | 3 |
| 5 | GRACIE VENUS | MATTHIAS SCHAMBECK | — | 61,00 | 8 |
| 6 | NEMICO A.M. | DOMINIK DUDA | — | 23,00 | 6 |
| 7 | POWER MYSTIC | GERHARD MAYR | — | 1,90 | 1 |
| 8 | MERCI SHERIE | HUBERT BRANDSTATTER | — | 6,50 | 7 |
| 9 | POWER BE WIN | Mme CORNELIA MAYR | — | 28,00 | 10 |
| 10 | GRACIAS | GREGOR KRENMAYR | — | 3,70 | 2 |
Carrera 9 · 18:44 · 1600 m TROT_ATTEL · € 4.000 Cerrada · Ganador N°7
PRIX CÔTE D'AZUR AUTRICHE
Condiciones (texto original)
PRIX CÔTE D'AZUR Course 04 AMATEURS Départ à l'Autostart 4.000 - Attelé. - 1.600 mètres. 1.608, 825, 517, 398, 338, 198, 116. Pour 3 à 14 ans n'ayant pas gagné 15.000.
| N° | Ejemplar | Jinete | Peso | Cuota | Puesto |
|---|---|---|---|---|---|
| 1 | VELTEN BODYGUARD | MAG. ANDREAS BINDER | — | 160,00 | 11 |
| 2 | LAURINA SHADOW | WILFRIED NUBBACHER | — | 115,00 | 8 |
| 3 | FABULOUS CG | KARL GRUBER | — | 24,00 | 9 |
| 4 | OSBORN BOKO | Mme NINA JELLESCHITZ | — | 9,50 | — |
| 5 | CAMELIA SHADOW | FABIO NUBBACHER | — | 22,00 | 7 |
| 6 | MS FIRE | JOSEF MAIER | — | 4,40 | 2 |
| 7 | GOING ON | Mme STEFANIE MAYR | — | 2,70 | 1 |
| 8 | VITA VENUS | MARTIN FLOH | — | 62,00 | 4 |
| 9 | GLOBAL PLAYER S | THOMAS ROYER | — | 3,80 | 3 |
| 10 | DOROTHY BR | CHRISTIAN MAYR | — | 12,00 | 6 |
| 11 | NEEDLEFISH BOKO | MATTHIAS WALCHER | — | 79,00 | 5 |
| 12 | EUROPEAN WINNER | MAG. WILHELM HUEMER | — | 92,00 | 10 |
Carrera 10 · 19:18 · 2100 m TROT_ATTEL · € 4.000 Cerrada · Ganador N°7
PRIX BRETAGNE AUTRICHE
Condiciones (texto original)
PRIX BRETAGNE Course 05 Départ à l'Autostart 4.000 - Attelé. - 2.100 mètres. 1.608, 825, 517, 398, 338, 198, 116. Pour 3 à 14 ans n'ayant pas gagné 25.000.
| N° | Ejemplar | Jinete | Peso | Cuota | Puesto |
|---|---|---|---|---|---|
| 1 | MAINTIENDREZ AMIS | HANS ORTNER | — | 97,00 | 7 |
| 2 | RUNNING BO | FRANZ KONLECHNER | — | 26,00 | 8 |
| 3 | NAZARE | KLAUS DRESEL | — | 4,30 | 2 |
| 4 | HIGH KITE | JOHAN BUIJS | — | 54,00 | 5 |
| 5 | LINDSAY VENUS | MATTHIAS SCHAMBECK | — | 18,00 | 3 |
| 6 | MONDSTERN EM | THOMAS PRIBIL | — | 38,00 | 4 |
| 7 | DARLING VENUS | GREGOR KRENMAYR | — | 1,50 | 1 |
| 8 | TANITHA | GERHARD MAYR | — | 8,50 | — |
| 9 | MISTERGOODNEWS | CHRISTIAN HOBART | — | 31,00 | 6 |
Carrera 11 · 19:50 · 2100 m TROT_ATTEL · € 4.000 Cerrada · Ganador N°6
PRIX GRAND EST AUTRICHE
Condiciones (texto original)
PRIX GRAND EST Course 06 Départ à l'Autostart 4.000 - Attelé. - 2.100 mètres. 1.608, 825, 517, 398, 338, 198, 116. Pour 3 à 14 ans.
| N° | Ejemplar | Jinete | Peso | Cuota | Puesto |
|---|---|---|---|---|---|
| 1 | FACE TIME SPADA | GERHARD MAYR | — | 2,30 | 2 |
| 2 | OSCARELLO | JONAS STEINER | — | 68,00 | 6 |
| 3 | POSTILLION | PETER PLATZER | — | 3,70 | 7 |
| 4 | MIRAMAX BR | MARIO ZANDERIGO | — | 53,00 | 5 |
| 5 | KENDALL JACKSON | FRANZ KONLECHNER | — | 40,00 | 4 |
| 6 | LOZANO BOKO | GREGOR KRENMAYR | — | 3,80 | 1 |
| 7 | HULKEN SISU | WOLFGANG RUTH | — | 6,50 | 3 |
Carrera 12 · 20:22 · 2620 m TROT_ATTEL · € 4.000 Cerrada · Ganador N°2
PRIX TOUR TROTTEUR FRANCAIS AUTRICHE
Condiciones (texto original)
PRIX TOUR TROTTEUR FRANCAIS Course 07 4.000 - Attelé. - 2.620 mètres. 1.608, 825, 517, 398, 338, 198, 116. Pour 3 à 14 ans.
| N° | Ejemplar | Jinete | Peso | Cuota | Puesto |
|---|---|---|---|---|---|
| 1 | KING TIME TY | GERHARD MAYR | — | 8,70 | 3 |
| 2 | LUCKY DU DOUET | JOHAN BUIJS | — | 3,60 | 1 |
| 3 | JARNO DU BOCAGE | MARIO ZANDERIGO | — | 38,00 | 7 |
| 4 | JACE RENKA T F | ERICH HANDLOS | — | 40,00 | 5 |
| 5 | IMPENSABLE | HUBERT BRANDSTATTER | — | 2,30 | 6 |
| 6 | KIL MISTER | THOMAS PRIBIL | — | 3,60 | 2 |
| 7 | FULL D'AMOUR | HARALD SYKORA | — | 32,00 | 4 |
