Programa — Kempton Park
miércoles 18/11/2026 — Gran Bretaña, Sunbury-on-Thames · horas locales del hipódromo
Carrera 1 · 16:25 · 1200 m PLAT · £ 9.638 Programada
NOVICE STAKES C5 - DIV 1
Condiciones (texto original)
Pour pur sang males, hongres et femelles de deux ans (Allocations distribuée aux 4 premiers). Les informations concernant les partants sont communiquées us la responsabilité de l'autorité hippique du
| N° | Ejemplar | Jinete | Peso | Cuota |
|---|---|---|---|---|
| 1 | TREDEGAR SQUARE | JONNY PEATE | 60,0 | — |
| 2 | BRAVE COUNTRY | GEORGE DOWNING | 59,5 | — |
| 3 | LIVORNO | DOUGIE COSTELLO | 59,5 | — |
| 4 | MANSSOOR | KIEREN FOX | 59,5 | — |
| 5 | SAXON CREST | GEORGE BASS | 59,5 | — |
| 6 | BAD BAKER | TOM EAVES | 58,5 | — |
| 7 | FROM THE STARS | DONAGH MURPHY | 58,5 | — |
| 8 | PLANET BLUEBIRD | ROSE DAWES | 58,5 | — |
| 9 | GLIDING MARTHA | M. P. SHEEHY | 57,5 | — |
| 10 | HEAVENLY | WILLIAM COX | 56,0 | — |
| 11 | MISS ROXIE HART | MEGAN SMITH | 56,0 | — |
| 12 | HARRIET VANE | NICOLA CURRIE | 55,0 | — |
Carrera 2 · 17:00 · 1200 m PLAT · £ 9.638 Programada
NOVICE STAKES C5 - DIV 2
Condiciones (texto original)
Pour pur sang males, hongres et femelles de deux ans (Allocations distribuée aux 4 premiers). Les informations concernant les partants sont communiquées us la responsabilité de l'autorité hippique du
| N° | Ejemplar | Jinete | Peso | Cuota |
|---|---|---|---|---|
| 1 | AMANDARI | TYLER HEARD | 60,0 | — |
| 2 | KING'S FLIGHT | DONAGH MURPHY | 60,0 | — |
| 3 | TUXEDO BLACK | DOUGIE COSTELLO | 60,0 | — |
| 4 | DON'T TEMPT HARRY | LAURA COUGHLAN | 59,0 | — |
| 5 | PLATINUM FORCE | ROSS COAKLEY | 59,0 | — |
| 6 | THRIVING MISS LACY | M. P. SHEEHY | 58,0 | — |
| 7 | AT MY EXPENSE | WILLIAM COX | 57,5 | — |
| 8 | BRIGAND | JACK DACE | 57,5 | — |
| 9 | GO FOR IT | RHYS CLUTTERBUCK | 57,5 | — |
| 10 | ENALIA | JOEY HAYNES | 56,5 | — |
| 11 | PULL AND PREY | NICOLA CURRIE | 56,5 | — |
| 12 | ANGEL FOOTSTEPS | CONNOR PLANAS | 55,0 | — |
Carrera 3 · 17:30 · 1200 m PLAT · £ 14.457 Programada
HANDICAP C4
Condiciones (texto original)
Pour pur sang males, hongres et femelles de deux ans (Allocations distribuée aux 5 premiers). Les informations concernant les partants sont communiquées us la responsabilité de l'autorité hippique du
| N° | Ejemplar | Jinete | Peso | Cuota |
|---|---|---|---|---|
| 1 | DIVINE WHISPER | TOBY MOORE | 61,5 | — |
| 2 | LADY BLANCHE | WILLIAM COX | 59,0 | — |
| 3 | CONCILIATE | M. P. SHEEHY | 58,0 | — |
| 4 | PAPER VIEW | DOUGIE COSTELLO | 57,0 | — |
| 5 | NIGHTBLOOM | LAURA PEARSON | 57,0 | — |
Carrera 4 · 18:00 · 1600 m PLAT · £ 9.638 Programada
HANDICAP C5
Condiciones (texto original)
Pour pur sang males, hongres et femelles de deux ans (Allocations distribuée aux 5 premiers). Les informations concernant les partants sont communiquées us la responsabilité de l'autorité hippique du
| N° | Ejemplar | Jinete | Peso | Cuota |
|---|---|---|---|---|
| 1 | DIVINE RHYTHM | ROSS COAKLEY | 61,0 | — |
| 2 | SOMERS ISLES | NICOLA CURRIE | 61,0 | — |
| 3 | KIAH | CONNOR PLANAS | 60,0 | — |
| 4 | YOU'RE SENSATIONAL | LUKE CATTON | 60,0 | — |
| 5 | EL PASO | TAYLOR FISHER | 59,5 | — |
| 6 | STORM FORCE TEN | WILLIAM CARVER | 58,5 | — |
| 7 | Q T BOY | TOM EAVES | 58,5 | — |
| 8 | GLOBAL SUCCESS | M. P. SHEEHY | 58,5 | — |
| 9 | ARLECCHINO'S MOON | DOUGIE COSTELLO | 58,0 | — |
| 10 | BEARLY BLUE | DONAGH MURPHY | 58,0 | — |
| 11 | DIAMONDISE | RHYS ELLIOTT | 56,5 | — |
Carrera 5 · 18:30 · 1600 m PLAT · £ 36.143 Programada
MAIDEN STAKES C2
Condiciones (texto original)
Pour pur sang males, hongres et femelles de deux ans (Allocations distribuée aux 6 premiers). Les informations concernant les partants sont communiquées us la responsabilité de l'autorité hippique du
| N° | Ejemplar | Jinete | Peso | Cuota |
|---|---|---|---|---|
| 1 | ALA ET PRECE | TOM EAVES | 60,0 | — |
| 2 | GILDER ROY | CHRISTIAN HOWARTH | 60,0 | — |
| 3 | GLOBAL TWILIGHT | STEVIE DONOHOE | 60,0 | — |
| 4 | IVORY SERAPH | JOSEPHINE GORDON | 60,0 | — |
| 5 | PLAYING CARD | DOUGIE COSTELLO | 60,0 | — |
| 6 | STERLING COOPER | NICOLA CURRIE | 60,0 | — |
| 7 | ASKARA | GEORGE DOWNING | 59,0 | — |
| 8 | CIVILON | RHYS CLUTTERBUCK | 59,0 | — |
| 9 | RADICAL BAY | JACK DACE | 59,0 | — |
| 10 | LADY MARGO | LUKE CATTON | 58,0 | — |
| 11 | PRESENT DREAM | LAURA PEARSON | 58,0 | — |
| 12 | QUIET REBELLION | MIKKEL MORTENSEN | 58,0 | — |
| 13 | GRECIAN WARRIOR | GEORGE BASS | 57,5 | — |
| 14 | AUGUSTA SAVAGE | LAURA COUGHLAN | 56,5 | — |
Carrera 6 · 19:00 · 1600 m PLAT · £ 31.324 Programada
HANDICAP C2
Condiciones (texto original)
Pour pur sang males, hongres et femelles de trois ans et plus (Allocations d tribuées aux 6 premiers). Les informations concernant les partants sont comm iquées sous la responsabilité de l'autorité hi
| N° | Ejemplar | Jinete | Peso | Cuota |
|---|---|---|---|---|
| 1 | EBT'S GUARD | RHYS ELLIOTT | 63,5 | — |
| 2 | CHANTILLY LACE | RHYS CLUTTERBUCK | 63,0 | — |
| 3 | HARD ENDEAVOR | SORIN MOLDOVEANU | 60,5 | — |
| 4 | MISTER WINSTON | ALFIE REDMAN | 60,5 | — |
| 5 | BRIAN | MILLIE WONNACOTT | 60,0 | — |
| 6 | WISE PRINCE | TYLER HEARD | 60,0 | — |
| 7 | TWO TEMPTING | TOM EAVES | 59,5 | — |
| 8 | TARKHAN | WILLIAM CARVER | 59,0 | — |
| 9 | PALLADAS | CONNOR PLANAS | 58,5 | — |
| 10 | BRASIL POWER | MEGAN SMITH | 58,0 | — |
| 11 | SHAFDAR | WILLIAM COX | 58,0 | — |
| 12 | AALTO | DOUGIE COSTELLO | 57,5 | — |
| 13 | OLIVER SHOW | TOBY MOORE | 56,5 | — |
| 14 | PRINCLING | M. P. SHEEHY | 56,0 | — |
Carrera 7 · 19:30 · 3200 m PLAT · £ 14.457 Programada
HANDICAP C4
Condiciones (texto original)
Pour pur sang males, hongres et femelles de trois ans et plus (Allocations d tribuées aux 5 premiers). Les informations concernant les partants sont comm iquées sous la responsabilité de l'autorité hi
| N° | Ejemplar | Jinete | Peso | Cuota |
|---|---|---|---|---|
| 1 | SQUIRE DANAGHER | CONNOR PLANAS | 64,5 | — |
| 2 | MAJESTIC | GEORGE BASS | 64,0 | — |
| 3 | ZACHARY HICKES | ROSS COAKLEY | 63,0 | — |
| 4 | ENVIRONMENT AMIGO | JONNY PEATE | 62,0 | — |
| 5 | TARBAT NESS | LIAM WRIGHT | 60,0 | — |
| 6 | MR FREEDOM | ROSE DAWES | 59,0 | — |
| 7 | PROVISION | NICOLA CURRIE | 55,0 | — |
Carrera 8 · 20:00 · 1400 m PLAT · £ 14.457 Programada
HANDICAP C4
Condiciones (texto original)
Pour pur sang males, hongres et femelles de trois ans et plus (Allocations d tribuées aux 5 premiers). Les informations concernant les partants sont comm iquées sous la responsabilité de l'autorité hi
| N° | Ejemplar | Jinete | Peso | Cuota |
|---|---|---|---|---|
| 1 | I'M WORKIN ON IT | KIEREN FOX | 62,5 | — |
| 2 | ONE MORE | JOEY HAYNES | 62,0 | — |
| 3 | SOCIETY KISS | STEVIE DONOHOE | 61,5 | — |
| 4 | PINATUBO'S LEGACY | CONNOR PLANAS | 61,5 | — |
| 5 | BELL SHOT | JUDE MAHER | 60,5 | — |
| 6 | CARAGIO | SHAY FARMER | 60,5 | — |
| 7 | COMIC HERO | NICOLA CURRIE | 60,0 | — |
| 8 | WINSTON'S WARRIOR | DOUGIE COSTELLO | 59,5 | — |
| 9 | MISTER BLUEBIRD | JACK DACE | 59,5 | — |
| 10 | ENACTING | JONNY PEATE | 59,5 | — |
| 11 | CHALK MOUNTAIN | ALFIE REDMAN | 59,0 | — |
| 12 | UNITING | JUDE FERNANDES | 58,5 | — |
| 13 | ENRICHER | RHYS ELLIOTT | 58,5 | — |
| 14 | SHIHOKU | CHRISTIAN HOWARTH | 58,0 | — |
Carrera 9 · 20:30 · 2400 m PLAT · £ 9.638 Programada
HANDICAP C5
Condiciones (texto original)
Pour pur sang males, hongres et femelles de trois ans et plus (Allocations d tribuées aux 5 premiers). Les informations concernant les partants sont comm iquées sous la responsabilité de l'autorité hi
| N° | Ejemplar | Jinete | Peso | Cuota |
|---|---|---|---|---|
| 1 | MARHABA THE CHAMP | STEVIE DONOHOE | 63,5 | — |
| 2 | MAESTRO DEL MAR | CONNOR PLANAS | 63,0 | — |
| 3 | YOUTHFUL KING | JACK DACE | 62,0 | — |
| 4 | DUST COVER | JOSEPHINE GORDON | 62,0 | — |
| 5 | VELARDO | DOUGIE COSTELLO | 61,5 | — |
| 6 | CROWN OF CROWNS | ROSS COAKLEY | 60,5 | — |
| 7 | PAPPA LOUIS | JONNY PEATE | 60,5 | — |
| 8 | SNOOKER MCCREW | ALFIE REDMAN | 60,0 | — |
| 9 | MARQUETRY | WILLIAM CARVER | 60,0 | — |
| 10 | KING KERNOW | TAYLOR FISHER | 59,5 | — |
| 11 | HARLINGTON | LIAM WRIGHT | 59,5 | — |
| 12 | MIDNIGHT MEDIA | RHYS ELLIOTT | 59,0 | — |
| 13 | WE RIDE AT DAWN | RHYS CLUTTERBUCK | 59,0 | — |
