Programa — Horseshoe Indianapolis
jueves 12/11/2026 — Estados Unidos · horas locales del hipódromo
Carrera 1 · 13:30 · 1673 m Arena · US$ 18.500 Cerrada · Ganador N°8
$15, 000 Claiming
Condiciones (texto original)
Fillies & Mares | 3 Year Olds And Up
| N° | Ejemplar | Jinete | Peso | Cuota | Puesto |
|---|---|---|---|---|---|
| 1 | Yotowin | Santo Sanjur | — | 7,00 | — |
| 2 | Tap Bonnet | Marcelino Pedroza, Jr. | — | 5,50 | — |
| 3 | Charming Jazel | Mitchell Murrill | — | 6,00 | 2 |
| 4 | Maximum Spirit | Brody Martinez | — | 11,00 | 3 |
| 5 | She's A Whirlwind | Rodney A. Prescott | — | 16,00 | — |
| 6 | Peter's Dream | Amir Mendoza | — | 16,00 | — |
| 7 | Vortex Express | Joseph C. Bealmear | — | 4,50 | — |
| 8 | Zealous Justice | Fernando De La Cruz | — | 9,00 | 1 |
| 9 | Dreaming Girl | Alex Achard | — | 21,00 | — |
| 10 | Dreaming Bonita | Joseph M. Romero | — | 9,00 | — |
Carrera 2 · 14:02 · 1207 m Arena · US$ 24.480 Cerrada · Ganador N°6
$12, 500 Maiden Claiming
Condiciones (texto original)
Open | 3 Year Olds And Up
| N° | Ejemplar | Jinete | Peso | Cuota | Puesto |
|---|---|---|---|---|---|
| 1 | Hurricane Express (Fr) | Marcelino Pedroza, Jr. | — | 13,00 | — |
| 2 | Sharons Angels | Andres P. Ulloa | — | 2,80 | — |
| 3 | Tapcon | Amir Mendoza | — | 3,50 | — |
| 4 | Cause Ima Boss | Evin A. Roman | — | 5,00 | — |
| 5 | Ifyouneedmecallme | Brody Martinez | — | 9,00 | — |
| 6 | Run David Run | Fernando De La Cruz | — | 9,00 | 1 |
| 7 | Uru Warrior (Uru) | Carlos Jimenez | — | 16,00 | — |
Carrera 3 · 14:32 · 1710 m Césped · US$ 32.640 Cerrada · Ganador N°9
$15, 000 Starter Optional Claiming
Condiciones (texto original)
Open | 3 Year Olds And Up
| N° | Ejemplar | Jinete | Peso | Cuota | Puesto |
|---|---|---|---|---|---|
| 1 | Shure | Santo Sanjur | — | 6,00 | — |
| 2 | He Gots To Go | Samuel E. Bermudez | — | 21,00 | — |
| 3 | Gagliardi | Guillermo Rodriguez | — | 16,00 | — |
| 4 | Discombobulaator | Orlando Bocachica | — | 31,00 | — |
| 5 | Shankar | Joseph M. Romero | — | 5,00 | 2 |
| 6 | Elevated Game | Jane Elliott | — | 6,00 | 3 |
| 7 | J P Hellish | Amir Mendoza | — | 13,00 | — |
| 8 | Debt Paid | Marcelino Pedroza, Jr. | — | 5,00 | — |
| 9 | Canyon Streak | Alex Achard | — | 13,00 | 1 |
| 10 | Personal Creed | Yarmarie L. Correa | — | 16,00 | — |
| 11 | Whatdoyouthinkmark | Brody Martinez | — | 11,00 | — |
| 12 | Baytown Parfait | Fernando De La Cruz | — | 6,00 | — |
| 13 | Missionary Man | Jane Elliott | — | 13,00 | — |
| 14 | Quokka | Evin A. Roman | — | 26,00 | — |
Carrera 4 · 15:03 · 1207 m Arena · US$ 38.500 Cerrada · Ganador N°7
Maiden Special Weight
Condiciones (texto original)
Open | 3 Year Olds And Up
| N° | Ejemplar | Jinete | Peso | Cuota | Puesto |
|---|---|---|---|---|---|
| 1 | San Valentina | Alex Achard | — | 4,00 | — |
| 2 | Indy Flyer | Fernando De La Cruz | — | 6,00 | 2 |
| 3 | Z Set The Mark | Andres P. Ulloa | — | 13,00 | — |
| 4 | Succy's Song | Rodney A. Prescott | — | 7,00 | — |
| 5 | Kenosha Kicker | Hannah Leahey | — | 21,00 | — |
| 6 | Up N Up | Santo Sanjur | — | 4,50 | — |
| 7 | Mikestrumpcard | Amir Mendoza | — | 5,50 | 1 |
| 8 | Ooh My Bob | Brody Martinez | — | 9,00 | — |
Carrera 5 · 15:34 · 1710 m Césped · US$ 23.800 Cerrada · Ganador N°8
$12, 500 Claiming
Condiciones (texto original)
Open | 3 Year Olds And Up
| N° | Ejemplar | Jinete | Peso | Cuota | Puesto |
|---|---|---|---|---|---|
| 1 | Lookout Kid | Alex Achard | — | 13,00 | — |
| 2 | Pool Guy | Irving Moncada | — | 16,00 | 3 |
| 3 | Extravagant Prince | Danilo Grisales Rave | — | 9,00 | — |
| 4 | Mr. Funtastico | Rodney A. Prescott | — | 9,00 | — |
| 5 | Apollo Eleven | Mitchell Murrill | — | 13,00 | — |
| 6 | Nathaniel's Hope | Andres P. Ulloa | — | 26,00 | — |
| 7 | St. Armands Key | Fernando De La Cruz | — | 3,00 | — |
| 8 | Nip N Tuck | Brody Martinez | — | 26,00 | 1 |
| 9 | Born Flashy | Evin A. Roman | — | 11,00 | — |
| 10 | New Year Surprise | Joseph M. Romero | — | 21,00 | — |
| 11 | Got Stripes | Joseph D. Ramos | — | 21,00 | — |
| 12 | Memphis Pharoah | Joseph C. Bealmear | — | 5,00 | 2 |
| 13 | Spirit Rags | Angel Serpa | — | 26,00 | — |
Carrera 6 · 16:04 · 1207 m Arena · US$ 15.000 Cerrada · Ganador N°9
$7, 500 Claiming
Condiciones (texto original)
Open | 3 Year Olds And Up
| N° | Ejemplar | Jinete | Peso | Cuota | Puesto |
|---|---|---|---|---|---|
| 1 | Shaggyinthecity | Yarmarie L. Correa | — | 31,00 | — |
| 2 | Mountain Mike | Alberto Burgos | — | 16,00 | — |
| 3 | It's My Song | Santo Sanjur | — | 13,00 | 3 |
| 4 | Rockstar Justice | Alex Achard | — | 21,00 | — |
| 5 | Bout Tree Fiddy | Amir Mendoza | — | 4,00 | — |
| 6 | Practical Justice | Evin A. Roman | — | 21,00 | — |
| 7 | Mega Wich | Joseph D. Ramos | — | 5,00 | 2 |
| 8 | Little Rock Jack | Brody Martinez | — | 13,00 | — |
| 9 | Gray V. | Joseph M. Romero | — | 6,00 | 1 |
| 10 | Reiteration | Alexander Crispin | — | 4,50 | — |
Carrera 7 · 16:35 · 1710 m Césped · US$ 43.000 Cerrada · Ganador N°5
Allowance
Condiciones (texto original)
Fillies & Mares | 3 Year Olds And Up
| N° | Ejemplar | Jinete | Peso | Cuota | Puesto |
|---|---|---|---|---|---|
| 1 | Tamarac Square | Alexander Crispin | — | 31,00 | — |
| 2 | Inclusive Justice | Carlos Montalvo | — | 6,00 | — |
| 3 | Prettyontheprarie | Amir Mendoza | — | 13,00 | — |
| 4 | Skippinjustice | Andres P. Ulloa | — | 7,00 | — |
| 5 | Smokinghot Justice | Fernando De La Cruz | — | 4,50 | 1 |
| 6 | Midnight Caper | Santo Sanjur | — | 16,00 | — |
| 7 | Flowered | Samuel E. Bermudez | — | 11,00 | — |
| 8 | Spooky Ridge | Alex Achard | — | 5,50 | 2 |
| 9 | Si O Si | Joseph C. Bealmear | — | 13,00 | — |
| 10 | Sweet Jannaelise | Marcelino Pedroza, Jr. | — | 6,00 | 3 |
| 11 | Shesmyhuckleberry | Mitchell Murrill | — | 21,00 | — |
| 12 | Get Even Kid | Alberto Burgos | — | 16,00 | — |
Carrera 8 · 17:09 · 1106 m Arena · US$ 38.500 Cerrada · Ganador N°10
Maiden Special Weight
Condiciones (texto original)
Open | 2 Year Olds
| N° | Ejemplar | Jinete | Peso | Cuota | Puesto |
|---|---|---|---|---|---|
| 1 | Cool Trip | Hannah Leahey | — | 26,00 | — |
| 2 | Siesta Sky | Joseph D. Ramos | — | 3,00 | 2 |
| 3 | Jr Pegasu's | Brody Martinez | — | 26,00 | — |
| 4 | Mo Rambo | Mitchell Murrill | — | 2,80 | — |
| 5 | Gin Clifford | Andres P. Ulloa | — | 26,00 | — |
| 6 | Eyes On El Prado | Joseph C. Bealmear | — | 16,00 | — |
| 7 | Wrong Reason | Jose Ramos Gutierrez | — | 21,00 | — |
| 8 | Crazy Luck | Jose Riquelme | — | 21,00 | 3 |
| 9 | Ephesian Cat | Brian L. Hollingsworth | — | 9,00 | — |
| 10 | Sleepy's Lil Angel | Alex Achard | — | 16,00 | 1 |
| 11 | Primal Roar | Amir Mendoza | — | 26,00 | — |
| 12 | Whiskey Storm | Joshua Morales | — | 11,00 | — |
Carrera 9 · 17:41 · US$ 36.000 Cerrada · Ganador N°1
Maiden Special Weight
Condiciones (texto original)
Fillies | 2 Year Olds
| N° | Ejemplar | Jinete | Peso | Cuota | Puesto |
|---|---|---|---|---|---|
| 1 | Crema Agria | Orlando Bocachica | — | 16,00 | 1 |
| 2 | Soxit Toem | Brody Martinez | — | 11,00 | — |
| 3 | Endless Sky | Mitchell Murrill | — | 26,00 | — |
| 4 | Eyael | Alex Achard | — | 13,00 | — |
| 5 | No Ceiling | Andres P. Ulloa | — | 16,00 | — |
| 6 | Imallaboutthatbeat | Alexander Crispin | — | 21,00 | — |
| 7 | Hoosier Surprise | Marcelino Pedroza, Jr. | — | 3,00 | — |
| 8 | Wautoma Waters | Joseph C. Bealmear | — | 11,00 | — |
| 9 | Sibilla | Fernando De La Cruz | — | 3,50 | — |
| 10 | Alloutjustice | Joseph M. Romero | — | 5,50 | 3 |
| 11 | Bertie's World | Santo Sanjur | — | 21,00 | 2 |
| 12 | Oxbabe | Amir Mendoza | — | 13,00 | — |
| 13 | Read The Book | Jose Ramos Gutierrez | — | 26,00 | — |
Carrera 10 · 18:09 · 320 m Arena · US$ 66.000 Cerrada · Ganador N°8
Horseshoe Indianapolis Oaks Final S.
Condiciones (texto original)
Fillies | 3 Year Olds
| N° | Ejemplar | Jinete | Peso | Cuota | Puesto |
|---|---|---|---|---|---|
| 1 | Keep Her Off Tequila | Yovani Flores-Munoz | — | 13,00 | — |
| 2 | Seven Beaches | Luz Daniel Martinez | — | 5,00 | 2 |
| 3 | Sauce C | Saul Lopez | — | 21,00 | — |
| 4 | Candy Spice | Hugo Macias | — | 9,00 | — |
| 5 | Cynter Of Attention | Irving Moncada | — | 11,00 | — |
| 6 | Kissin N Memphis | Cristian Penaloza | — | 26,00 | — |
| 7 | Remember Da Queen | Luis Eduardo Luna Diaz | — | 9,00 | — |
| 8 | Sydney Jack | Rolando Del Rio Pina | — | 5,00 | 1 |
| 9 | Hh Shakem Cate | Fernando Morin | — | 4,00 | — |
| 10 | Suzys Kristine | Giovani Vazquez-Gomez | — | 4,50 | 3 |
| 11 | Mi Blood Token | Rolando Del Rio Pina | — | 26,00 | — |
Carrera 11 · 18:37 · 320 m Arena · US$ 17.000 Cerrada · Ganador N°2
Maiden
Condiciones (texto original)
Open | 3 Year Olds And Up
| N° | Ejemplar | Jinete | Peso | Cuota | Puesto |
|---|---|---|---|---|---|
| 1 | Gv Dark Horse | Giovani Vazquez-Gomez | — | 13,00 | — |
| 2 | Eos Running Roxie | Luz Daniel Martinez | — | 5,00 | 1 |
| 3 | Zoomin Cartel6 | Isidro Banuelos | — | 13,00 | — |
| 4 | S C Sotol | Hugo Macias | — | 5,50 | — |
| 5 | Jess A Famous Queen | Diego Villamil Bocanegra | — | 6,00 | — |
| 6 | Gigis Top Secret | Luis Eduardo Luna Diaz | — | 9,00 | — |
| 7 | Fa Lillys Of Wins | Yovani Flores-Munoz | — | 6,00 | 2 |
| 8 | Cruisindownthebeach | Fernando Morin | — | 16,00 | 3 |
| 9 | Larryknocksoutmegan | Cristian Penaloza | — | 4,00 | — |
