Programa — Horseshoe Indianapolis
martes 10/11/2026 — Estados Unidos · horas locales del hipódromo
Carrera 1 · 13:30 · 1207 m Arena · US$ 43.520 Cerrada · Ganador N°2
Maiden Special Weight
Condiciones (texto original)
Fillies & Mares | 3 Year Olds And Up
| N° | Ejemplar | Jinete | Peso | Cuota | Puesto |
|---|---|---|---|---|---|
| 1 | Missys Maybaby | Declan Cannon | — | 13,00 | — |
| 2 | Hitherto | Fernando De La Cruz | — | 2,80 | 1 |
| 3 | Simone | Danny Sheehy | — | 5,50 | — |
| 4 | Alqab | Jane Elliott | — | 11,00 | — |
| 5 | Heaven's Hope | Alex Achard | — | 13,00 | 2 |
| 6 | Amani's Music | Amir Mendoza | — | 4,00 | — |
| 7 | Italianvisa | Hannah Leahey | — | 4,00 | — |
Carrera 2 · 14:00 · 1207 m Arena · US$ 32.640 Cerrada · Ganador N°5
$20, 000 Claiming
Condiciones (texto original)
Fillies & Mares | 3 Year Olds And Up
| N° | Ejemplar | Jinete | Peso | Cuota | Puesto |
|---|---|---|---|---|---|
| 1 | Blazing Freedom | Emmanuel Esquivel | — | 2,80 | — |
| 2 | High Dollar Dolly | Amir Mendoza | — | 11,00 | — |
| 3 | Jordans Deal | Fernando De La Cruz | — | 5,00 | — |
| 4 | More Sweets | Joseph D. Ramos | — | 4,50 | 2 |
| 5 | What About Now | Santo Sanjur | — | 13,00 | 1 |
| 6 | B On The Loose | Rodney A. Prescott | — | 7,00 | — |
| 7 | Cavatelli | Victor Lara | — | 5,50 | — |
Carrera 3 · 14:30 · 1207 m Arena · US$ 45.000 Cerrada · Ganador N°3
Allowance
Condiciones (texto original)
Open | 3 Year Olds And Up
| N° | Ejemplar | Jinete | Peso | Cuota | Puesto |
|---|---|---|---|---|---|
| 1 | Illegal Contact | Samuel E. Bermudez | — | 6,00 | — |
| 2 | Win Me Over | Fernando De La Cruz | — | 9,00 | — |
| 3 | Tiz Eddie | Mitchell Murrill | — | 2,20 | 1 |
| 4 | Sleepy | Joseph D. Ramos | — | 4,50 | — |
| 5 | Molly's Town | Amir Mendoza | — | 7,00 | 2 |
| 6 | Goldwyn | Irving Moncada | — | 5,00 | — |
Carrera 4 · 15:00 · US$ 39.440 Cerrada · Ganador N°11
$40, 000 Maiden Claiming
Condiciones (texto original)
Fillies | 2 Year Olds
| N° | Ejemplar | Jinete | Peso | Cuota | Puesto |
|---|---|---|---|---|---|
| 1 | Miss Byerley | Alex Achard | — | 7,00 | — |
| 2 | Sovereign Stride | Brody Martinez | — | 21,00 | — |
| 3 | Mesdemon | Carlos Jimenez | — | 26,00 | — |
| 4 | Murasaki | Alexander Crispin | — | 26,00 | — |
| 5 | Hot Dawg | Alberto Burgos | — | 5,00 | — |
| 6 | Oh Bonita | Agustin Gomez | — | 26,00 | — |
| 7 | Velvet Crown | Jaime A. Torres | — | 6,00 | 2 |
| 8 | Underestimated | Orlando Mojica | — | 7,00 | — |
| 9 | Delightful Beauty | Micah Meeks | — | 21,00 | — |
| 10 | Ninetales | Joseph C. Bealmear | — | 5,00 | 3 |
| 11 | Tigra | Danny Sheehy | — | 13,00 | 1 |
| 12 | Furious Angel | Rodney A. Prescott | — | 9,00 | — |
| 13 | She Ran | Victor R. Carrasco | — | 2,80 | — |
Carrera 5 · 15:30 · 1207 m Arena · US$ 46.240 Cerrada · Ganador N°4
Allowance
Condiciones (texto original)
Open | 3 Year Olds And Up
| N° | Ejemplar | Jinete | Peso | Cuota | Puesto |
|---|---|---|---|---|---|
| 1 | Monster Max | Miguel Fernandez | — | 4,50 | 2 |
| 2 | Stranger's Church | Jose Ramos Gutierrez | — | 6,00 | — |
| 3 | Texas Free | Fernando De La Cruz | — | 11,00 | — |
| 4 | Fancy Fairlane | Mitchell Murrill | — | 2,20 | 1 |
| 5 | Gdoubleyou | Joseph M. Romero | — | 13,00 | — |
| 6 | Diamnd Con Suerte | Victor Lara | — | 13,00 | — |
| 7 | Chocolate Moose | Samuel E. Bermudez | — | 5,00 | — |
Carrera 6 · 16:00 · 1710 m Césped · US$ 38.080 Cerrada · Ganador N°5
$30, 000 Claiming
Condiciones (texto original)
Open | 3 Year Olds And Up
| N° | Ejemplar | Jinete | Peso | Cuota | Puesto |
|---|---|---|---|---|---|
| 1 | Only Frank Knows | Jose Riquelme | — | 26,00 | — |
| 2 | Midnite In Finley | Jane Elliott | — | 6,00 | — |
| 3 | Somethintobelieven | Marcelino Pedroza, Jr. | — | 13,00 | — |
| 4 | Moral Man | James Graham | — | 5,50 | 2 |
| 5 | Playonwords | Alex Achard | — | 7,00 | 1 |
| 6 | Winery | Rodney A. Prescott | — | 21,00 | — |
| 7 | Mi Compadre | Emmanuel Esquivel | — | 5,50 | — |
| 8 | Adam Five Oh | Angel Ortega Stanley | — | 26,00 | — |
| 9 | Garryowen | Summer Pauly | — | 11,00 | — |
| 10 | Knicks N Stones | Santiago Gonzalez | — | 7,00 | — |
| 11 | Chef Ray Wiley | Brody Martinez | — | 26,00 | — |
| 12 | Culture War | Alberto Burgos | — | 4,00 | 3 |
Carrera 7 · 16:30 · 1710 m Césped · US$ 40.000 Programada
Allowance
Condiciones (texto original)
Fillies & Mares | 3 Year Olds And Up
| N° | Ejemplar | Jinete | Peso | Cuota |
|---|---|---|---|---|
| 1 | I Forgot It | Samuel E. Bermudez | — | 13,00 |
| 2 | Instilled Zip | Marcelino Pedroza, Jr. | — | 7,00 |
| 3 | Country Embrace | Santo Sanjur | — | 9,00 |
| 4 | Jack's Summer | Amir Mendoza | — | 6,00 |
| 5 | Innisfree Lass | Alberto Burgos | — | 16,00 |
| 6 | Spooky Ridge | Alex Achard | — | 5,50 |
| 7 | Tiz Wine Time | Andres P. Ulloa | — | 5,50 |
| 8 | Swiss Meringue | Danny Sheehy | — | 7,00 |
| 9 | Prayer Unbridled | Joseph D. Ramos | — | 13,00 |
| 10 | Pink Picture | Evin A. Roman | — | 13,00 |
| 11 | Goody Two Socks | Emmanuel Esquivel | — | 21,00 |
| 12 | Kaboom | Joseph C. Bealmear | — | 9,00 |
| 13 | Pay Me Later | Andres P. Ulloa | — | 16,00 |
Carrera 8 · 17:00 · 1673 m Arena · US$ 14.000 Cerrada · Ganador N°1
$5, 000 Claiming
Condiciones (texto original)
Open | 3 Year Olds And Up
| N° | Ejemplar | Jinete | Peso | Cuota | Puesto |
|---|---|---|---|---|---|
| 1 | Parker | Alexander Crispin | — | 31,00 | 1 |
| 2 | Franchuchie | Joseph C. Bealmear | — | 26,00 | 2 |
| 3 | Halter Boy | Sara Hess | — | 26,00 | 3 |
| 4 | Gettysburg Address | Andres P. Ulloa | — | 9,00 | — |
| 5 | Moonrise Drive | Brody Martinez | — | 5,00 | — |
| 6 | Vaccinator | Samuel E. Bermudez | — | 16,00 | — |
| 7 | Cheesesteak | Joseph M. Romero | — | 6,00 | — |
| 8 | Handsoffthegoods | Mitchell Murrill | — | 21,00 | — |
| 9 | Master Munnings | Yomar Ortiz, Jr. | — | 4,50 | — |
| 10 | Verrazanointhesky | Victor Lara | — | 16,00 | — |
| 11 | Fervent Prayer | Amir Mendoza | — | 9,00 | — |
| 12 | Follow The Money | Fernando De La Cruz | — | 6,00 | — |
| 13 | Stronger Together | Luis Fuenmayor | — | 9,00 | — |
Carrera 9 · 17:30 · 1207 m Arena · US$ 38.080 Programada
$20, 000 Starter Optional Claiming
Condiciones (texto original)
Open | 3 Year Olds And Up
| N° | Ejemplar | Jinete | Peso | Cuota |
|---|---|---|---|---|
| 1 | Gin And Whiskey | Mitchell Murrill | — | 6,00 |
| 2 | Sir Gallivant | Amir Mendoza | — | 3,50 |
| 3 | Healing Waters | Jose Ramos Gutierrez | — | 6,00 |
| 4 | Bureau | Orlando Mojica | — | 11,00 |
| 5 | Tazzy | Santo Sanjur | — | 16,00 |
| 6 | Scotty's On Edge | Marcelino Pedroza, Jr. | — | 4,00 |
| 7 | Juilliard | Angel Ortega Stanley | — | 11,00 |
| 8 | Sweet La Crema | Victor Lara | — | 9,00 |
