Programa — Happy Valley
miércoles 18/11/2026 — Hong Kong, Hong Kong · horas locales del hipódromo
Carrera 1 · 18:40 · 2200 m PLAT · HK$ 108.238 Programada
CHEUNG SHA HANDICAP
Condiciones (texto original)
Pour pur sang males, hongres et femelles de trois ans et plus (Allocations d tribuées aux 6 premiers). Les informations concernant les partants sont comm iquées sous la responsabilité de l'autorité hi
| N° | Ejemplar | Jinete | Peso | Cuota |
|---|---|---|---|---|
| 1 | STAR BROSE | PURTON Z. | 61,0 | — |
| 2 | GOLDEN FORTUNE | YUEN H.Y. | 60,5 | — |
| 3 | MASSIVE GLORY | CHAU C.L. | 60,0 | — |
| 4 | GRAND TURBO | HEWITSON L. | 59,5 | — |
| 5 | OCEAN IMPACT | CHADWICK M. | 59,0 | — |
| 6 | SHARPEN BRIGHT | POON M.F. | 58,5 | — |
| 7 | SMILING ONE | YEUNG M.L. | 58,5 | — |
| 8 | OUR LUCKY GLORY | ORMAN J. | 57,0 | — |
| 9 | YOUNG FIGHTER | TEETAN K. | 56,5 | — |
| 10 | SUPER HONG KONG | LEUNG K.C. | 56,0 | — |
| 11 | KASA PAPA | BADEL A. | 54,5 | — |
| 12 | PERFECT PAIRING | OSBORNE S. | 52,5 | — |
Carrera 2 · 19:10 · 1000 m PLAT · HK$ 108.238 Programada
FAN LAU HANDICAP
Condiciones (texto original)
Pour pur sang males, hongres et femelles de trois ans et plus (Allocations d tribuées aux 6 premiers). Les informations concernant les partants sont comm iquées sous la responsabilité de l'autorité hi
| N° | Ejemplar | Jinete | Peso | Cuota |
|---|---|---|---|---|
| 1 | GOLDEN FRIENDSHIP | CHAU C.L. | 61,0 | — |
| 2 | MAPOGO | PURTON Z. | 61,0 | — |
| 3 | SPICY SPANGLE | WONG E.C.W. | 61,0 | — |
| 4 | TACTICAL COMMAND | ORMAN J. | 61,0 | — |
| 5 | ALWAYS MY FOLKS | YUEN H.Y. | 60,0 | — |
| 6 | DIAMOND SPARKLE | LEUNG K.C. | 60,0 | — |
| 7 | ZETA HEDGE | MO H.T. | 60,0 | — |
| 8 | LEAN MASTER | HO C.Y. | 58,5 | — |
| 9 | ALWAYS FLUKE | BENTLEY H. | 57,5 | — |
| 10 | DIRIYA | KINGSCOTE R. | 57,5 | — |
| 11 | GIMME FIVE | WONG P.N. | 56,0 | — |
| 12 | THOUSAND CUPS | TEETAN K. | 54,5 | — |
Carrera 3 · 19:40 · 1200 m PLAT · HK$ 144.729 Programada
NGONG PING HANDICAP - SEC 2
Condiciones (texto original)
Pour pur sang males, hongres et femelles de trois ans et plus (Allocations d tribuées aux 6 premiers). Les informations concernant les partants sont comm iquées sous la responsabilité de l'autorité hi
| N° | Ejemplar | Jinete | Peso | Cuota |
|---|---|---|---|---|
| 1 | SUPER SIXTY | WONG E.C.W. | 61,0 | — |
| 2 | MATZDEN | ORMAN J. | 60,5 | — |
| 3 | LUNAR DASH | TEETAN K. | 60,0 | — |
| 4 | VIGOR EYE | BENTLEY H. | 60,0 | — |
| 5 | AGENT | HEWITSON L. | 59,5 | — |
| 6 | GALLANT TRIUMPH | CHADWICK M. | 59,5 | — |
| 7 | SPEED BABY | POON M.F. | 59,5 | — |
| 8 | NEVER SETTLE | HO C.Y. | 59,0 | — |
| 9 | STAR OF HEARTS | LEUNG K.C. | 58,5 | — |
| 10 | BULLISH NOVA | WONG P.N. | 57,5 | — |
| 11 | BETTER AND BETTER | BADEL A. | 56,5 | — |
| 12 | SHOW ME YOUR LOVE | YEUNG M.L. | 55,5 | — |
Carrera 4 · 20:10 · 1650 m PLAT · HK$ 144.729 Programada
MUI WO HANDICAP
Condiciones (texto original)
Pour pur sang males, hongres et femelles de trois ans et plus (Allocations d tribuées aux 6 premiers). Les informations concernant les partants sont comm iquées sous la responsabilité de l'autorité hi
| N° | Ejemplar | Jinete | Peso | Cuota |
|---|---|---|---|---|
| 1 | SUPER UNICORN | PURTON Z. | 61,0 | — |
| 2 | REFUSETOBEENGLISH | ORMAN J. | 60,0 | — |
| 3 | MORGAN SUCCESS | OSBORNE S. | 59,5 | — |
| 4 | WELL ENOUGH | BADEL A. | 59,0 | — |
| 5 | CLASS | FERRARIS L. | 58,0 | — |
| 6 | COMIC | HEWITSON L. | 57,5 | — |
| 7 | JOY TOGETHER | CHAU C.L. | 55,0 | — |
| 8 | FLYING AMANI | POON M.F. | 54,0 | — |
| 9 | GAZELEY | HO C.Y. | 54,0 | — |
| 10 | POET'S REIGN | KINGSCOTE R. | 53,5 | — |
| 11 | LUCKY TOGETHER | CHADWICK M. | 53,0 | — |
| 12 | RED BRICK WARRIOR | TEETAN K. | 53,0 | — |
Carrera 5 · 20:40 · 1200 m PLAT · HK$ 144.729 Programada
NGONG PING HANDICAP - SEC 1
Condiciones (texto original)
Pour pur sang males, hongres et femelles de trois ans et plus (Allocations d tribuées aux 6 premiers). Les informations concernant les partants sont comm iquées sous la responsabilité de l'autorité hi
| N° | Ejemplar | Jinete | Peso | Cuota |
|---|---|---|---|---|
| 1 | KING LOTUS | PURTON Z. | 61,0 | — |
| 2 | BOSSANOVA | LEUNG K.C. | 57,5 | — |
| 3 | MY DAY MY SAY | CHAU C.L. | 57,5 | — |
| 4 | EVER WEALTH | HO C.Y. | 55,5 | — |
| 5 | FALCON HUNTER | BADEL A. | 55,0 | — |
| 6 | NAVAS G | HEWITSON L. | 55,0 | — |
| 7 | SPICY BONUS | FERRARIS L. | 55,0 | — |
| 8 | TURF QUEST | YEUNG M.L. | 55,0 | — |
| 9 | PRIVATE WEALTH | CHADWICK M. | 55,0 | — |
| 10 | ENJOY GOLF | BENTLEY H. | 53,5 | — |
| 11 | PHOENIX LIGHT | POON M.F. | 53,0 | — |
| 12 | WORD OF KINDNESS | MO H.T. | 53,0 | — |
Carrera 6 · 21:10 · 1000 m PLAT · HK$ 144.729 Programada
PUI O HANDICAP
Condiciones (texto original)
Pour pur sang males, hongres et femelles de trois ans et plus (Allocations d tribuées aux 6 premiers). Les informations concernant les partants sont comm iquées sous la responsabilité de l'autorité hi
| N° | Ejemplar | Jinete | Peso | Cuota |
|---|---|---|---|---|
| 1 | SUPERB KING | YUEN H.Y. | 61,0 | — |
| 2 | GEORGIAN SIGMA | PURTON Z. | 59,5 | — |
| 3 | PERFECT ONE | HO C.Y. | 59,5 | — |
| 4 | MASTER RESOLUTE | CHAU C.L. | 59,5 | — |
| 5 | COPPER CORE | LEUNG K.C. | 57,5 | — |
| 6 | HAPPY UNITED | OSBORNE S. | 52,5 | — |
| 7 | COUNTRY PRIDE | TEETAN K. | 56,5 | — |
| 8 | LOOKING BRIGHT | POON M.F. | 56,5 | — |
| 9 | BOLTZ | MO H.T. | 56,0 | — |
| 10 | HARMONY FIRE | WONG P.N. | 55,0 | — |
| 11 | I AM BACK | BADEL A. | 53,0 | — |
| 12 | EVERSTAR | YEUNG M.L. | 52,5 | — |
Carrera 7 · 21:45 · 1650 m PLAT · HK$ 253.585 Programada
SIU HO WAN HANDICAP
Condiciones (texto original)
Pour pur sang males, hongres et femelles de trois ans et plus (Allocations d tribuées aux 6 premiers). Les informations concernant les partants sont comm iquées sous la responsabilité de l'autorité hi
| N° | Ejemplar | Jinete | Peso | Cuota |
|---|---|---|---|---|
| 1 | MY DAY MY WAY | CHAU C.L. | 59,0 | — |
| 2 | PRESTIGE GOOD | YUEN H.Y. | 58,0 | — |
| 3 | RIDING TOGETHER | TEETAN K. | 57,0 | — |
| 4 | MIGHTY COMMANDER | BADEL A. | 56,5 | — |
| 5 | HIGHLAND RAHY | FERRARIS L. | 55,0 | — |
| 6 | LIONS SPIRIT | KINGSCOTE R. | 55,0 | — |
| 7 | WROTE A NEW PAGE | MO H.T. | 55,0 | — |
| 8 | WINDLORD | PURTON Z. | 54,5 | — |
| 9 | A AMERIC TE SPECSO | CHADWICK M. | 53,0 | — |
| 10 | CALL ME TOPSEED | POON M.F. | 53,0 | — |
| 11 | PRIME SUCCESS | OSBORNE S. | 53,0 | — |
| 12 | TURIN CHAMPIONS | YEUNG M.L. | 53,0 | — |
Carrera 8 · 22:15 · 1200 m PLAT · HK$ 230.082 Programada
TAI O HANDICAP - SEC 1
Condiciones (texto original)
Pour pur sang males, hongres et femelles de trois ans et plus (Allocations d tribuées aux 6 premiers). Les informations concernant les partants sont comm iquées sous la responsabilité de l'autorité hi
| N° | Ejemplar | Jinete | Peso | Cuota |
|---|---|---|---|---|
| 1 | AURORA LADY | ORMAN J. | 61,0 | — |
| 2 | AURIO | OSBORNE S. | 59,0 | — |
| 3 | MOTOR | LEUNG K.C. | 59,0 | — |
| 4 | GREATER BAE | FERRARIS L. | 57,5 | — |
| 5 | GUSTOSISIMO | CHAU C.L. | 57,5 | — |
| 6 | ROYAL BLITZ | CHADWICK M. | 55,5 | — |
| 7 | AMAZING KID | TEETAN K. | 55,0 | — |
| 8 | MAJESTIC ST PAUL'S | BADEL A. | 55,0 | — |
| 9 | SAINT OF THE SEA | BENTLEY H. | 55,0 | — |
| 10 | INVINCIBLE STEED | HO C.Y. | 54,0 | — |
| 11 | VIRTUS GLORY | POON M.F. | 53,5 | — |
| 12 | DEVAS TWELVE | WONG P.N. | 52,5 | — |
Carrera 9 · 22:50 · 1200 m PLAT · HK$ 230.082 Programada
TAI O HANDICAP - SEC 2
Condiciones (texto original)
Pour pur sang males, hongres et femelles de trois ans et plus (Allocations d tribuées aux 6 premiers). Les informations concernant les partants sont comm iquées sous la responsabilité de l'autorité hi
| N° | Ejemplar | Jinete | Peso | Cuota |
|---|---|---|---|---|
| 1 | THE HEIR | WONG E.C.W. | 59,5 | — |
| 2 | DANICA'S CHOICE | HO C.Y. | 57,5 | — |
| 3 | OUR BOLD CHOICE | ORMAN J. | 57,0 | — |
| 4 | DO YOU JUST | CHAU C.L. | 56,5 | — |
| 5 | KYRUS DRAGON | WONG P.N. | 56,5 | — |
| 6 | LUCKY RIVER | BENTLEY H. | 55,5 | — |
| 7 | DYNAMIC BROSE | YEUNG M.L. | 55,0 | — |
| 8 | POWER KOEPP | BADEL A. | 55,0 | — |
| 9 | DA AI | KINGSCOTE R. | 54,0 | — |
| 10 | MALPENSA | TEETAN K. | 54,0 | — |
| 11 | MEOWTH | YUEN H.Y. | 54,0 | — |
| 12 | SAVVY BRILLIANT | PURTON Z. | 54,0 | — |
