Programa — Finger Lakes
lunes 16/11/2026 — Estados Unidos, Farmington · horas locales del hipódromo
Carrera 1 · 12:10 · 1207 m Arena · US$ 26.500 Sellada
Allowance
Condiciones (texto original)
Open | 3 Year Olds And Up
| N° | Ejemplar | Jinete | Peso | Cuota |
|---|---|---|---|---|
| 1 | Tony Hooks | Emanuel De Diego | 56,2 | 6,00 |
| 2 | B Provocateur | Reylu Gutierrez | 56,2 | 3,50 |
| 3 | Sunday's Currency | Keiber J. Coa | 54,9 | 13,00 |
| 4 | Bootsy's A Rascal | Kevin Navarro | 54,9 | 6,00 |
| 5 | Hamilton's Reason | Chris Russell | 54,9 | 5,00 |
| 6 | Kings Dancer | Nazario Alvarado | 54,9 | 4,00 |
| 7 | Connect And Cruise | Jeremias Flores | 54,9 | 16,00 |
| 8 | Southern Trouble | Nazario Alvarado | 54,9 | 51,00 |
| 9 | Adroit | Olaf Hernandez | 54,9 | 16,00 |
| 10 | Drew's Candy | Joel Cruz | 54,9 | 6,00 |
| 11 | Klum | Oscar Gomez | 56,2 | 4,00 |
Carrera 2 · 12:38 · 1106 m Arena · US$ 17.000 Sellada
$11, 000 Maiden Claiming
Condiciones (texto original)
Open | 3 Year Olds And Up
| N° | Ejemplar | Jinete | Peso | Cuota |
|---|---|---|---|---|
| 1 | Kealybug | Jacqueline A. Davis | 55,3 | 11,00 |
| 2 | Joe G Twentythree | Ben S. Joseph | 54,0 | 9,00 |
| 3 | Reckless Dancer | Luis Pena | 55,3 | 3,50 |
| 4 | Solo Flight | Olaf Hernandez | 56,2 | 16,00 |
| 5 | Charlie My Boy | Jeremias Flores | 55,3 | 2,20 |
| 6 | King Solomon | Luis E. Perez | 54,9 | 5,00 |
| 7 | Sweet Tone | Joel Cruz | 55,3 | 21,00 |
| 8 | Fess | Olaf Hernandez | 54,0 | 34,00 |
| 9 | Serra | Luis Perez | 54,9 | 3,50 |
| 10 | Krolowa | Emanuel Diego De | 55,3 | 21,00 |
Carrera 3 · 13:06 · 1609 m Arena · US$ 26.900 Sellada
Allowance
Condiciones (texto original)
Fillies & Mares | 3 Year Olds And Up
| N° | Ejemplar | Jinete | Peso | Cuota |
|---|---|---|---|---|
| 1 | Lonchura | Jose Baez | — | 6,00 |
| 2 | Immigration Law | Olaf Hernandez | — | 7,00 |
| 3 | My Angel Marie | Andre Shivnarine Worrie | — | 9,00 |
| 4 | Hot Gossip | Luis E. Perez | — | 3,00 |
| 5 | Sounds Of Summer | Oscar Gomez | — | 16,00 |
| 6 | Red Burgundy | Keiber J. Coa | — | 5,00 |
| 7 | Rubies For Olivia | Joel Cruz | — | 4,00 |
Carrera 4 · 13:34 · 1106 m Arena · US$ 32.600 Sellada
Maiden Special Weight
Condiciones (texto original)
Fillies & Mares | 3 Year Olds And Up
| N° | Ejemplar | Jinete | Peso | Cuota |
|---|---|---|---|---|
| 1 | Imaging | Jose Ventura | — | 9,00 |
| 2 | Vino Rose | J. M. Rohena | — | 3,00 |
| 3 | Ceiba | Joel Cruz | — | 16,00 |
| 4 | Bee Daring | Steven Fret | — | 6,00 |
| 5 | Lookie Here | Keiber J. Coa | — | 4,00 |
| 6 | Free Spin Kim | Emanuel De Diego | — | 13,00 |
| 7 | Liberty's Advance | Andre Shivnarine Worrie | — | 3,50 |
Carrera 5 · 14:03 · 1106 m Arena · US$ 32.600 Sellada
Maiden Special Weight
Condiciones (texto original)
Fillies | 2 Year Olds
| N° | Ejemplar | Jinete | Peso | Cuota |
|---|---|---|---|---|
| 1 | Sunshine Lucile | Kevin Navarro | — | 4,50 |
| 2 | Miss Money Pants | Reylu Gutierrez | — | 6,00 |
| 3 | Call Me | Gokhan Kocakaya | — | 7,00 |
| 4 | Words Of War | Olaf Hernandez | — | 21,00 |
| 5 | Bella Pagina | Oscar Gomez | — | 13,00 |
| 6 | Psychology | Jeremias Flores | — | 11,00 |
| 7 | Persuasive Powers | Andre Shivnarine Worrie | — | 16,00 |
| 8 | Shock Therapy | Keiber J. Coa | — | 7,00 |
| 9 | Tornado Control | Luis E. Perez | — | 3,50 |
| 10 | Krolowa | Emanuel De Diego | — | 21,00 |
Carrera 6 · 14:32 · 1207 m Arena · US$ 16.500 Sellada
$7, 500 Claiming
Condiciones (texto original)
Fillies & Mares | 3 Year Olds And Up
| N° | Ejemplar | Jinete | Peso | Cuota |
|---|---|---|---|---|
| 1 | Inouaintalkintome | Joel Cruz | — | 9,00 |
| 2 | Top Of The Table | Andre Shivnarine Worrie | — | 5,00 |
| 3 | Rachel's Rock | Emanuel De Diego | — | 4,00 |
| 4 | Apollonia Vitelli | Keiber J. Coa | — | 7,00 |
| 5 | Carol Said No | Olaf Hernandez | — | 16,00 |
| 6 | Kaz Music | Michael A. Davila, Jr. | — | 11,00 |
| 7 | Follow Your Arrow | J. M. Rohena | — | 3,00 |
| 8 | Mia Nipotina | Luis E. Perez | — | 13,00 |
Carrera 7 · 15:01 · 1673 m Arena · US$ 26.900 Sellada
Allowance
Condiciones (texto original)
Open | 3 Year Olds And Up
| N° | Ejemplar | Jinete | Peso | Cuota |
|---|---|---|---|---|
| 1 | Inonit | Gokhan Kocakaya | — | 11,00 |
| 2 | Hey Pal | Keiber J. Coa | — | 4,00 |
| 3 | Gray Haired Gus | Kevin Navarro | — | 7,00 |
| 4 | Isola D'Oro | Reylu Gutierrez | — | 5,00 |
| 5 | Bolt To Run | Luis Pena | — | 26,00 |
| 6 | Start The Day | Jeremias Flores | — | 6,00 |
| 7 | Sweet Tone | Joel Cruz | — | 16,00 |
| 8 | Fess | Olaf Hernandez | — | 21,00 |
| 9 | Serra | Luis E. Perez | — | 3,50 |
Carrera 8 · 15:30 · 1106 m Arena · US$ 17.000 Sellada
$11, 000 Maiden Claiming
Condiciones (texto original)
Fillies & Mares | 3 Year Olds And Up
| N° | Ejemplar | Jinete | Peso | Cuota |
|---|---|---|---|---|
| 1 | Gattatiz | Reylu Gutierrez | — | 4,50 |
| 2 | Brenda's Beauty | Andre Shivnarine Worrie | — | 11,00 |
| 3 | Game And Blue | Jose Baez | — | 21,00 |
| 4 | Along Memory Lane | J. M. Rohena | — | 9,00 |
| 5 | Tiz Ruthless | Jacqueline A. Davis | — | 21,00 |
| 6 | Ty Ty Rose | Luis E. Perez | — | 4,00 |
| 7 | Spirit Forward | Kevin Navarro | — | 9,00 |
| 8 | Southern Trouble | Nazario Alvarado | — | 21,00 |
| 9 | Adroit | Olaf Hernandez | — | 16,00 |
| 10 | Drew's Candy | Joel Cruz | — | 7,00 |
| 11 | Klum | Oscar Gomez | — | 7,00 |
