Programa — Finger Lakes
martes 10/11/2026 — Estados Unidos, Farmington · horas locales del hipódromo
Carrera 1 · 12:10 · 1106 m Arena · US$ 32.600 Cerrada · Ganador N°7
Maiden Special Weight
Condiciones (texto original)
Open | 3 Year Olds And Up
| N° | Ejemplar | Jinete | Peso | Cuota | Puesto |
|---|---|---|---|---|---|
| 1 | Mr. Pools | J. M. Rohena | — | 4,00 | 2 |
| 2 | Killybegs Kid | Andre Shivnarine Worrie | — | 7,00 | — |
| 3 | Gitole | Luis E. Perez | — | 5,00 | — |
| 4 | Marronetto | Reylu Gutierrez | — | 9,00 | — |
| 5 | Always Packen | Keiber J. Coa | — | 3,50 | — |
| 6 | Flint Steel | Kevin Navarro | — | 11,00 | — |
| 7 | Grizz At The Gate | Jeremias Flores | — | 6,00 | 1 |
Carrera 2 · 12:38 · 1106 m Arena · US$ 32.600 Cerrada · Ganador N°6
Maiden Special Weight
Condiciones (texto original)
Open | 2 Year Olds
| N° | Ejemplar | Jinete | Peso | Cuota | Puesto |
|---|---|---|---|---|---|
| 1 | Uneven Numbers | Nazario Alvarado | — | 11,00 | — |
| 2 | Zolfo | Jeremias Flores | — | 4,00 | — |
| 3 | Rockin Red | Andre Shivnarine Worrie | — | 6,00 | — |
| 4 | Raging War | J. M. Rohena | — | 7,00 | — |
| 5 | Major Confidence | Keiber J. Coa | — | 3,00 | 2 |
| 6 | Keepmeinny | Joel Cruz | — | 4,50 | 1 |
| 7 | Bonnet Rouge | Ben S. Joseph | — | 13,00 | — |
Carrera 3 · 13:06 · 1106 m Arena · US$ 27.300 Cerrada · Ganador N°3
Allowance
Condiciones (texto original)
Fillies & Mares | 3 Year Olds And Up
| N° | Ejemplar | Jinete | Peso | Cuota | Puesto |
|---|---|---|---|---|---|
| 1 | Prancin Inthe Dark | Luis E. Perez | — | 7,00 | — |
| 2 | Paula's A Star | Reylu Gutierrez | — | 3,00 | — |
| 3 | Angel Gift | Andre Shivnarine Worrie | — | 3,50 | 1 |
| 4 | Daniella Marie | Jeremias Flores | — | 4,50 | 2 |
| 5 | Interstatelovesong | Rajiv Maragh | — | 5,00 | — |
| 6 | Honest Reason | Nazario Alvarado | — | 9,00 | — |
Carrera 4 · 13:34 · US$ 13.800 Cerrada · Ganador N°1
$5, 000 Claiming
Condiciones (texto original)
Open | 3 Year Olds And Up
| N° | Ejemplar | Jinete | Peso | Cuota | Puesto |
|---|---|---|---|---|---|
| 1 | Fiscal Drag | Reylu Gutierrez | — | 3,50 | 1 |
| 2 | Percy | Joel Cruz | — | 4,50 | 2 |
| 3 | Renaissance Man | Ben S. Joseph | — | 13,00 | — |
| 4 | Redoubtableripken | Oscar Gomez | — | 7,00 | — |
| 5 | Trinity River | Luis E. Perez | — | 3,00 | — |
| 6 | Not My Type | Emanuel De Diego | — | 16,00 | — |
| 7 | Grand Warrior (Jpn) | Keiber J. Coa | — | 6,00 | — |
Carrera 5 · 14:03 · 1207 m Arena · US$ 11.200 Cerrada · Ganador N°5
$4, 000 Claiming
Condiciones (texto original)
Fillies & Mares | 3 Year Olds And Up
| N° | Ejemplar | Jinete | Peso | Cuota | Puesto |
|---|---|---|---|---|---|
| 1 | Sweet Tooth Sue | Ben S. Joseph | — | 21,00 | — |
| 2 | Only In My Dreams | Oscar Gomez | — | 4,50 | 2 |
| 3 | Pure Elegance | Luis E. Perez | — | 9,00 | — |
| 4 | In Traffic | Jeremias Flores | — | 21,00 | — |
| 5 | Tekila | Joel Cruz | — | 4,00 | 1 |
| 6 | Bustinroxy | Steven Fret | — | 7,00 | — |
| 7 | Peggy Rules | Olaf Hernandez | — | 11,00 | — |
| 8 | Hypnocurrency | Reylu Gutierrez | — | 5,00 | 3 |
| 9 | Lady Banker | Jose Ventura | — | 13,00 | — |
| 10 | Maize Loved Laffy | Emanuel De Diego | — | 13,00 | — |
Carrera 6 · 14:32 · 1673 m Arena · US$ 13.500 Cerrada · Ganador N°2
$5, 000 Maiden Claiming
Condiciones (texto original)
Open | 3 Year Olds And Up
| N° | Ejemplar | Jinete | Peso | Cuota | Puesto |
|---|---|---|---|---|---|
| 1 | Fines Creek | Jeremias Flores | — | 7,00 | 2 |
| 2 | Wisecracker | Steven Fret | — | 5,00 | 1 |
| 3 | Runaway Roscoe | Jose Ventura | — | 21,00 | — |
| 4 | Darby Dreams | Michael A. Davila, Jr. | — | 11,00 | — |
| 5 | D C Boy's | Reylu Gutierrez | — | 4,00 | — |
| 6 | Hold The Phone | Emanuel De Diego | — | 21,00 | — |
| 7 | Broken Record | Oscar Gomez | — | 6,00 | — |
| 8 | Gemello | Luis E. Perez | — | 7,00 | — |
| 9 | Speightful Sam | Keiber J. Coa | — | 5,50 | 3 |
Carrera 7 · 15:01 · 1106 m Arena · US$ 14.000 Cerrada · Ganador N°2
$5, 000 Claiming
Condiciones (texto original)
Open | 3 Year Olds And Up
| N° | Ejemplar | Jinete | Peso | Cuota | Puesto |
|---|---|---|---|---|---|
| 1 | Last Drink | Emanuel De Diego | — | 9,00 | — |
| 2 | Morning Cup | Andre Shivnarine Worrie | — | 4,50 | 1 |
| 3 | Camm' Duke | Luis E. Perez | — | 4,00 | — |
| 4 | Mr. Sugar Daddy | Oscar Gomez | — | 6,00 | 3 |
| 5 | Allure Of Money | Michael A. Davila, Jr. | — | 13,00 | — |
| 6 | Winston D | Reylu Gutierrez | — | 5,00 | 2 |
| 7 | Deputy Tramon | Olaf Hernandez | — | 7,00 | — |
| 8 | Profitability | Joel Cruz | — | 9,00 | — |
Carrera 8 · 15:30 · 1207 m Arena · US$ 23.000 Cerrada · Ganador N°5
$17, 500 Starter Optional Claiming
Condiciones (texto original)
Open | 3 Year Olds And Up
| N° | Ejemplar | Jinete | Peso | Cuota | Puesto |
|---|---|---|---|---|---|
| 1 | Capt Jax Parrow | Reylu Gutierrez | — | 3,50 | — |
| 2 | Canyouhearmerunnin | Jose Baez | — | 9,00 | — |
| 3 | Stars N Stones | Steven Fret | — | 13,00 | — |
| 4 | Impacto | Andre Shivnarine Worrie | — | 6,00 | — |
| 5 | Takeschargesmiling | Rocco Bowen | — | 5,00 | 1 |
| 6 | Hay Hay Harry | Keiber J. Coa | — | 11,00 | — |
| 7 | Bustin Away | Joel Cruz | — | 3,00 | 2 |
Carrera 9 · 15:59 · 1106 m Arena · US$ 17.500 Cerrada · Ganador N°9
$11, 000 Claiming
Condiciones (texto original)
Fillies & Mares | 3 Year Olds And Up
| N° | Ejemplar | Jinete | Peso | Cuota | Puesto |
|---|---|---|---|---|---|
| 1 | Big Jackie | Luis E. Perez | — | 5,00 | 3 |
| 2 | Princess Azara | J. M. Rohena | — | 16,00 | — |
| 3 | Jayme's Turn | Emanuel De Diego | — | 13,00 | — |
| 4 | R N B Baby | Andre Shivnarine Worrie | — | 7,00 | — |
| 5 | Sinead | Keiber J. Coa | — | 4,00 | — |
| 6 | Good Mission | Jeremias Flores | — | 6,00 | — |
| 7 | Bustling Town | Reylu Gutierrez | — | 13,00 | — |
| 8 | Tenacious Child | Oscar Gomez | — | 16,00 | 2 |
| 9 | Tahila | Jose Baez | — | 4,50 | 1 |
