Programa — Delta Downs
miércoles 18/11/2026 — Estados Unidos · horas locales del hipódromo
Carrera 1 · 16:40 · 1006 m Arena · US$ 11.000 Programada
$4, 000 Claiming
Condiciones (texto original)
Open | 3 Year Olds And Up
| N° | Ejemplar | Jinete | Peso | Cuota |
|---|---|---|---|---|
| 1 | Wild Bert | Harry Hernandez | — | 3,50 |
| 2 | Castille | Jose Nava-Marin | — | 11,00 |
| 3 | Truvy's Bandit | Erick Del Cid | — | 16,00 |
| 4 | Scooteria | Casey Fusilier | — | 11,00 |
| 5 | Sand Street | Carlos Perez | — | 6,00 |
| 6 | Born Flawless | Jose Luis Rodriguez | — | 21,00 |
| 7 | Alterana | Kevin Roman | — | 5,50 |
| 8 | Adieu Aces | Elio J. Barrera | — | 4,50 |
| 9 | Rocketeightyeight | Alex Birzer | — | 9,00 |
Carrera 2 · 17:08 · US$ 14.000 Programada
$5, 000 Claiming
Condiciones (texto original)
Open | 3 Year Olds And Up
| N° | Ejemplar | Jinete | Peso | Cuota |
|---|---|---|---|---|
| 1 | Emily's Boy | Casey Fusilier | — | 3,50 |
| 2 | Unlawful | Carlos Perez | — | 5,00 |
| 3 | Rexinator | Julio Ramirez, Jr. | — | 16,00 |
| 4 | Tincan Cat | Jose Nava-Marin | — | 13,00 |
| 5 | Prince Perfecta | Erick Del Cid | — | 7,00 |
| 6 | Top Notch Protocol | Chris R. Rosier | — | 11,00 |
| 7 | Toms Lucky Mo | Kelvin Arana | — | 6,00 |
| 8 | Witchology | Elio J. Barrera | — | 21,00 |
| 9 | Senor Smoke | Alex Birzer | — | 7,00 |
| 10 | Moon Trip | Edward Santiago | — | 21,00 |
| 11 | Seeking Aces | Harry Hernandez | — | 4,50 |
| 12 | Taurean | Juan P. Vargas | — | 9,00 |
Carrera 3 · 17:36 · 1006 m Arena · US$ 27.000 Programada
$20, 000 Maiden Claiming
Condiciones (texto original)
Fillies | 2 Year Olds
| N° | Ejemplar | Jinete | Peso | Cuota |
|---|---|---|---|---|
| 1 | G's Soxy | Harry Hernandez | — | 4,00 |
| 2 | Fast Money Diva | Thomas L. Pompell | — | 21,00 |
| 3 | Aloha Angel | Juan P. Vargas | — | 7,00 |
| 4 | Sarahsrunningbayou | Casey Fusilier | — | 9,00 |
| 5 | Gaming Girl | Elio J. Barrera | — | 21,00 |
| 6 | Free Deal | Jose Luis Rodriguez | — | 6,00 |
| 7 | Powerful Rose | Junior Inirio | — | 5,00 |
| 8 | Something Wild | Erick Del Cid | — | 9,00 |
| 9 | Mac Betsy | Jamison Mudd | — | 9,00 |
| 10 | Secret Hint | Fernando Del Cid | — | 13,00 |
Carrera 4 · 18:04 · 1308 m Arena · US$ 14.000 Programada
$4, 000 Claiming
Condiciones (texto original)
Fillies & Mares | 3 Year Olds And Up
| N° | Ejemplar | Jinete | Peso | Cuota |
|---|---|---|---|---|
| 1 | Little Z | Erick Del Cid | — | 21,00 |
| 2 | Blessed Assurance | Carlos Perez | — | 4,00 |
| 3 | Tarkington Girl | Kelvin Arana | — | 16,00 |
| 4 | Tiffany's Ferrari | Adrian B. Ramos | — | 5,00 |
| 5 | Radiant Rebel | Harry Hernandez | — | 3,50 |
| 6 | Roberts Revenge | Thomas L. Pompell | — | 9,00 |
| 7 | Lassie Bee | Elio J. Barrera | — | 13,00 |
| 8 | Plum Wine | Jose Luis Rodriguez | — | 9,00 |
| 9 | Taken It | Junior Inirio | — | 13,00 |
| 10 | Easy Bet | Edward Santiago | — | 21,00 |
| 11 | Molto Vino | Carlos Perez | — | 16,00 |
| 12 | Agami | Jose Luis Rodriguez | — | 21,00 |
Carrera 5 · 18:32 · 1408 m Arena · US$ 23.000 Programada
$20, 000 Maiden Claiming
Condiciones (texto original)
Fillies & Mares | 3 Year Olds And Up
| N° | Ejemplar | Jinete | Peso | Cuota |
|---|---|---|---|---|
| 1 | Flirti Birdi | Carlos Perez | — | 13,00 |
| 2 | Zarlana | Erick Del Cid | — | 6,00 |
| 3 | Shinovar | Jamison Mudd | — | 5,00 |
| 4 | Steal Tiz One | Kevin Roman | — | 7,00 |
| 5 | Nectar Of The Gods | Harry Hernandez | — | 3,00 |
| 6 | Kisses For Cooper | Chris R. Rosier | — | 9,00 |
| 7 | Comedy Hall | Thomas L. Pompell | — | 4,50 |
Carrera 6 · 19:00 · US$ 13.000 Programada
$5, 000 Claiming
Condiciones (texto original)
Fillies & Mares | 3 Year Olds And Up
| N° | Ejemplar | Jinete | Peso | Cuota |
|---|---|---|---|---|
| 1 | Fern Spirit | Julio Ramirez, Jr. | — | 9,00 |
| 2 | Nicely Unified | Junior Inirio | — | 13,00 |
| 3 | Mo Diva | Harry Hernandez | — | 3,00 |
| 4 | Perfect Deal | Adrian B. Ramos | — | 5,00 |
| 5 | Eskenforave And Ak | Baron Spann | — | 7,00 |
| 6 | Perfect Delight | Kevin Roman | — | 4,00 |
| 7 | Queen Berkeley | Jose Nava-Marin | — | 13,00 |
| 8 | My Idea | Kelvin Arana | — | 16,00 |
Carrera 7 · 19:28 · 1308 m Arena · US$ 23.000 Programada
$20, 000 Maiden Claiming
Condiciones (texto original)
Open | 2 Year Olds
| N° | Ejemplar | Jinete | Peso | Cuota |
|---|---|---|---|---|
| 1 | Tater Time | Alex Birzer | — | 16,00 |
| 2 | Rhone Valley | Thomas L. Pompell | — | 4,00 |
| 3 | Lowkeylegend | Junior Inirio | — | 11,00 |
| 4 | Riscatto | Harry Hernandez | — | 7,00 |
| 5 | Spodie Odie | Julio Ramirez, Jr. | — | 9,00 |
| 6 | Kai Aloha | Juan P. Vargas | — | 16,00 |
| 7 | Loving Creed | Kevin Roman | — | 3,00 |
| 8 | Mindful Keeper | Erick Del Cid | — | 5,00 |
Carrera 8 · 19:56 · 1308 m Arena · US$ 36.000 Programada
$50, 000 Allowance Optional Claiming
Condiciones (texto original)
Fillies & Mares | 3 Year Olds And Up
| N° | Ejemplar | Jinete | Peso | Cuota |
|---|---|---|---|---|
| 1 | Taste Of Freedom | Kevin Roman | — | 11,00 |
| 2 | Dagwoods Legacy | Alex Birzer | — | 16,00 |
| 3 | Caroom's Croupier | Junior Inirio | — | 7,00 |
| 4 | Armaleese | Julio Ramirez, Jr. | — | 9,00 |
| 5 | Echo Juliet | Thomas L. Pompell | — | 13,00 |
| 6 | Hit Song | Juan P. Vargas | — | 13,00 |
| 7 | The Long Embrace | Casey Fusilier | — | 5,00 |
| 8 | Sister Speaker | Jose Luis Rodriguez | — | 13,00 |
| 9 | Above The World | Erick Del Cid | — | 21,00 |
| 10 | Irish Punch | Harry Hernandez | — | 2,60 |
| 11 | Opaque | Harry Hernandez | — | 16,00 |
