Programa — Del Mar
domingo 15/11/2026 — Estados Unidos · horas locales del hipódromo
Carrera 1 · 12:30 · 1308 m Arena · US$ 40.000 Sellada
$65, 000 Maiden Optional Claiming
Condiciones (texto original)
Open | 2 Year Olds
| N° | Ejemplar | Jinete | Peso | Cuota |
|---|---|---|---|---|
| 1 | Nomorebuttafingers | SCRATCHED | 54,9 | 5,50 |
| 2 | Shake For One | Tiago Josue Pereira | 54,9 | 4,00 |
| 3 | Boss Man Bolt | Kyle Frey | 54,9 | 4,50 |
| 4 | A P Oxbow | Emisael Jaramillo | 54,9 | 16,00 |
| 5 | Cosmic Charlie | Joel Rosario | 54,9 | 2,60 |
| 6 | Iron Sand | Juan J. Hernandez | 54,9 | 3,00 |
| 7 | Known Idea | Juan Hernandez | 55,8 | 2,63 |
| 8 | Packs A Wahlop | Joel Rosario | 54,9 | 4,00 |
| 9 | Berry Valley | Kyle Frey | 56,2 | 9,00 |
Carrera 2 · 13:02 · 1609 m Césped · US$ 67.000 Sellada
$80, 000 Allowance Optional Claiming
Condiciones (texto original)
Fillies | 2 Year Olds
| N° | Ejemplar | Jinete | Peso | Cuota |
|---|---|---|---|---|
| 1 | Miss Mo Brown | Hector Isaac Berrios | 54,9 | 3,00 |
| 2 | Shemakesmemad | Kyle Frey | 54,9 | 21,00 |
| 3 | You Trust Me | Jamie P. Spencer | 54,9 | 13,00 |
| 4 | Ms Grainger Danger | Emisael Jaramillo | 54,9 | 5,00 |
| 5 | Big Blast | Joel Rosario | 54,9 | 2,60 |
| 6 | Manee | Tyler Baze | 54,9 | 4,50 |
| 7 | Known Idea | Juan Hernandez | 55,8 | 3,75 |
| 8 | Packs A Wahlop | Joel Rosario | 54,9 | 5,50 |
Carrera 3 · 13:32 · 1207 m Arena · US$ 17.000 Sellada
$12, 500 Maiden Claiming
Condiciones (texto original)
Fillies & Mares | 3 Year Olds And Up
| N° | Ejemplar | Jinete | Peso | Cuota |
|---|---|---|---|---|
| 1 | Last Chance Darcy | Armando Ayuso | — | 4,00 |
| 2 | Willow In The Wind | Manuel Americano | — | 9,00 |
| 3 | Melba Montgomery | Juan J. Hernandez | — | 3,00 |
| 4 | Dancing With Shari | Kyle Frey | — | 6,00 |
| 5 | Champagnia | Tiago Josue Pereira | — | 7,00 |
| 6 | Palace Mischief | Adrian Castellanos | — | 31,00 |
| 7 | Godbless Her | Edwin A. Maldonado | — | 4,50 |
Carrera 4 · 14:02 · 1609 m Arena · US$ 67.000 Sellada
$50, 000 Allowance Optional Claiming
Condiciones (texto original)
Fillies & Mares | 3 Year Olds And Up
| N° | Ejemplar | Jinete | Peso | Cuota |
|---|---|---|---|---|
| 1 | Time To Shine | Ricardo Gonzalez | — | 9,00 |
| 2 | Medjugorje | Armando Ayuso | — | 5,50 |
| 3 | Separator | Emisael Jaramillo | — | 6,00 |
| 4 | Convo | Joel Rosario | — | 4,00 |
| 5 | Shared Future | Armando Aguilar | — | 9,00 |
| 6 | Christel Clean | Umberto Rispoli | — | 4,50 |
| 7 | Piney Woods | Juan J. Hernandez | — | 5,00 |
Carrera 5 · 14:32 · 1609 m Césped · US$ 65.000 Sellada
Maiden Special Weight
Condiciones (texto original)
Fillies | 2 Year Olds
| N° | Ejemplar | Jinete | Peso | Cuota |
|---|---|---|---|---|
| 1 | Maude | Joel Rosario | — | 9,00 |
| 2 | Suomenlinna (Ire) | Kazushi Kimura | — | 7,00 |
| 3 | Forewarn | Mike E. Smith | — | 4,00 |
| 4 | Vintage Queen | Ricardo Gonzalez | — | 7,00 |
| 5 | Ubi (Ire) | Umberto Rispoli | — | 3,50 |
| 6 | Thebeachisback | Juan J. Hernandez | — | 4,50 |
| 7 | Luxor Magic | Kyle Frey | — | 11,00 |
Carrera 6 · 15:03 · 1308 m Arena · US$ 67.000 Sellada
$20, 000 Allowance Optional Claiming
Condiciones (texto original)
Fillies & Mares | 3 Year Olds And Up
| N° | Ejemplar | Jinete | Peso | Cuota |
|---|---|---|---|---|
| 1 | Pavel's Etoile | Armando Ayuso | — | 13,00 |
| 2 | Danzingwith Maxine | Mike E. Smith | — | 5,00 |
| 3 | La Silenciosa | Edwin A. Maldonado | — | 9,00 |
| 4 | Sacred Sound | Umberto Rispoli | — | 4,50 |
| 5 | Petite Treat | Abel Lezcano | — | 13,00 |
| 6 | Stay In Line | Welfin R. Orantes | — | 6,00 |
| 7 | Lady Mendelssohn | Emisael Jaramillo | — | 6,00 |
| 8 | Scary Fast Ride | Tyler Baze | — | 7,00 |
| 9 | Berry Valley | Kyle Frey | — | 9,00 |
Carrera 7 · 15:33 · 1609 m Césped · US$ 68.000 Sellada
$100, 000 Allowance Optional Claiming
Condiciones (texto original)
Open | 3 Year Olds And Up
| N° | Ejemplar | Jinete | Peso | Cuota |
|---|---|---|---|---|
| 1 | First Peace | Mike E. Smith | — | 4,50 |
| 2 | Napa Valley (Arg) | Emisael Jaramillo | — | 7,00 |
| 3 | Scipio | Drayden Van Dyke | — | 16,00 |
| 4 | Horco Molle (Chi) | Armando Ayuso | — | 9,00 |
| 5 | Twirling Point | Ricardo Gonzalez | — | 9,00 |
| 6 | Charlie's To Blame | Umberto Rispoli | — | 6,00 |
| 7 | Known Idea | Juan J. Hernandez | — | 4,00 |
| 8 | Packs A Wahlop | Joel Rosario | — | 5,50 |
Carrera 8 · 16:03 · 1408 m Arena · US$ 100.000 Sellada
Bob Hope S.
Condiciones (texto original)
Open | 2 Year Olds
| N° | Ejemplar | Jinete | Peso | Cuota |
|---|---|---|---|---|
| 1 | Sip It | Kazushi Kimura | — | 6,00 |
| 2 | Fractious | Joel Rosario | — | 7,00 |
| 3 | Dats Improbable | Umberto Rispoli | — | 9,00 |
| 4 | Domus | Juan J. Hernandez | — | 2,60 |
| 5 | Dang Son | Kyle Frey | — | 9,00 |
| 6 | High Pronto | Edwin A. Maldonado | — | 13,00 |
| 7 | Kivo | Emisael Jaramillo | — | 4,00 |
Carrera 9 · 16:33 · 1609 m Césped · US$ 27.000 Sellada
$25, 000 Claiming
Condiciones (texto original)
Open | 3 Year Olds And Up
| N° | Ejemplar | Jinete | Peso | Cuota |
|---|---|---|---|---|
| 1 | Let Seamus Go | Umberto Rispoli | — | 4,00 |
| 2 | Knowhere | Ricardo Gonzalez | — | 9,00 |
| 3 | Kid Charlemagne | Juan J. Hernandez | — | 9,00 |
| 4 | Mo Holland Drive | Joel Rosario | — | 4,50 |
| 5 | No Poking Around | Edwin A. Maldonado | — | 7,00 |
| 6 | D Day Sky | Emisael Jaramillo | — | 13,00 |
| 7 | Oracle Of Paradise | Manuel Americano | — | 7,00 |
| 8 | Comininalittlehot | Kazushi Kimura | — | 6,00 |
| 9 | Bad Uncle Ernie | Kyle Frey | — | 21,00 |
