Programa — Churchill Downs
miércoles 11/11/2026 — Estados Unidos, Louisville · horas locales del hipódromo
Carrera 1 · 13:00 · 1207 m Arena · US$ 55.000 Cerrada · Ganador N°5
$16, 000 Claiming
Condiciones (texto original)
Fillies & Mares | 3 Year Olds And Up
| N° | Ejemplar | Jinete | Peso | Cuota | Puesto |
|---|---|---|---|---|---|
| 1 | Street Painter | Cristian A. Torres | — | 13,00 | — |
| 2 | Mombayla | Yarmarie L. Correa | — | 21,00 | — |
| 3 | Best Cupcake | Jareth Loveberry | — | 4,00 | — |
| 4 | Turf Rocket | Yomar Ortiz, Jr. | — | 4,50 | — |
| 5 | Patty Cakes | Rafael Bejarano | — | 9,00 | 1 |
| 6 | Vicki Rose | Luan Machado | — | 5,00 | — |
| 7 | Don'T Say It | Danny Sheehy | — | 2,80 | 2 |
Carrera 2 · 13:29 · US$ 92.000 Cerrada · Ganador N°1
Maiden Special Weight
Condiciones (texto original)
Open | 2 Year Olds
| N° | Ejemplar | Jinete | Peso | Cuota | Puesto |
|---|---|---|---|---|---|
| 1 | Charging Force | Martin Garcia | — | 6,00 | 1 |
| 2 | Lux Aeterna | Miguel Fernandez | — | 9,00 | — |
| 3 | Linus | Rafael Bejarano | — | 7,00 | — |
| 4 | Salty Viking | Yomar Ortiz, Jr. | — | 2,60 | 3 |
| 5 | Mo Octane | Edgar Morales | — | 4,00 | — |
| 6 | Moycullen | Junior Alvarado | — | 5,00 | 2 |
| 7 | Patricio | Jaime A. Torres | — | 16,00 | — |
| 8 | Gogoplex | Adam Beschizza | — | 11,00 | — |
Carrera 3 · 13:58 · 1710 m Arena · US$ 71.000 Cerrada · Ganador N°5
$32, 000 Claiming
Condiciones (texto original)
Open | 3 Year Olds And Up
| N° | Ejemplar | Jinete | Peso | Cuota | Puesto |
|---|---|---|---|---|---|
| 1 | Mena | Keith J. Asmussen | — | 6,00 | — |
| 2 | J B Strikes Back | Rafael Bejarano | — | 5,50 | — |
| 3 | Neon Nights | Cristian A. Torres | — | 9,00 | — |
| 4 | Dai Vernon | Tyler Gaffalione | — | 7,00 | 2 |
| 5 | National Eclipse | Jose L. Ortiz | — | 3,50 | 1 |
| 6 | Onthestage | Luis Saez | — | 2,60 | — |
Carrera 4 · 14:27 · US$ 120.000 Cerrada · Ganador N°6
Maiden Special Weight
Condiciones (texto original)
Open | 2 Year Olds
| N° | Ejemplar | Jinete | Peso | Cuota | Puesto |
|---|---|---|---|---|---|
| 1 | Acuff | Yomar Ortiz, Jr. | — | 13,00 | — |
| 2 | Johnny Wyoming | Keith J. Asmussen | — | 16,00 | — |
| 3 | Wiley Operator | Luis Saez | — | 11,00 | — |
| 4 | Torcello | Florent Geroux | — | 6,00 | 2 |
| 5 | The Last Campaign | Luan Machado | — | 9,00 | — |
| 6 | Belzoni | Junior Alvarado | — | 2,40 | 1 |
| 7 | Star Of The Union | Tyler Gaffalione | — | 7,00 | — |
| 8 | Kamassa | Jose L. Ortiz | — | 4,50 | — |
Carrera 5 · 14:57 · 1710 m Césped · US$ 120.000 Cerrada · Ganador N°10
Maiden Special Weight
Condiciones (texto original)
Open | 2 Year Olds
| N° | Ejemplar | Jinete | Peso | Cuota | Puesto |
|---|---|---|---|---|---|
| 1 | Which One | Edgar Morales | — | 11,00 | — |
| 2 | Forty One Carrots | Mario Gutierrez | — | 21,00 | — |
| 3 | Epic Sanguine | Luan Machado | — | 31,00 | — |
| 4 | American Veteran | Jose L. Ortiz | — | 4,00 | — |
| 5 | Sweeten The Pot | Axel Concepcion | — | 16,00 | 2 |
| 6 | Midway Gold | Carlos Jimenez | — | 31,00 | — |
| 7 | Voa Broadway | Emmanuel Esquivel | — | 16,00 | — |
| 8 | Mo Way | Tyler Gaffalione | — | 3,50 | — |
| 9 | Kauffman | Luis Saez | — | 11,00 | — |
| 10 | Mo Misery | Julien R. Leparoux | — | 9,00 | 1 |
| 11 | Col Frank Slade | Junior Alvarado | — | 7,00 | 3 |
| 12 | Rivelli | Walter A. Rodriguez | — | 13,00 | — |
| 13 | Platinum Power | Jaime A. Torres | — | 16,00 | — |
| 14 | Code Of Arms | Keith J. Asmussen | — | 21,00 | — |
| 15 | Castle Pines | Edgar Morales | — | 7,00 | — |
| 16 | Best Screenplay | Adam Beschizza | — | 13,00 | — |
Carrera 6 · 15:26 · US$ 62.000 Cerrada · Ganador N°6
$30, 000 Starter Allowance
Condiciones (texto original)
Fillies & Mares | 3 Year Olds And Up
| N° | Ejemplar | Jinete | Peso | Cuota | Puesto |
|---|---|---|---|---|---|
| 1 | Tizianna | Edgar Morales | — | 13,00 | 3 |
| 2 | Muffin Music | Luis Saez | — | 9,00 | — |
| 3 | Mom's Cheesecake | Victor R. Carrasco | — | 21,00 | — |
| 4 | Love Knicks Hart | Jose L. Ortiz | — | 4,50 | 2 |
| 5 | Hold My Halo | Adam Beschizza | — | 11,00 | — |
| 6 | Lost Chord | Cristian A. Torres | — | 5,50 | 1 |
| 7 | Galatina | James Graham | — | 21,00 | — |
| 8 | Modern Sound | Yomar Ortiz, Jr. | — | 16,00 | — |
| 9 | Cara Felce | Rafael Bejarano | — | 7,00 | — |
| 10 | Faire Plaisir | Walter A. Rodriguez | — | 3,50 | — |
Carrera 7 · 15:55 · 1207 m Arena · US$ 48.000 Cerrada · Ganador N°7
$20, 000 Maiden Claiming
Condiciones (texto original)
Open | 2 Year Olds
| N° | Ejemplar | Jinete | Peso | Cuota | Puesto |
|---|---|---|---|---|---|
| 1 | Enoughisenough | Tyler Gaffalione | — | 5,50 | — |
| 2 | Camping Siete | Yarmarie L. Correa | — | 21,00 | — |
| 3 | High Status | Miguel Fernandez | — | 21,00 | — |
| 4 | Kilmaloo | Albin Jimenez | — | 21,00 | — |
| 5 | Clever Heist | Rafael Bejarano | — | 9,00 | 3 |
| 6 | Reach For Glory | Carlos Jimenez | — | 31,00 | — |
| 7 | Uncle With Money | Luis Fuenmayor | — | 13,00 | 1 |
| 8 | Lawson's Legacy | James Graham | — | 11,00 | — |
| 9 | Glacier | Yomar Ortiz, Jr. | — | 7,00 | — |
| 10 | Grand Opry | Adam Beschizza | — | 9,00 | — |
| 11 | Centricity | Summer Pauly | — | 31,00 | — |
| 12 | Cybersteel | Luis Saez | — | 2,80 | 2 |
Carrera 8 · 16:25 · US$ 127.000 Cerrada · Ganador N°4
Allowance
Condiciones (texto original)
Open | 3 Year Olds And Up
| N° | Ejemplar | Jinete | Peso | Cuota | Puesto |
|---|---|---|---|---|---|
| 1 | Sinister Smile | Yomar Ortiz, Jr. | — | 6,00 | — |
| 2 | City Of Oscars | Axel Concepcion | — | 7,00 | — |
| 3 | Without Caution | Jose L. Ortiz | — | 7,00 | — |
| 4 | Epic Horsepower | Jaime A. Torres | — | 13,00 | 1 |
| 5 | Sheriff Bart | Junior Alvarado | — | 11,00 | 3 |
| 6 | Natural Rights | Francisco Arrieta | — | 9,00 | — |
| 7 | Golden Channel | Florent Geroux | — | 9,00 | — |
| 8 | Time For Money | Adam Beschizza | — | 21,00 | — |
| 9 | Atlal | Emmanuel Esquivel | — | 21,00 | — |
| 10 | Irish Law | Tyler Gaffalione | — | 5,00 | — |
| 11 | Taterpie | Luis Saez | — | 16,00 | 2 |
| 12 | Ready For Peace | Victor R. Carrasco | — | 16,00 | — |
| 13 | Beautiful War | Axel Concepcion | — | 5,50 | — |
| 14 | Just Buy It | Luis Saez | — | 4,50 | — |
| 15 | Stackin Sats | Tyler Gaffalione | — | 11,00 | — |
| 16 | Unitas | Declan Cannon | — | 16,00 | — |
Carrera 9 · 16:55 · 1308 m Arena · US$ 92.000 Cerrada · Ganador N°10
Maiden Special Weight
Condiciones (texto original)
Open | 2 Year Olds
| N° | Ejemplar | Jinete | Peso | Cuota | Puesto |
|---|---|---|---|---|---|
| 1 | Crispy Cool | Danny Sheehy | — | 21,00 | — |
| 2 | Arbitrage | James Graham | — | 31,00 | — |
| 3 | Defrosted | Adam Beschizza | — | 21,00 | — |
| 4 | Five For Four | Luis Saez | — | 9,00 | — |
| 5 | Mcdavid | Tyler Gaffalione | — | 7,00 | 3 |
| 6 | Francisco | Rafael Bejarano | — | 11,00 | — |
| 7 | One Cent | Danilo Grisales Rave | — | 21,00 | — |
| 8 | Beam Tracker | Yomar Ortiz, Jr. | — | 7,00 | — |
| 9 | Knicks Warrior | Miguel Fernandez | — | 21,00 | — |
| 10 | Double Arrow | Cristian A. Torres | — | 5,00 | 1 |
| 11 | High Hard One | Brian Joseph Hernandez, Jr. | — | 9,00 | — |
| 12 | Final Statement | Jose L. Ortiz | — | 4,00 | 2 |
